
Summit of helvellyn © John Pierre, Nov 2011
'Furth Munros' ticklist
contributed by Stuart Watson Aug/11
This public ticklist has been seen 2,251 times
The mountains in Britain and Ireland that would qualify as being Munros or Munro Tops, but are 'furth' of Scotland (i.e. outside it), as listed on the Scottish Mountaineering Club site (http://www.smc.org.uk/Hillwalking/HillKeyFacts.php).
Note that Ill Crag and Broad Crag would only qualify as Munro Tops and not full Munros as they do not have enough 'drop off' between them. Whilst they are Hewitts and a Nutalls they are not Wainwright's - deemed by Wainwright to be subsidiary tops to Scafell Pike.
26 users are subscribed to this ticklist, and 3 have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.
Add | Hill name | Grade | Ticks? | Height | | Area name |
| 1 | | Scafell Pike | summit | 547 | 978m | | | Cumbria |
| 2 | | Scafell | summit | 215 | 964m | | | Cumbria |
| 3 | | Helvellyn | summit | 614 | 950m | | | Cumbria |
| 4 | | Ill Crag | summit | 102 | 935m | | | Cumbria |
| 5 | | Broad Crag | summit | 123 | 934m | | | Cumbria |
| 6 | | Skiddaw | summit | 270 | 931m | | | Cumbria |
| 7 | | Snowdon (Yr Wyddfa) | summit *** | 865 | 1,085m | | | Gwynedd |
| 8 | | Carnedd Llewelyn | summit | 390 | 1,064m | | | Conwy |
| 9 | | Carnedd Dafydd | summit | 361 | 1,044m | | | Conwy |
| 10 | | Glyder Fawr | summit | 458 | 1,000m | | | Gwynedd |
| 11 | | Glyder Fach Summit | summit | 486 | 994m | | | Gwynedd |
| 12 | | Pen yr Ole Wen | summit | 345 | 978m | | | Gwynedd |
| 13 | | Foel Grach | summit | 210 | 976m | | | Gwynedd |
| 14 | | Yr Elen | summit | 175 | 962m | | | Gwynedd |
| 15 | | Y Garn | summit | 384 | 947m | | | Gwynedd |
| 16 | | Foel-fras | summit | 190 | 942m | | | Gwynedd |
| 17 | | Garnedd Uchaf (Carnedd Gwenllian) | summit | 200 | 926m | | | Gwynedd |
| 18 | | Elidir Fawr | summit | 229 | 923m | | | Gwynedd |
| 19 | | Crib Goch Summit | summit ** | 374 | 923m | | | Gwynedd |
| 20 | | Tryfan | summit | 612 | 915m | | | Gwynedd |
| 21 | | Carrauntoohil | summit | 25 | 1,039m | | | Co. Kerry |
| 22 | | Beenkeragh | summit | 11 | 1,010m | | | Co. Kerry |
| 23 | | Caher | summit | 11 | 1,001m | | | Co. Kerry |
| 24 | | Cnoc na Peiste | summit | 9 | 988m | | | Co. Kerry |
| 25 | | Crib y Ddysgl (Carnedd Ugain) | summit | 357 | 1,065m | | | Gwynedd |
| 26 | | Caher West Top | summit | 8 | 975m | | | Co. Kerry |
| 27 | | Maolan Bui | summit | 9 | 973m | | | Co. Kerry |
| 28 | | Knockoughter | summit | 9 | 959m | | | Co. Kerry |
| 29 | | Cnoc an Chuillinn | summit | 7 | 958m | | | Co. Kerry |
| 30 | | Brandon Mountain | summit | 15 | 952m | | | Co. Kerry |
| 31 | | The Big Gun | summit | 9 | 939m | | | Co. Kerry |
| 32 | | Cruach Mhor | summit | 9 | 932m | | | Co. Kerry |
| 33 | | Lugnaquillia Mountain | summit | 9 | 925m | | | Co. Wicklow |
| 34 | | Galtymore Mountain | summit | 8 | 919m | | | Co. Limerick |
| | 5 stars | 7,646 | 33,006m | • 34 | | |
Users who have completed the full list are:
Peter Walker, Captain Solo, Simon Glover
|