Marilyns, Wainwrights, Nuttalls, Hewitts, Trail 100, Bob Graham Round, England's Furth Munros, Corbetts & Grahams., England's 2000ers, Lakeland 50 High Fells, England's Prominent Peaks, England's Top 50, Lakeland 100
There is no feedback for this climb.
User | Date | Style | Notes & Partners
|
---|---|---|---|
heatherwalton390 | 3 Nov | - |
with Miina |
with Miina |
|||
pnorth | 23 Oct | - |
Up via Hall's Fell Ridge, down via Blease Fell with Mags and kids |
Up via Hall's Fell Ridge, down via Blease Fell with Mags and kids |
|||
Hidden | 20 Oct | - | |
Hidden | 20 Oct | - | |
Simon Caldwell | 12 Oct | - |
Lakes in a Day with Lemming |
Lakes in a Day with Lemming |
|||
Hidden | 12 Oct | - | |
thetradlad | 11 Oct | - |
with yarrow |
with yarrow |
|||
Hidden | 28 Sep | - | |
jaderosanne | 17 Sep | - | Inc Atkinson's pike and gategill fell top |
Inc Atkinson's pike and gategill fell top | |||
Jonny M | 7 Sep | Solo rpt |
with Solo |
with Solo |
|||
Hidden | 25 Aug | - | |
Hidden | 5 Aug | - | |
Pete-West88 | 24 Jul | - |
with Cat Ramsay |
with Cat Ramsay |
|||
Richard Hedges | 13 Jul | - | |
harold walmsley | 11 Jul | - | |
jh1990 | 18 Jun | Solo O/S | |
dmorgan27 | 18 Jun | Lead |
with Terryl |
with Terryl |
|||
Tom Poulter | 16 May | - | Solo fell run via Blease Fell. 1hr 15m return from top car park (Blencathra Centre) to summit and back. |
Solo fell run via Blease Fell. 1hr 15m return from top car park (Blencathra Centre) to summit and back. | |||
curious.gnome | 5 May | - |
Circular route, approach from Sharp Edge with Bert Watley |
Circular route, approach from Sharp Edge with Bert Watley |
|||
Bert Watley | 5 May | - |
with curious.gnome |
with curious.gnome |
|||
Hidden | 4 May | - | |
BelleVedere | 21 Apr | - | From mungrisdale - up on to Bowscales > Bannerdale Crags > Mungrisdale common > Blencathra > Souther. Very dry underfoot- weather hot and sunny with a little haze. 6hrs total Hadn’t really planned on Blencathra but it looked so close from MC and the conditions were so good that it seemed rude not to! |
From mungrisdale - up on to Bowscales > Bannerdale Crags > Mungrisdale common > Blencathra > Souther. Very dry underfoot- weather hot and sunny with a little haze. 6hrs total Hadn’t really planned on Blencathra but it looked so close from MC and the conditions were so good that it seemed rude not to! | |||
Hidden | 21 Apr | - | |
BigHairyIan | 14 Apr | Solo O/S |
Very windy! Lot of folk at the summit. And a lot still on way up as we got low down... with Katy Stranack |
Very windy! Lot of folk at the summit. And a lot still on way up as we got low down... with Katy Stranack |
|||
Hidden | 13 Apr | - | |
noteviljoe | 6 Apr | - |
with yossarian714 |
with yossarian714 |
|||
yossarian714 | 6 Apr | - |
with noteviljoe |
with noteviljoe |
|||
bentley's biceps | 2 Apr | - |
with J the dog |
with J the dog |
|||
Gav Parker | 31 Mar | - | |
jbavvo | 21 Mar | - | |
ipfreely | 18 Mar | - | |
Chambers81 | 3 Mar | Solo O/S | |
Hidden | 27 Feb | - | |
Hidden | 23 Feb | - | |
Hidden | 23 Feb | - | |
Neil Handley M.B.E. | 12 Feb | - | |
buxtoncoffeelover | 10 Feb | Solo |
Up via Sharp Edge, down via Hall's Fell ridge with smoreda |
Up via Sharp Edge, down via Hall's Fell ridge with smoreda |
|||
Paul Firth | 3 Feb | - |
with Nigel Holly |
with Nigel Holly |
|||
Paul Firth | 3 Feb | Solo |
with Nigel Holly |
with Nigel Holly |
|||
Paul Firth | 3 Feb | - |
with Nigel Holly |
with Nigel Holly |
|||
Paul Firth | 3 Feb | - |
with Nigel Holly |
with Nigel Holly |
|||
petegunn | 1 Feb | - | Via Sharp Edge |
Via Sharp Edge | |||
JendeHoxar | 2 Jan | - |
with AidanShelley, Daniel |
with AidanShelley, Daniel |
|||
JendeHoxar | 2 Jan | - |
with AidanShelley, Daniel |
with AidanShelley, Daniel |
|||
Hidden | 2 Jan | - | |
AlexBush | 2 Jan | - |
with Fran |
with Fran |
|||
TomNelson | ?? | - | |
Martin Bennett | ?? | - | |
pcassels | ?? | - | |
afx22 | ?? | - | |
Andy DB | ?? | - | |
Buncie | ?? | - | |
Hidden | ?? | - | |
Buncie | ?? | - | |
Buncie | ?? | - | |
pancakeandchips | ?? | - | |
joe.91 | 16 Dec, 2018 | - |
with K Mckay |
with K Mckay |
|||
K Mckay | 16 Dec, 2018 | - |
with joe.91 |
with joe.91 |
|||
UncleDuncle | 2 Dec, 2018 | - |
with EGriffin |
with EGriffin |
|||
OaHolroyd | 2 Dec, 2018 | - |
with EGriffin |
with EGriffin |
|||
EGriffin | 2 Dec, 2018 | - | |
ipfreely | 22 Nov, 2018 | - | |
AnitaClimb | 18 Nov, 2018 | - |
with Zenjen |
with Zenjen |
|||
Iain Sword | 3 Nov, 2018 | - | Incredibly Wet, went off track on north-west descent. SUMC Lakes |
Incredibly Wet, went off track on north-west descent. SUMC Lakes | |||
ashleyrwalden | 1 Nov, 2018 | - |
with Matthew Edwards, caroline pallas |
with Matthew Edwards, caroline pallas |
|||
David Levey | 28 Oct, 2018 | - | |
Hidden | 29 Sep, 2018 | Solo O/S | |
Simon Ringrose | 19 Sep, 2018 | - | |
JemG | 10 Sep, 2018 | Lead O/S |
First time up Sharp Edge with Alex Dickinson-Lomas |
First time up Sharp Edge with Alex Dickinson-Lomas |
|||
GeneralFifi | 6 Sep, 2018 | - |
What a great summit with fantastic views all around with Shappy |
What a great summit with fantastic views all around with Shappy |
|||
ledarville | 25 Aug, 2018 | - | |
MatthewV | 25 Aug, 2018 | - |
Up Narrow Ridge (aka Hall's Fell Ridge), then down to the tarn and back up Sharp Edge. With Sally, Patrick, Loïs. Someone has nicked the trig point(!) with sally_v |
Up Narrow Ridge (aka Hall's Fell Ridge), then down to the tarn and back up Sharp Edge. With Sally, Patrick, Loïs. Someone has nicked the trig point(!) with sally_v |
|||
Hidden | 22 Aug, 2018 | - | |
Hidden | 22 Aug, 2018 | - | |
socrates2611 | 22 Aug, 2018 | - | |
katyhope | 19 Aug, 2018 | - |
with IanHope |
with IanHope |
|||
IanHope | 19 Aug, 2018 | - |
with katyhope |
with katyhope |
|||
Julian Prieto | 7 Aug, 2018 | - |
with Oriol Prieto |
with Oriol Prieto |
|||
Hidden | 4 Aug, 2018 | - | |
Hidden | 26 Jul, 2018 | - | |
Duncan Zerafa | 14 Jul, 2018 | - |
Warm, windy and sunny at the summit. with Alice Appleyard |
Warm, windy and sunny at the summit. with Alice Appleyard |
|||
Tony Jones | 8 Jul, 2018 | - |
Up Sharp Edge and down Hall's Fell ridge. with Jasmine |
Up Sharp Edge and down Hall's Fell ridge. with Jasmine |
|||
Chesh1892 | 7 Jul, 2018 | - | |
Webster | 20 Jun, 2018 | - | |
Alastair MacSween | 18 Jun, 2018 | Solo rpt | by Sharp Edge. Descended by Hall's Fell Ridge. |
by Sharp Edge. Descended by Hall's Fell Ridge. | |||
Hidden | 17 Jun, 2018 | Solo | |
Tony Jones | 8 Jun, 2018 | - | |
ruthieie | 26 May, 2018 | - |
with strongy13 |
with strongy13 |
|||
strongy13 | 26 May, 2018 | - |
with ruthieie |
with ruthieie |
|||
mbotwood | 19 May, 2018 | - | |
LucaDF | 19 May, 2018 | - |
with Alives |
with Alives |
|||
Thomnomnom | 8 May, 2018 | - | Up Hall's Fell and down Sharp Edge with Dad |
Up Hall's Fell and down Sharp Edge with Dad | |||
jonnygoldsbrough | 4 May, 2018 | Solo |
First summit 2017 with Jay with Limbo |
First summit 2017 with Jay with Limbo |
|||
Aaron.robson94 | 21 Apr, 2018 | - | |
Mark Collins | 21 Apr, 2018 | - |
with Martin Sherlock |
with Martin Sherlock |
|||
Hidden | 7 Apr, 2018 | - | |
Hidden | 7 Apr, 2018 | Lead G/U | |
Hidden | 9 Mar, 2018 | - | |
Hidden | 9 Mar, 2018 | - | |
Geras | 5 Mar, 2018 | Solo |
with New Pete, JulianB |
with New Pete, JulianB |
|||
Hidden | 5 Mar, 2018 | - | |
Ardo | 16 Feb, 2018 | Solo | Sharp Edge, Foule Crag, Blencathra, Hall's Fell Ridge, (winter). |
Sharp Edge, Foule Crag, Blencathra, Hall's Fell Ridge, (winter). | |||
Mark Collins | 20 Jan, 2018 | - |
with Rod Collins, Pauline Collins |
with Rod Collins, Pauline Collins |
|||
Hidden | 20 Jan, 2018 | - | |
John Kelly | 13 Jan, 2018 | - | Failed to summit, 5 vertical meters and 50m from the trig, summit surround by water ice, 1 hr mouse ghyll to high point |
Failed to summit, 5 vertical meters and 50m from the trig, summit surround by water ice, 1 hr mouse ghyll to high point | |||
Hidden | 1 Jan, 2018 | - | |
jackiartist | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
Dwp | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
The professor | ??, 2018 | - | |
The professor | ??, 2018 | - | |
jackiartist | ??, 2018 | - | |
leathers | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
OverworkedUnderwalked | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
greg_may_ | ??, 2018 | - | |
Ghastlyrabbitfat | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
Dwp | ??, 2018 | - | |
Hidden | 26 Dec, 2017 | - | |
Tony Jones | 15 Dec, 2017 | - | Up to Scales Tarn, chickened out of Sharp Edge due to wind. Incredible day! |
Up to Scales Tarn, chickened out of Sharp Edge due to wind. Incredible day! | |||
Hidden | 10 Dec, 2017 | - | |
PeteMc | 10 Dec, 2017 | - |
with tom0french |
with tom0french |
|||
ipfreely | ?Dec, 2017 | - | |
Struck Lucky | 25 Nov, 2017 | - | via Sharp Edge (winter). |
via Sharp Edge (winter). | |||
Mark Collins | 25 Nov, 2017 | - |
with Rod Collins, Pauline Collins |
with Rod Collins, Pauline Collins |
|||
FlamehairedFrodo | 16 Nov, 2017 | - | |
Daleyr113 | 12 Nov, 2017 | - | Blencathra |
Blencathra | |||
ollienwood1 | 12 Nov, 2017 | - | |
Just Will | 7 Oct, 2017 | Solo O/S | |
Bloke on a Rope | 21 Sep, 2017 | - |
Up via Sharp Edge along the ridge then down the Whale Back, just under 3hrs with fag breaks! with Climbster |
Up via Sharp Edge along the ridge then down the Whale Back, just under 3hrs with fag breaks! with Climbster |
|||
Hidden | 19 Sep, 2017 | - | |
apotts | 4 Sep, 2017 | - | Sharp edge wet and slippery so backed off and ascended via West side of scales tarn |
Sharp edge wet and slippery so backed off and ascended via West side of scales tarn | |||
Hidden | 27 Aug, 2017 | - | |
Kengo | 27 Aug, 2017 | - |
with CharlotteHT |
with CharlotteHT |
|||
yarrow | 23 Aug, 2017 | - | |
La_Vie_En_Rose | 20 Aug, 2017 | - |
with Scott Walker, Moss the Dog |
with Scott Walker, Moss the Dog |
|||
Hidden | 19 Aug, 2017 | - | |
Hidden | 19 Aug, 2017 | - | |
Bellatheterrier6 | 14 Aug, 2017 | Sent | Blencathra sharp edge |
Blencathra sharp edge | |||
Jonno | 13 Aug, 2017 | - |
From Scales, up Scales Fell, down via Scales Tarn with Rachel |
From Scales, up Scales Fell, down via Scales Tarn with Rachel |
|||
Matt Smith | 12 Aug, 2017 | - |
with Go_Climb_A_Rock |
with Go_Climb_A_Rock |
|||
Hidden | 12 Aug, 2017 | - | |
Hidden | 11 Aug, 2017 | - | |
Hidden | 5 Aug, 2017 | - | |
Hidden | 22 Jul, 2017 | - | |
Ian Hinkins | 21 Jul, 2017 | - | |
Hidden | 14 Jul, 2017 | - | |
petegunn | 12 Jul, 2017 | - |
with PeterBlair |
with PeterBlair |
|||
lucy.mather97 | 5 Jul, 2017 | - | |
hbeevers | 3 Jul, 2017 | - | |
Hidden | 2 Jul, 2017 | - | |
petegunn | 29 Jun, 2017 | - |
with Tobias Barthelmes |
with Tobias Barthelmes |
|||
Parkster | 24 Jun, 2017 | - | With Steve |
With Steve | |||
bentley's biceps | 19 Jun, 2017 | - | |
Tony Jones | 15 Jun, 2017 | - |
Up via Scales Fell, down Hall's Fell Ridge. Bloody windy coming down. with Jasmine |
Up via Scales Fell, down Hall's Fell Ridge. Bloody windy coming down. with Jasmine |
|||
thetradlad | 10 Jun, 2017 | - |
with yarrow, Rosie Henstock |
with yarrow, Rosie Henstock |
|||
philmitch | 28 May, 2017 | - | |
Ab Wilson | 28 May, 2017 | - |
Threlkeld to Scales via Scales Tarn with Audrey Wilson, Georgina Turnbull, Cordelia Wilson, Juliet Wilson |
Threlkeld to Scales via Scales Tarn with Audrey Wilson, Georgina Turnbull, Cordelia Wilson, Juliet Wilson |
|||
lizkirk82 | 14 May, 2017 | - | |
Hidden | 6 May, 2017 | - | |
kaizerlard | ?May, 2017 | - | |
AndyT4 | 30 Apr, 2017 | - |
with RWB1986 |
with RWB1986 |
|||
RWB1986 | 30 Apr, 2017 | - |
with AndyT4 |
with AndyT4 |
|||
Hidden | 29 Apr, 2017 | - | |
Jonno30 | 29 Apr, 2017 | Solo |
with Jane57, Mattyj1664 |
with Jane57, Mattyj1664 |
|||
si_gates | 17 Apr, 2017 | - | |
Pudman88 | 12 Apr, 2017 | - | |
Allterraindude | 12 Apr, 2017 | - |
with Pudman88 |
with Pudman88 |
|||
Tanya Savage | 8 Apr, 2017 | - |
with Neil Pacey |
with Neil Pacey |
|||
LesserTrochanter | 2 Apr, 2017 | - | |
Hidden | 11 Mar, 2017 | - | |
Tony Jones | 24 Feb, 2017 | - | Up via a slushy Hall's Fell, down to White Horse at Scales for pint! |
Up via a slushy Hall's Fell, down to White Horse at Scales for pint! | |||
Sophie Nunn | 18 Feb, 2017 | Solo | |
VickyHiggs | 17 Feb, 2017 | - | |
petegunn | 9 Feb, 2017 | - |
with Matt Reeve |
with Matt Reeve |
|||
Bluebird | 5 Feb, 2017 | - |
with GeorgeR |
with GeorgeR |
|||
GeorgeR | 5 Feb, 2017 | - |
with Bluebird, Avon Scouts |
with Bluebird, Avon Scouts |
|||
yarrow | 5 Feb, 2017 | - | Following leg 1 of the BG |
Following leg 1 of the BG | |||
Hidden | 21 Jan, 2017 | - | |
EGriffin | 21 Jan, 2017 | - | |
CCLakey | 21 Jan, 2017 | - |
with EGriffin |
with EGriffin |
|||
Davidwi | 21 Jan, 2017 | - | |
Strolling Pensioner | 5 Jan, 2017 | Solo | |
neil684 | ??, 2017 | - | |
Jonny Fisher | ??, 2017 | - | |
rfinch | ??, 2017 | - | |
bendevonport | ??, 2017 | - | |
JamesGrant | ??, 2017 | - | |
Lone Rider | ??, 2017 | - | |
marcus payne | ??, 2017 | - | |
Npgdavies | ??, 2017 | - | |
l21bjd | ??, 2017 | - | |
Jonny Fisher | ??, 2017 | - | |
Jim Bennett | ??, 2017 | - |
with Rainy |
with Rainy |
|||
Martin Yates | ??, 2017 | - | |
gateaublaster | ??, 2017 | - | |
paulh.0776 | ??, 2017 | - | |
MattSutton8 | 28 Nov, 2016 | - | |
marjan schoeke | 27 Nov, 2016 | Solo | |
Hidden | 27 Nov, 2016 | - | |
yarrow | 27 Nov, 2016 | - | via Halls Fell ridge which was largely in summer conditions bar a few patches of snow. |
via Halls Fell ridge which was largely in summer conditions bar a few patches of snow. | |||
Tony Jones | 26 Nov, 2016 | - | From Threlkeld, up via Hall's Fell Ridge. Slushy. |
From Threlkeld, up via Hall's Fell Ridge. Slushy. | |||
alastairbegley | 25 Nov, 2016 | - |
with gingerbex |
with gingerbex |
|||
gingerbex | 25 Nov, 2016 | Solo |
with alastairbegley |
with alastairbegley |
|||
IanHope | 19 Nov, 2016 | - | |
useful | 12 Nov, 2016 | - |
with Sarah A |
with Sarah A |
|||
Hidden | 29 Oct, 2016 | - | |
Hidden | 24 Oct, 2016 | - | |
Hidden | 23 Oct, 2016 | - | |
Sidders | 21 Oct, 2016 | - |
with Sarah Taylor |
with Sarah Taylor |
|||
benmullard | 13 Oct, 2016 | - | |
avmpsycho | 9 Oct, 2016 | - |
with PieMan |
with PieMan |
|||
PieMan | 9 Oct, 2016 | - |
with avmpsycho |
with avmpsycho |
|||
chrissloan84 | 4 Oct, 2016 | - |
with jennym32 |
with jennym32 |
|||
jennym32 | 4 Oct, 2016 | Solo O/S |
Started at Scales. Up Sharp Edge along the top and down Blease Fell. with chrissloan84 |
Started at Scales. Up Sharp Edge along the top and down Blease Fell. with chrissloan84 |
|||
lordyosch | 2 Oct, 2016 | Solo |
Up Hall's fell, down to the tarn, back up sharp edge. with Dan |
Up Hall's fell, down to the tarn, back up sharp edge. with Dan |
|||
Gav Parker | 2 Oct, 2016 | - | |
Hidden | 1 Oct, 2016 | - | |
Hidden | 24 Sep, 2016 | - | |
Hidden | 24 Sep, 2016 | - | |
Muskrat | 17 Sep, 2016 | - |
with Francesca |
with Francesca |
|||
Peter livo | 15 Sep, 2016 | - | |
abbeywall | 10 Sep, 2016 | - |
Up Hall's Fell ridge, onto Middle Tongue and Knowe Crags with K |
Up Hall's Fell ridge, onto Middle Tongue and Knowe Crags with K |
|||
Hidden | 10 Sep, 2016 | - | |
petegunn | 5 Aug, 2016 | - | |
petegunn | 24 Jul, 2016 | - | |
Hidden | 23 Jul, 2016 | - | |
Mattthedon | 16 Jul, 2016 | - | |
Michael Lewis | 16 Jul, 2016 | - |
with Maisey Boosh |
with Maisey Boosh |
|||
Casso | 15 Jul, 2016 | - | |
petegunn | 10 Jul, 2016 | - |
with Davinamo |
with Davinamo |
|||
Hidden | 10 Jul, 2016 | - | |
jim182 | 9 Jul, 2016 | - |
with Debbie, Andi |
with Debbie, Andi |
|||
Aaron.robson94 | 9 Jul, 2016 | - | |
ClareM.123 | 4 Jul, 2016 | - | Up Hallsfell ridge and down Sharp edge. |
Up Hallsfell ridge and down Sharp edge. | |||
Duncan Zerafa | 3 Jul, 2016 | - |
Ascent up via Sharp Edge. Weather conditions cool, sunny intervals and light shower. with John Donnelly, Grania Mclaughlin |
Ascent up via Sharp Edge. Weather conditions cool, sunny intervals and light shower. with John Donnelly, Grania Mclaughlin |
|||
RockingKatja | ?Jul, 2016 | - | |
Lewis Johnstone | 25 Jun, 2016 | - | |
Gav Parker | 25 Jun, 2016 | - | |
Mairi.Olivier | 23 Jun, 2016 | - |
with Rory Southworth |
with Rory Southworth |
|||
Rory Southworth | 23 Jun, 2016 | - |
with Mairi.Olivier |
with Mairi.Olivier |
|||
Stukaill | 19 Jun, 2016 | - | Via Sharp Edge |
Via Sharp Edge | |||
DH | 18 Jun, 2016 | Solo |
with Adam H |
with Adam H |
|||
vv103 | 3 Jun, 2016 | - | Hill walked around the Tarn. Tried to scramble Sharp Edge, but got scared and bailed. |
Hill walked around the Tarn. Tried to scramble Sharp Edge, but got scared and bailed. | |||
Tony Jones | 2 Jun, 2016 | - | |
davren1977 | 29 May, 2016 | - | Excellent climb in glorious sunshine via sharp edge. |
Excellent climb in glorious sunshine via sharp edge. | |||
manmike | 24 May, 2016 | - | |
Hidden | 15 May, 2016 | - | |
Hidden | 6 May, 2016 | - | |
steveleahy | 6 May, 2016 | - |
Did Sharp Edge then Mungrisdale Common with acceber64 |
Did Sharp Edge then Mungrisdale Common with acceber64 |
|||
Hidden | 28 Apr, 2016 | - | |
bobstones | 23 Apr, 2016 | - | Quick romp up Sharp edge and down Hall's Fell after the stag do fun and games. Just short of 3hrs up and down. |
Quick romp up Sharp edge and down Hall's Fell after the stag do fun and games. Just short of 3hrs up and down. | |||
Ab Wilson | 20 Apr, 2016 | - | Via Sharp Edge. |
Via Sharp Edge. | |||
Geogteacher | 9 Apr, 2016 | - |
with Lincoln |
with Lincoln |
|||
Gudge | 3 Apr, 2016 | - | |
Ardo | 28 Mar, 2016 | - | Sharp Edge, Blencathra, Hall's Fell Ridge |
Sharp Edge, Blencathra, Hall's Fell Ridge | |||
Gav Parker | 6 Mar, 2016 | - | |
maumau | 6 Mar, 2016 | - | |
Hidden | 6 Mar, 2016 | - | |
Quaidy Quaid | 5 Mar, 2016 | - | |
John Eley | 14 Feb, 2016 | - |
In Arctic conditions after ascending Sharp Edge with Rotorslap |
In Arctic conditions after ascending Sharp Edge with Rotorslap |
|||
Rotorslap | 14 Feb, 2016 | - |
with John Eley |
with John Eley |
|||
Jack Whiteley | 13 Feb, 2016 | - | |
laurence_falconer | 6 Feb, 2016 | - | |
adamyounghusband | 31 Jan, 2016 | - |
with Georgio Rossico |
with Georgio Rossico |
|||
adamyounghusband | 31 Jan, 2016 | - |
Nice simple gully instead of sharps edge, very fun day out. with Georgio Rossico |
Nice simple gully instead of sharps edge, very fun day out. with Georgio Rossico |
|||
Alpenglow | 16 Jan, 2016 | - | |
Russell Lovett | 16 Jan, 2016 | - |
with alone |
with alone |
|||
petegunn | 14 Jan, 2016 | - |
with Davinamo |
with Davinamo |
|||
Hidden | 14 Jan, 2016 | - | |
MrFreekie | 11 Jan, 2016 | - | |
Hidden | 10 Jan, 2016 | - | |
Hidden | 1 Jan, 2016 | - | |
Hidden | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
EJWest | ??, 2016 | - | |
dsefton1403 | ??, 2016 | - | |
tom bre | ??, 2016 | - | |
EJWest | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
Pedro50 | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
the rec | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
EJWest | ??, 2016 | - | |
lous21 | ??, 2016 | - |
with chris p duck |
with chris p duck |
|||
Oxcasual | ??, 2016 | - | |
Steely12 | ??, 2016 | - | |
Hidden | ??, 2016 | Solo O/S | |
Sophieo16 | ??, 2016 | - | bust lip of the pleasure |
bust lip of the pleasure | |||
Hidden | ??, 2016 | - | |
tripehound | ??, 2016 | - | |
EJWest | ??, 2016 | - | |
EJWest | ??, 2016 | - | |
EJWest | ??, 2016 | - | |
EJWest | ??, 2016 | - | |
EJWest | ??, 2016 | - | |
EJWest | ??, 2016 | - | |
Pedro50 | ??, 2016 | - | |
dknibb | 31 Dec, 2015 | - |
with Miles |
with Miles |
|||
Hidden | 29 Dec, 2015 | - | |
Wesley Orvis | 13 Dec, 2015 | - | |
spadge | 12 Dec, 2015 | Solo | |
gamblinman | 25 Nov, 2015 | - | A rather windy wild camp on Blencathra summit in the cloud. Up and down Hall's fell |
A rather windy wild camp on Blencathra summit in the cloud. Up and down Hall's fell | |||
99bolivar | 2 Nov, 2015 | - |
with Helen Smith |
with Helen Smith |
|||
1176gws | 11 Oct, 2015 | - | |
pumpkin | 18 Sep, 2015 | - | |
alan.phobos | 7 Sep, 2015 | - | |
Murfle | ?Sep, 2015 | - | |
AnnaLazz | ?Sep, 2015 | - | |
Tony Jones | 29 Aug, 2015 | - | Up via Sharp Edge |
Up via Sharp Edge | |||
Tony Jones | 24 Aug, 2015 | - | Up via Sharp Edge, back down Hall's Fell ridge. |
Up via Sharp Edge, back down Hall's Fell ridge. | |||
Mattskeet1982 LC&CC | 16 Aug, 2015 | - | Via sharp edge |
Via sharp edge | |||
Jelly Mould Surfer | 10 Aug, 2015 | - | |
Patrick Moore | 6 Aug, 2015 | - | |
2RoyalAnglian | 5 Aug, 2015 | Solo | A very long day, with the weather starting out crap and ending epically!! From Scales, walked upto Scales Tarn and onto Sharp Edge. Never fails to amaze me! After summiting onto Mungrisdale Common and down via Cloven stone to Skiddaw YHA. A quick break then up the Cumbria wAy for a bit toward Whitewater Dash but turning off toward Great Calva at Candleseaves Bog. After a hard slow slog up to the summit and lunch, followed the fence line to Little Calva and down to Whitewater Dash. A very hard and steep slog upto Bakestall and onto Skiddaw summit for a breather. Very fine views to The Edge on Ullock Pike and all the way across the Lakes. From Skiddaw to Skiddaw Little Man and down from the summit of Lonscale Fell. Road walk back to Scales. |
A very long day, with the weather starting out crap and ending epically!! From Scales, walked upto Scales Tarn and onto Sharp Edge. Never fails to amaze me! After summiting onto Mungrisdale Common and down via Cloven stone to Skiddaw YHA. A quick break then up the Cumbria wAy for a bit toward Whitewater Dash but turning off toward Great Calva at Candleseaves Bog. After a hard slow slog up to the summit and lunch, followed the fence line to Little Calva and down to Whitewater Dash. A very hard and steep slog upto Bakestall and onto Skiddaw summit for a breather. Very fine views to The Edge on Ullock Pike and all the way across the Lakes. From Skiddaw to Skiddaw Little Man and down from the summit of Lonscale Fell. Road walk back to Scales. | |||
Hikermanswscot | 3 Aug, 2015 | - |
Bill Harley. Blencathra/Saddleback and Knowe Crags from Scales. 15286 steps. 11.46 km/7 miles. 680 cals. Walking time 3 hours, 04 mins. with Bill Harley |
Bill Harley. Blencathra/Saddleback and Knowe Crags from Scales. 15286 steps. 11.46 km/7 miles. 680 cals. Walking time 3 hours, 04 mins. with Bill Harley |
|||
david.r.edgar | 3 Aug, 2015 | - | |
adawson | 30 Jul, 2015 | - | |
Susie | 26 Jul, 2015 | - | |
Hidden | 25 Jul, 2015 | - | |
Maciek4167 | 24 Jun, 2015 | - | Up the mountain and back down with my father and brother in around 7 hours. Happened a long time ago as a child. |
Up the mountain and back down with my father and brother in around 7 hours. Happened a long time ago as a child. | |||
tommylongfellow | 20 Jun, 2015 | - | |
Stewart Sanderson | 18 Jun, 2015 | - | |
manmike | 26 May, 2015 | - | |
Hidden | 13 May, 2015 | Solo | |
Tony Jones | 24 Apr, 2015 | - | Up via Sharp Edge. |
Up via Sharp Edge. | |||
Collette Hall | 24 Apr, 2015 | - | Sharp edge & hall fell ridge in winter conditions |
Sharp edge & hall fell ridge in winter conditions | |||
LionSJH | 18 Apr, 2015 | - | |
Gav Parker | 16 Apr, 2015 | - | |
Michael Hood | 9 Apr, 2015 | - | |
DanielDean | 5 Apr, 2015 | - |
with Shaun Dean, Joseph Dean |
with Shaun Dean, Joseph Dean |
|||
Joseph Dean | 5 Apr, 2015 | - |
with Shaun Dean, DanielDean |
with Shaun Dean, DanielDean |
|||
chris2451 | 27 Mar, 2015 | - |
with DJayB |
with DJayB |
|||
Hidden | 27 Mar, 2015 | - | |
Joshcastril | 14 Mar, 2015 | Solo | |
Julie Furness | ?Mar, 2015 | - | |
Hidden | 27 Feb, 2015 | Solo | |
prwalker | 15 Feb, 2015 | - |
From scales on the A66 walked up past lots of avalanche debris in mousthwaite comb then NW to scales tarn. Snow gulley up from the tarn looked ok so decided to do that instead of planned sharp edge. Rotten spring snow didn't improve as we got higher and although mostly solid pleased to top out. Blencathra summit then lunch, followed ridge SW to blease fell with great views across to Skiddaw and rest of lakes- winds not as bad as forecast. Dropped down into Threlkeld. 10km. 5hrs. with Richard Morrison |
From scales on the A66 walked up past lots of avalanche debris in mousthwaite comb then NW to scales tarn. Snow gulley up from the tarn looked ok so decided to do that instead of planned sharp edge. Rotten spring snow didn't improve as we got higher and although mostly solid pleased to top out. Blencathra summit then lunch, followed ridge SW to blease fell with great views across to Skiddaw and rest of lakes- winds not as bad as forecast. Dropped down into Threlkeld. 10km. 5hrs. with Richard Morrison |
|||
Joewearne | 15 Feb, 2015 | - | |
John Kelly | 8 Feb, 2015 | - |
Up Halls fell - dodging last of snow, summit ridge towards field centre with James |
Up Halls fell - dodging last of snow, summit ridge towards field centre with James |
|||
jh1519 | 8 Feb, 2015 | - | |
adawson | 8 Feb, 2015 | - | |
Tanya Savage | 5 Feb, 2015 | - |
with Mark Davies, Tim Harrison, Paul Witheridge, Jen Edwards, Brian Thomson, Scott Shaw, Lucy |
with Mark Davies, Tim Harrison, Paul Witheridge, Jen Edwards, Brian Thomson, Scott Shaw, Lucy |
|||
Luke Jones | 31 Jan, 2015 | - | |
Wesley Orvis | 24 Jan, 2015 | - | |
Mr Fuller | 18 Jan, 2015 | - | |
