Rockfax Description
The rounded grey rib on better-than-expected holds. © Rockfax
Climber | Date | Style | Notes & Partners |
---|---|---|---|
julesmckim | 16/Oct/18 | Lead O/S | Tricky for a warm up with Rob Smart |
Tricky for a warm up with Rob Smart | |||
Mike Weatherill | 11/Oct/18 | Lead dog | with Vicky Weatherill |
with Vicky Weatherill | |||
AliB42 | 27/May/18 | 2nd dog | |
Hidden | 08/May/18 | Lead β | |
senior rita | 08/Feb/18 | 2nd dog | Rog led. |
Rog led. | |||
Paul Sagar | 06/Nov/17 | Lead dog | Pulled on a draw just at the end of the crux. Considerably tougher than the 6B+ at Castillo I did later in the afternoon! The crux on this doesn’t belong anywhere near a 6a+. Good route though - and definitely a lot longer than 14m. More like 20. Ran out of draws at the top (Shaun had half of mine after leaving all his at the Hostel) and so ended up running it out for the last 7 or so meters.... |
Pulled on a draw just at the end of the crux. Considerably tougher than the 6B+ at Castillo I did later in the afternoon! The crux on this doesn’t belong anywhere near a 6a+. Good route though - and definitely a lot longer than 14m. More like 20. Ran out of draws at the top (Shaun had half of mine after leaving all his at the Hostel) and so ended up running it out for the last 7 or so meters.... | |||
Fredrik Sträng | 03/Oct/17 | - | |
Hidden | 04/Jul/17 | Lead | |
Hidden | 30/Mar/17 | Lead O/S | |
stephm | 22/Mar/17 | Lead O/S | with cherry, Matt |
with cherry, Matt | |||
ChrisBrooke | 03/Mar/17 | Lead O/S | with Nadir khan |
with Nadir khan | |||
TomOxenham | 30/Dec/16 | Lead O/S | |
Phil Murray | 14/Dec/16 | 2nd dog | Failed to read the crux moves, and dogged it. Then found foothold. Next time.....! was on 2nd anyway. with Steve Wright |
Failed to read the crux moves, and dogged it. Then found foothold. Next time.....! was on 2nd anyway. with Steve Wright | |||
Julia Chatterton | 10/Oct/16 | Lead O/S | Fab route - very pumpy through the crux, so nearly rested, so glad I didn't! with Rick |
Fab route - very pumpy through the crux, so nearly rested, so glad I didn't! with Rick | |||
hotfeet | 10/Oct/16 | - | with oodie72 |
with oodie72 | |||
Daz Devey | 18/Apr/16 | Lead O/S | |
Phil Davidson | 18/Apr/16 | Lead O/S | with Daz Devey |
with Daz Devey | |||
Hidden | 14/Apr/16 | 2nd dnf | |
Hidden | 29/Mar/16 | Lead | |
sideshow84 | 26/Mar/16 | 2nd | |
AndThenIWasFlying | 26/Mar/16 | Lead O/S | with sideshow84 |
with sideshow84 | |||
martin one | 28/Dec/15 | Lead O/S | with Sue |
with Sue | |||
steve2006 | 28/Dec/15 | Lead O/S | parking: you head down a single one way road with sign saying swimming pool with david moore |
parking: you head down a single one way road with sign saying swimming pool with david moore | |||
Tristan.Stricker | 25/Nov/15 | Lead O/S | |
argybargy | 24/Nov/14 | TR dog | |
Alex Whitmore | 09/Oct/14 | 2nd | |
hutchay | 09/Oct/14 | Lead O/S | with Alex Whitmore |
with Alex Whitmore | |||
Hidden | 05/Oct/14 | Lead dog | |
Andy Chambers | 23/May/14 | Lead O/S | with Dave McNally |
with Dave McNally | |||
jogh | 17/Apr/14 | Lead | with vinni |
with vinni | |||
vinni | 17/Apr/14 | Lead O/S | with jogh |
with jogh | |||
bryan p | 02/Apr/14 | - | with Sue |
with Sue | |||
GPN | 29/Dec/13 | Lead O/S | with net |
with net | |||
Steven Carter | 17/Dec/13 | Lead | with Brian Miles |
with Brian Miles | |||
AlisonMacD | 06/Apr/13 | TR | with Jay.Carr |
with Jay.Carr | |||
Jay.Carr | 06/Apr/13 | Lead O/S | |
Matt_C9716 | 28/Mar/13 | Lead | |
Steve Waters, Mynydd | 11/Feb/13 | Lead | One fall after taking the wrong direction on the crux. with mtempest |
One fall after taking the wrong direction on the crux. with mtempest | |||
Dave Sr | 12/Feb/12 | Lead O/S | Very hard 6a+,good moves,better 6b with Berta |
Very hard 6a+,good moves,better 6b with Berta | |||
tania | 14/Jun/11 | TR | with Eva |
with Eva | |||
CrashMat Rob | 10/Mar/06 | Lead dog | with MissNicky |
with MissNicky |