There is no feedback for this climb.
User | Date | Style | Notes & Partners
|
---|---|---|---|
CJ1080 | 16 Jul | TR rpt | |
Hidden | 9 Jun | Solo O/S | |
joe.91 | 7 Apr | Solo O/S |
with K Mckay |
with K Mckay |
|||
K Mckay | 7 Apr | Solo O/S |
with joe.91 |
with joe.91 |
|||
Hidden | 28 Feb | Solo O/S | |
sparkass | 20 Oct, 2018 | Solo O/S | With Catherine and the Shorter gang, conditions not ideal, scary enough to be my only route today, went for coffee and cakes instead. |
With Catherine and the Shorter gang, conditions not ideal, scary enough to be my only route today, went for coffee and cakes instead. | |||
elliotphillips43 | 9 Aug, 2018 | 2nd O/S |
with Dave Ferguson |
with Dave Ferguson |
|||
Hidden | 9 Aug, 2018 | Lead | |
Charlie Zephyr Booth | 17 Jul, 2018 | TR rpt | |
Hidden | 29 Jan, 2018 | Solo O/S | |
Ben1983 | 15 Sep, 2017 | Lead O/S | |
CJ1080 | 23 Aug, 2017 | TR rpt | |
dprctr | 14 Jun, 2017 | Solo O/S | |
Charlie Zephyr Booth | 11 May, 2017 | TR rpt | |
Hannah.beckett | 9 Apr, 2017 | TR dog | |
Luke_Cooper | 9 Apr, 2017 | 2nd dnf |
Got half way up. Was not aware of the difficulty of the climb until a revise of the route in the guide book with Adam Bennet |
Got half way up. Was not aware of the difficulty of the climb until a revise of the route in the guide book with Adam Bennet |
|||
Hidden | 9 Apr, 2017 | TR | |
Hannah.beckett | 9 Apr, 2017 | TR dog | |
09corlr | 9 Apr, 2017 | TR β | |
Hidden | 9 Apr, 2017 | TR O/S | |
sjackson | 8 Apr, 2017 | TR dog | |
AAhmed | 8 Apr, 2017 | TR O/S | Last light fun, limited gear as we were originally going out to do sport. |
Last light fun, limited gear as we were originally going out to do sport. | |||
JonLongshanks | 2 Jan, 2017 | Solo O/S | Lovely clear winter afternoon. Bit scary on the slightly taller routes! |
Lovely clear winter afternoon. Bit scary on the slightly taller routes! | |||
CJ1080 | 24 Sep, 2016 | TR O/S |
with Brucifer |
with Brucifer |
|||
Brucifer | 24 Sep, 2016 | TR |
with CJ1080 |
with CJ1080 |
|||
flatnose | 30 Aug, 2016 | 2nd |
with Joe Gittins |
with Joe Gittins |
|||
Zoomer | 28 Aug, 2016 | TR O/S |
with Jules 210681 |
with Jules 210681 |
|||
Rob McGurk | 9 Aug, 2016 | TR β |
with Kendal Mountaineering Club |
with Kendal Mountaineering Club |
|||
Charlie Zephyr Booth | 20 Jul, 2016 | AltLd |
with martin broadhurst |
with martin broadhurst |
|||
Hidden | 17 Mar, 2016 | Solo | |
petegunn | 17 Mar, 2016 | Solo |
with Davinamo |
with Davinamo |
|||
ClareM.123 | 25 Aug, 2015 | TR |
with langdalec |
with langdalec |
|||
langdalec | 25 Aug, 2015 | TR O/S |
with ClareM.123 |
with ClareM.123 |
|||
ladymuck | 21 May, 2015 | TR O/S |
with Zoe Dijkman |
with Zoe Dijkman |
|||
ClareM.123 | 2 Sep, 2014 | TR rpt |
with Soph, joem |
with Soph, joem |
|||
joem | 2 Sep, 2014 | TR |
with ClareM.123 |
with ClareM.123 |
|||
joem | 1 Jul, 2014 | TR |
with ClareM.123 |
with ClareM.123 |
|||
ClareM.123 | 1 Jul, 2014 | TR O/S |
with joem |
with joem |
|||
Charlie Zephyr Booth | 3 May, 2014 | Lead | |
Timo Austino | 13 Jul, 2013 | Solo O/S |
with Dave Bart |
with Dave Bart |
|||
Hidden | 9 Jun, 2013 | Lead O/S | |
Climbster | 6 Apr, 2013 | Solo O/S |
E2 5c in FRCC with Bloke on a Rope |
E2 5c in FRCC with Bloke on a Rope |
|||
Bloke on a Rope | 6 Apr, 2013 | Solo O/S |
with Climbster |
with Climbster |
|||
Hidden | 24 Feb, 2013 | TR | |
Hidden | 2 Sep, 2012 | Solo | |
anth12 | 6 Mar, 2012 | TR O/S | |
smollett | 14 Oct, 2011 | Solo |
with Jurga |
with Jurga |
|||
Dave Warburton | 31 May, 2010 | Solo O/S | really good moves. |
really good moves. | |||
Hidden | 30 Jul, 2009 | 2nd | |
petegunn | 30 Jul, 2009 | Lead |
with Davinamo |
with Davinamo |
|||
Hidden | 1 Jul, 2008 | Solo | |
Hidden | 12 Jul, 2005 | 2nd O/S | |
Hammy | 2 May, 2004 | TR | |
Neil McA | 9 Jul, 1997 | Solo O/S | |
Steve Crowe | 13 Jun, 1996 | Solo | |
p.crooky#1 | ??, 1995 | Lead O/S |
with Nick Franklin |
with Nick Franklin |