SMC Description
35m. A harder climb which takes the crack starting 5m right of the normal route. Begin low down in a short corner. Climb the crack until it fades then trend right and up to finish at the bollard. © SMC
FA. P.Brian, 1960 15/Jun/1960
Climber | Date | Style | Notes & Partners |
---|---|---|---|
calum404 | 26/Apr | Lead O/S | with Brian Goodman |
with Brian Goodman | |||
Hidden | 21/Apr | 2nd O/S | |
gilmour_789 | 21/Apr | Lead O/S | lovely spaced gear with loic galland |
lovely spaced gear with loic galland | |||
mot1 | 10/Feb | Lead O/S | with ngmo |
with ngmo | |||
Hidden | 10/Feb | 2nd | |
Gawyllie | 27/Sep/17 | 2nd | with john meechan |
with john meechan | |||
Hidden | 27/Aug/17 | Lead O/S | |
rachelSquirrel | 12/Aug/17 | 2nd O/S | with Euan, Carolyn |
with Euan, Carolyn | |||
Hidden | 12/Aug/17 | Lead O/S | |
heslop_ben | 21/Jul/17 | Lead | |
Jack McKechnie | 25/Jun/17 | 2nd O/S | with Glasgow Gorillas |
with Glasgow Gorillas | |||
Hidden | 02/Jun/17 | 2nd O/S | |
Hidden | 02/Jun/17 | 2nd rpt | |
jonskippy | 02/Jun/17 | Lead O/S | with InSituJim |
with InSituJim | |||
Trickynick | 03/May/17 | 2nd O/S | |
Hidden | 30/Apr/17 | Lead O/S | |
Duncan 88 | 30/Apr/17 | 2nd | with Andrew Bladon |
with Andrew Bladon | |||
Finlay Johnston | 30/Apr/17 | Lead O/S | bulge is a wee bit technical but overall quite easy (if a tiny bit bold |
bulge is a wee bit technical but overall quite easy (if a tiny bit bold | |||
abbeywall | 29/Apr/17 | 2nd | with BrianShackleton |
with BrianShackleton | |||
Tightsgirl | 23/Apr/17 | Lead | with Matt Rowbottom |
with Matt Rowbottom | |||
matthew.rowbottom91 | 23/Apr/17 | 2nd | with Tightsgirl |
with Tightsgirl | |||
Hidden | 08/Apr/17 | Lead O/S | |
Nick_Scots | 07/Apr/17 | 2nd | |
Hidden | 07/Apr/17 | Lead | |
ClareM.123 | 06/Apr/17 | Lead O/S | with Jess Phillip |
with Jess Phillip | |||
MoragCliseam | ??/2017 | Lead | |
yodadave | 29/Oct/16 | Lead | |
bodovix | 17/Sep/16 | Solo O/S | |
IanMcC | 11/Sep/16 | Lead | with Nigel |
with Nigel | |||
Zoe Arschavir | 02/Sep/16 | AltLd O/S | with Jessica Ainslie, Lily Dawson Scott |
with Jessica Ainslie, Lily Dawson Scott | |||
Hidden | 05/Aug/16 | Solo O/S | |
evanc77 | 30/Jul/16 | Lead | with daniontherocks |
with daniontherocks | |||
Daniontherocks | 30/Jul/16 | 2nd | with Ev |
with Ev | |||
Phredd Smith | 06/May/16 | Lead O/S | with Iain May |
with Iain May | |||
IainMay | 06/May/16 | 2nd O/S | with Will Smith |
with Will Smith | |||
Hidden | 05/Apr/16 | Lead O/S | |
Hidden | 21/Mar/16 | Solo | |
Dr Toph | 20/Mar/16 | Solo O/S | down |
down | |||
astirling | 16/Mar/16 | 2nd | with Colin Dyer |
with Colin Dyer | |||
Hidden | 15/Mar/16 | 2nd | |
Pigpen | 22/Sep/15 | Lead | with Dave |
with Dave | |||
Hidden | 07/Sep/15 | Solo O/S | |
MikwWebster | 01/Sep/15 | Lead | with Euan |
with Euan | |||
mikewilson789 | 13/Aug/15 | Lead O/S | with martin kydd |
with martin kydd | |||
Hidden | 13/Aug/15 | Lead rpt | |
scatface | 13/Aug/15 | Lead O/S | with Ian Elrick |
with Ian Elrick | |||
Pina | 07/Aug/15 | Lead O/S | with Piero, Richard |
with Piero, Richard | |||
Andy Hewison | 24/Jun/15 | Lead | with Drew Connelly |
with Drew Connelly | |||
MikwWebster | 11/Jun/15 | 2nd O/S | with Ross |
with Ross | |||
Nomadguru | 30/May/15 | 2nd O/S | with Adrian Camm, Dan Watson |
with Adrian Camm, Dan Watson | |||
MattKettle | 29/May/15 | 2nd O/S | with Joe Norris |
with Joe Norris | |||
fuzzysheep01 | 29/May/15 | Lead O/S | with Matt Kettle |
with Matt Kettle | |||
Hidden | 20/Apr/15 | 2nd | |
IanMcC | 20/Apr/15 | Lead | with Jimbo |
with Jimbo | |||
roddycun | 19/Apr/15 | 2nd O/S | |
olekemi | 19/Apr/15 | 2nd O/S | with Roddy, Mark G |
with Roddy, Mark G | |||
Hidden | 18/Apr/15 | 2nd O/S | |
DarrenReid777 | 08/Apr/15 | TR O/S | |
bmox | 25/Oct/14 | 2nd O/S | |
Niall13 | 25/Oct/14 | Lead O/S | |
sebbi30 | 11/Oct/14 | Lead O/S | Great start, protection is just enough all along. with Nathan Porteous |
Great start, protection is just enough all along. with Nathan Porteous | |||
Hidden | 07/Aug/14 | 2nd | |
Hidden | 08/Jul/14 | Lead O/S | |
genghis76 | 28/Jun/14 | - | with leonide |
with leonide | |||
martinh13 | 11/Jun/14 | 2nd | |
Hidden | 11/Jun/14 | 2nd | |
crombie | 20/Apr/14 | Lead | with Lee |
with Lee | |||
Hidden | 20/Apr/14 | 2nd rpt | |
Hidden | 16/Apr/14 | 2nd | |
eve29 | 15/Apr/14 | 2nd | with Andy |
with Andy | |||
centurion05 | 15/Apr/14 | Lead | with Yvonne |
with Yvonne | |||
SGD | 16/Mar/14 | Lead O/S | Very bold. This gets severe in Scottish Rock? 4a is about right though. with Jonathan |
Very bold. This gets severe in Scottish Rock? 4a is about right though. with Jonathan | |||
blue-icefox | 16/Mar/14 | 2nd | with David Barclay |
with David Barclay | |||
Hidden | 22/Sep/13 | Lead | |
Hidden | 14/Sep/13 | 2nd | |
Scott Rankin | 23/Aug/13 | 2nd | |
Hidden | 18/Aug/13 | 2nd rpt | |
remi_mcm | 27/Jul/13 | 2nd | |
jjax | 14/Jul/13 | 2nd rpt | with jason |
with jason | |||
jacobfinn | 14/Jul/13 | Lead rpt | with jjax |
with jjax | |||
Mapleleaf | 13/Jul/13 | Lead | |
Hidden | 11/Jul/13 | 2nd | |
Hidden | 29/Jun/13 | 2nd | |
Hidden | 29/Jun/13 | Lead O/S | |
Bob M | 26/Jun/13 | Lead | with Carolyn Lyness |
with Carolyn Lyness | |||
kes1 | 18/Jun/13 | 2nd | with Noemie Perret |
with Noemie Perret | |||
noemie5438 | 18/Jun/13 | Lead O/S | Severe in Highland Outcrops; HS if you consider that the protections are just enough. with Andrew Kesterton |
Severe in Highland Outcrops; HS if you consider that the protections are just enough. with Andrew Kesterton | |||
Mark Bull | 05/Jun/13 | Lead rpt | with Mike |
with Mike | |||
Hidden | 23/Apr/13 | 2nd O/S | |
Yourlead | 23/Apr/13 | 2nd | with Graham Penny |
with Graham Penny | |||
niallk | 20/Apr/13 | 2nd | Steven's lead. Severe in Highland Outcrops, but felt a bit tricky which concurs with HS on here. |
Steven's lead. Severe in Highland Outcrops, but felt a bit tricky which concurs with HS on here. | |||
DougSt | ??/2013 | Lead | |
Ross Young | 21/Oct/12 | Lead O/S | |
Hidden | 10/Oct/12 | 2nd | |
jjax | 29/Sep/12 | 2nd | with jason |
with jason | |||
jacobfinn | 29/Sep/12 | Lead rpt | with jjax |
with jjax | |||
Andy Hewison | 15/Sep/12 | Lead | with Neale |
with Neale | |||
marcstevens100 | 08/Sep/12 | Lead O/S | with Andy Smith |
with Andy Smith | |||
Andeey | 08/Sep/12 | 2nd rpt | |
Yourlead | 05/Sep/12 | 2nd | with Graham Penny |
with Graham Penny | |||
Andy Hewison | 02/Sep/12 | 2nd O/S | with Paul, Neale |
with Paul, Neale | |||
Hidden | ?/Sep/12 | Lead O/S | |
Hidden | 28/Aug/12 | 2nd | |
Simon Caldwell | 28/Aug/12 | Lead O/S | A good start but rather fizzles out near the end with Carmen |
A good start but rather fizzles out near the end with Carmen | |||
Hidden | 21/Jul/12 | Lead O/S | |
RocKalina | 19/Jun/12 | Lead O/S | with crazyscotsman55 |
with crazyscotsman55 | |||
Hidden | 19/Jun/12 | 2nd O/S | |
Elsier | 02/Jun/12 | 2nd | |
craig cameron | 25/May/12 | 2nd | fun second with mikeyraff |
fun second with mikeyraff | |||
Hidden | 25/May/12 | Lead O/S | |
Badam | 29/Apr/12 | 2nd rpt | |
Hidden | 29/Apr/12 | Lead rpt | |
crombie | 29/Apr/12 | 2nd rpt | |
mattdown | 29/Apr/12 | Lead | with freyja |
with freyja | |||
johannes | 01/Apr/12 | Lead O/S | |
Nille | 01/Apr/12 | 2nd O/S | |
gingergeorge | 29/Mar/12 | Lead O/S | nice climb with steve D |
nice climb with steve D | |||
barney_edin | 25/Mar/12 | 2nd | with Aby |
with Aby | |||
Trina B | 25/Mar/12 | Lead O/S | with Killian Murphy |
with Killian Murphy | |||
aiyer | 25/Mar/12 | Lead | with barney_edin |
with barney_edin | |||
isi_o | 18/Mar/12 | Lead | with Ewan Rodger |
with Ewan Rodger | |||
Macleod | 17/Mar/12 | Lead O/S | with Nicky |
with Nicky | |||
cc_10 | 15/Feb/12 | Lead O/S | with chriss boyd |
with chriss boyd | |||
Hidden | ??/2012 | - | |
Hidden | ??/2012 | 2nd | |
Hidden | 18/Dec/11 | 2nd | |
dmacmorris | 18/Dec/11 | Lead O/S | Can't remember much but glad it was over. with Kevin Woods |
Can't remember much but glad it was over. with Kevin Woods | |||
crookachili | 06/Nov/11 | 2nd | with Christopher Allen |
with Christopher Allen | |||
Badam | 02/Nov/11 | 2nd O/S | with linda, John Jackson |
with linda, John Jackson | |||
CarlB | 20/Oct/11 | Lead β | Definitely either a severe or HS, some nice gear. Had previously seconded top half to escape Bollard Buttress. with Mike Hatherly |
Definitely either a severe or HS, some nice gear. Had previously seconded top half to escape Bollard Buttress. with Mike Hatherly | |||
Mike Hatherly | 20/Oct/11 | 2nd | with CarlB |
with CarlB | |||
Andeey | 25/Sep/11 | Lead O/S | |
Hidden | 24/Sep/11 | Lead O/S | |
guyscott | 17/Sep/11 | 2nd O/S | with Klas |
with Klas | |||
SuperMike64 | ?/Sep/11 | 2nd | with Mike Hatherly |
with Mike Hatherly | |||
Mike Hatherly | ?/Sep/11 | Lead | with Mike Hargreaves |
with Mike Hargreaves | |||
Hidden | ?/Aug/11 | - | |
Hidden | 28/Jun/11 | 2nd | |
Damski | 04/Jun/11 | Lead O/S | great climb but rubbish protection. with Martina |
great climb but rubbish protection. with Martina | |||
OZZY1962 | ?/Jun/11 | Lead | WOULD HAVE PUT IT AS A VDIFF with JEROME |
WOULD HAVE PUT IT AS A VDIFF with JEROME | |||
crombie | 17/Apr/11 | Lead O/S | with Michelle, Lee |
with Michelle, Lee | |||
jacobfinn | 17/Apr/11 | Lead O/S | Good wee route with jjax |
Good wee route with jjax | |||
Ewanski | 17/Apr/11 | 2nd O/S | with Nick B |
with Nick B | |||
nich0las | 17/Apr/11 | Lead O/S | with Ewan P |
with Ewan P | |||
Hidden | 17/Apr/11 | 2nd | |
melville18 | 17/Apr/11 | Lead O/S | with claire melville |
with claire melville | |||
jjax | 17/Apr/11 | 2nd β | with jason |
with jason | |||
cogg13 | 05/Apr/11 | Lead β | great moves through bulge with alexpattillo |
great moves through bulge with alexpattillo | |||
Scottish78 | ??/2011 | - | |
andrew75 | ??/2011 | Lead | |
Hidden | 06/Nov/10 | Lead O/S | |
dctarrant2000 | 12/Sep/10 | Lead O/S | with Polly Tarrant |
with Polly Tarrant | |||
Joshua Haigh | 11/Sep/10 | Lead O/S | |
stewart100 | 04/Sep/10 | Lead O/S | with Keith Lauder |
with Keith Lauder | |||
cogg13 | 23/Jul/10 | 2nd O/S | with dave laird |
with dave laird | |||
cogg13 | ?/Jul/10 | 2nd O/S | with dave laird |
with dave laird | |||
Jen Crook | 20/Jun/10 | Lead | with Chad Chadwick |
with Chad Chadwick | |||
Hidden | 11/Apr/10 | Lead O/S | |
Hidden | 20/Mar/10 | Lead O/S | |
Mike Hatherly | ??/2010 | Lead O/S | with Mike Hargreaves |
with Mike Hargreaves | |||
thebat | 11/Oct/09 | 2nd | with Ontour |
with Ontour | |||
Hidden | 15/Sep/09 | 2nd | |
katsnell | 25/Aug/09 | 2nd dog | |
Choss Weasel | 08/Aug/09 | 2nd O/S | with Richard |
with Richard | |||
hazeysunshine | 08/Aug/09 | 2nd | with Bob |
with Bob | |||
Captain Solo | 25/Jun/09 | Solo | |
cashley | 14/Jun/09 | 2nd | with jon |
with jon | |||
Hidden | 30/May/09 | Lead | |
Roger Cruse | 25/May/09 | 2nd O/S | with Kris & Trevor |
with Kris & Trevor | |||
TrevorCruse | 25/May/09 | 2nd | Kris led with Kris, Roger |
Kris led with Kris, Roger | |||
Hidden | 13/May/09 | Lead | |
Hidden | 03/May/09 | Lead rpt | |
Alasdair Fulton | 03/May/09 | 2nd | with Mal and Jen |
with Mal and Jen | |||
Tom Baird | 05/Apr/09 | Lead O/S | Dan continues to fail the appreciate the need to retrieve gear with Dan |
Dan continues to fail the appreciate the need to retrieve gear with Dan | |||
glassford | ?/Apr/09 | Lead | with marco |
with marco | |||
hubereini | 22/Feb/09 | Lead | with andy |
with andy | |||
andymoin | 22/Feb/09 | 2nd O/S | with Rienhart |
with Rienhart | |||
BRUCESTRAC | ??/2009 | Lead | with Chris Cracknell,Various |
with Chris Cracknell,Various | |||
Hidden | ??/2009 | - | |
Hidden | ??/2009 | - | |
iangray | ??/2009 | Lead O/S | with robin h |
with robin h | |||
Ianshand | ??/2009 | - | |
Hidden | 14/Sep/08 | Lead | |
rusty_nails | 03/Jul/08 | Lead O/S | with Sonya Drummond |
with Sonya Drummond | |||
Hidden | 03/Jul/08 | 2nd | |
Hidden | ?/Jul/08 | Lead O/S | |
Hidden | ?/Jun/08 | - | |
Hidden | ?/Jun/08 | 2nd O/S | |
jonskippy | ?/Jun/08 | 2nd β | with Marcus |
with Marcus | |||
dave o | 17/Feb/08 | Lead O/S | with Julia H |
with Julia H | |||
Hidden | 17/Feb/08 | 2nd O/S | |
TrollJester | ??/2008 | Lead O/S | with done many routes umteen times some solo |
with done many routes umteen times some solo | |||
kdlauder | ??/2008 | Lead O/S | |
Hidden | ??/2008 | 2nd O/S | |
jess | ??/2008 | Solo O/S | with martin |
with martin | |||
Ian Jones | 30/Sep/07 | Lead O/S | This is quite a technical crux, more like 4c i thought.... with Gwydion ball and Pavla Pospichalova |
This is quite a technical crux, more like 4c i thought.... with Gwydion ball and Pavla Pospichalova | |||
Smeggles | 02/Sep/07 | TR O/S | with Neil |
with Neil | |||
Lordcarr | 02/Sep/07 | 2nd O/S | with Neil Mosgrove |
with Neil Mosgrove | |||
Neilm18 | 02/Sep/07 | Lead O/S | with Chris |
with Chris | |||
Mike-W-99 | 26/Aug/07 | Lead O/S | with Fiona |
with Fiona | |||
Fiona Reid | 26/Aug/07 | 2nd | with Mike |
with Mike | |||
Hidden | 19/Aug/07 | Lead | |
Hidden | 06/Jun/07 | - | |
snowboarder | 02/Jun/07 | Lead | with Mark |
with Mark | |||
220bpm | 02/Jun/07 | 2nd | with Snowboarder |
with Snowboarder | |||
Yellow_trousers | 07/Apr/07 | Lead O/S | with Al Docket |
with Al Docket | |||
phil_freeman | ??/2007 | Lead | with Jake |
with Jake | |||
alan wilson | ??/2007 | - | |
Judd_IV | ?/Oct/06 | Lead RP | with Rosie |
with Rosie | |||
Greg Boswell | 22/Jul/06 | Solo O/S | |
AndyH1710 | ?/Oct/05 | Lead O/S | with Dad |
with Dad | |||
Hidden | ?/Oct/05 | 2nd | |
Sean Bell | ?/Aug/05 | 2nd | with Paul |
with Paul | |||
Hidden | 10/Apr/05 | Lead O/S | |
jazzyjackson | 01/Apr/05 | Lead O/S | with Tully |
with Tully | |||
molemug1 | ??/2005 | - | |
CurlyStevo | ??/2005 | Lead | |
calumalien | ??/2005 | Lead O/S | |
Hidden | 26/Aug/04 | Lead O/S | |
barney_edin | 30/May/04 | - | |
Ken Applegate | 07/Aug/03 | 2nd | with Glenmore Lodge |
with Glenmore Lodge | |||
Yourlead | 23/Apr/03 | TR | Climbed on shunt |
Climbed on shunt | |||
alan moore | ??/2003 | - | |
Hidden | ??/2003 | - | |
Hidden | ??/2003 | 2nd O/S | |
Jamie B | ?/Jun/02 | Lead | with Terry Robertson |
with Terry Robertson | |||
Old_Nick_S | 06/May/02 | Lead | with Irene |
with Irene | |||
Hidden | ?/Jun/01 | 2nd | |
DundeeDave | 13/May/01 | 2nd | with Keith Wilkinson |
with Keith Wilkinson | |||
Yourlead | 28/Apr/01 | Lead | with Raymond Simpson |
with Raymond Simpson | |||
Andy Say | 19/Apr/01 | Lead | |
IanMcC | 01/Jul/00 | Lead | Spa day |
Spa day | |||
Yourlead | 28/Apr/00 | TR | Shunt |
Shunt | |||
graeme gatherer | ??/2000 | - | |
JiveWeasel | 26/Jun/99 | Lead O/S | with Bionic Bob |
with Bionic Bob | |||
tompercy | 15/Aug/98 | 2nd | with Kat Jones |
with Kat Jones | |||
DundeeDave | 10/Aug/97 | Lead | with Karen |
with Karen | |||
Yourlead | 19/Apr/97 | 2nd | Actually did "Raymonds Corner" VS 4c betweeb Bollard Buttress & Springboard Direct - " Follow a slabby groove, then shallow corner & wall above" with Brian, Raymond Simpson |
Actually did "Raymonds Corner" VS 4c betweeb Bollard Buttress & Springboard Direct - " Follow a slabby groove, then shallow corner & wall above" with Brian, Raymond Simpson | |||
Tarquin | ??/1997 | 2nd | |
Yourlead | 26/Jul/93 | Lead | with Ric Gregory, Gillian Lyall |
with Ric Gregory, Gillian Lyall | |||
Yourlead | 21/Jul/91 | TR | Shunt |
Shunt | |||
Yourlead | 09/Jul/91 | Lead | with Jim Hamilton |
with Jim Hamilton | |||
Yourlead | 10/Jun/90 | Lead | with Jim Hamilton |
with Jim Hamilton | |||
pingora | 29/Oct/88 | Lead O/S | |
Neil Henderson | ??/1988 | - | |
Dave Douglas | 27/Jul/87 | Lead O/S | with Davy Allen |
with Davy Allen | |||
Hidden | ??/1987 | Solo | |
amcleish | ??/1984 | - | |
Neil R | 26/Jun/81 | 2nd | |
Martin Bennett | 06/Jun/76 | - | with Mhairi |
with Mhairi |