Climber | Date | Style | Notes & Partners |
---|---|---|---|
Robbie Blease | 21/Mar/18 | AltLd O/S | with Chucky |
with Chucky | |||
CMoore | 25/Feb/18 | Lead O/S | with A. Moore |
with A. Moore | |||
joe.91 | 23/Feb/18 | AltLd O/S | Great fun if a bit windy. Lead first two pitches including the crux, climbed the LH notch as the right was far too steep and a little thin. Felt V 6 in current nick it was still overhanging! with Olli-C |
Great fun if a bit windy. Lead first two pitches including the crux, climbed the LH notch as the right was far too steep and a little thin. Felt V 6 in current nick it was still overhanging! with Olli-C | |||
Olli-C | 23/Feb/18 | 2nd | with joe.91 |
with joe.91 | |||
rob16 | 07/Feb/18 | AltLd | |
JSherrington | 11/Jan/14 | Lead | Central ice slab was very patchy. Lots of crud. Ice on falls was too hard for my front points. Took the awkward ice runnel left of centre (technical)then finished up Salamander. Needs a couple more cycles. with Gav Taylor |
Central ice slab was very patchy. Lots of crud. Ice on falls was too hard for my front points. Took the awkward ice runnel left of centre (technical)then finished up Salamander. Needs a couple more cycles. with Gav Taylor | |||
Hidden | ??/2014 | - | |
Hidden | ?/Jan/12 | - | |
Heike | 06/Feb/11 | - | Nice route, the crux is rather steep right now! But fortunately it's good ice at least. with Matt Dent, Jeremy |
Nice route, the crux is rather steep right now! But fortunately it's good ice at least. with Matt Dent, Jeremy | |||
Captain Solo | 22/Jan/11 | AltLd | An excellent climb on a beautiful day. Steady climbing on the first pitch and exhilarating start to second. Some of the best conditions I've experienced on Hell's Lum. with James |
An excellent climb on a beautiful day. Steady climbing on the first pitch and exhilarating start to second. Some of the best conditions I've experienced on Hell's Lum. with James | |||
kato'sdad | 15/Feb/09 | 2nd | with Giles Trussel |
with Giles Trussel | |||
Hidden | 24/Jan/09 | AltLd | |
mike.moss | ??/2009 | AltLd | |
Neil Adams | 20/Dec/08 | Lead dnf | Good neve from the bottom of the goat track to half way down Coire Raibert, but the snow on the route was uncosolidated windslab. Did a very sketchy 70m or so then found a solid bit of gear to retreat from. with Ross Barnes |
Good neve from the bottom of the goat track to half way down Coire Raibert, but the snow on the route was uncosolidated windslab. Did a very sketchy 70m or so then found a solid bit of gear to retreat from. with Ross Barnes | |||
James Gordon | ?/Feb/00 | - | |
Hidden | ??/1998 | AltLd | |
Bruce Kerr | 23/Dec/96 | AltLd | with Alan Smith |
with Alan Smith | |||
pingora | 05/Apr/94 | AltLd | with Blaggers |
with Blaggers |