Climbs 242
Rocktype Sandstone (hard)
Altitude 15m a.s.l
Faces all
Evening at the Ship boulder © kieranrex
The Celtic Jumble is a great bouldering venue in a beautiful and amazing location. The climbing is on the perfect sandstone boulders and edges scattered around the loch, offering a variety of problems from highball to low starts with all conceivable grades. This is most definitey a place for anyone bouldering at any level as there is something for everyone. Quick-drying but avoid climbing on any damp rock, it is also important to note that the grades can vary from sandbags to extreme soft touches, so don't be surprised if those 3s feel like 4+s and vice versa.
Good access but show respect.
An update of new problems can be found here http://www.northwestoutdoors.co.uk/northwestoutdoorsullapool/2014/11/torridon-bouldering-update.html Ean T - 30/May/15 |
Climb name | Grade | |||
---|---|---|---|---|
Slot Walls | ||||
2 | Propped Bloc Arete | f4+ | 1 | |
3 | Hawking Radiation | f6C | 2 | |
4 | Black Hole Problem | f5+ | 1 | |
5 | Fat Crack | f3 | 2 | |
6 | Thin Cack | f5 | 1 | |
7 | Slot Crack | f6A+ *** | 45 | |
8 | Pulley System | f7A | 7 | |
9 | Blankety Blank | - |
f7A ** | 9 |
10 | Frantic | - |
f7C *** | 7 |
11 | Vapour Trail | f6B+ ** | 2 | |
12 | Slot Wall One | f6A+ * | 45 | |
13 | Slot Wall Two | f6C+ * | 8 | |
14 | Curving Edge | f4 | 3 | |
Celtic Boulder | ||||
16 | East Face Arete | f4 | 23 | |
17 | Layback Arete | - |
f4+ | 38 |
18 | The Ramp | - |
f4 * | 62 |
19 | Scott's Wall | - |
f5+ * | 47 |
20 | Launch | f4+ *** | 13 | |
21 | Put a Sock In It | f6C | 3 | |
The Pit | ||||
23 | The Pit Problem | f6C | 2 | |
24 | Pit Direct | f7A | 1 | |
25 | The Pittance | f6C | 2 | |
Tip Toe Boulder | ||||
27 | Tip-toe Arete | f5+ * | 16 | |
28 | Tip Toe Arete Variation | f6A | 6 | |
29 | Tip Toe Traverse | f3 | 27 | |
The Morning Boulder | ||||
31 | Zig Zag | f5 | 65 | |
32 | Zig Zag SS | f6A * | 47 | |
33 | Happy Pilots Left | f4+ | 32 | |
34 | Happy Pilots Central | f4+ ** | 51 | |
35 | Happy Pilots Right | f4+ | 34 | |
36 | No Skoosh | f3 | 27 | |
37 | Evening Crack | f4 | 15 | |
38 | The Traverse | f4+ | 17 | |
39 | RSOW | f4 | 24 | |
40 | Too Orangey for Crows | f7B | 1 | |
41 | Red Groove | f6A+ ** | 27 | |
42 | The Tight Line | f6A | 3 | |
43 | Sharp | f6C | 2 | |
44 | Drop the Pilot | f6A+ | 1 | |
The Arete Block | ||||
46 | Mottled Slab | f3 | 16 | |
47 | Rockover | f5 | 11 | |
48 | Croucher | f5+ | 11 | |
49 | The Curver | f6A | 6 | |
The Tiger Cave | ||||
51 | Tiger Slab | f4 | 3 | |
52 | Tiger Cave | f6B * | 12 | |
53 | Burning Bright Variation | f6B | 2 | |
54 | Burning Bright | f6B | 3 | |
Black Wall | ||||
56 | Ragged Rascal | f5 | 23 | |
57 | Rugged Rock | f4+ | 30 | |
58 | Black Streak | f4+ *** | 27 | |
59 | The Best Easy Arete | f6A+ | 11 | |
60 | Black Slab | f4 | 14 | |
Hanging Arete | ||||
62 | Hanging Arete | f6A+ ** | 58 | |
Not The Mantel Boulder | ||||
64 | Prow | f4 | 8 | |
65 | Wall | f3 | 16 | |
66 | Groove | f4+ | 17 | |
The Spaceship | ||||
68 | Nelson Mandela's Crack and Smack | f7C+ * | 1 | |
69 | Snickometer | f6C | 7 | |
70 | Another Lip Traverse | f6B ** | 14 | |
71 | Playtime Padding | - |
f3 | 13 |
72 | Wee Sitter | f5 | 2 | |
73 | Spaceship Wall Lefthand | - |
f6A *** | 12 |
74 | Spaceship Wall Righthand | - |
f6A+ *** | 25 |
Another Pit | ||||
76 | Another Pit | f6C * | 3 | |
77 | Another Pit SS | f7A * | 2 | |
The Shorty Block | ||||
79 | Shorty | f6A | 2 | |
The Conundrum Boulder | ||||
81 | Knotty Dyno | f3+ * | 7 | |
82 | Celtic Knot | - |
f6A ** | 115 |
83 | Celtic Knot SS | f6B *** | 9 | |
84 | Conundrum | f5 * | 29 | |
85 | Press | f6B+ * | 24 | |
86 | Press Dyno Finish | f6A ** | 20 | |
The Wedgie | ||||
88 | The Potential Seven | f7B | 9 | |
89 | Careful Torque | f6B *** | 18 | |
90 | Careful Torque Right-Hand | f5 | 2 | |
Ship Boulder | ||||
92 | Squelch | f6C *** | 60 | |
93 | Squelch SS | f6C+ *** | 20 | |
94 | Squelch into Malc's Arete | f7B | 1 | |
95 | Malcolm's Arete into Squelch | f7A | 2 | |
96 | Malcolm's Arete | f7B *** | 38 | |
97 | Malcolm's Arete SS | f7B+ *** | 4 | |
98 | Malcolm's arate true SS | f7C *** | ||
99 | The Mission | - |
f7B *** | 5 |
Climb name | Grade | |||
---|---|---|---|---|
100 | The Poor Man's Mission | f6C+ | 2 | |
101 | The Dandy Don's Arete | f6B ** | 35 | |
102 | Bogmen | - |
f6A+ | 20 |
103 | Frogspawn | f6C | 3 | |
104 | Nedi | f5 * | 15 | |
105 | North Face Direct | - |
f5+ *** | 83 |
106 | Swamp Monster | f6B+ ** | 13 | |
107 | Indentation | - |
f5 | 5 |
Tree Boulder | ||||
109 | Loose Balloon | - |
f7B | |
110 | The Sad Piano | - |
f6C+ | 20 |
111 | Drippy | f6A+ | 2 | |
112 | Sostenuto | - |
f6C+ ** | 1 |
113 | Groovy | f6B * | 6 | |
114 | A Fridge Too Far | f7C+ | 8 | |
115 | Roof of the Brave | f8A ** | ||
116 | Castaway | f6B | 2 | |
Snoozetime Block | ||||
118 | Pallet Knife | f7B+ * | 1 | |
119 | Snoozetime | - |
f6C | |
The Prow Boulder | ||||
121 | Bench Press | f6A+ * | 4 | |
122 | Bench Press Direct | f6C | 7 | |
123 | Phoenix Nights | f7C+ | 4 | |
124 | Phoenix Fights | - |
f8A+ | |
125 | Phoenix Light | f6A | 1 | |
Tetrahedron | ||||
127 | Bertram Dickson | f6B ** | 4 | |
128 | Tetra Pak | f5 | 4 | |
The Secret Cave | ||||
130 | Robert the Brute | f7C ** | ||
131 | Ha Ha Haar | f7A | 1 | |
Tree Twins Boulders | ||||
133 | Slopey Ripples | f6A ** | 10 | |
134 | Girls in Their Summer Dresses | f6C+ | 9 | |
The Terrace Boulder | ||||
136 | Terrace Arete | f6A ** | 5 | |
Terrace Wall | ||||
138 | Left Arete | f5 | 1 | |
139 | The Super Lank Morpho Groove | f6B+ ** | 3 | |
The Pedestal | ||||
141 | Tia Maria | f7A | 10 | |
142 | Thumb Tack | f6C | 4 | |
Big Baws | ||||
144 | Wee Baws | - |
f7B | 8 |
145 | Big Baws | - |
f7C | |
The Snowman | ||||
147 | Quick, Quick Snow | - |
f6B | 1 |
148 | Striation Slab | f4 | 7 | |
149 | Neve | f6B | 2 | |
150 | Carrot and Stick | f6B | 1 | |
Wave Wall | ||||
152 | Kate's Arete | f5+ | 11 | |
153 | Lee's Wall | f6B | 7 | |
154 | Muir's Masterpiece | f6B+ * | 13 | |
155 | Bramble Crack | - |
f4+ | 8 |
156 | Neil's Traverse | f5+ | 4 | |
157 | Wave Arete | f6A | 2 | |
158 | Poachers Wall | f6C | ||
159 | Late Wall | f6A+ | 1 | |
Another Level | ||||
161 | Bay Crack | f6B | 2 | |
162 | Bay Groove | f5 | 2 | |
163 | One Man Mexican Wave | f6B | 4 | |
164 | Twiglets | f6A *** | 14 | |
165 | Another Crack | f3 | 4 | |
166 | Worry Bomb | f7A | 5 | |
167 | Level Entry | f5+ | 4 | |
168 | Micro Machine One | f6A | 2 | |
169 | Micro Machine Two | f6A | 2 | |
Indian Winter | ||||
171 | Indian Winter | f6B *** | 9 | |
Piranha boulder | ||||
173 | A Crack In Time | f7A ** | 3 | |
174 | TDB | f6C | 1 | |
175 | Hard to Handle | f5+ | ||
176 | Black Cullin | f6C ** | 3 | |
177 | The Ale Diary | f6C ** | 2 | |
Angel Walls | ||||
179 | No Slab | f5+ | 2 | |
180 | Angel Wall | - |
f5+ * | 5 |
181 | Angel Link | f5+ | 1 | |
182 | Biscuits | f4+ | 13 | |
183 | Big Ledge | f4+ | 9 | |
184 | Layback | f4 | 29 | |
185 | Dyno | f4+ | 22 | |
186 | Layback/Dyno combo | f7A+ ** | 13 | |
187 | The Blob SS | f6B+ * | 6 | |
188 | Betts 6b | f6C * | 2 | |
189 | Bracken Wars | f5+ | 7 | |
190 | Rules for Fools | f6B | 8 | |
191 | Snout Route | f5+ | 5 | |
192 | Snout Route SS | f6B+ ** | 18 | |
193 | Trad Stylee | f4 | 5 | |
194 | Easy Corner Crack | f3 | 10 | |
195 | Morpho | f6B | 7 | |
196 | Let's be Blunt | f4 | 6 | |
197 | Let's be Blunt SS | f7A | 2 | |
198 | BC | f5 | 2 |
Climb name | Grade | |||
---|---|---|---|---|
199 | The Nose | f4 | 4 | |
200 | The Last Wall | f3 | 5 | |
201 | Angel Wall Traverse | f6B | 2 | |
202 | Prawny Bear | f7A * | 2 | |
203 | Not Betts 6b | f5+ * | 1 | |
The Dinosaur | ||||
205 | Wab | f5 | 6 | |
206 | TC | f3 | 7 | |
207 | Richie's Wall | - |
f6A+ ** | 14 |
208 | Richie's Wall Left | f6A | 1 | |
209 | Otter's Wall | f7C+ | 3 | |
210 | T-Rex | f6B+ | 11 | |
211 | Nigel's Swinging Traverse | f6A | 2 | |
212 | Trilobite | f6A+ | 12 | |
213 | Dinosaur Leg | f5+ * | 23 | |
214 | The Hook | f4 | 16 | |
215 | Quickly Over | f5+ | 7 | |
216 | Slipstones Thing | - |
f6B ** | 14 |
217 | Slipstones Thing Direct | f6C | 2 | |
218 | Jagged Flake | f5+ | 5 | |
219 | More E2 Than V2 | f5+ | 1 | |
220 | The Big Crack | f6B+ ** | 2 | |
221 | Captain Ahab | f6C | 1 | |
222 | Harpoon | f6C | 1 | |
223 | Quickly Over SS | f6A+ * | 1 | |
The Campsite Boulder | ||||
225 | Mc Bonzai | f7B | 15 | |
UP THE HILL AREA | ||||
227 | Egg Crack | f5 ** | 5 | |
228 | Show Your Working | - |
f6C ** | 2 |
229 | Highball Arete | - |
f6A *** | 3 |
230 | Easy slab (left) | f3 | 1 | |
231 | Easy Slab (right) | f3+ * | 1 | |
Square Boulder | ||||
233 | West Wall | f6B+ | 3 | |
234 | Too Much Too Young | f6B+ | 4 | |
235 | The Weasel | f6A | 4 | |
236 | Long in the Tooth | f5 | 2 | |
Stokes Croft Sector | ||||
238 | Tears from the Compound Eye | - |
f7B+ | |
239 | Lord Braes | - |
f6A+ | 1 |
240 | High Five | - |
f5+ | |
241 | Stokes Croft | f8A | ||
242 | Rock The Jazz Bar | - |
f6C | |
243 | Lost and Found | - |
f6B | |
244 | Wrong On So any Levels | - |
f6B | |
The Top Tier | ||||
246 | Wheres Wallace? | - |
f7C | |
247 | Waldo | - |
f6B | |
North Side | ||||
The Grotto | ||||
250 | Keyboard Monkey | f6B | 1 | |
251 | Cubicle Puke | f6C | ||
Boot Flake | ||||
253 | Bracknell Prognosis | f6C | ||
254 | Boot Flake | f6A+ | 1 | |
The Seven Mile Boulder | ||||
256 | South West Arête | f5 | 1 | |
257 | Sassy Man | f7C+ ** | 3 | |
258 | Hilary | f4 | 1 | |
259 | Hilary SS | f6A+ | 1 | |
260 | A Stone for Murdo Elphin | f6A | 2 | |
261 | Dog's Dinner | f6A+ | 2 | |
South Side | ||||
The Scotty Dog Area | ||||
The GS Block | ||||
265 | No Name | f6A+ | 1 | |
266 | The GS Slot | f4+ | ||
267 | Nameless | f6B+ | 1 | |
The Scotty Dog Boulder | ||||
269 | The Diehard | - |
f6C+ *** | 1 |
The Essence Area | ||||
Bottom Tier | ||||
272 | Frontline | f6B | ||
273 | Hinterland | f5+ | ||
Middle Tier | ||||
275 | The Essence | - |
f7B+ *** | 6 |
Area West | ||||
Sector A | ||||
278 | Arete Four | f6A+ | 1 | |
279 | Old Traditionalist | f6B | 1 | |
280 | Blinkers | f5+ | ||
281 | B&S | f6B | 1 | |
282 | G&S | f5+ | ||
283 | Problem Nine | f6A | ||
284 | The Very Horny Caterpillar | f6C | 2 | |
Sector B | ||||
286 | Problem Elevin | f6B | ||
287 | Dozen | f5+ | ||
288 | Creaky | f6C | 1 | |
289 | Short Steep | f6C | ||
Distan Areas | ||||
Sheildaig | ||||
292 | Escutcheon | f7C | 1 | |
293 | Morning Afterglow | f6B+ ** | 2 | |
294 | Notorious BLP | - |
f8A *** | |
295 | Bonsai left arete | f4 * | 1 | |
296 | Bonsai right arete | f3+ | 1 |
Moderator Updates to this page are checked by UKC volunteer Robin Nichols