UKC

Contributed by WB Feb/13 - This public ticklist has been seen 7,412 times

In a lifetime would be good....
Added Lepton in place of Kappelout Direct
Couldn't find Afterbirth or A.P. Jacket in the Curbar database

Downhill Racer  © MYSSAK
Downhill Racer
© MYSSAK, Apr 2008

50 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.

User Percentage Latest Log
1st Tuftynick 66% 21 Feb, 2023
2nd deacondeacon 53% 29 Oct, 2023
3rd Ram MkiV 52% 10 Apr, 2022
4th David Slater 45% 10 Oct, 1999
5th Hidden 43% 19 Aug, 2022
6th James Oakes 37% 4 May, 2019
7th Hidden 35% 8 Nov, 2017
8th Hidden 34% 19 Mar, 2023
8th amccann 34% 16 Sep, 2022
9th Hidden 32% 9 Dec, 2022

Map of routes in this ticklist

Least routes Most routes

Distribution of grades

Top 12 photos of this ticklist

Archangel

Archangel
Archangel
© Nadir khan

Cinturato

Cinturato
© mark20

Epic day at Curbar, complete with inversion and quality routes

Fidget
Epic day at Curbar, complete with inversion and quality routes
© joese7en

A fine line

Wuthering
A fine line
© Alasdair Dickinson

Maximum spotting occuring on Archangel!

Archangel
Maximum spotting occuring on Archangel!
© Charlie Low

Elder Crack - a big wide , Curbar crack!

Elder Crack
Elder Crack - a big wide , Curbar crack!
© Jessie leong

Ferdia setting off into the upper crux on Left Unconqerable.

The Left Unconquerable
Ferdia setting off into the upper crux on Left Unconqerable.
© neil the weak

Vinny Day focused on 'The Knock'

The Knock
Vinny Day focused on 'The Knock'
© Dan Arkle

3-2-none, how the points of contacts go when you faf around

L'Horla
3-2-none, how the points of contacts go when you faf around
© joese7en

Paul Ingham on Archangel, Stanage. 1979.

Archangel
Paul Ingham on Archangel, Stanage. 1979.
© Tony Marr

Perfect Gritstone in the Dying Light

Fidget
Perfect Gritstone in the Dying Light
© mrteale

Ouch. Only injury was a broken helmet thankfully

Brown's Eliminate
Ouch. Only injury was a broken helmet thankfully
© ianstevens


Add Climb name Grade Ticks? Height Crag name
Downhill Racer E4 6a *** 480 16m Froggatt Edge
Long John's Slab E3 5c ** 981 14m Froggatt Edge
Tree Survivor E3 6a 10 8m Froggatt Edge
Oedipus Ring Your Mother E4 6b ** 217 8m Froggatt Edge
Cave Wall E3 5c *** 95 12m Froggatt Edge
Cave Crack E3 5c *** 212 12m Froggatt Edge
Heartless Hare E5 5c ** 292 12m Froggatt Edge
Great Slab E3 5b *** 599 18m Froggatt Edge
Artless E5 6b ** 183 15m Froggatt Edge
Hairless Heart E5 5c *** 208 15m Froggatt Edge
Synopsis E2 5c ** 590 14m Froggatt Edge
Nutty Land E1 5c * 93 ? Froggatt Edge
Brown's Eliminate E2 5b *** 1849 16m Froggatt Edge
Armageddon E3 5c * 189 12m Froggatt Edge
The Big Crack E2 5b *** 810 15m Froggatt Edge
Stiff Cheese E2 5c * 96 12m Froggatt Edge
The 3-D Wall E2 6a 89 8m Stanage Popular
Tip Off E2 5b 43 14m Stanage Popular
Dry Rot E2 5b * 158 13m Stanage Popular
The Tippler E1 5b *** 1385 18m Stanage Popular
Tippler Direct E3 6a *** 478 16m Stanage Popular
The Dangler E2 5c *** 367 16m Stanage Popular
Censor E3 5c *** 135 16m Stanage Popular
Yosemite Wall E2 5b ** 831 16m Stanage Popular
Topaz E4 6a 38 10m Stanage Popular
Easter Rib E1 5b ** 1816 16m Stanage Popular
Ice Boat E1 5c * 198 14m Stanage Popular
Coconut Ice E2 5b * 259 16m Stanage Popular
The Actress E2 5c 17 9m Stanage Popular
Desperation E1 6a *** 941 12m Stanage Popular
Constipation E4 6a ** 93 14m Stanage Popular
Wuthering E2 5b *** 933 20m Stanage Popular
The Asp E3 6a *** 457 12m Stanage Popular
Don't Bark, Bite E3 5c * 31 14m Stanage Popular
Dark Continent E1 5c *** 589 20m Stanage Popular
Acheron E1 5b * 248 16m Stanage Popular
Bloodshot E3 5c * 34 16m Stanage Popular
The Old Dragon E2 5b * 134 14m Stanage Popular
Plastic Dream E3 6a * 30 14m Stanage Popular
Curving Buttress E2 5b * 193 14m Stanage Plantation
Monday Blue E2 5b * 428 16m Stanage Plantation
The Left Unconquerable E1 5b *** 2955 16m Stanage Plantation
Millsom's Minion E1 5b *** 2142 22m Stanage Plantation
Crossover E2 5c * 68 14m Stanage Plantation
Nuke the Midges E1 5b * 345 10m Stanage Plantation
Esso Extra E1 5b ** 81 12m Stanage Plantation
Cinturato E2 5b ** 184 14m Stanage Plantation
Centaur E2 5c * 69 8m Stanage Plantation
Living at the Speed E1 5b * 381 10m Stanage Plantation
Archangel E3 5b *** 401 22m Stanage Plantation
Giro E2 5c 27 9m Stanage Plantation
Argus E1 5b * 58 8m Stanage Plantation
Shock Horror Slab f6C ** 190 10m Stanage Plantation
Count's Buttress E2 5c *** 262 16m Stanage Plantation
Daydreamer E2 6b *** 118 8m Stanage Plantation
Nightmare Slab E2 5c ** 167 8m Stanage Plantation
Millwheel Wall E1 5b *** 360 12m Burbage South...
Pretzel Logic E3 6a * 20 12m Burbage South...
Zeus E2 5b *** 276 12m Burbage South...
Above and Beyond the Kinaesthetic Barrier f7A *** 40 6m Burbage South Edge
Dork Child E1 5c * 43 8m Burbage South Edge
Pebble Mill E5 6b *** 195 12m Burbage South Edge
Nick Knack Paddywack E2 6b 12 8m Burbage South Edge
Old MacDonald f7A * 2 ? Burbage South Edge
Sorb E2 5c ** 149 10m Burbage South Edge
Fade Away E1 6a 11 ? Burbage South Edge
Recurring Nightmare E5 6b * 26 8m Burbage South Edge
The Knock E4 6a *** 289 8m Burbage South Edge
Yoghurt E3 6b 5 ? Burbage South Edge
The Boggart E2 6b ** 108 14m Burbage South Edge
Boggart Left-hand E3 6a * 102 14m Burbage South Edge
Scroach E2 6a ** 127 21m Curbar Edge
Left Eliminate E1 5c ** 361 11m Curbar Edge
Right Eliminate E3 5c *** 235 17m Curbar Edge
The Toy E1 5c ** 775 7m Curbar Edge
L'Horla E1 5b *** 1226 10m Curbar Edge
Elder Crack E2 5b *** 736 18m Curbar Edge
Canoe E2 5c * 375 6m Curbar Edge
Finger Distance E3 6b ** 286 9m Curbar Edge
Kayak E2 5b ** 1088 9m Curbar Edge
Lepton f6C+ ** 53 6m Curbar Edge
Vain E3 5b ** 22 13m Curbar Edge
Colossus E2 5c * 30 9m Curbar Edge
Saddy E2 5c ** 132 10m Curbar Edge
Smoke ont' Watter Start f6A+ ** 236 ? Curbar Edge
The Squint Start HVS 5b * 26 9m Curbar Edge
Fidget f6C *** 90 7m Curbar Edge
Birthday Groove E1 5c * 50 8m Curbar Edge
Diet of Worms E4 6a ** 52 9m Curbar Edge
Deadbay Groove E2 5c * 16 12m Curbar Edge
Deadbay Crack E1 5b ** 96 11m Curbar Edge
Black Nix Wall E1 5c * 231 8m Curbar Edge
Rat Scabies E3 6b ** 61 10m Curbar Edge
Mr Softee E1 6a 35 16m Curbar Edge
Apollo E2 5c ** 116 19m Curbar Edge
Soyuz E2 5c ** 340 10m Curbar Edge
The Unreachable Star f6B+ *** 206 8m Curbar Edge
Ulysses or Bust E5 6b *** 71 8m Curbar Edge
207 e, 178 stars 32,987 1,155m 98
Loading Notifications...
Facebook Twitter Copy Email