Show Stats for all Users2,675 climbs in this logbook (2,158 different climbs)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 5 |
|
|
2006 | 6 |
|
|
2007 | 3 |
|
|
2008 | 4 |
|
|
2010 | 3 |
|
|
2012 | 1 |
|
|
2013 | 2 |
|
|
2014 | 2 |
|
|
2016 | 3 |
|
|
2017 | 6 |
|
|
2018 | 7 |
|
|
2021 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1997 | 2 |
|
|
2004 | 13 |
|
|
2005 | 17 |
|
|
2006 | 105 |
|
|
2007 | 43 |
|
|
2008 | 102 |
|
|
2009 | 103 |
|
|
2010 | 117 |
|
|
2011 | 135 |
|
|
2012 | 171 |
|
|
2013 | 103 |
|
|
2014 | 174 |
|
|
2015 | 300 |
|
|
2016 | 107 |
|
|
2017 | 60 |
|
|
2018 | 122 |
|
|
2019 | 56 |
|
|
2020 | 6 |
|
|
2021 | 4 |
|
|
2022 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 8 |
|
|
2006 | 8 |
|
|
2007 | 2 |
|
|
2022 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 9 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 11 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 11 |
|
|
2008 | 15 |
|
|
2009 | 16 |
|
|
2010 | 9 |
|
|
2011 | 1 |
|
|
2012 | 7 |
|
|
2013 | 9 |
|
|
2014 | 2 |
|
|
2017 | 2 |
|
|
2020 | 11 |
|
|
2021 | 14 |
|
|
2022 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 1 |
|
|
2006 | 4 |
|
|
2007 | 15 |
|
|
2008 | 32 |
|
|
2009 | 5 |
|
|
2010 | 45 |
|
|
2011 | 38 |
|
|
2012 | 94 |
|
|
2013 | 95 |
|
|
2014 | 29 |
|
|
2015 | 50 |
|
|
2016 | 14 |
|
|
2017 | 35 |
|
|
2018 | 6 |
|
|
2019 | 73 |
|
|
2020 | 24 |
|
|
2021 | 9 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 2 |
|
|
2007 | 1 |
|
|
2013 | 5 |
|
|
2015 | 1 |
|
|
2017 | 1 |
|
|
2019 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 1 |
|
|
2006 | 3 |
|
|
2007 | 2 |
|
|
2008 | 2 |
|
|
2011 | 1 |
|
|
2012 | 1 |
|
|
2016 | 1 |
|
|
2019 | 5 |
|
|
Bouldering | ||
f2 | 2 |
|
f2+ | 6 |
|
VB | 55 |
|
f3+ | 22 |
|
f4 | 91 |
|
f4+ | 54 |
|
f5 | 89 |
|
f5+ | 89 |
|
f6A | 67 |
|
f6A+ | 24 |
|
f6B | 37 |
|
f6B+ | 10 |
|
V5 | 24 |
|
f6C+ | 9 |
|
V6 | 26 |
|
f7A+ | 8 |
|
f7B | 3 |
|
f7B+ | 1 |
|
Winter Scottish |
||
I | 10 |
|
I/II | 4 |
|
II | 17 |
|
II/III | 2 |
|
III | 5 |
|
IV | 5 |
|
Trad British |
||
none | 1 |
|
M | 62 |
|
D | 252 |
|
HD | 2 |
|
VD | 280 |
|
HVD | 62 |
|
S | 224 |
|
HS | 180 |
|
MVS | 1 |
|
VS | 324 |
|
HVS | 180 |
|
E1 | 117 |
|
E2 | 56 |
|
E3 | 35 |
|
XS | 1 |
|
E4 | 29 |
|
E5 | 10 |
|
E6 | 5 |
|
E7 | 2 |
|
Trad French |
||
3a | 6 |
|
3c | 1 |
|
4a | 1 |
|
4b | 1 |
|
4c | 1 |
|
5a | 1 |
|
5b | 1 |
|
5c | 1 |
|
6a+ | 3 |
|
6b | 2 |
|
6c | 3 |
|
6c+ | 2 |
|
Trad Australian |
||
11 | 1 |
|
14 | 4 |
|
16 | 2 |
|
17 | 2 |
|
18 | 1 |
|
20 | 1 |
|
Sport French |
||
2a | 1 |
|
3a | 7 |
|
3c | 4 |
|
4a | 5 |
|
4b | 1 |
|
4c | 9 |
|
5a | 17 |
|
5b | 6 |
|
5c | 9 |
|
6a | 15 |
|
6a+ | 14 |
|
6b | 6 |
|
6b+ | 4 |
|
6c | 3 |
|
6c+ | 5 |
|
7a | 2 |
|
7a+ | 4 |
|
7c | 1 |
|
Sport Australian |
||
12 | 3 |
|
13 | 2 |
|
14 | 1 |
|
16 | 1 |
|
17 | 1 |
|
18 | 1 |
|
19 | 1 |
|
20 | 2 |
|
21 | 2 |
|
Alpine | ||
PD- | 2 |
|
PD | 2 |
|
AD | 2 |
|
D | 4 |
|
D+ | 1 |
|
TD- | 1 |
|
TD | 1 |
|
TD+ | 1 |
|
Via Ferrata | ||
VF1B | 1 |
|
Scrambling | ||
Grade-1 | 10 |
|
Grade-2 | 2 |
|
Grade-3 | 4 |
|
Trad | 1,857 |
|
Bouldering | 617 |
|
Sport | 127 |
|
Winter | 43 |
|
Scrambling | 16 |
|
Alpine | 14 |
|
Via Ferrata | 1 |
|
Main style | ||
Soloed | 920 |
|
Boulder | 556 |
|
Lead | 542 |
|
Seconded | 371 |
|
Alt Lead | 155 |
|
Top-rope | 46 |
|
DWS | 40 |
|
Not Set | 45 |
|
Sub-style | ||
Onsight | 1,201 |
|
Not Set | 939 |
|
Repeat ascent | 317 |
|
Did not finish | 140 |
|
Flashed (with beta) | 32 |
|
Redpoint/Worked | 24 |
|
Ground up | 14 |
|
With falls/rests (dogged) | 8 |
|
England | 2,358 |
|
Scotland | 176 |
|
Wales | 56 |
|
New Zealand | 35 |
|
France | 30 |
|
Spain | 12 |
|
Argentina | 3 |
|
Switzerland | 3 |
|
Chile | 2 |
|
Burbage North | 192 |
|
Roche Rock | 154 |
|
Bosigran | 95 |
|
Stanage Popular | 83 |
|
Trewavas | 78 |
|
Stanage North | 78 |
|
Hound Tor | 78 |
|
Curbar Edge | 58 |
|
Helman Tor | 51 |
|
Sennen | 50 |
|
Birchen Edge | 49 |
|
Bonehill Rocks | 48 |
|
Penberth | 41 |
|
Stanage Plantation | 41 |
|
Other Crags | 1,579 |
|
willotheward | 280 |
|
crobinson | 235 |
|
Caroline | 123 |
|
Andy2 | 94 |
|
Hernan 'Chile' Ibanez | 93 |
|
Lachlan Bucknall | 55 |
|
Clive | 40 |
|
Bunchuk | 31 |
|
ToddB | 30 |
|
Reach>Talent | 28 |
|
Chester and Caroline | 26 |
|
Denise | 24 |
|
Max Dutson | 23 |
|
Rich Hudson | 22 |
|
Honza | 17 |
|
Other partners | 126 |
|
Not recorded | 1,149 |
|
Granite | 1,265 |
|
Gritstone | 701 |
|
Limestone | 207 |
|
Sandstone (hard) | 99 |
|
Gabbro | 52 |
|
Sandstone (soft) | 47 |
|
Rhyolite | 33 |
|
Culm | 32 |
|
Slate | 31 |
|
Shale | 29 |
|
Schist | 20 |
|
Andesite | 16 |
|
Greenstone | 14 |
|
Dolerite | 14 |
|
Killas slate | 13 |
|
Gneiss | 12 |
|
Mica schist | 11 |
|
Grit (quarried) | 8 |
|
Crumbly rubbish | 8 |
|
Quartzite | 7 |
|
Pillow lava | 6 |
|
Basalt | 6 |
|
Amphibiolite & S | 4 |
|
Chalk | 2 |
|
Trachyte | 2 |
|
Microgranite | 1 |
|
Diorites | 1 |
|
Psammite | 1 |
|
Welded Tuff | 1 |
|
Unknown | 32 |
|
1984 | 2 |
|
1986 | 1 |
|
1997 | 7 |
|
1998 | 4 |
|
2001 | 3 |
|
2003 | 2 |
|
2004 | 22 |
|
2005 | 29 |
|
2006 | 144 |
|
2007 | 105 |
|
2008 | 167 |
|
2009 | 132 |
|
2010 | 188 |
|
2011 | 190 |
|
2012 | 293 |
|
2013 | 223 |
|
2014 | 222 |
|
2015 | 363 |
|
2016 | 134 |
|
2017 | 119 |
|
2018 | 143 |
|
2019 | 150 |
|
2020 | 49 |
|
2021 | 35 |
|
2022 | 11 |
|
January | 88 |
|
February | 143 |
|
March | 278 |
|
April | 278 |
|
May | 356 |
|
June | 250 |
|
July | 276 |
|
August | 301 |
|
September | 279 |
|
October | 189 |
|
November | 129 |
|
December | 89 |
|
Unknown | 19 |
|