Show Stats for all Users748 climbs in this logbook (709 different climbs)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 1 |
|
|
2014 | 4 |
|
|
2019 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 6 |
|
|
2012 | 12 |
|
|
2013 | 31 |
|
|
2014 | 7 |
|
|
2015 | 20 |
|
|
2016 | 14 |
|
|
2018 | 1 |
|
|
2019 | 1 |
|
|
2020 | 27 |
|
|
2022 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 125 |
|
|
2011 | 37 |
|
|
2012 | 6 |
|
|
2013 | 37 |
|
|
2014 | 62 |
|
|
2015 | 39 |
|
|
2016 | 42 |
|
|
2018 | 19 |
|
|
2019 | 21 |
|
|
2020 | 32 |
|
|
2022 | 12 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 1 |
|
|
2011 | 6 |
|
|
2012 | 3 |
|
|
2013 | 31 |
|
|
2014 | 8 |
|
|
2015 | 38 |
|
|
2019 | 44 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 1 |
|
|
Bouldering | ||
f2+ | 1 |
|
VB | 4 |
|
f3+ | 11 |
|
f4 | 10 |
|
V0+ | 6 |
|
f5 | 8 |
|
f5+ | 8 |
|
f6A | 13 |
|
f6B | 19 |
|
f6B+ | 4 |
|
f6C | 13 |
|
f6C+ | 6 |
|
f7A | 16 |
|
f7A+ | 6 |
|
f7B | 7 |
|
f7B+ | 1 |
|
f7C+ | 1 |
|
Trad British |
||
D | 3 |
|
VD | 11 |
|
HVD | 1 |
|
S | 9 |
|
HS | 4 |
|
VS | 9 |
|
HVS | 12 |
|
E1 | 22 |
|
E2 | 24 |
|
E3 | 14 |
|
E4 | 6 |
|
E5 | 6 |
|
E6 | 2 |
|
Trad French |
||
5c | 1 |
|
6a | 1 |
|
6a+ | 1 |
|
6b | 1 |
|
6c+ | 6 |
|
Sport French |
||
3c | 1 |
|
4a | 3 |
|
4c | 5 |
|
5a | 10 |
|
5b | 3 |
|
5c | 17 |
|
6a | 38 |
|
6a+ | 39 |
|
6b | 53 |
|
6b+ | 48 |
|
6c | 44 |
|
6c+ | 27 |
|
7a | 74 |
|
7a+ | 39 |
|
7b | 28 |
|
7b+ | 21 |
|
7c | 18 |
|
7c+ | 6 |
|
8a | 1 |
|
Sport Australian |
||
13 | 1 |
|
18 | 1 |
|
21 | 1 |
|
24 | 1 |
|
Sport UIAA |
||
VI | 1 |
|
Alpine | ||
D+ | 1 |
|
Sport | 480 |
|
Bouldering | 134 |
|
Trad | 133 |
|
Alpine | 1 |
|
Main style | ||
Lead | 545 |
|
Boulder | 121 |
|
Soloed | 28 |
|
Alt Lead | 13 |
|
Seconded | 11 |
|
Top-rope | 6 |
|
DWS | 6 |
|
Not Set | 18 |
|
Sub-style | ||
Onsight | 315 |
|
Redpoint/Worked | 195 |
|
Flashed (with beta) | 96 |
|
Not Set | 60 |
|
With falls/rests (dogged) | 42 |
|
Repeat ascent | 32 |
|
Did not finish | 8 |
|
England | 330 |
|
Wales | 236 |
|
Spain | 62 |
|
France | 56 |
|
Thailand | 29 |
|
Switzerland | 23 |
|
Croatia | 7 |
|
Australia | 4 |
|
Greece | 1 |
|
Cheddar Gorge North | 73 |
|
Cheddar Gorge South | 44 |
|
Dinas Rock | 37 |
|
Franchard Isatis | 23 |
|
Sella | 21 |
|
Margalef - Zona del Panta... | 20 |
|
Tor Bay and Great Tor | 20 |
|
Bonehill Rocks | 19 |
|
Brean Down | 18 |
|
Foxhole | 17 |
|
Ban-y-gor | 17 |
|
Bowen's Parlour | 17 |
|
The Gap | 16 |
|
St. Triphon | 16 |
|
Other Crags | 390 |
|
ollie_e | 162 |
|
Jack | 68 |
|
Tor | 61 |
|
BicepAndrews | 57 |
|
Snowbones | 51 |
|
simonr | 44 |
|
brices | 38 |
|
Dan_Carroll | 35 |
|
red_rhodesha | 34 |
|
Llinos C | 15 |
|
Nick Jones | 14 |
|
remus | 13 |
|
josh price | 13 |
|
jonskippy | 10 |
|
Jamie | 10 |
|
Other partners | 25 |
|
Not recorded | 168 |
|
Limestone | 541 |
|
Sandstone (hard) | 109 |
|
Gritstone | 42 |
|
Granite | 38 |
|
Slate | 12 |
|
Sandstone (soft) | 4 |
|
Conglomerate | 2 |
|
2010 | 165 |
|
2011 | 43 |
|
2012 | 22 |
|
2013 | 105 |
|
2014 | 86 |
|
2015 | 102 |
|
2016 | 63 |
|
2018 | 20 |
|
2019 | 72 |
|
2020 | 59 |
|
2022 | 13 |
|
January | 1 |
|
February | 21 |
|
March | 86 |
|
April | 124 |
|
May | 85 |
|
June | 74 |
|
July | 48 |
|
August | 72 |
|
September | 52 |
|
October | 78 |
|
November | 18 |
|
December | 10 |
|
Unknown | 79 |
|