4,226 climbs in this logbook (3,560 different climbs)
At 0 crags this year (904 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2001 | 1 |
|
|
2002 | 3 |
|
|
2003 | 1 |
|
|
2009 | 3 |
|
|
2010 | 7 |
|
|
2012 | 4 |
|
|
2013 | 7 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 20 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2002 | 3 |
|
|
2013 | 40 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2002 | 2 |
|
|
2003 | 52 |
|
|
2004 | 207 |
|
|
2005 | 389 |
|
|
2006 | 280 |
|
|
2007 | 233 |
|
|
2008 | 411 |
|
|
2009 | 344 |
|
|
2010 | 344 |
|
|
2011 | 514 |
|
|
2012 | 214 |
|
|
2013 | 246 |
|
|
2014 | 4 |
|
|
2015 | 6 |
|
|
2016 | 11 |
|
|
2017 | 24 |
|
|
2018 | 29 |
|
|
2020 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2008 | 18 |
|
|
2013 | 27 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2002 | 10 |
|
|
2003 | 1 |
|
|
2004 | 8 |
|
|
2006 | 2 |
|
|
2008 | 9 |
|
|
2010 | 2 |
|
|
2011 | 3 |
|
|
2012 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2008 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 19 |
|
|
2008 | 47 |
|
|
2009 | 61 |
|
|
2010 | 52 |
|
|
2011 | 210 |
|
|
2012 | 124 |
|
|
2013 | 78 |
|
|
2016 | 7 |
|
|
2017 | 5 |
|
|
2018 | 12 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2002 | 12 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2001 | 15 |
|
|
2002 | 5 |
|
|
2003 | 11 |
|
|
2004 | 1 |
|
|
2007 | 3 |
|
|
2010 | 1 |
|
|
Bouldering | ||
f2 | 4 |
|
f2+ | 23 |
|
f3 | 55 |
|
f3+ | 86 |
|
f4 | 96 |
|
f4+ | 105 |
|
f5 | 105 |
|
f5+ | 97 |
|
f6A | 33 |
|
f6A+ | 11 |
|
f6B | 8 |
|
f6B+ | 2 |
|
f6C | 1 |
|
f6C+ | 1 |
|
Winter Scottish |
||
I | 11 |
|
I/II | 5 |
|
II | 7 |
|
II/III | 2 |
|
IV | 1 |
|
Trad British |
||
none | 2 |
|
M | 155 |
|
D | 418 |
|
HD | 8 |
|
VD | 560 |
|
HVD | 168 |
|
MS | 2 |
|
S | 489 |
|
HS | 409 |
|
MVS | 8 |
|
VS | 733 |
|
HVS | 279 |
|
E1 | 97 |
|
E2 | 27 |
|
E3 | 7 |
|
Trad USA |
||
5.3 | 1 |
|
5.4 | 1 |
|
5.5 | 3 |
|
5.6 | 9 |
|
5.7 | 16 |
|
5.8 | 12 |
|
5.9 | 1 |
|
5.10a | 2 |
|
Trad Nordic |
||
n3+ | 2 |
|
n4 | 1 |
|
n4+ | 3 |
|
n5- | 1 |
|
n5 | 3 |
|
n5+ | 5 |
|
n6- | 3 |
|
n6 | 3 |
|
Trad UIAA |
||
I | 1 |
|
II | 3 |
|
III | 3 |
|
III+ | 1 |
|
IV- | 3 |
|
IV | 2 |
|
IV+ | 3 |
|
V | 4 |
|
V+ | 6 |
|
VI- | 10 |
|
VI | 3 |
|
VI+ | 4 |
|
VII | 1 |
|
Sport French |
||
2a | 1 |
|
3a | 2 |
|
3c | 6 |
|
4a | 3 |
|
4b | 1 |
|
4c | 1 |
|
5a | 6 |
|
5b | 1 |
|
5c | 6 |
|
6a | 7 |
|
6a+ | 3 |
|
6b | 6 |
|
6b+ | 2 |
|
Sport USA |
||
5.7 | 2 |
|
5.8 | 3 |
|
Sport UIAA |
||
V | 1 |
|
VI+ | 2 |
|
Via Ferrata | ||
VF1A | 1 |
|
VF2C | 1 |
|
VF3B | 1 |
|
VF3C | 3 |
|
VF4B | 1 |
|
VF4C | 4 |
|
VF5C | 1 |
|
Scrambling | ||
Grade-1 | 18 |
|
Grade-2 | 11 |
|
Grade-3 | 7 |
|
Trad | 3,472 |
|
Bouldering | 627 |
|
Sport | 53 |
|
Scrambling | 36 |
|
Winter | 26 |
|
Via Ferrata | 12 |
|
Main style | ||
Soloed | 1,182 |
|
Lead | 1,182 |
|
Seconded | 889 |
|
Boulder | 595 |
|
Alt Lead | 343 |
|
Top-rope | 34 |
|
Not Set | 1 |
|
Sub-style | ||
Onsight | 3,341 |
|
Repeat ascent | 609 |
|
Redpoint/Worked | 162 |
|
Flashed (with beta) | 41 |
|
Did not finish | 36 |
|
With falls/rests (dogged) | 35 |
|
Not Set | 2 |
|
England | 3,374 |
|
Wales | 426 |
|
Scotland | 233 |
|
USA | 50 |
|
Germany | 44 |
|
Italy | 37 |
|
Ireland | 28 |
|
Norway | 24 |
|
Northern Ireland | 10 |
|
Stanage Popular | 443 |
|
Stanage Plantation | 188 |
|
Birchen Edge | 153 |
|
Stanage North | 148 |
|
Burbage North | 134 |
|
Windgather Rocks | 93 |
|
Burbage South Valley Boulders | 80 |
|
Slipstones | 76 |
|
Curbar Edge | 75 |
|
Lundy | 72 |
|
Rivelin Edge | 71 |
|
Froggatt Edge | 60 |
|
Gardom's Edge | 59 |
|
Roaches Upper Tier | 58 |
|
Other Crags | 2,516 |
|
crossdressingrodney | 692 |
|
Jaime | 285 |
|
Cornish Merlin | 267 |
|
dpmUK | 157 |
|
James Oswald | 146 |
|
SCC | 110 |
|
soph | 98 |
|
Pagan | 89 |
|
Richard Cole | 75 |
|
Flicka | 65 |
|
Jonny M | 60 |
|
Fiend | 55 |
|
PontiusPirate | 52 |
|
Fidget | 52 |
|
adam carless | 50 |
|
Other partners | 68 |
|
Not recorded | 1,922 |
|
Gritstone | 2,344 |
|
Limestone | 476 |
|
Sandstone (hard) | 308 |
|
Rhyolite | 276 |
|
Granite | 242 |
|
Grit (quarried) | 143 |
|
Dolerite | 122 |
|
Quartzite | 72 |
|
Slate | 27 |
|
Gneiss | 23 |
|
Culm | 23 |
|
Gabbro | 19 |
|
Schist | 18 |
|
Hornstone | 15 |
|
Mica schist | 13 |
|
Sandstone (soft) | 13 |
|
Welsh igneous | 11 |
|
Conglomerate | 11 |
|
Andesite | 9 |
|
Diorites | 8 |
|
Basalt | 7 |
|
Trachyte | 5 |
|
Killas slate | 4 |
|
Greenstone | 4 |
|
Amphibiolite & S | 4 |
|
Microgranite | 3 |
|
Pillow lava | 2 |
|
Volcanic tuff | 2 |
|
Shale | 1 |
|
Greywacke | 1 |
|
Unknown | 20 |
|
1994 | 1 |
|
1999 | 4 |
|
2000 | 18 |
|
2001 | 83 |
|
2002 | 154 |
|
2003 | 231 |
|
2004 | 317 |
|
2005 | 435 |
|
2006 | 298 |
|
2007 | 248 |
|
2008 | 503 |
|
2009 | 415 |
|
2010 | 445 |
|
2011 | 752 |
|
2012 | 409 |
|
2013 | 411 |
|
2014 | 13 |
|
2015 | 35 |
|
2016 | 18 |
|
2017 | 29 |
|
2018 | 43 |
|
2020 | 2 |
|
January | 170 |
|
February | 319 |
|
March | 509 |
|
April | 549 |
|
May | 477 |
|
June | 443 |
|
July | 646 |
|
August | 460 |
|
September | 386 |
|
October | 333 |
|
November | 327 |
|
December | 237 |
|
Unknown | -630 |
|