1,324 climbs in this logbook (1,191 different climbs)
At 16 crags this year (239 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 1 |
|
|
2015 | 1 |
|
|
2016 | 14 |
|
|
2017 | 9 |
|
|
2018 | 24 |
|
|
2019 | 4 |
|
|
2020 | 7 |
|
|
2021 | 11 |
|
|
2022 | 16 |
|
|
2023 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2016 | 8 |
|
|
2022 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2008 | 2 |
|
|
2009 | 20 |
|
|
2010 | 10 |
|
|
2011 | 2 |
|
|
2012 | 4 |
|
|
2013 | 26 |
|
|
2014 | 32 |
|
|
2015 | 72 |
|
|
2016 | 130 |
|
|
2017 | 120 |
|
|
2018 | 113 |
|
|
2019 | 33 |
|
|
2020 | 122 |
|
|
2021 | 142 |
|
|
2022 | 79 |
|
|
2023 | 27 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2022 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 21 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 1 |
|
|
2012 | 10 |
|
|
2015 | 15 |
|
|
2016 | 28 |
|
|
2017 | 31 |
|
|
2018 | 2 |
|
|
2020 | 20 |
|
|
2021 | 13 |
|
|
2022 | 42 |
|
|
2023 | 8 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 56 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2023 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 10 |
|
|
2019 | 1 |
|
|
2022 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2016 | 3 |
|
|
2017 | 1 |
|
|
2021 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2018 | 1 |
|
|
Bouldering | ||
f6B | 1 |
|
f6B+ | 1 |
|
f6C | 1 |
|
Winter Scottish |
||
I | 1 |
|
I/II | 1 |
|
II | 6 |
|
III | 9 |
|
IV | 13 |
|
V | 24 |
|
VI | 21 |
|
VII | 13 |
|
VIII | 2 |
|
Trad British |
||
D | 4 |
|
VD | 24 |
|
HVD | 4 |
|
S | 30 |
|
HS | 34 |
|
MVS | 2 |
|
VS | 84 |
|
HVS | 111 |
|
E1 | 164 |
|
E2 | 184 |
|
E3 | 133 |
|
XS | 1 |
|
E4 | 99 |
|
E5 | 47 |
|
E6 | 20 |
|
E7 | 2 |
|
Trad USA |
||
5.10b | 2 |
|
5.13c | 1 |
|
Trad French |
||
6a+ | 1 |
|
Trad Australian |
||
16 | 1 |
|
18 | 2 |
|
19 | 5 |
|
20 | 3 |
|
21 | 2 |
|
22 | 5 |
|
23 | 3 |
|
Trad UIAA |
||
V | 2 |
|
V+ | 1 |
|
VI- | 1 |
|
VI+ | 2 |
|
VII- | 1 |
|
VII+ | 1 |
|
VIII+ | 1 |
|
Sport French |
||
3c | 1 |
|
4c | 1 |
|
5a | 2 |
|
5c | 9 |
|
6a | 8 |
|
6a+ | 7 |
|
6b | 15 |
|
6b+ | 15 |
|
6c | 11 |
|
6c+ | 19 |
|
7a | 33 |
|
7a+ | 29 |
|
7b | 17 |
|
7b+ | 4 |
|
7c | 1 |
|
Sport Australian |
||
10 | 1 |
|
16 | 5 |
|
17 | 4 |
|
18 | 6 |
|
19 | 4 |
|
20 | 6 |
|
21 | 5 |
|
22 | 6 |
|
23 | 9 |
|
24 | 5 |
|
25 | 2 |
|
26 | 2 |
|
27 | 1 |
|
Aid Clean |
||
C2 | 1 |
|
C4 | 1 |
|
Alpine | ||
PD | 1 |
|
PD+ | 2 |
|
AD | 1 |
|
AD+ | 1 |
|
D | 2 |
|
D+ | 2 |
|
TD- | 3 |
|
TD | 1 |
|
ED1 | 1 |
|
Ice | ||
WI-4 | 1 |
|
Mixed | ||
M3 | 1 |
|
M4 | 1 |
|
M5 | 1 |
|
Mixed Dry Tooling |
||
D7 | 1 |
|
D9 | 1 |
|
D9+ | 1 |
|
D10 | 2 |
|
Via Ferrata | ||
VF1A | 1 |
|
Trad | 977 |
|
Sport | 228 |
|
Winter | 90 |
|
Alpine | 14 |
|
Mixed | 8 |
|
Bouldering | 3 |
|
Aid | 2 |
|
Via Ferrata | 1 |
|
Ice | 1 |
|
Main style | ||
Lead | 722 |
|
Seconded | 287 |
|
Alt Lead | 232 |
|
Soloed | 72 |
|
Boulder | 3 |
|
Top-rope | 2 |
|
DWS | 1 |
|
Not Set | 5 |
|
Sub-style | ||
Onsight | 792 |
|
Not Set | 263 |
|
Repeat ascent | 123 |
|
Redpoint/Worked | 86 |
|
Flashed (with beta) | 26 |
|
Ground up | 22 |
|
With falls/rests (dogged) | 9 |
|
Did not finish | 3 |
|
England | 911 |
|
Scotland | 119 |
|
New Zealand | 82 |
|
Wales | 81 |
|
France | 35 |
|
Italy | 27 |
|
Spain | 25 |
|
Greece | 20 |
|
Northern Ireland | 12 |
|
USA | 5 |
|
Switzerland | 5 |
|
United Arab Emirates | 2 |
|
Trowbarrow | 34 |
|
Dow Crag | 34 |
|
Malham Cove | 28 |
|
Hodge Close Quarry | 27 |
|
White Ghyll | 25 |
|
Gimmer Crag | 25 |
|
Shepherd’s Crag | 24 |
|
Raven Crag (Langdale) | 21 |
|
Scafell Crag | 21 |
|
Mingulay | 20 |
|
Pavey Ark | 20 |
|
Almscliff | 20 |
|
Castle Rock of Triermain | 19 |
|
Pabbay | 19 |
|
Other Crags | 987 |
|
Scott Quinn | 262 |
|
tunnah | 220 |
|
joeflan | 126 |
|
JMather | 124 |
|
Chris Ensoll | 60 |
|
Tom.Priestley | 54 |
|
tjmillen | 39 |
|
Dad | 38 |
|
torben | 37 |
|
Ted F | 28 |
|
Ed Newcombe | 27 |
|
GPN | 24 |
|
Eloise Chambers | 22 |
|
John Kettle | 20 |
|
GeorgeHH | 19 |
|
Other partners | 34 |
|
Not recorded | 267 |
|
Rhyolite | 527 |
|
Limestone | 244 |
|
Gritstone | 109 |
|
Granite | 102 |
|
Slate | 63 |
|
Gneiss | 48 |
|
Schist | 42 |
|
Andesite | 33 |
|
Dolerite | 30 |
|
Grit (quarried) | 24 |
|
Quartzite | 15 |
|
Basalt | 11 |
|
Sandstone (soft) | 10 |
|
Sandstone (hard) | 6 |
|
Mica schist | 6 |
|
Ignimbrite | 3 |
|
Greywacke | 3 |
|
Killas slate | 3 |
|
Greenstone | 2 |
|
Trachyte | 1 |
|
Welsh igneous | 1 |
|
Microgranite | 1 |
|
Unknown | 40 |
|
2008 | 2 |
|
2009 | 20 |
|
2010 | 10 |
|
2011 | 3 |
|
2012 | 14 |
|
2013 | 27 |
|
2014 | 32 |
|
2015 | 98 |
|
2016 | 189 |
|
2017 | 171 |
|
2018 | 140 |
|
2019 | 119 |
|
2020 | 150 |
|
2021 | 167 |
|
2022 | 142 |
|
2023 | 40 |
|
January | 61 |
|
February | 55 |
|
March | 73 |
|
April | 171 |
|
May | 179 |
|
June | 167 |
|
July | 148 |
|
August | 166 |
|
September | 118 |
|
October | 62 |
|
November | 60 |
|
December | 43 |
|
Unknown | 21 |
|