1,194 climbs in this logbook (1,049 different climbs)
At 0 crags this year (180 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 1 |
|
|
2007 | 5 |
|
|
2008 | 15 |
|
|
2009 | 23 |
|
|
2010 | 18 |
|
|
2011 | 86 |
|
|
2012 | 6 |
|
|
2013 | 7 |
|
|
2014 | 10 |
|
|
2015 | 4 |
|
|
2017 | 1 |
|
|
2021 | 14 |
|
|
2022 | 28 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2021 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2016 | 8 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 45 |
|
|
2011 | 12 |
|
|
2012 | 70 |
|
|
2013 | 29 |
|
|
2014 | 105 |
|
|
2015 | 42 |
|
|
2016 | 107 |
|
|
2017 | 21 |
|
|
2018 | 50 |
|
|
2019 | 52 |
|
|
2020 | 30 |
|
|
2021 | 55 |
|
|
2022 | 43 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 31 |
|
|
2018 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 25 |
|
|
2012 | 19 |
|
|
2013 | 1 |
|
|
2014 | 14 |
|
|
2015 | 8 |
|
|
2016 | 5 |
|
|
2017 | 5 |
|
|
2018 | 6 |
|
|
2019 | 63 |
|
|
2020 | 33 |
|
|
2021 | 1 |
|
|
Bouldering | ||
f3 | 1 |
|
f4 | 3 |
|
f4+ | 4 |
|
f5 | 11 |
|
f5+ | 4 |
|
f6A | 16 |
|
f6A+ | 17 |
|
V4 | 15 |
|
f6B+ | 13 |
|
V5 | 20 |
|
f6C+ | 18 |
|
f7A | 41 |
|
f7A+ | 15 |
|
f7B | 5 |
|
f7C+ | 1 |
|
Trad British |
||
HD | 1 |
|
HVD | 2 |
|
S | 1 |
|
HS | 7 |
|
VS | 31 |
|
HVS | 39 |
|
E1 | 57 |
|
E2 | 47 |
|
E3 | 23 |
|
E4 | 8 |
|
E5 | 3 |
|
E6 | 1 |
|
E7 | 1 |
|
Trad USA |
||
5.9 | 1 |
|
5.10a | 2 |
|
5.10b | 1 |
|
5.10c | 1 |
|
5.11a | 1 |
|
Trad French |
||
4c | 1 |
|
6b | 1 |
|
6c | 1 |
|
Sport French |
||
4c | 1 |
|
5a | 3 |
|
5c | 5 |
|
6a | 22 |
|
6a+ | 42 |
|
6b | 63 |
|
6b+ | 41 |
|
6c | 70 |
|
6c+ | 64 |
|
7a | 117 |
|
7a+ | 90 |
|
7b | 68 |
|
7b+ | 65 |
|
7c | 46 |
|
7c+ | 18 |
|
8a | 15 |
|
8a+ | 4 |
|
Sport USA |
||
5.9 | 1 |
|
5.10a | 3 |
|
5.10b | 1 |
|
5.10c | 2 |
|
5.10d | 2 |
|
5.11a | 4 |
|
5.11b | 6 |
|
5.11c | 3 |
|
5.11d | 4 |
|
5.12a | 3 |
|
5.12b | 5 |
|
5.12c | 3 |
|
Sport UIAA |
||
VII | 2 |
|
VII+ | 2 |
|
VIII- | 2 |
|
VIII | 2 |
|
VIII+ | 1 |
|
Sport | 780 |
|
Trad | 230 |
|
Bouldering | 184 |
|
Main style | ||
Lead | 769 |
|
Boulder | 164 |
|
Top-rope | 60 |
|
Seconded | 59 |
|
Alt Lead | 33 |
|
DWS | 3 |
|
Soloed | 1 |
|
Not Set | 105 |
|
Sub-style | ||
Onsight | 408 |
|
Not Set | 360 |
|
Redpoint/Worked | 181 |
|
Repeat ascent | 110 |
|
With falls/rests (dogged) | 80 |
|
Flashed (with beta) | 44 |
|
Did not finish | 7 |
|
Ground up | 4 |
|
England | 507 |
|
Greece | 212 |
|
Wales | 147 |
|
Spain | 146 |
|
Germany | 55 |
|
France | 48 |
|
USA | 43 |
|
Scotland | 23 |
|
Luxembourg | 11 |
|
Switzerland | 2 |
|
Chee Dale Upper | 53 |
|
Odyssey | 41 |
|
Chulilla | 41 |
|
Spartacus Area | 36 |
|
Stanage Popular | 35 |
|
Kilnsey | 32 |
|
Masouri Area | 28 |
|
Farley Woods | 27 |
|
Water-cum-Jolly | 24 |
|
Chee Dale Lower | 24 |
|
Millstone Edge | 22 |
|
Rodellar | 21 |
|
Grande Grotta Area | 21 |
|
St. Govan's Head | 19 |
|
Other Crags | 770 |
|
James Mitchell | 648 |
|
JMarkW | 34 |
|
belay bunny turned bad | 25 |
|
Foxie | 21 |
|
Al Doig | 9 |
|
loundsy | 7 |
|
DaveAGiles | 6 |
|
TaylorB | 5 |
|
Rach | 3 |
|
charliepickering | 1 |
|
Not recorded | 482 |
|
Limestone | 772 |
|
Gritstone | 114 |
|
Sandstone (soft) | 74 |
|
Rhyolite | 52 |
|
Sandstone (hard) | 46 |
|
Granite | 31 |
|
Grit (quarried) | 23 |
|
Gneiss | 21 |
|
Gabbro | 16 |
|
Dolerite | 12 |
|
Culm | 8 |
|
Quartzite | 4 |
|
Diorites | 4 |
|
Conglomerate | 2 |
|
Welded Tuff | 1 |
|
Welsh igneous | 1 |
|
Unknown | 13 |
|
2004 | 1 |
|
2007 | 5 |
|
2008 | 15 |
|
2009 | 72 |
|
2010 | 18 |
|
2011 | 126 |
|
2012 | 103 |
|
2013 | 45 |
|
2014 | 141 |
|
2015 | 103 |
|
2016 | 135 |
|
2017 | 27 |
|
2018 | 64 |
|
2019 | 118 |
|
2020 | 67 |
|
2021 | 81 |
|
2022 | 73 |
|
January | 105 |
|
February | 26 |
|
March | 28 |
|
April | 184 |
|
May | 128 |
|
June | 118 |
|
July | 141 |
|
August | 202 |
|
September | 103 |
|
October | 28 |
|
November | 12 |
|
December | 16 |
|
Unknown | 103 |
|