2,429 climbs in this logbook (2,280 different climbs)
At 0 crags this year (181 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 3 |
|
|
2015 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 2 |
|
|
2011 | 110 |
|
|
2012 | 53 |
|
|
2013 | 142 |
|
|
2014 | 151 |
|
|
2015 | 155 |
|
|
2016 | 149 |
|
|
2017 | 107 |
|
|
2018 | 38 |
|
|
2019 | 93 |
|
|
2020 | 99 |
|
|
2021 | 241 |
|
|
2022 | 111 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 30 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 3 |
|
|
2013 | 5 |
|
|
2015 | 16 |
|
|
2016 | 14 |
|
|
2017 | 6 |
|
|
2018 | 6 |
|
|
2019 | 7 |
|
|
2022 | 120 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 2 |
|
|
2011 | 64 |
|
|
2012 | 48 |
|
|
2013 | 136 |
|
|
2014 | 165 |
|
|
2015 | 73 |
|
|
2016 | 61 |
|
|
2017 | 6 |
|
|
2018 | 19 |
|
|
2019 | 73 |
|
|
2020 | 76 |
|
|
2021 | 3 |
|
|
2022 | 9 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 1 |
|
|
Bouldering | ||
f2+ | 6 |
|
f3 | 30 |
|
f3+ | 25 |
|
f4 | 33 |
|
f4+ | 49 |
|
f5 | 76 |
|
f5+ | 104 |
|
f6A | 72 |
|
V3+ | 42 |
|
f6B | 88 |
|
f6B+ | 33 |
|
f6C | 54 |
|
f6C+ | 25 |
|
V6 | 59 |
|
V7 | 35 |
|
f7B | 10 |
|
f7B+ | 1 |
|
Winter Scottish |
||
I/II | 2 |
|
II | 2 |
|
II/III | 1 |
|
III | 1 |
|
Trad British |
||
M | 11 |
|
D | 29 |
|
VD | 60 |
|
HVD | 39 |
|
MS | 1 |
|
S | 121 |
|
HS | 119 |
|
MVS | 1 |
|
VS | 346 |
|
HVS | 289 |
|
E1 | 201 |
|
E2 | 119 |
|
E3 | 62 |
|
E4 | 38 |
|
E5 | 18 |
|
E6 | 8 |
|
E7 | 2 |
|
Trad USA |
||
5.7 | 2 |
|
5.8 | 3 |
|
5.9 | 9 |
|
5.10a | 3 |
|
5.10b | 5 |
|
5.10c | 1 |
|
5.10d | 1 |
|
5.11a | 2 |
|
5.11c | 2 |
|
5.11d | 2 |
|
Sport French |
||
4a | 1 |
|
4b | 1 |
|
4c | 1 |
|
5a | 2 |
|
5c | 7 |
|
6a | 9 |
|
6a+ | 9 |
|
6b | 16 |
|
6b+ | 15 |
|
6c | 21 |
|
6c+ | 12 |
|
7a | 22 |
|
7a+ | 30 |
|
7b | 13 |
|
7b+ | 11 |
|
7c | 8 |
|
7c+ | 2 |
|
8a | 1 |
|
Sport USA |
||
5.9 | 1 |
|
5.10a | 2 |
|
5.10c | 1 |
|
5.12a | 1 |
|
Scrambling | ||
Grade-2 | 1 |
|
Trad | 1,494 |
|
Bouldering | 742 |
|
Sport | 186 |
|
Winter | 6 |
|
Scrambling | 1 |
|
Main style | ||
Lead | 794 |
|
Boulder | 744 |
|
Soloed | 472 |
|
Seconded | 323 |
|
Alt Lead | 47 |
|
Top-rope | 38 |
|
Not Set | 11 |
|
Sub-style | ||
Onsight | 1,616 |
|
Not Set | 498 |
|
Repeat ascent | 143 |
|
Redpoint/Worked | 73 |
|
Flashed (with beta) | 69 |
|
Did not finish | 12 |
|
With falls/rests (dogged) | 12 |
|
Ground up | 6 |
|
England | 2,290 |
|
Wales | 79 |
|
USA | 35 |
|
Italy | 14 |
|
Morocco | 10 |
|
Scotland | 1 |
|
Stanage Popular | 156 |
|
Roaches Upper Tier | 123 |
|
Roaches Skyline | 100 |
|
Roaches Lower Tier | 99 |
|
Curbar Edge | 99 |
|
Stanage North | 89 |
|
Stanage Plantation | 77 |
|
Windgather Rocks | 71 |
|
Froggatt Edge | 67 |
|
Burbage North | 59 |
|
Ramshaw Rocks | 56 |
|
Newstones and Baldstones | 54 |
|
Birchen Edge | 50 |
|
Hen Cloud | 45 |
|
Other Crags | 1,284 |
|
Dave | 368 |
|
Andrew Graham | 263 |
|
John P | 213 |
|
Andi T | 203 |
|
Hillson | 188 |
|
Fiestyfi | 171 |
|
Sam Yarwood | 144 |
|
John R | 107 |
|
deruiter14 | 89 |
|
josh | 88 |
|
Pete B | 79 |
|
James | 68 |
|
SamSimpson | 68 |
|
jakej | 62 |
|
Irish shane | 51 |
|
Other partners | 66 |
|
Not recorded | 573 |
|
Gritstone | 1,667 |
|
Limestone | 371 |
|
Sandstone (hard) | 119 |
|
Sandstone (soft) | 82 |
|
Grit (quarried) | 73 |
|
Rhyolite | 61 |
|
Granite | 20 |
|
Gabbro | 13 |
|
Quartzite | 8 |
|
Welsh igneous | 6 |
|
Dolerite | 6 |
|
Gneiss | 2 |
|
Slate | 1 |
|
2010 | 4 |
|
2011 | 177 |
|
2012 | 107 |
|
2013 | 287 |
|
2014 | 324 |
|
2015 | 251 |
|
2016 | 224 |
|
2017 | 154 |
|
2018 | 63 |
|
2019 | 173 |
|
2020 | 177 |
|
2021 | 245 |
|
2022 | 243 |
|
January | 32 |
|
February | 96 |
|
March | 296 |
|
April | 402 |
|
May | 319 |
|
June | 270 |
|
July | 293 |
|
August | 241 |
|
September | 273 |
|
October | 114 |
|
November | 42 |
|
December | 36 |
|
Unknown | 15 |
|