Show Stats for all Users1,370 climbs in this logbook (1,061 different climbs)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 1 |
|
|
2008 | 4 |
|
|
2009 | 35 |
|
|
2010 | 21 |
|
|
2011 | 71 |
|
|
2012 | 58 |
|
|
2013 | 60 |
|
|
2014 | 74 |
|
|
2015 | 65 |
|
|
2016 | 21 |
|
|
2017 | 6 |
|
|
2018 | 9 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 10 |
|
|
2014 | 21 |
|
|
2015 | 12 |
|
|
2018 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 1 |
|
|
2011 | 11 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2014 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 4 |
|
|
2010 | 5 |
|
|
2011 | 71 |
|
|
2012 | 49 |
|
|
2013 | 88 |
|
|
2014 | 83 |
|
|
2015 | 79 |
|
|
2016 | 41 |
|
|
2017 | 54 |
|
|
2018 | 35 |
|
|
2020 | 3 |
|
|
2021 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 3 |
|
|
2010 | 5 |
|
|
2011 | 19 |
|
|
2012 | 17 |
|
|
2013 | 68 |
|
|
2014 | 51 |
|
|
2015 | 40 |
|
|
2016 | 11 |
|
|
2017 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 2 |
|
|
Bouldering | ||
f4+ | 1 |
|
f5 | 2 |
|
f5+ | 10 |
|
f6A | 9 |
|
f6A+ | 3 |
|
f6B | 26 |
|
f6B+ | 14 |
|
f6C | 24 |
|
f6C+ | 14 |
|
f7A | 55 |
|
f7A+ | 40 |
|
f7B | 14 |
|
f7B+ | 14 |
|
f7C | 5 |
|
f7C+ | 1 |
|
f8A | 1 |
|
Trad British |
||
VD | 8 |
|
HVD | 1 |
|
S | 5 |
|
HS | 7 |
|
VS | 19 |
|
HVS | 51 |
|
E1 | 55 |
|
E2 | 76 |
|
E3 | 88 |
|
E4 | 72 |
|
E5 | 47 |
|
E6 | 15 |
|
E7 | 4 |
|
Trad USA |
||
5.10a | 1 |
|
5.12b | 1 |
|
Trad French |
||
5c | 1 |
|
6b | 2 |
|
6b+ | 1 |
|
6c | 4 |
|
6c+ | 5 |
|
7a | 14 |
|
7a+ | 9 |
|
7b | 6 |
|
7b+ | 2 |
|
7c | 6 |
|
8a | 4 |
|
8a+ | 1 |
|
Trad Australian |
||
13 | 1 |
|
15 | 1 |
|
17 | 2 |
|
18 | 1 |
|
19 | 1 |
|
20 | 1 |
|
21 | 1 |
|
22 | 2 |
|
23 | 1 |
|
24 | 1 |
|
25 | 1 |
|
Trad UIAA |
||
VII- | 1 |
|
VIII- | 1 |
|
Sport French |
||
3c | 1 |
|
4b | 1 |
|
4c | 1 |
|
5a | 2 |
|
5b | 4 |
|
5c | 2 |
|
6a | 11 |
|
6a+ | 16 |
|
6b | 22 |
|
6b+ | 28 |
|
6c | 52 |
|
6c+ | 26 |
|
7a | 91 |
|
7a+ | 77 |
|
7b | 61 |
|
7b+ | 70 |
|
7c | 44 |
|
7c+ | 26 |
|
8a | 41 |
|
8a+ | 22 |
|
8b | 5 |
|
Sport USA |
||
5.7 | 1 |
|
5.8 | 1 |
|
5.10d | 1 |
|
5.11a | 1 |
|
5.12a | 1 |
|
Sport Australian |
||
15 | 1 |
|
18 | 1 |
|
21 | 2 |
|
22 | 1 |
|
23 | 1 |
|
Alpine | ||
TD+ | 1 |
|
Mixed Dry Tooling |
||
D8 | 1 |
|
D8+ | 1 |
|
Sport | 614 |
|
Trad | 520 |
|
Bouldering | 233 |
|
Mixed | 2 |
|
Alpine | 1 |
|
Main style | ||
Lead | 804 |
|
Boulder | 243 |
|
Soloed | 199 |
|
Seconded | 42 |
|
DWS | 38 |
|
Alt Lead | 25 |
|
Top-rope | 5 |
|
Not Set | 14 |
|
Sub-style | ||
Onsight | 489 |
|
Redpoint/Worked | 266 |
|
Repeat ascent | 261 |
|
Flashed (with beta) | 128 |
|
With falls/rests (dogged) | 79 |
|
Not Set | 73 |
|
Did not finish | 65 |
|
Ground up | 9 |
|
England | 898 |
|
Wales | 200 |
|
Spain | 113 |
|
Greece | 66 |
|
France | 21 |
|
Scotland | 19 |
|
Australia | 19 |
|
Italy | 15 |
|
China | 7 |
|
Northern Ireland | 6 |
|
Canada | 6 |
|
Stanage Plantation | 81 |
|
Fisherman's Ledge | 65 |
|
Brean Down | 56 |
|
Cheddar Gorge North | 48 |
|
Lulworth | 37 |
|
Burbage North | 32 |
|
Tirpentwys | 30 |
|
Cala Barques | 30 |
|
Berry Head - The Old Redoubt | 29 |
|
Anstey's Cove | 27 |
|
Cratcliffe Tor | 22 |
|
Torbryan Quarry | 21 |
|
Cheddar Gorge South | 20 |
|
Curbar Edge | 20 |
|
Other Crags | 852 |
|
Rachel | 205 |
|
kateb-oxf | 77 |
|
Angus12345 | 54 |
|
jacobjlloyd | 52 |
|
theotherpetehill | 52 |
|
Dan M | 51 |
|
jacobjacob | 48 |
|
adam 24 | 48 |
|
i_a_coops | 44 |
|
Dan | 33 |
|
tom106 | 30 |
|
Jenni | 21 |
|
Adam Brown | 21 |
|
jonleighton | 15 |
|
Matt | 15 |
|
Other partners | 26 |
|
Not recorded | 649 |
|
Limestone | 868 |
|
Gritstone | 303 |
|
Sandstone (hard) | 90 |
|
Granite | 36 |
|
Dolerite | 14 |
|
Rhyolite | 13 |
|
Quartzite | 10 |
|
Culm | 8 |
|
Grit (quarried) | 7 |
|
Slate | 6 |
|
Gabbro | 3 |
|
Schist | 3 |
|
Basalt | 3 |
|
Pillow lava | 2 |
|
Welsh igneous | 2 |
|
Molasse | 1 |
|
Volcanic tuff | 1 |
|
2004 | 1 |
|
2008 | 4 |
|
2009 | 44 |
|
2010 | 33 |
|
2011 | 194 |
|
2012 | 157 |
|
2013 | 242 |
|
2014 | 249 |
|
2015 | 233 |
|
2016 | 87 |
|
2017 | 74 |
|
2018 | 47 |
|
2020 | 3 |
|
2021 | 2 |
|
January | 61 |
|
February | 67 |
|
March | 100 |
|
April | 165 |
|
May | 151 |
|
June | 116 |
|
July | 132 |
|
August | 194 |
|
September | 114 |
|
October | 103 |
|
November | 83 |
|
December | 43 |
|
Unknown | 41 |
|