3,260 climbs in this logbook (2,744 different climbs)
At 15 crags this year (427 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 3 |
|
|
2004 | 4 |
|
|
2005 | 5 |
|
|
2007 | 3 |
|
|
2009 | 2 |
|
|
2010 | 1 |
|
|
2013 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2018 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 6 |
|
|
2005 | 5 |
|
|
2006 | 9 |
|
|
2007 | 3 |
|
|
2014 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 51 |
|
|
2004 | 93 |
|
|
2005 | 134 |
|
|
2006 | 101 |
|
|
2007 | 92 |
|
|
2008 | 46 |
|
|
2009 | 27 |
|
|
2010 | 17 |
|
|
2011 | 13 |
|
|
2012 | 39 |
|
|
2013 | 93 |
|
|
2014 | 10 |
|
|
2015 | 25 |
|
|
2016 | 42 |
|
|
2017 | 13 |
|
|
2018 | 37 |
|
|
2019 | 69 |
|
|
2020 | 51 |
|
|
2021 | 32 |
|
|
2022 | 37 |
|
|
2023 | 17 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 1 |
|
|
2008 | 8 |
|
|
2010 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 3 |
|
|
2004 | 3 |
|
|
2005 | 13 |
|
|
2006 | 26 |
|
|
2007 | 54 |
|
|
2008 | 45 |
|
|
2009 | 16 |
|
|
2010 | 64 |
|
|
2011 | 77 |
|
|
2012 | 74 |
|
|
2013 | 85 |
|
|
2014 | 279 |
|
|
2015 | 79 |
|
|
2016 | 46 |
|
|
2017 | 45 |
|
|
2018 | 42 |
|
|
2019 | 40 |
|
|
2020 | 6 |
|
|
2021 | 21 |
|
|
2022 | 87 |
|
|
2023 | 28 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2014 | 26 |
|
|
2022 | 18 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2018 | 14 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 2 |
|
|
2005 | 2 |
|
|
2012 | 13 |
|
|
2013 | 70 |
|
|
2014 | 3 |
|
|
2015 | 104 |
|
|
2016 | 76 |
|
|
2017 | 56 |
|
|
2018 | 66 |
|
|
2019 | 4 |
|
|
2020 | 103 |
|
|
2021 | 86 |
|
|
2022 | 113 |
|
|
2023 | 42 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 5 |
|
|
2005 | 4 |
|
|
2009 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 3 |
|
|
2008 | 2 |
|
|
2010 | 1 |
|
|
Bouldering | ||
f2 | 13 |
|
f2+ | 8 |
|
f3 | 34 |
|
V0- | 14 |
|
f4 | 77 |
|
f4+ | 68 |
|
f5 | 81 |
|
f5+ | 102 |
|
f6A | 112 |
|
V3+ | 36 |
|
f6B | 50 |
|
f6B+ | 48 |
|
f6C | 53 |
|
f6C+ | 29 |
|
f7A | 56 |
|
f7A+ | 33 |
|
f7B | 24 |
|
f7B+ | 4 |
|
Winter Scottish |
||
I | 2 |
|
I/II | 1 |
|
II | 7 |
|
II/III | 1 |
|
III | 6 |
|
IV | 3 |
|
Trad British |
||
M | 25 |
|
D | 54 |
|
HD | 2 |
|
VD | 88 |
|
HVD | 27 |
|
S | 77 |
|
HS | 77 |
|
MVS | 2 |
|
VS | 149 |
|
HVS | 158 |
|
E1 | 150 |
|
E2 | 160 |
|
E3 | 58 |
|
E4 | 26 |
|
E5 | 12 |
|
E6 | 5 |
|
Trad USA |
||
5.8 | 1 |
|
5.10a | 1 |
|
5.10b | 1 |
|
Trad French |
||
3b | 2 |
|
3c | 2 |
|
4a | 2 |
|
4b | 2 |
|
4c | 3 |
|
5a | 4 |
|
5c | 1 |
|
6a+ | 5 |
|
6b | 4 |
|
6b+ | 1 |
|
Trad UIAA |
||
IV- | 1 |
|
IV | 1 |
|
IV+ | 3 |
|
V- | 1 |
|
V+ | 2 |
|
VI | 1 |
|
VII- | 1 |
|
Sport French |
||
2a | 3 |
|
2c | 1 |
|
3a | 7 |
|
3c | 7 |
|
4a | 11 |
|
4b | 3 |
|
4c | 24 |
|
5a | 54 |
|
5b | 14 |
|
5c | 84 |
|
6a | 125 |
|
6a+ | 132 |
|
6b | 147 |
|
6b+ | 119 |
|
6c | 122 |
|
6c+ | 56 |
|
7a | 111 |
|
7a+ | 79 |
|
7b | 39 |
|
7b+ | 31 |
|
7c | 17 |
|
7c+ | 6 |
|
8a | 9 |
|
Sport USA |
||
5.8 | 1 |
|
5.9 | 2 |
|
5.10a | 1 |
|
5.10b | 2 |
|
5.10c | 2 |
|
5.11a | 4 |
|
5.11b | 3 |
|
5.11c | 2 |
|
5.12a | 2 |
|
5.12c | 1 |
|
Sport UIAA |
||
III | 1 |
|
V | 5 |
|
V+ | 2 |
|
VI- | 1 |
|
VI | 5 |
|
VI+ | 5 |
|
VII- | 7 |
|
VII | 7 |
|
VII+ | 6 |
|
VIII- | 3 |
|
VIII | 7 |
|
VIII+ | 1 |
|
IX- | 1 |
|
Alpine | ||
F | 1 |
|
PD+ | 1 |
|
AD | 6 |
|
D | 3 |
|
Ice | ||
WI-3 | 3 |
|
WI-3+ | 1 |
|
WI-4 | 2 |
|
Sport | 1,272 |
|
Trad | 1,109 |
|
Bouldering | 842 |
|
Winter | 20 |
|
Alpine | 11 |
|
Ice | 6 |
|
Main style | ||
Lead | 1,434 |
|
Boulder | 846 |
|
Seconded | 270 |
|
DWS | 221 |
|
Alt Lead | 213 |
|
Soloed | 70 |
|
Top-rope | 50 |
|
Not Set | 156 |
|
Sub-style | ||
Onsight | 964 |
|
Not Set | 807 |
|
Flashed (with beta) | 473 |
|
Repeat ascent | 452 |
|
Redpoint/Worked | 338 |
|
Did not finish | 138 |
|
With falls/rests (dogged) | 76 |
|
Ground up | 12 |
|
England | 1,864 |
|
France | 371 |
|
Spain | 263 |
|
Wales | 223 |
|
Germany | 127 |
|
Greece | 77 |
|
Scotland | 64 |
|
USA | 54 |
|
Italy | 53 |
|
South Africa | 51 |
|
Turkey | 46 |
|
Switzerland | 34 |
|
Morocco | 12 |
|
Ireland | 11 |
|
Northern Ireland | 9 |
|
Norway | 1 |
|
Cave Hole | 106 |
|
The Cuttings Boulderfield | 97 |
|
Lulworth | 91 |
|
Rocklands | 51 |
|
Cheddar Gorge South | 46 |
|
Winspit | 46 |
|
Huntsham Crags | 44 |
|
The Cuttings | 41 |
|
Neddyfields | 40 |
|
St. Aldhelm's Head | 37 |
|
Cheddar Gorge North | 35 |
|
Stanage Popular | 35 |
|
Seynes | 34 |
|
The New Cuttings | 34 |
|
Other Crags | 2,523 |
|
AllyBee | 1,301 |
|
miniAJM | 468 |
|
Si dH | 186 |
|
Paddy Snow | 178 |
|
hms | 176 |
|
Tubs | 172 |
|
microAJM | 125 |
|
Alex1 | 124 |
|
Ed Babs | 119 |
|
Cyan | 110 |
|
brian watson | 75 |
|
duncan | 72 |
|
Stone Muppet | 66 |
|
Quiddity | 55 |
|
JimR | 50 |
|
Other partners | 138 |
|
Not recorded | 440 |
|
Limestone | 1,837 |
|
Granite | 294 |
|
Sandstone (hard) | 285 |
|
Gritstone | 264 |
|
Rhyolite | 147 |
|
Sandstone (soft) | 74 |
|
Culm | 42 |
|
Gneiss | 41 |
|
Volcanic tuff | 35 |
|
Quartzite | 34 |
|
Dolerite | 29 |
|
Conglomerate | 27 |
|
Gabbro | 15 |
|
Welsh igneous | 13 |
|
Ice | 10 |
|
Mica schist | 9 |
|
Slate | 8 |
|
Grit (quarried) | 8 |
|
Artificial | 8 |
|
Molasse | 7 |
|
Killas slate | 4 |
|
Schist | 4 |
|
Welded Tuff | 3 |
|
Andesite | 3 |
|
Greenstone | 3 |
|
Microgranite | 1 |
|
Unknown | 55 |
|
2003 | 65 |
|
2004 | 105 |
|
2005 | 163 |
|
2006 | 137 |
|
2007 | 158 |
|
2008 | 102 |
|
2009 | 47 |
|
2010 | 84 |
|
2011 | 94 |
|
2012 | 129 |
|
2013 | 257 |
|
2014 | 332 |
|
2015 | 208 |
|
2016 | 176 |
|
2017 | 141 |
|
2018 | 193 |
|
2019 | 119 |
|
2020 | 196 |
|
2021 | 177 |
|
2022 | 283 |
|
2023 | 94 |
|
January | 160 |
|
February | 140 |
|
March | 230 |
|
April | 394 |
|
May | 323 |
|
June | 387 |
|
July | 318 |
|
August | 418 |
|
September | 349 |
|
October | 252 |
|
November | 97 |
|
December | 121 |
|
Unknown | 71 |
|