2,228 climbs in this logbook (2,193 different climbs)
At 3 crags this year (305 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2021 | 6 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2016 | 84 |
|
|
2017 | 17 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 3 |
|
|
2012 | 27 |
|
|
2013 | 51 |
|
|
2014 | 83 |
|
|
2015 | 57 |
|
|
2016 | 8 |
|
|
2017 | 49 |
|
|
2018 | 38 |
|
|
2019 | 48 |
|
|
2020 | 25 |
|
|
2021 | 49 |
|
|
2022 | 48 |
|
|
2023 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2022 | 50 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2016 | 64 |
|
|
2017 | 41 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 2 |
|
|
2012 | 41 |
|
|
2013 | 34 |
|
|
2014 | 57 |
|
|
2015 | 39 |
|
|
2017 | 36 |
|
|
2018 | 83 |
|
|
2019 | 165 |
|
|
2020 | 81 |
|
|
2021 | 73 |
|
|
2022 | 119 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 11 |
|
|
2014 | 16 |
|
|
2015 | 27 |
|
|
2016 | 17 |
|
|
2017 | 71 |
|
|
2018 | 63 |
|
|
2019 | 33 |
|
|
2020 | 201 |
|
|
2021 | 157 |
|
|
2022 | 97 |
|
|
2023 | 19 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2021 | 1 |
|
|
2022 | 1 |
|
|
Bouldering | ||
f2 | 1 |
|
f2+ | 1 |
|
VB | 6 |
|
f3+ | 15 |
|
f4 | 35 |
|
f4+ | 35 |
|
f5 | 67 |
|
f5+ | 83 |
|
f6A | 65 |
|
f6A+ | 37 |
|
f6B | 69 |
|
f6B+ | 43 |
|
f6C | 54 |
|
f6C+ | 33 |
|
f7A | 69 |
|
f7A+ | 43 |
|
f7B | 31 |
|
f7B+ | 18 |
|
f7C | 8 |
|
f7C+ | 1 |
|
Trad British |
||
none | 1 |
|
M | 2 |
|
D | 4 |
|
VD | 18 |
|
HVD | 11 |
|
S | 28 |
|
HS | 42 |
|
VS | 87 |
|
HVS | 90 |
|
E1 | 81 |
|
E2 | 62 |
|
E3 | 47 |
|
E4 | 19 |
|
E5 | 15 |
|
E6 | 1 |
|
Trad French |
||
4c | 2 |
|
6b | 1 |
|
6b+ | 2 |
|
6c | 1 |
|
Trad Australian |
||
5 | 1 |
|
7 | 1 |
|
8 | 1 |
|
9 | 3 |
|
10 | 2 |
|
11 | 4 |
|
12 | 3 |
|
13 | 3 |
|
14 | 2 |
|
15 | 2 |
|
16 | 2 |
|
17 | 9 |
|
18 | 8 |
|
19 | 8 |
|
20 | 9 |
|
21 | 11 |
|
22 | 12 |
|
23 | 9 |
|
24 | 7 |
|
25 | 5 |
|
26 | 1 |
|
Sport French |
||
3a | 2 |
|
4a | 4 |
|
4b | 1 |
|
4c | 7 |
|
5a | 15 |
|
5b | 4 |
|
5c | 26 |
|
6a | 57 |
|
6a+ | 56 |
|
6b | 49 |
|
6b+ | 43 |
|
6c | 52 |
|
6c+ | 30 |
|
7a | 112 |
|
7a+ | 103 |
|
7b | 59 |
|
7b+ | 46 |
|
7c | 30 |
|
7c+ | 19 |
|
8a | 13 |
|
8a+ | 6 |
|
8b | 3 |
|
8b+ | 1 |
|
8c | 1 |
|
Sport USA |
||
5.8 | 1 |
|
5.9 | 2 |
|
5.10a | 7 |
|
5.10b | 2 |
|
5.10c | 3 |
|
5.10d | 1 |
|
5.11a | 2 |
|
5.11b | 5 |
|
5.11c | 4 |
|
5.11d | 4 |
|
5.12a | 7 |
|
5.12b | 7 |
|
5.12c | 2 |
|
5.12d | 2 |
|
5.13a | 1 |
|
Sport Australian |
||
9 | 1 |
|
10 | 3 |
|
13 | 1 |
|
14 | 4 |
|
15 | 1 |
|
16 | 4 |
|
17 | 1 |
|
18 | 7 |
|
19 | 7 |
|
20 | 8 |
|
21 | 15 |
|
22 | 15 |
|
23 | 14 |
|
24 | 14 |
|
25 | 8 |
|
26 | 2 |
|
Alpine | ||
D | 1 |
|
Scrambling | ||
Grade-1 | 1 |
|
Grade-2 | 1 |
|
Sport | 894 |
|
Bouldering | 714 |
|
Trad | 617 |
|
Scrambling | 2 |
|
Alpine | 1 |
|
Main style | ||
Lead | 1,225 |
|
Boulder | 744 |
|
Soloed | 161 |
|
Alt Lead | 82 |
|
DWS | 11 |
|
Seconded | 5 |
|
Sub-style | ||
Onsight | 1,166 |
|
Redpoint/Worked | 674 |
|
Not Set | 184 |
|
Flashed (with beta) | 130 |
|
Ground up | 26 |
|
With falls/rests (dogged) | 18 |
|
Repeat ascent | 17 |
|
Did not finish | 13 |
|
England | 1,344 |
|
Wales | 267 |
|
Australia | 210 |
|
Spain | 195 |
|
France | 119 |
|
USA | 50 |
|
Scotland | 43 |
|
Almscliff | 79 |
|
Malham Cove | 61 |
|
Céüse | 55 |
|
Kilnsey | 47 |
|
Burbage North | 42 |
|
Caley Crags | 37 |
|
Froggatt Edge | 36 |
|
Curbar Edge | 36 |
|
Earl Crag | 34 |
|
Torridon Celtic Jumble | 32 |
|
Stanage Popular | 29 |
|
Giggleswick North | 25 |
|
Ilkley (Cow and Calf) | 25 |
|
Stanage Plantation | 24 |
|
Other Crags | 1,666 |
|
SophieAStanley | 537 |
|
TRFrost | 149 |
|
Jack93 | 134 |
|
Ellie Fuller | 122 |
|
Steven1993 | 98 |
|
Bring_us_Oneil | 90 |
|
Matt Cooke | 71 |
|
M_Robinson | 70 |
|
Louise Hall | 70 |
|
robertmctague | 68 |
|
scottcoates | 62 |
|
Peter Dickinson | 60 |
|
Will Stokes | 59 |
|
Marc Lesaicherre | 59 |
|
Vybz | 54 |
|
Other partners | 110 |
|
Not recorded | 375 |
|
Limestone | 826 |
|
Gritstone | 697 |
|
Sandstone (hard) | 254 |
|
Rhyolite | 123 |
|
Slate | 66 |
|
Dolerite | 55 |
|
Grit (quarried) | 54 |
|
Sandstone (soft) | 40 |
|
Granite | 26 |
|
Conglomerate | 19 |
|
Quartzite | 16 |
|
Gneiss | 16 |
|
Gabbro | 16 |
|
Hornstone | 2 |
|
Welsh igneous | 2 |
|
Schist | 2 |
|
Volcanic tuff | 1 |
|
Unknown | 13 |
|
2011 | 5 |
|
2012 | 71 |
|
2013 | 105 |
|
2014 | 166 |
|
2015 | 128 |
|
2016 | 174 |
|
2017 | 216 |
|
2018 | 185 |
|
2019 | 247 |
|
2020 | 307 |
|
2021 | 286 |
|
2022 | 315 |
|
2023 | 23 |
|
January | 185 |
|
February | 149 |
|
March | 201 |
|
April | 146 |
|
May | 175 |
|
June | 214 |
|
July | 161 |
|
August | 152 |
|
September | 208 |
|
October | 212 |
|
November | 323 |
|
December | 102 |
|