1,075 climbs in this logbook (1,060 different climbs)
At 0 crags this year (205 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2018 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 94 |
|
|
2013 | 82 |
|
|
2014 | 30 |
|
|
2015 | 42 |
|
|
2016 | 5 |
|
|
2017 | 26 |
|
|
2018 | 7 |
|
|
2019 | 46 |
|
|
2020 | 5 |
|
|
2021 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 8 |
|
|
2019 | 25 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 6 |
|
|
2019 | 15 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 1 |
|
|
2013 | 47 |
|
|
2014 | 56 |
|
|
2015 | 73 |
|
|
2016 | 21 |
|
|
2017 | 143 |
|
|
2018 | 32 |
|
|
2019 | 49 |
|
|
2020 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 10 |
|
|
2013 | 6 |
|
|
2014 | 12 |
|
|
2015 | 14 |
|
|
2016 | 23 |
|
|
2017 | 6 |
|
|
2018 | 11 |
|
|
2019 | 85 |
|
|
2020 | 13 |
|
|
2021 | 27 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2014 | 1 |
|
|
2016 | 1 |
|
|
Bouldering | ||
f3 | 3 |
|
f3+ | 2 |
|
f4 | 12 |
|
f4+ | 8 |
|
f5 | 10 |
|
f5+ | 24 |
|
V3 | 22 |
|
f6A+ | 8 |
|
f6B | 30 |
|
f6B+ | 17 |
|
f6C | 32 |
|
f6C+ | 7 |
|
f7A | 19 |
|
f7A+ | 9 |
|
f7B | 3 |
|
f7B+ | 1 |
|
Trad British |
||
M | 1 |
|
D | 11 |
|
VD | 31 |
|
HVD | 19 |
|
S | 32 |
|
HS | 27 |
|
VS | 38 |
|
HVS | 37 |
|
E1 | 47 |
|
E2 | 38 |
|
E3 | 24 |
|
E4 | 28 |
|
E5 | 10 |
|
E6 | 3 |
|
E7 | 2 |
|
Trad USA |
||
5.6 | 2 |
|
5.7 | 3 |
|
5.8 | 1 |
|
5.9 | 5 |
|
5.10a | 7 |
|
5.10b | 4 |
|
5.10c | 4 |
|
5.10d | 1 |
|
5.11a | 1 |
|
5.11b | 2 |
|
5.11c | 1 |
|
5.12a | 3 |
|
Trad French |
||
7a+ | 1 |
|
Sport French |
||
3c | 2 |
|
4a | 1 |
|
4c | 7 |
|
5a | 10 |
|
5b | 3 |
|
5c | 13 |
|
6a | 21 |
|
6a+ | 40 |
|
6b | 46 |
|
6b+ | 31 |
|
6c | 38 |
|
6c+ | 27 |
|
7a | 69 |
|
7a+ | 51 |
|
7b | 40 |
|
7b+ | 25 |
|
7c | 13 |
|
7c+ | 10 |
|
8a | 9 |
|
8a+ | 1 |
|
Sport USA |
||
5.7 | 1 |
|
5.8 | 1 |
|
5.9 | 3 |
|
5.10a | 5 |
|
5.10c | 4 |
|
5.10d | 1 |
|
5.11a | 3 |
|
5.11b | 2 |
|
5.11c | 1 |
|
5.12a | 1 |
|
Sport UIAA |
||
VII- | 1 |
|
VIII- | 1 |
|
VIII | 1 |
|
Alpine | ||
AD | 1 |
|
Via Ferrata | ||
VF1A | 2 |
|
Sport | 482 |
|
Trad | 383 |
|
Bouldering | 207 |
|
Via Ferrata | 2 |
|
Alpine | 1 |
|
Main style | ||
Lead | 625 |
|
Boulder | 212 |
|
Soloed | 97 |
|
DWS | 42 |
|
Seconded | 38 |
|
Alt Lead | 26 |
|
Top-rope | 2 |
|
Not Set | 33 |
|
Sub-style | ||
Onsight | 580 |
|
Not Set | 240 |
|
Redpoint/Worked | 170 |
|
With falls/rests (dogged) | 38 |
|
Flashed (with beta) | 31 |
|
Ground up | 8 |
|
Repeat ascent | 4 |
|
Did not finish | 4 |
|
England | 700 |
|
Spain | 165 |
|
Wales | 70 |
|
USA | 33 |
|
Canada | 23 |
|
Italy | 23 |
|
Scotland | 21 |
|
Germany | 18 |
|
South Africa | 13 |
|
Northern Ireland | 6 |
|
France | 2 |
|
Switzerland | 1 |
|
Bowden Doors | 35 |
|
Castle Naze | 30 |
|
Anstey's Cove | 29 |
|
Cheddar Gorge North | 26 |
|
Chudleigh Rocks - South Face | 25 |
|
Chulilla | 24 |
|
Stanage Popular | 21 |
|
Cubells | 20 |
|
Ravens Crag | 20 |
|
Hepburn | 19 |
|
Roaches Lower Tier | 17 |
|
Brean Down | 15 |
|
Blacknor North | 15 |
|
Bielsa | 15 |
|
Other Crags | 764 |
|
Charlotte | 286 |
|
Justin T | 75 |
|
D.Russell | 70 |
|
Cragology | 54 |
|
misterb | 41 |
|
Ncik | 30 |
|
Mr Tickle | 27 |
|
Barley | 27 |
|
jonny2468 | 25 |
|
kingholmesy | 19 |
|
GDes | 18 |
|
lecko | 18 |
|
Tom N | 18 |
|
Cusco | 17 |
|
JackMac | 16 |
|
Other partners | 52 |
|
Not recorded | 251 |
|
Limestone | 536 |
|
Sandstone (hard) | 176 |
|
Gritstone | 134 |
|
Granite | 95 |
|
Culm | 27 |
|
Gneiss | 20 |
|
Sandstone (soft) | 16 |
|
Rhyolite | 12 |
|
Grit (quarried) | 9 |
|
Slate | 9 |
|
Quartzite | 8 |
|
Ignimbrite | 6 |
|
Conglomerate | 6 |
|
Dolerite | 6 |
|
Pillow lava | 3 |
|
Schist | 3 |
|
Shale | 2 |
|
Unknown | 7 |
|
2012 | 107 |
|
2013 | 139 |
|
2014 | 108 |
|
2015 | 141 |
|
2016 | 50 |
|
2017 | 204 |
|
2018 | 53 |
|
2019 | 222 |
|
2020 | 22 |
|
2021 | 29 |
|
January | 78 |
|
February | 93 |
|
March | 79 |
|
April | 119 |
|
May | 117 |
|
June | 145 |
|
July | 142 |
|
August | 69 |
|
September | 96 |
|
October | 60 |
|
November | 34 |
|
December | 21 |
|
Unknown | 22 |
|