Show Stats for all Users852 climbs in this logbook (763 different climbs)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 4 |
|
|
2013 | 2 |
|
|
2016 | 21 |
|
|
2018 | 7 |
|
|
2019 | 13 |
|
|
2020 | 19 |
|
|
2021 | 16 |
|
|
2022 | 7 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 1 |
|
|
2008 | 3 |
|
|
2009 | 8 |
|
|
2010 | 2 |
|
|
2011 | 13 |
|
|
2012 | 32 |
|
|
2013 | 16 |
|
|
2014 | 32 |
|
|
2015 | 15 |
|
|
2016 | 5 |
|
|
2017 | 122 |
|
|
2018 | 48 |
|
|
2019 | 53 |
|
|
2020 | 46 |
|
|
2021 | 59 |
|
|
2022 | 48 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2018 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 4 |
|
|
2012 | 21 |
|
|
2013 | 6 |
|
|
2014 | 1 |
|
|
2017 | 13 |
|
|
2018 | 22 |
|
|
2019 | 9 |
|
|
2020 | 13 |
|
|
2021 | 6 |
|
|
2022 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 4 |
|
|
2021 | 14 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 3 |
|
|
2013 | 5 |
|
|
2014 | 9 |
|
|
2016 | 1 |
|
|
2017 | 5 |
|
|
2022 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2020 | 9 |
|
|
2021 | 10 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 1 |
|
|
2017 | 10 |
|
|
2018 | 3 |
|
|
2019 | 2 |
|
|
2020 | 12 |
|
|
2021 | 6 |
|
|
2022 | 2 |
|
|
Bouldering | ||
f3 | 1 |
|
f3+ | 2 |
|
f4 | 6 |
|
f4+ | 5 |
|
f5 | 3 |
|
f5+ | 1 |
|
Winter Scottish |
||
I | 11 |
|
I/II | 2 |
|
II | 13 |
|
II/III | 2 |
|
III | 13 |
|
IV | 31 |
|
V | 25 |
|
VI | 4 |
|
Trad British |
||
M | 30 |
|
D | 28 |
|
VD | 38 |
|
HVD | 4 |
|
S | 54 |
|
HS | 29 |
|
VS | 97 |
|
HVS | 89 |
|
E1 | 96 |
|
E2 | 43 |
|
E3 | 12 |
|
E4 | 5 |
|
Trad USA |
||
5.9 | 1 |
|
5.10b | 1 |
|
5.10d | 1 |
|
Trad French |
||
4c | 2 |
|
5c | 1 |
|
6a | 1 |
|
6a+ | 1 |
|
6b | 1 |
|
Sport French |
||
3c | 1 |
|
4a | 1 |
|
4b | 1 |
|
4c | 5 |
|
5a | 6 |
|
5b | 5 |
|
5c | 6 |
|
6a | 26 |
|
6a+ | 24 |
|
6b | 19 |
|
6b+ | 8 |
|
6c | 6 |
|
7a | 2 |
|
7b | 3 |
|
Sport USA |
||
5.10a | 1 |
|
Sport UIAA |
||
V+ | 1 |
|
VI- | 1 |
|
Alpine | ||
PD | 4 |
|
AD- | 1 |
|
AD | 4 |
|
AD+ | 2 |
|
D- | 1 |
|
D | 4 |
|
D+ | 2 |
|
TD- | 2 |
|
TD | 5 |
|
TD+ | 3 |
|
Mixed Dry Tooling |
||
D3+ | 1 |
|
D4 | 2 |
|
D4+ | 3 |
|
D5 | 5 |
|
D6 | 4 |
|
D7 | 3 |
|
D8 | 1 |
|
Scrambling | ||
Grade-1 | 3 |
|
Grade-2 | 22 |
|
Grade-3 | 5 |
|
3S | 6 |
|
Trad | 534 |
|
Sport | 116 |
|
Winter | 101 |
|
Scrambling | 36 |
|
Alpine | 28 |
|
Mixed | 19 |
|
Bouldering | 18 |
|
Main style | ||
Lead | 368 |
|
Alt Lead | 168 |
|
Soloed | 135 |
|
Seconded | 127 |
|
Boulder | 18 |
|
Top-rope | 13 |
|
DWS | 5 |
|
Not Set | 18 |
|
Sub-style | ||
Onsight | 470 |
|
Not Set | 269 |
|
Repeat ascent | 52 |
|
With falls/rests (dogged) | 27 |
|
Did not finish | 26 |
|
Redpoint/Worked | 4 |
|
Ground up | 3 |
|
Flashed (with beta) | 1 |
|
Scotland | 504 |
|
England | 176 |
|
Wales | 49 |
|
France | 46 |
|
Antarctica | 29 |
|
Spain | 28 |
|
Switzerland | 12 |
|
Chile | 4 |
|
USA | 2 |
|
Austria | 1 |
|
Germany | 1 |
|
Ben Nevis | 52 |
|
Polldubh Crags, Glen Nevis | 49 |
|
Buachaille Etive Mor | 39 |
|
Pabbay | 22 |
|
Meall an Fhir-Eoin | 20 |
|
Creag Dubh na Caillich | 19 |
|
Avon Gorge (Main Area) | 16 |
|
Mingulay | 15 |
|
Standing Stones | 14 |
|
Torridon Celtic Jumble | 14 |
|
Neist | 14 |
|
Wimberry Rocks | 12 |
|
Black Rock, Arisaig | 12 |
|
Saint Jeannet | 12 |
|
Other Crags | 542 |
|
Saz Reed | 127 |
|
arose | 92 |
|
HarryB | 67 |
|
matthew.rowbottom91 | 44 |
|
Chucky | 43 |
|
steve_gibbs | 37 |
|
mum | 31 |
|
Brian | 30 |
|
Malcy | 21 |
|
Dad | 20 |
|
willbris3 | 19 |
|
Ross Davidson | 16 |
|
Pippa archer | 15 |
|
Clay C | 13 |
|
Duncan | 12 |
|
Other partners | 52 |
|
Not recorded | 201 |
|
Limestone | 140 |
|
Gneiss | 92 |
|
Andesite | 86 |
|
Granite | 86 |
|
Gritstone | 73 |
|
Rhyolite | 66 |
|
Mica schist | 53 |
|
Sandstone (hard) | 50 |
|
Gabbro | 45 |
|
Grit (quarried) | 30 |
|
Dolerite | 21 |
|
Psammite | 19 |
|
Basalt | 15 |
|
Schist | 13 |
|
Quartzite | 12 |
|
Microgranite | 4 |
|
Conglomerate | 2 |
|
Ice | 2 |
|
Granodiorite | 2 |
|
Sandstone (soft) | 1 |
|
Unknown | 40 |
|
2007 | 1 |
|
2008 | 3 |
|
2009 | 8 |
|
2010 | 2 |
|
2011 | 17 |
|
2012 | 65 |
|
2013 | 32 |
|
2014 | 44 |
|
2015 | 21 |
|
2016 | 28 |
|
2017 | 162 |
|
2018 | 93 |
|
2019 | 87 |
|
2020 | 109 |
|
2021 | 113 |
|
2022 | 69 |
|
January | 23 |
|
February | 40 |
|
March | 33 |
|
April | 134 |
|
May | 143 |
|
June | 82 |
|
July | 90 |
|
August | 111 |
|
September | 78 |
|
October | 31 |
|
November | 36 |
|
December | 22 |
|
Unknown | 29 |
|