1,973 climbs in this logbook (1,541 different climbs)
At 0 crags this year (141 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 21 |
|
|
2014 | 13 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 2 |
|
|
2015 | 1 |
|
|
2017 | 12 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 69 |
|
|
2014 | 77 |
|
|
2015 | 149 |
|
|
2016 | 76 |
|
|
2017 | 40 |
|
|
2018 | 44 |
|
|
2020 | 4 |
|
|
2022 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 25 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 38 |
|
|
2014 | 32 |
|
|
2015 | 60 |
|
|
2016 | 22 |
|
|
2017 | 12 |
|
|
2018 | 42 |
|
|
2019 | 9 |
|
|
2021 | 10 |
|
|
2022 | 38 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 28 |
|
|
2014 | 60 |
|
|
2015 | 63 |
|
|
2016 | 209 |
|
|
2017 | 148 |
|
|
2018 | 46 |
|
|
2019 | 93 |
|
|
2020 | 162 |
|
|
2021 | 23 |
|
|
2022 | 84 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 1 |
|
|
2016 | 1 |
|
|
2019 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2014 | 1 |
|
|
2022 | 1 |
|
|
Bouldering | ||
f2 | 13 |
|
f2+ | 14 |
|
f3 | 81 |
|
f3+ | 35 |
|
f4 | 51 |
|
f4+ | 70 |
|
f5 | 97 |
|
f5+ | 100 |
|
f6A | 111 |
|
f6A+ | 70 |
|
f6B | 94 |
|
f6B+ | 61 |
|
f6C | 81 |
|
f6C+ | 20 |
|
f7A | 114 |
|
f7A+ | 62 |
|
f7B | 18 |
|
f7B+ | 8 |
|
f7C | 3 |
|
Trad British |
||
M | 14 |
|
D | 27 |
|
VD | 41 |
|
HVD | 16 |
|
S | 36 |
|
HS | 70 |
|
MVS | 1 |
|
VS | 104 |
|
HVS | 61 |
|
E1 | 50 |
|
E2 | 42 |
|
E3 | 13 |
|
E4 | 6 |
|
E7 | 1 |
|
Trad French |
||
3c | 1 |
|
4a | 3 |
|
4b | 2 |
|
4c | 1 |
|
6a | 1 |
|
6b | 2 |
|
6b+ | 2 |
|
6c | 2 |
|
7a | 1 |
|
Trad Nordic |
||
n2 | 2 |
|
n4+ | 3 |
|
n5- | 8 |
|
n5+ | 5 |
|
n6- | 3 |
|
n6 | 5 |
|
n6+ | 6 |
|
n7- | 2 |
|
Sport French |
||
2a | 2 |
|
3a | 1 |
|
3c | 1 |
|
4a | 2 |
|
4b | 1 |
|
4c | 1 |
|
5a | 16 |
|
5b | 5 |
|
5c | 31 |
|
6a | 53 |
|
6a+ | 58 |
|
6b | 44 |
|
6b+ | 33 |
|
6c | 20 |
|
6c+ | 11 |
|
7a | 18 |
|
7a+ | 4 |
|
7b | 5 |
|
7b+ | 1 |
|
Sport Nordic |
||
n3 | 1 |
|
n4+ | 1 |
|
n5 | 2 |
|
n5+ | 3 |
|
n6- | 8 |
|
n6 | 6 |
|
n7 | 2 |
|
n7+ | 1 |
|
n8- | 1 |
|
Sport UIAA |
||
V+ | 1 |
|
Alpine | ||
PD | 1 |
|
PD+ | 1 |
|
AD- | 1 |
|
D+ | 1 |
|
Scrambling | ||
Grade-1 | 1 |
|
Grade-2 | 1 |
|
Bouldering | 1,103 |
|
Trad | 531 |
|
Sport | 333 |
|
Alpine | 4 |
|
Scrambling | 2 |
|
Main style | ||
Boulder | 1,125 |
|
Lead | 487 |
|
Soloed | 234 |
|
Seconded | 37 |
|
DWS | 21 |
|
Alt Lead | 11 |
|
Top-rope | 5 |
|
Not Set | 53 |
|
Sub-style | ||
Onsight | 783 |
|
Redpoint/Worked | 425 |
|
Not Set | 280 |
|
Did not finish | 216 |
|
Repeat ascent | 138 |
|
Flashed (with beta) | 89 |
|
With falls/rests (dogged) | 34 |
|
Ground up | 8 |
|
England | 1,102 |
|
France | 375 |
|
Wales | 236 |
|
Spain | 121 |
|
Sweden | 71 |
|
Turkey | 47 |
|
Norway | 20 |
|
Switzerland | 1 |
|
Cademan Wood and Broad Hill | 103 |
|
Stanage Popular | 102 |
|
Albarracin | 97 |
|
Ousal Dale | 61 |
|
Stanage Plantation | 59 |
|
Robin Hood's Stride | 54 |
|
Bas Cuvier | 53 |
|
Anston Stones Wood | 52 |
|
Caerfai Bay | 49 |
|
L'Elephant | 46 |
|
Roche Abbey | 42 |
|
Farley Woods | 42 |
|
Wright's Rock Area | 42 |
|
95.2 | 38 |
|
Other Crags | 1,133 |
|
LSMC | 333 |
|
1 Alun | 298 |
|
Dennis999 | 281 |
|
Johanna Jansson | 263 |
|
Maddie | 187 |
|
remus | 163 |
|
Jotrendell | 157 |
|
B.D.Shah | 114 |
|
Tranter | 72 |
|
mickyv33 | 54 |
|
George Hostford | 50 |
|
Rob PC | 44 |
|
spenser | 38 |
|
T.ellwood-14 | 35 |
|
Remi Richards | 33 |
|
Other partners | 14 |
|
Not recorded | 701 |
|
Limestone | 503 |
|
Sandstone (hard) | 416 |
|
Gritstone | 359 |
|
Sandstone (soft) | 309 |
|
Volcanic tuff | 103 |
|
Granite | 98 |
|
Slate | 90 |
|
Rhyolite | 37 |
|
Welded Tuff | 29 |
|
Quartzite | 26 |
|
Gneiss | 1 |
|
Unknown | 2 |
|
2012 | 1 |
|
2013 | 192 |
|
2014 | 199 |
|
2015 | 300 |
|
2016 | 372 |
|
2017 | 251 |
|
2018 | 164 |
|
2019 | 120 |
|
2020 | 196 |
|
2021 | 38 |
|
2022 | 140 |
|
January | 9 |
|
February | 15 |
|
March | 142 |
|
April | 264 |
|
May | 278 |
|
June | 158 |
|
July | 304 |
|
August | 297 |
|
September | 103 |
|
October | 265 |
|
November | 50 |
|
December | 86 |
|
Unknown | 2 |
|