1,167 climbs in this logbook (1,057 different climbs)
At 0 crags this year (164 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 4 |
|
|
2008 | 7 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 5 |
|
|
2005 | 19 |
|
|
2006 | 110 |
|
|
2007 | 156 |
|
|
2008 | 212 |
|
|
2009 | 16 |
|
|
2010 | 48 |
|
|
2011 | 44 |
|
|
2012 | 4 |
|
|
2013 | 6 |
|
|
2014 | 22 |
|
|
2015 | 2 |
|
|
2017 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 35 |
|
|
2007 | 48 |
|
|
2008 | 21 |
|
|
2009 | 6 |
|
|
2010 | 44 |
|
|
2011 | 20 |
|
|
2013 | 3 |
|
|
2014 | 4 |
|
|
2015 | 4 |
|
|
2016 | 7 |
|
|
2018 | 1 |
|
|
2019 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 1 |
|
|
2006 | 8 |
|
|
2007 | 36 |
|
|
2008 | 33 |
|
|
2009 | 11 |
|
|
2010 | 31 |
|
|
2011 | 37 |
|
|
2012 | 13 |
|
|
2013 | 20 |
|
|
2014 | 36 |
|
|
2015 | 7 |
|
|
2016 | 8 |
|
|
2017 | 9 |
|
|
2019 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 1 |
|
|
Bouldering | ||
f3+ | 1 |
|
V0 | 2 |
|
f4+ | 4 |
|
f5 | 6 |
|
V2 | 5 |
|
f6A | 13 |
|
f6A+ | 7 |
|
f6B | 26 |
|
f6B+ | 5 |
|
f6C | 26 |
|
f6C+ | 6 |
|
f7A | 51 |
|
f7A+ | 33 |
|
f7B | 31 |
|
f7B+ | 20 |
|
f7C | 21 |
|
f7C+ | 4 |
|
f8A | 2 |
|
Winter Scottish |
||
I | 3 |
|
II | 1 |
|
IV | 5 |
|
V | 2 |
|
Trad British |
||
M | 2 |
|
D | 7 |
|
VD | 21 |
|
HVD | 12 |
|
S | 31 |
|
HS | 41 |
|
MVS | 1 |
|
VS | 110 |
|
HVS | 113 |
|
E1 | 83 |
|
E2 | 82 |
|
E3 | 74 |
|
E4 | 40 |
|
E5 | 42 |
|
E6 | 9 |
|
E7 | 2 |
|
E8 | 1 |
|
Trad USA |
||
5.10b | 1 |
|
5.11a | 1 |
|
5.11c | 1 |
|
Sport French |
||
3c | 1 |
|
4a | 1 |
|
4c | 1 |
|
5a | 3 |
|
5b | 1 |
|
5c | 4 |
|
6a | 14 |
|
6a+ | 20 |
|
6b | 21 |
|
6b+ | 17 |
|
6c | 23 |
|
6c+ | 15 |
|
7a | 23 |
|
7a+ | 22 |
|
7b | 17 |
|
7b+ | 8 |
|
7c | 9 |
|
7c+ | 2 |
|
8a | 10 |
|
8a+ | 4 |
|
Sport USA |
||
5.11a | 1 |
|
5.12a | 1 |
|
Aid Clean |
||
C2 | 1 |
|
Trad | 674 |
|
Bouldering | 263 |
|
Sport | 218 |
|
Winter | 11 |
|
Aid | 1 |
|
Main style | ||
Lead | 456 |
|
Soloed | 370 |
|
Boulder | 254 |
|
Alt Lead | 45 |
|
Seconded | 33 |
|
Top-rope | 4 |
|
Not Set | 5 |
|
Sub-style | ||
Onsight | 710 |
|
Redpoint/Worked | 166 |
|
Not Set | 122 |
|
Repeat ascent | 102 |
|
Did not finish | 35 |
|
With falls/rests (dogged) | 24 |
|
Flashed (with beta) | 8 |
|
England | 987 |
|
Wales | 86 |
|
France | 39 |
|
Spain | 30 |
|
Scotland | 19 |
|
USA | 3 |
|
Canada | 3 |
|
Burbage North | 55 |
|
Rivelin Edge | 45 |
|
Almscliff | 45 |
|
Stanage Popular | 41 |
|
Millstone Edge | 39 |
|
Curbar Edge | 30 |
|
Stanage Plantation | 30 |
|
Froggatt Edge | 30 |
|
Céüse | 28 |
|
Raven Tor (Miller's Dale) | 26 |
|
Stanage North | 26 |
|
High Tor | 24 |
|
Water-cum-Jolly | 20 |
|
The Dewerstone | 18 |
|
Other Crags | 710 |
|
Aly | 59 |
|
Matt | 48 |
|
Grant | 47 |
|
Will_Thomas_Harris | 35 |
|
Pete | 24 |
|
Broom | 23 |
|
Chris | 14 |
|
Ally | 13 |
|
Mat | 12 |
|
Jim | 12 |
|
Ian | 11 |
|
Will | 11 |
|
bex | 10 |
|
Steve F | 10 |
|
Rich | 9 |
|
Other partners | 51 |
|
Not recorded | 676 |
|
Gritstone | 511 |
|
Limestone | 335 |
|
Granite | 119 |
|
Grit (quarried) | 54 |
|
Rhyolite | 27 |
|
Slate | 23 |
|
Sandstone (soft) | 22 |
|
Sandstone (hard) | 20 |
|
Culm | 14 |
|
Quartzite | 10 |
|
Welsh igneous | 9 |
|
Andesite | 8 |
|
Gabbro | 7 |
|
Dolerite | 3 |
|
Volcanic tuff | 2 |
|
Unknown | 3 |
|
2004 | 5 |
|
2005 | 21 |
|
2006 | 158 |
|
2007 | 253 |
|
2008 | 284 |
|
2009 | 40 |
|
2010 | 131 |
|
2011 | 111 |
|
2012 | 21 |
|
2013 | 34 |
|
2014 | 64 |
|
2015 | 16 |
|
2016 | 15 |
|
2017 | 10 |
|
2018 | 1 |
|
2019 | 3 |
|
January | 66 |
|
February | 107 |
|
March | 104 |
|
April | 123 |
|
May | 97 |
|
June | 128 |
|
July | 98 |
|
August | 127 |
|
September | 105 |
|
October | 47 |
|
November | 96 |
|
December | 60 |
|
Unknown | 9 |
|