2,316 climbs in this logbook (2,141 different climbs)
At 5 crags this year (514 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 3 |
|
|
2005 | 6 |
|
|
2006 | 7 |
|
|
2007 | 17 |
|
|
2008 | 8 |
|
|
2009 | 5 |
|
|
2010 | 22 |
|
|
2011 | 8 |
|
|
2012 | 13 |
|
|
2013 | 16 |
|
|
2014 | 39 |
|
|
2015 | 30 |
|
|
2016 | 9 |
|
|
2017 | 8 |
|
|
2018 | 20 |
|
|
2019 | 4 |
|
|
2020 | 5 |
|
|
2021 | 3 |
|
|
2022 | 3 |
|
|
2023 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 6 |
|
|
2004 | 13 |
|
|
2005 | 61 |
|
|
2006 | 73 |
|
|
2007 | 54 |
|
|
2008 | 54 |
|
|
2009 | 50 |
|
|
2010 | 23 |
|
|
2011 | 31 |
|
|
2012 | 78 |
|
|
2013 | 61 |
|
|
2014 | 76 |
|
|
2015 | 49 |
|
|
2016 | 66 |
|
|
2017 | 116 |
|
|
2018 | 49 |
|
|
2019 | 43 |
|
|
2020 | 12 |
|
|
2021 | 16 |
|
|
2022 | 7 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2008 | 11 |
|
|
2009 | 18 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 19 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 6 |
|
|
2007 | 1 |
|
|
2015 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 1 |
|
|
2016 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2008 | 35 |
|
|
2009 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2014 | 18 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 9 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 1 |
|
|
2007 | 13 |
|
|
2008 | 40 |
|
|
2009 | 23 |
|
|
2010 | 30 |
|
|
2011 | 6 |
|
|
2012 | 47 |
|
|
2013 | 30 |
|
|
2014 | 21 |
|
|
2015 | 55 |
|
|
2016 | 30 |
|
|
2017 | 6 |
|
|
2018 | 48 |
|
|
2019 | 8 |
|
|
2020 | 3 |
|
|
2021 | 36 |
|
|
2022 | 19 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 13 |
|
|
2006 | 8 |
|
|
2007 | 7 |
|
|
2008 | 12 |
|
|
2009 | 9 |
|
|
2010 | 4 |
|
|
2011 | 2 |
|
|
2012 | 6 |
|
|
2013 | 2 |
|
|
2014 | 11 |
|
|
2016 | 17 |
|
|
2017 | 1 |
|
|
2018 | 6 |
|
|
2019 | 32 |
|
|
2020 | 87 |
|
|
2021 | 33 |
|
|
2022 | 46 |
|
|
2023 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 2 |
|
|
2004 | 3 |
|
|
2005 | 6 |
|
|
2006 | 2 |
|
|
2007 | 1 |
|
|
2009 | 6 |
|
|
2011 | 2 |
|
|
2013 | 16 |
|
|
2015 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 1 |
|
|
2007 | 10 |
|
|
2008 | 1 |
|
|
2009 | 2 |
|
|
2013 | 18 |
|
|
2015 | 2 |
|
|
2017 | 2 |
|
|
2019 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 3 |
|
|
2007 | 1 |
|
|
2011 | 4 |
|
|
2012 | 6 |
|
|
2013 | 12 |
|
|
2014 | 3 |
|
|
2017 | 8 |
|
|
2019 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 1 |
|
|
Bouldering | ||
f3 | 2 |
|
V0- | 2 |
|
f4 | 7 |
|
f4+ | 6 |
|
f5 | 18 |
|
f5+ | 14 |
|
f6A | 38 |
|
f6A+ | 16 |
|
f6B | 44 |
|
f6B+ | 24 |
|
f6C | 36 |
|
f6C+ | 21 |
|
f7A | 31 |
|
f7A+ | 22 |
|
f7B | 16 |
|
f7B+ | 5 |
|
f7C | 1 |
|
Winter Scottish |
||
I | 38 |
|
II | 16 |
|
III | 7 |
|
IV | 27 |
|
V | 37 |
|
VI | 36 |
|
VII | 48 |
|
VIII | 29 |
|
IX | 6 |
|
Trad British |
||
M | 4 |
|
D | 9 |
|
VD | 15 |
|
S | 41 |
|
HS | 29 |
|
MVS | 1 |
|
VS | 109 |
|
HVS | 103 |
|
E1 | 157 |
|
E2 | 197 |
|
E3 | 128 |
|
E4 | 128 |
|
E5 | 76 |
|
E6 | 10 |
|
E7 | 2 |
|
Trad USA |
||
5.8 | 1 |
|
5.9 | 4 |
|
5.10a | 5 |
|
5.10b | 5 |
|
5.10c | 3 |
|
5.10d | 2 |
|
5.11a | 3 |
|
5.11c | 1 |
|
Trad French |
||
6a+ | 2 |
|
6b+ | 1 |
|
6c | 1 |
|
7a | 1 |
|
7a+ | 1 |
|
Trad Nordic |
||
n5- | 1 |
|
n5 | 3 |
|
n5+ | 5 |
|
n6- | 4 |
|
n6 | 6 |
|
n6+ | 8 |
|
n7- | 2 |
|
Trad UIAA |
||
IV+ | 1 |
|
V | 1 |
|
V+ | 2 |
|
VI- | 1 |
|
VI | 1 |
|
VI+ | 1 |
|
VII+ | 1 |
|
VIII+ | 2 |
|
Sport French |
||
4a | 7 |
|
4b | 1 |
|
4c | 17 |
|
5a | 17 |
|
5b | 3 |
|
5c | 34 |
|
6a | 27 |
|
6a+ | 33 |
|
6b | 46 |
|
6b+ | 36 |
|
6c | 48 |
|
6c+ | 53 |
|
7a | 61 |
|
7a+ | 45 |
|
7b | 37 |
|
7b+ | 12 |
|
7c | 7 |
|
7c+ | 2 |
|
Sport USA |
||
5.9 | 1 |
|
5.10a | 1 |
|
5.10b | 2 |
|
5.10c | 1 |
|
5.10d | 1 |
|
5.11a | 2 |
|
5.11b | 1 |
|
5.11d | 1 |
|
Sport Nordic |
||
n4+ | 3 |
|
n5- | 1 |
|
n5 | 2 |
|
n5+ | 3 |
|
n6- | 7 |
|
n6 | 7 |
|
n6+ | 4 |
|
n7- | 1 |
|
n7-/7 | 1 |
|
n7 | 1 |
|
n7/7+ | 1 |
|
n7+ | 3 |
|
n8- | 2 |
|
n8-/8 | 1 |
|
Sport UIAA |
||
III+ | 1 |
|
V | 1 |
|
V+ | 1 |
|
VI+ | 2 |
|
VII- | 2 |
|
VII | 4 |
|
VII+ | 4 |
|
VIII- | 3 |
|
Alpine | ||
F | 6 |
|
F+ | 1 |
|
PD- | 2 |
|
PD | 1 |
|
PD+ | 2 |
|
AD | 5 |
|
AD+ | 3 |
|
D | 4 |
|
D+ | 4 |
|
TD- | 2 |
|
TD | 2 |
|
TD+ | 6 |
|
ED1 | 6 |
|
Ice | ||
WI-3 | 2 |
|
WI-4 | 11 |
|
WI-4+ | 3 |
|
WI-5 | 13 |
|
WI-5+ | 4 |
|
WI-6 | 10 |
|
WI-6+ | 1 |
|
Mixed | ||
M4 | 4 |
|
M5 | 2 |
|
M6 | 2 |
|
M6+ | 1 |
|
M7 | 9 |
|
M7+ | 2 |
|
M8 | 7 |
|
M9 | 6 |
|
M10 | 3 |
|
M11 | 2 |
|
M11+ | 3 |
|
M12 | 2 |
|
M12+ | 1 |
|
M13 | 1 |
|
Mixed Dry Tooling |
||
D5 | 1 |
|
D6 | 1 |
|
D9 | 1 |
|
D9+ | 1 |
|
D10 | 1 |
|
D10+ | 1 |
|
Scrambling | ||
Grade-3 | 1 |
|
Trad | 1,078 |
|
Sport | 551 |
|
Bouldering | 303 |
|
Winter | 244 |
|
Mixed | 51 |
|
Alpine | 44 |
|
Ice | 44 |
|
Scrambling | 1 |
|
Main style | ||
Lead | 1,099 |
|
Alt Lead | 432 |
|
Boulder | 286 |
|
Seconded | 241 |
|
Soloed | 163 |
|
DWS | 21 |
|
Top-rope | 11 |
|
Not Set | 63 |
|
Sub-style | ||
Onsight | 916 |
|
Not Set | 657 |
|
Redpoint/Worked | 300 |
|
Flashed (with beta) | 185 |
|
With falls/rests (dogged) | 114 |
|
Did not finish | 73 |
|
Repeat ascent | 60 |
|
Ground up | 11 |
|
Scotland | 1,621 |
|
Wales | 124 |
|
Spain | 122 |
|
France | 115 |
|
Norway | 108 |
|
Greece | 67 |
|
Canada | 48 |
|
England | 26 |
|
Italy | 25 |
|
Germany | 22 |
|
Switzerland | 21 |
|
Australia | 14 |
|
Northern Ireland | 3 |
|
Portlethen (Craigmaroinn) | 87 |
|
Pass of Ballater | 72 |
|
Ben Nevis | 55 |
|
Creag Dubh (Newtonmore) | 41 |
|
Boltsheugh | 40 |
|
Cummingston | 39 |
|
Dunkeld, Cave Crag | 38 |
|
Chulilla | 38 |
|
Cairn Gorm - Cairn Lochan | 37 |
|
Rosehearty | 37 |
|
Lochnagar | 31 |
|
Orpierre | 29 |
|
Cairn Gorm - Stob Coire an... | 28 |
|
Moy Rock (Dingwall) | 26 |
|
Other Crags | 1,718 |
|
Alasdair Fulton | 251 |
|
Neil Adams | 167 |
|
Monica | 163 |
|
mal_meech | 75 |
|
Ross Barnes | 85 |
|
Adam Russell | 82 |
|
Murdoch Jamieson | 70 |
|
neil adams | 69 |
|
Guy Robertson | 56 |
|
dave o | 51 |
|
gforce | 43 |
|
Russ Birkett | 36 |
|
Dangerous Dave | 29 |
|
Tim Rankin | 27 |
|
Other partners | 121 |
|
Not recorded | 572 |
|
Granite | 494 |
|
Limestone | 357 |
|
Schist | 352 |
|
Gneiss | 163 |
|
Sandstone (hard) | 159 |
|
Mica schist | 136 |
|
Dolerite | 83 |
|
Sandstone (soft) | 76 |
|
Andesite | 76 |
|
Slate | 64 |
|
Quartzite | 43 |
|
Conglomerate | 42 |
|
Ice | 35 |
|
Rhyolite | 34 |
|
Diorites | 22 |
|
Gabbro | 13 |
|
Trachyte | 12 |
|
Basalt | 11 |
|
Greywacke | 8 |
|
Microgranite | 5 |
|
Crumbly rubbish | 2 |
|
Unknown | 129 |
|
1989 | 1 |
|
2003 | 8 |
|
2004 | 37 |
|
2005 | 101 |
|
2006 | 104 |
|
2007 | 113 |
|
2008 | 169 |
|
2009 | 159 |
|
2010 | 105 |
|
2011 | 103 |
|
2012 | 173 |
|
2013 | 208 |
|
2014 | 199 |
|
2015 | 158 |
|
2016 | 154 |
|
2017 | 165 |
|
2018 | 159 |
|
2019 | 109 |
|
2020 | 111 |
|
2021 | 93 |
|
2022 | 93 |
|
2023 | 7 |
|
January | 107 |
|
February | 124 |
|
March | 146 |
|
April | 272 |
|
May | 341 |
|
June | 301 |
|
July | 223 |
|
August | 257 |
|
September | 191 |
|
October | 219 |
|
November | 153 |
|
December | 54 |
|
Unknown | -72 |
|