1,681 climbs in this logbook (1,537 different climbs)
At 0 crags this year (207 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2016 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 1 |
|
|
2004 | 17 |
|
|
2005 | 21 |
|
|
2010 | 35 |
|
|
2011 | 105 |
|
|
2012 | 118 |
|
|
2013 | 114 |
|
|
2014 | 191 |
|
|
2015 | 134 |
|
|
2016 | 179 |
|
|
2017 | 93 |
|
|
2018 | 27 |
|
|
2019 | 9 |
|
|
2020 | 10 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2014 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 2 |
|
|
2018 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 17 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 15 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 1 |
|
|
2005 | 13 |
|
|
2010 | 10 |
|
|
2011 | 42 |
|
|
2012 | 55 |
|
|
2013 | 29 |
|
|
2014 | 57 |
|
|
2015 | 52 |
|
|
2016 | 72 |
|
|
2017 | 21 |
|
|
2020 | 6 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 21 |
|
|
2013 | 28 |
|
|
2014 | 4 |
|
|
2015 | 18 |
|
|
2016 | 8 |
|
|
2017 | 10 |
|
|
2019 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2014 | 1 |
|
|
2016 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2016 | 2 |
|
|
2018 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 1 |
|
|
2017 | 1 |
|
|
Bouldering | ||
f2 | 1 |
|
f2+ | 2 |
|
f3 | 9 |
|
f3+ | 5 |
|
f4 | 11 |
|
f4+ | 12 |
|
f5 | 22 |
|
f5+ | 15 |
|
f6A | 8 |
|
f6A+ | 4 |
|
V4 | 2 |
|
f7A | 1 |
|
Winter Scottish |
||
I | 1 |
|
I/II | 1 |
|
Trad British |
||
none | 2 |
|
M | 20 |
|
D | 56 |
|
VD | 108 |
|
HVD | 36 |
|
S | 105 |
|
HS | 130 |
|
MVS | 3 |
|
VS | 268 |
|
HVS | 215 |
|
E1 | 111 |
|
E2 | 35 |
|
E3 | 8 |
|
E4 | 1 |
|
E5 | 2 |
|
E6 | 1 |
|
Trad USA |
||
5.4 | 1 |
|
5.6 | 2 |
|
5.7 | 5 |
|
5.8 | 3 |
|
5.9 | 4 |
|
Trad French |
||
5c | 1 |
|
Trad Nordic |
||
n5- | 1 |
|
n5 | 3 |
|
n5+ | 4 |
|
n6- | 3 |
|
n6 | 6 |
|
n6+ | 2 |
|
Trad UIAA |
||
IV+ | 1 |
|
V- | 1 |
|
V | 1 |
|
V+ | 1 |
|
VI- | 2 |
|
Sport French |
||
2a | 2 |
|
3a | 2 |
|
3c | 2 |
|
4a | 14 |
|
4b | 3 |
|
4c | 19 |
|
5a | 53 |
|
5b | 11 |
|
5c | 50 |
|
6a | 90 |
|
6a+ | 74 |
|
6b | 51 |
|
6b+ | 25 |
|
6c | 18 |
|
6c+ | 6 |
|
7a | 5 |
|
7a+ | 6 |
|
7b | 1 |
|
7b+ | 2 |
|
Sport USA |
||
5.9 | 1 |
|
5.10a | 1 |
|
5.10b | 1 |
|
5.10d | 1 |
|
Alpine | ||
AD | 1 |
|
D+ | 1 |
|
Via Ferrata | ||
VF2A | 1 |
|
VF3C | 1 |
|
VF4B | 1 |
|
Scrambling | ||
Grade-1 | 1 |
|
Grade-2 | 1 |
|
Trad | 1,142 |
|
Sport | 438 |
|
Bouldering | 92 |
|
Via Ferrata | 3 |
|
Alpine | 2 |
|
Scrambling | 2 |
|
Winter | 2 |
|
Main style | ||
Lead | 960 |
|
Seconded | 273 |
|
Soloed | 200 |
|
Alt Lead | 126 |
|
Boulder | 94 |
|
Top-rope | 15 |
|
Not Set | 13 |
|
Sub-style | ||
Onsight | 1,308 |
|
Repeat ascent | 176 |
|
With falls/rests (dogged) | 80 |
|
Not Set | 53 |
|
Did not finish | 45 |
|
Flashed (with beta) | 11 |
|
Redpoint/Worked | 7 |
|
Ground up | 1 |
|
England | 1,123 |
|
Wales | 240 |
|
Spain | 81 |
|
Morocco | 77 |
|
France | 59 |
|
Turkey | 53 |
|
Norway | 21 |
|
USA | 19 |
|
Italy | 5 |
|
Scotland | 3 |
|
Stanage Popular | 79 |
|
Shorn Cliff | 68 |
|
Cheddar Gorge North | 62 |
|
Birchen Edge | 53 |
|
Burbage North | 52 |
|
Wintour's Leap | 47 |
|
Fairy Cave Quarry | 46 |
|
Geyikbayiri - Lower Tier | 38 |
|
Stanage Plantation | 34 |
|
Almscliff | 32 |
|
Hound Tor | 28 |
|
Froggatt Edge | 27 |
|
Bamford Edge | 25 |
|
The Cuttings | 24 |
|
Other Crags | 1,066 |
|
cameron_hall | 118 |
|
Pintsize | 86 |
|
Vnockles | 76 |
|
mcondon | 63 |
|
Helen Alexander | 62 |
|
gloredhel | 55 |
|
mes32 | 50 |
|
mihai | 46 |
|
Miles | 43 |
|
91dave | 40 |
|
Caroline Culwick | 37 |
|
Lakeslina | 32 |
|
Jen Booys | 29 |
|
dcm39 | 29 |
|
stevorobs3 | 29 |
|
Other partners | 137 |
|
Not recorded | 333 |
|
Limestone | 736 |
|
Gritstone | 514 |
|
Granite | 166 |
|
Quartzite | 96 |
|
Rhyolite | 61 |
|
Sandstone (hard) | 31 |
|
Grit (quarried) | 27 |
|
Dolerite | 25 |
|
Slate | 12 |
|
Culm | 5 |
|
Gneiss | 3 |
|
Welsh igneous | 1 |
|
Unknown | 4 |
|
2003 | 2 |
|
2004 | 19 |
|
2005 | 34 |
|
2006 | 1 |
|
2008 | 1 |
|
2010 | 46 |
|
2011 | 174 |
|
2012 | 219 |
|
2013 | 202 |
|
2014 | 280 |
|
2015 | 216 |
|
2016 | 276 |
|
2017 | 148 |
|
2018 | 32 |
|
2019 | 12 |
|
2020 | 19 |
|
January | 85 |
|
February | 94 |
|
March | 93 |
|
April | 171 |
|
May | 154 |
|
June | 133 |
|
July | 228 |
|
August | 224 |
|
September | 135 |
|
October | 168 |
|
November | 110 |
|
December | 54 |
|
Unknown | 32 |
|