3,178 climbs in this logbook (2,892 different climbs)
At 27 crags this year (628 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1977 | 4 |
|
|
1982 | 1 |
|
|
1989 | 1 |
|
|
1990 | 7 |
|
|
1991 | 1 |
|
|
1993 | 1 |
|
|
1994 | 2 |
|
|
1995 | 5 |
|
|
1998 | 1 |
|
|
2000 | 2 |
|
|
2004 | 1 |
|
|
2010 | 2 |
|
|
2012 | 1 |
|
|
2017 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1991 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1984 | 17 |
|
|
1985 | 23 |
|
|
1986 | 8 |
|
|
1987 | 5 |
|
|
1992 | 4 |
|
|
2011 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
0 | 8 |
|
|
1972 | 2 |
|
|
1973 | 25 |
|
|
1974 | 80 |
|
|
1975 | 66 |
|
|
1977 | 73 |
|
|
1978 | 115 |
|
|
1979 | 93 |
|
|
1980 | 222 |
|
|
1981 | 144 |
|
|
1982 | 54 |
|
|
1983 | 29 |
|
|
1984 | 56 |
|
|
1985 | 113 |
|
|
1986 | 63 |
|
|
1987 | 149 |
|
|
1988 | 127 |
|
|
1989 | 161 |
|
|
1990 | 126 |
|
|
1991 | 125 |
|
|
1992 | 165 |
|
|
1993 | 53 |
|
|
1994 | 58 |
|
|
1995 | 47 |
|
|
1996 | 54 |
|
|
1997 | 67 |
|
|
1998 | 52 |
|
|
1999 | 15 |
|
|
2000 | 10 |
|
|
2001 | 7 |
|
|
2002 | 61 |
|
|
2003 | 16 |
|
|
2004 | 11 |
|
|
2005 | 22 |
|
|
2006 | 13 |
|
|
2007 | 12 |
|
|
2008 | 54 |
|
|
2009 | 41 |
|
|
2010 | 15 |
|
|
2011 | 17 |
|
|
2012 | 14 |
|
|
2013 | 1 |
|
|
2014 | 21 |
|
|
2015 | 14 |
|
|
2016 | 20 |
|
|
2017 | 24 |
|
|
2018 | 37 |
|
|
2019 | 13 |
|
|
2020 | 28 |
|
|
2021 | 14 |
|
|
2022 | 40 |
|
|
2023 | 35 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1990 | 4 |
|
|
1992 | 4 |
|
|
1996 | 4 |
|
|
1997 | 2 |
|
|
1998 | 1 |
|
|
2009 | 4 |
|
|
2015 | 4 |
|
|
2016 | 19 |
|
|
2018 | 1 |
|
|
2019 | 3 |
|
|
2022 | 25 |
|
|
2023 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1980 | 3 |
|
|
1981 | 1 |
|
|
1983 | 1 |
|
|
1984 | 13 |
|
|
1985 | 4 |
|
|
1986 | 2 |
|
|
1987 | 2 |
|
|
1988 | 9 |
|
|
1989 | 16 |
|
|
1990 | 1 |
|
|
1992 | 3 |
|
|
1997 | 1 |
|
|
2011 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1990 | 9 |
|
|
1992 | 2 |
|
|
1993 | 4 |
|
|
1994 | 1 |
|
|
1996 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1991 | 1 |
|
|
2012 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
0 | 1 |
|
|
1977 | 3 |
|
|
1978 | 2 |
|
|
1983 | 1 |
|
|
1987 | 1 |
|
|
1989 | 1 |
|
|
1991 | 3 |
|
|
1992 | 5 |
|
|
1995 | 1 |
|
|
1997 | 2 |
|
|
1998 | 1 |
|
|
2000 | 3 |
|
|
2001 | 1 |
|
|
2004 | 1 |
|
|
2005 | 1 |
|
|
2022 | 7 |
|
|
2023 | 7 |
|
|
Bouldering | ||
f2 | 1 |
|
f2+ | 7 |
|
f3 | 15 |
|
f3+ | 13 |
|
V0 | 7 |
|
f4+ | 3 |
|
f5 | 5 |
|
f5+ | 5 |
|
f6A | 3 |
|
f6B | 1 |
|
Winter Scottish |
||
I | 10 |
|
I/II | 3 |
|
II | 10 |
|
II/III | 1 |
|
III | 4 |
|
V | 2 |
|
Trad British |
||
none | 15 |
|
M | 98 |
|
D | 281 |
|
HD | 17 |
|
VD | 432 |
|
HVD | 137 |
|
MS | 9 |
|
S | 446 |
|
HS | 332 |
|
MVS | 13 |
|
VS | 704 |
|
HVS | 286 |
|
E1 | 94 |
|
E2 | 20 |
|
E3 | 3 |
|
Trad French |
||
2a | 1 |
|
3a | 4 |
|
3b | 1 |
|
3c | 3 |
|
4a | 9 |
|
4b | 3 |
|
4c | 8 |
|
5a | 4 |
|
5b | 2 |
|
5c | 2 |
|
6a | 5 |
|
6a+ | 8 |
|
6b | 5 |
|
6b+ | 1 |
|
6c | 3 |
|
Trad UIAA |
||
IV- | 2 |
|
IV | 1 |
|
IV+ | 2 |
|
Sport French |
||
3a | 1 |
|
3c | 2 |
|
4a | 8 |
|
4b | 1 |
|
4c | 13 |
|
5a | 17 |
|
5b | 4 |
|
5c | 15 |
|
6a | 5 |
|
6a+ | 6 |
|
6b | 2 |
|
Alpine | ||
F | 3 |
|
PD- | 2 |
|
PD | 2 |
|
AD | 7 |
|
AD+ | 3 |
|
D- | 1 |
|
D | 2 |
|
Via Ferrata | ||
VF2B | 1 |
|
VF3A | 1 |
|
Scrambling | ||
Grade-1 | 24 |
|
Grade-2 | 9 |
|
Grade-3 | 8 |
|
Trad | 2,951 |
|
Sport | 74 |
|
Bouldering | 60 |
|
Scrambling | 41 |
|
Winter | 30 |
|
Alpine | 20 |
|
Via Ferrata | 2 |
|
Main style | ||
Soloed | 862 |
|
Lead | 856 |
|
Seconded | 424 |
|
Alt Lead | 255 |
|
Top-rope | 59 |
|
Not Set | 722 |
|
Sub-style | ||
Not Set | 3,172 |
|
With falls/rests (dogged) | 5 |
|
Did not finish | 1 |
|
England | 2,515 |
|
Wales | 426 |
|
Scotland | 130 |
|
Italy | 33 |
|
Switzerland | 23 |
|
Spain | 19 |
|
Northern Ireland | 18 |
|
France | 6 |
|
Peru | 4 |
|
Belgium | 4 |
|
Stanage Popular | 129 |
|
Stanage North | 118 |
|
Burbage North | 95 |
|
Birchen Edge | 94 |
|
Stanage Plantation | 86 |
|
Scugdale - Scot Crags | 69 |
|
Gardom's Edge | 65 |
|
Froggatt Edge | 65 |
|
Curbar Edge | 61 |
|
Millstone Edge | 47 |
|
Slipstones | 44 |
|
Roaches Upper Tier | 41 |
|
Roaches Skyline | 39 |
|
Baslow Edge | 38 |
|
Other Crags | 2,187 |
|
MTW | 321 |
|
puddingstone | 100 |
|
AUMC | 77 |
|
GrahamD | 77 |
|
Alan Scowcroft | 61 |
|
Howard | 60 |
|
MayaJoy | 56 |
|
Rich Reeder | 48 |
|
Adam A Wheeler | 47 |
|
MTW & Alexander | 45 |
|
Pete C | 43 |
|
Bob Hunter | 37 |
|
Gordon C | 33 |
|
diamond rib | 33 |
|
cem | 29 |
|
Other partners | 174 |
|
Not recorded | 1,478 |
|
Gritstone | 1,330 |
|
Rhyolite | 426 |
|
Limestone | 421 |
|
Sandstone (hard) | 300 |
|
Granite | 165 |
|
Grit (quarried) | 164 |
|
Sandstone (soft) | 106 |
|
Dolerite | 77 |
|
Welsh igneous | 27 |
|
Quartzite | 19 |
|
Culm | 19 |
|
Schist | 18 |
|
Gabbro | 13 |
|
Trachyte | 11 |
|
Gneiss | 7 |
|
Slate | 5 |
|
Pillow lava | 5 |
|
Basalt | 5 |
|
Andesite | 4 |
|
Volcanic tuff | 3 |
|
Microgranite | 3 |
|
Mica schist | 3 |
|
Ice | 3 |
|
Diorites | 2 |
|
Greenstone | 1 |
|
Chalk | 1 |
|
Greywacke | 1 |
|
Granodiorite | 1 |
|
Ignimbrite | 1 |
|
Conglomerate | 1 |
|
Unknown | 36 |
|
0 | 9 |
|
1972 | 2 |
|
1973 | 26 |
|
1974 | 82 |
|
1975 | 70 |
|
1976 | 1 |
|
1977 | 85 |
|
1978 | 121 |
|
1979 | 103 |
|
1980 | 226 |
|
1981 | 147 |
|
1982 | 65 |
|
1983 | 47 |
|
1984 | 86 |
|
1985 | 148 |
|
1986 | 75 |
|
1987 | 157 |
|
1988 | 138 |
|
1989 | 190 |
|
1990 | 157 |
|
1991 | 156 |
|
1992 | 196 |
|
1993 | 63 |
|
1994 | 62 |
|
1995 | 72 |
|
1996 | 62 |
|
1997 | 77 |
|
1998 | 66 |
|
1999 | 30 |
|
2000 | 26 |
|
2001 | 23 |
|
2002 | 65 |
|
2003 | 24 |
|
2004 | 15 |
|
2005 | 26 |
|
2006 | 13 |
|
2007 | 12 |
|
2008 | 55 |
|
2009 | 46 |
|
2010 | 21 |
|
2011 | 23 |
|
2012 | 17 |
|
2013 | 1 |
|
2014 | 21 |
|
2015 | 18 |
|
2016 | 41 |
|
2017 | 25 |
|
2018 | 39 |
|
2019 | 28 |
|
2020 | 28 |
|
2021 | 14 |
|
2022 | 99 |
|
2023 | 52 |
|
January | 129 |
|
February | 129 |
|
March | 170 |
|
April | 396 |
|
May | 416 |
|
June | 385 |
|
July | 450 |
|
August | 394 |
|
September | 210 |
|
October | 241 |
|
November | 232 |
|
December | 103 |
|
Unknown | -77 |
|