1,289 climbs in this logbook (1,113 different climbs)
At 70 crags this year (237 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 13 |
|
|
2018 | 36 |
|
|
2019 | 23 |
|
|
2020 | 20 |
|
|
2021 | 29 |
|
|
2022 | 34 |
|
|
2023 | 18 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 3 |
|
|
2019 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 105 |
|
|
2018 | 99 |
|
|
2019 | 139 |
|
|
2020 | 130 |
|
|
2021 | 118 |
|
|
2022 | 140 |
|
|
2023 | 84 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2022 | 11 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2023 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 24 |
|
|
2018 | 1 |
|
|
2019 | 31 |
|
|
2020 | 9 |
|
|
2021 | 26 |
|
|
2022 | 18 |
|
|
2023 | 26 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2018 | 6 |
|
|
2019 | 7 |
|
|
2020 | 12 |
|
|
2021 | 10 |
|
|
2022 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 1 |
|
|
2018 | 4 |
|
|
2019 | 8 |
|
|
2020 | 3 |
|
|
2022 | 1 |
|
|
2023 | 7 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 1 |
|
|
2020 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2021 | 1 |
|
|
2022 | 1 |
|
|
2023 | 2 |
|
|
Bouldering | ||
f3+ | 3 |
|
f4 | 1 |
|
f4+ | 2 |
|
f5 | 4 |
|
f5+ | 5 |
|
f6A | 9 |
|
f6A+ | 5 |
|
f6B | 7 |
|
f6B+ | 1 |
|
Winter Scottish |
||
I | 15 |
|
I/II | 1 |
|
II | 17 |
|
II/III | 1 |
|
III | 19 |
|
IV | 42 |
|
V | 41 |
|
VI | 25 |
|
VII | 14 |
|
VIII | 2 |
|
Trad British |
||
M | 4 |
|
D | 18 |
|
VD | 36 |
|
HVD | 3 |
|
MS | 1 |
|
S | 56 |
|
HS | 37 |
|
MVS | 1 |
|
VS | 171 |
|
HVS | 156 |
|
E1 | 192 |
|
E2 | 112 |
|
E3 | 47 |
|
E4 | 13 |
|
E5 | 3 |
|
Trad French |
||
4a | 1 |
|
5b | 2 |
|
5c | 2 |
|
6a | 1 |
|
6a+ | 1 |
|
6b | 1 |
|
Trad Nordic |
||
n5- | 1 |
|
n5 | 2 |
|
n5+ | 2 |
|
n6 | 6 |
|
Trad UIAA |
||
V+ | 2 |
|
VI | 1 |
|
VI+ | 1 |
|
VII+ | 1 |
|
Sport French |
||
4a | 1 |
|
4c | 1 |
|
5a | 3 |
|
5b | 1 |
|
5c | 11 |
|
6a | 18 |
|
6a+ | 30 |
|
6b | 31 |
|
6b+ | 24 |
|
6c | 17 |
|
6c+ | 8 |
|
7a | 8 |
|
7a+ | 4 |
|
7b | 2 |
|
7b+ | 1 |
|
Sport UIAA |
||
VI+ | 1 |
|
Aid | ||
A1 | 1 |
|
Alpine | ||
PD+ | 1 |
|
AD- | 1 |
|
AD | 2 |
|
AD+ | 1 |
|
D- | 1 |
|
D | 1 |
|
D+ | 2 |
|
TD- | 3 |
|
TD | 4 |
|
TD+ | 6 |
|
ED1 | 4 |
|
ED2 | 1 |
|
Ice | ||
WI-4 | 1 |
|
WI-5+ | 1 |
|
Mixed | ||
M4 | 1 |
|
M5 | 1 |
|
M7 | 1 |
|
Mixed Dry Tooling |
||
D2+ | 1 |
|
D6+ | 1 |
|
D7 | 1 |
|
Scrambling | ||
Grade-1 | 1 |
|
Grade-2 | 2 |
|
Grade-3 | 1 |
|
Trad | 874 |
|
Winter | 177 |
|
Sport | 161 |
|
Bouldering | 37 |
|
Alpine | 27 |
|
Mixed | 6 |
|
Scrambling | 4 |
|
Ice | 2 |
|
Aid | 1 |
|
Main style | ||
Lead | 545 |
|
Seconded | 280 |
|
Alt Lead | 272 |
|
Soloed | 111 |
|
Boulder | 38 |
|
Top-rope | 29 |
|
DWS | 1 |
|
Not Set | 13 |
|
Sub-style | ||
Onsight | 664 |
|
Not Set | 386 |
|
Repeat ascent | 133 |
|
With falls/rests (dogged) | 57 |
|
Redpoint/Worked | 23 |
|
Did not finish | 10 |
|
Flashed (with beta) | 9 |
|
Ground up | 7 |
|
Scotland | 1,091 |
|
England | 77 |
|
Italy | 39 |
|
France | 36 |
|
Wales | 29 |
|
Norway | 11 |
|
Switzerland | 4 |
|
Germany | 1 |
|
Belgium | 1 |
|
Ben Nevis | 76 |
|
Auchinstarry Quarry | 56 |
|
Cambusbarron West Quarry (aka... | 47 |
|
Reiff - Roinn a' Mhill | 36 |
|
Polldubh Crags, Glen Nevis | 36 |
|
Limekilns | 33 |
|
Reiff - An Stiuir | 31 |
|
Moy Rock (Dingwall) | 29 |
|
Cairn Gorm - Stob Coire an... | 28 |
|
Polney Crag (Craig a Barns) | 27 |
|
Kirrie Hill | 22 |
|
Creag Dubh (Newtonmore) | 22 |
|
Kingussie Crag | 21 |
|
Reiff - Rubha Coigeach | 19 |
|
Other Crags | 806 |
|
Robertgiddy | 248 |
|
sineadthin | 147 |
|
Will Hempstead | 112 |
|
Client(s) | 45 |
|
sophiemoodie | 42 |
|
davidsouthgate | 38 |
|
Huw Scott | 35 |
|
murray | 34 |
|
Moritz Morlok | 33 |
|
TeddyC | 33 |
|
adamvisick | 32 |
|
Mr Shunt | 21 |
|
Ru22ell | 21 |
|
finc00 | 18 |
|
sandytaylor | 18 |
|
Other partners | 82 |
|
Not recorded | 205 |
|
Sandstone (hard) | 199 |
|
Granite | 183 |
|
Dolerite | 162 |
|
Schist | 135 |
|
Gneiss | 100 |
|
Andesite | 95 |
|
Mica schist | 77 |
|
Rhyolite | 63 |
|
Limestone | 45 |
|
Conglomerate | 39 |
|
Gabbro | 33 |
|
Sandstone (soft) | 28 |
|
Basalt | 25 |
|
Gritstone | 20 |
|
Trachyte | 18 |
|
Quartzite | 13 |
|
Slate | 11 |
|
Microgranite | 7 |
|
Diorites | 4 |
|
Psammite | 4 |
|
Greywacke | 3 |
|
Grit (quarried) | 2 |
|
Chalk | 2 |
|
Unknown | 21 |
|
2017 | 153 |
|
2018 | 148 |
|
2019 | 230 |
|
2020 | 198 |
|
2021 | 198 |
|
2022 | 213 |
|
2023 | 150 |
|
January | 35 |
|
February | 90 |
|
March | 124 |
|
April | 146 |
|
May | 145 |
|
June | 186 |
|
July | 115 |
|
August | 156 |
|
September | 107 |
|
October | 99 |
|
November | 47 |
|
December | 30 |
|
Unknown | 9 |
|