Show Stats for all Users1,359 climbs in this logbook (1,303 different climbs)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 2 |
|
|
2009 | 5 |
|
|
2015 | 1 |
|
|
2018 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 72 |
|
|
2004 | 77 |
|
|
2005 | 133 |
|
|
2006 | 84 |
|
|
2007 | 37 |
|
|
2008 | 4 |
|
|
2009 | 55 |
|
|
2010 | 40 |
|
|
2011 | 36 |
|
|
2012 | 6 |
|
|
2013 | 49 |
|
|
2014 | 43 |
|
|
2015 | 44 |
|
|
2016 | 74 |
|
|
2017 | 67 |
|
|
2018 | 23 |
|
|
2019 | 53 |
|
|
2020 | 124 |
|
|
2021 | 24 |
|
|
2022 | 37 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 17 |
|
|
2010 | 10 |
|
|
2011 | 7 |
|
|
2012 | 4 |
|
|
2016 | 12 |
|
|
2018 | 11 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 5 |
|
|
2013 | 10 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 1 |
|
|
2009 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 2 |
|
|
2016 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 5 |
|
|
2008 | 22 |
|
|
2009 | 4 |
|
|
2010 | 5 |
|
|
2014 | 3 |
|
|
2016 | 1 |
|
|
2019 | 10 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 2 |
|
|
2006 | 24 |
|
|
2007 | 17 |
|
|
2008 | 12 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 6 |
|
|
2007 | 3 |
|
|
2008 | 2 |
|
|
2009 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2008 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 1 |
|
|
2015 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 1 |
|
|
2021 | 2 |
|
|
Bouldering | ||
f2 | 5 |
|
f2+ | 2 |
|
f3 | 22 |
|
f3+ | 4 |
|
f4 | 8 |
|
f4+ | 3 |
|
V1 | 6 |
|
f5+ | 6 |
|
f6A+ | 1 |
|
Winter Scottish |
||
I | 1 |
|
II | 6 |
|
III | 1 |
|
IV | 1 |
|
Trad British |
||
M | 24 |
|
D | 51 |
|
HD | 1 |
|
VD | 99 |
|
HVD | 16 |
|
S | 125 |
|
HS | 129 |
|
MVS | 11 |
|
VS | 274 |
|
HVS | 191 |
|
E1 | 136 |
|
E2 | 55 |
|
E3 | 9 |
|
Trad USA |
||
5.1 | 1 |
|
5.2 | 2 |
|
5.3 | 3 |
|
5.4 | 3 |
|
5.6 | 17 |
|
5.7 | 15 |
|
5.8 | 16 |
|
5.9 | 6 |
|
Trad French |
||
5b | 2 |
|
6a+ | 1 |
|
Trad Nordic |
||
n4+ | 5 |
|
n5- | 3 |
|
n5 | 3 |
|
n5+ | 3 |
|
n6- | 1 |
|
Trad UIAA |
||
IV | 1 |
|
IV+ | 2 |
|
V | 1 |
|
V+ | 1 |
|
Sport French |
||
4b | 1 |
|
4c | 2 |
|
5a | 10 |
|
5b | 3 |
|
5c | 16 |
|
6a | 9 |
|
6a+ | 3 |
|
6b | 4 |
|
6b+ | 2 |
|
6c+ | 1 |
|
Sport USA |
||
5.7 | 2 |
|
5.8 | 1 |
|
Alpine | ||
F | 3 |
|
PD | 1 |
|
PD+ | 3 |
|
AD- | 1 |
|
AD | 8 |
|
AD+ | 4 |
|
D- | 1 |
|
D | 1 |
|
TD- | 1 |
|
TD | 1 |
|
Ice | ||
WI-3 | 1 |
|
WI-3+ | 1 |
|
Via Ferrata | ||
VF3A | 1 |
|
VF5C | 2 |
|
Scrambling | ||
Grade-2 | 3 |
|
Trad | 1,207 |
|
Bouldering | 57 |
|
Sport | 54 |
|
Alpine | 24 |
|
Winter | 9 |
|
Scrambling | 3 |
|
Via Ferrata | 3 |
|
Ice | 2 |
|
Main style | ||
Seconded | 526 |
|
Lead | 316 |
|
Alt Lead | 265 |
|
Soloed | 220 |
|
Top-rope | 15 |
|
Boulder | 11 |
|
Not Set | 6 |
|
Sub-style | ||
Not Set | 1,293 |
|
With falls/rests (dogged) | 34 |
|
Did not finish | 19 |
|
Onsight | 11 |
|
Repeat ascent | 2 |
|
England | 800 |
|
Scotland | 187 |
|
Wales | 128 |
|
France | 68 |
|
USA | 66 |
|
Morocco | 56 |
|
Switzerland | 11 |
|
Norway | 10 |
|
Channel Islands | 9 |
|
Italy | 8 |
|
Jordan | 6 |
|
Sweden | 5 |
|
Northern Ireland | 3 |
|
Slovenia | 2 |
|
Slipstones | 56 |
|
Scugdale - Scot Crags | 50 |
|
Bowden Doors | 34 |
|
Pabbay | 32 |
|
Kyloe Crag (Kyloe Out) | 21 |
|
Almscliff | 19 |
|
Wolf Crag | 17 |
|
Peel crag | 15 |
|
Wallowbarrow Crag | 15 |
|
Simonside North Face | 15 |
|
Crag Lough | 14 |
|
Shepherd’s Crag | 14 |
|
Logie Head | 13 |
|
Gimmer Crag | 13 |
|
Other Crags | 1,031 |
|
Pippa Archer | 1,041 |
|
Martin Bagness | 67 |
|
David Bourne | 45 |
|
MrJoshua | 27 |
|
Alan | 18 |
|
Ali D | 15 |
|
Ruth Kirby | 10 |
|
Tom Challands | 8 |
|
Nathan | 7 |
|
Stuart | 6 |
|
Jenny Lee Marshall | 6 |
|
Felipe Napoleoni | 6 |
|
Caroline Catmur | 6 |
|
Mel | 6 |
|
Mark Payne | 6 |
|
Other partners | 20 |
|
Not recorded | 354 |
|
Rhyolite | 298 |
|
Sandstone (hard) | 249 |
|
Gritstone | 197 |
|
Limestone | 149 |
|
Granite | 127 |
|
Gneiss | 93 |
|
Quartzite | 75 |
|
Dolerite | 46 |
|
Andesite | 14 |
|
Volcanic tuff | 13 |
|
Greywacke | 13 |
|
Sandstone (soft) | 12 |
|
Schist | 12 |
|
Slate | 10 |
|
Gabbro | 7 |
|
Mica schist | 7 |
|
Grit (quarried) | 6 |
|
Ice | 3 |
|
Culm | 2 |
|
Microgranite | 1 |
|
Welsh igneous | 1 |
|
Unknown | 24 |
|
2003 | 89 |
|
2004 | 79 |
|
2005 | 145 |
|
2006 | 110 |
|
2007 | 62 |
|
2008 | 53 |
|
2009 | 71 |
|
2010 | 55 |
|
2011 | 45 |
|
2012 | 10 |
|
2013 | 63 |
|
2014 | 46 |
|
2015 | 52 |
|
2016 | 95 |
|
2017 | 72 |
|
2018 | 40 |
|
2019 | 68 |
|
2020 | 137 |
|
2021 | 28 |
|
2022 | 182 |
|
January | 9 |
|
February | 30 |
|
March | 23 |
|
April | 272 |
|
May | 178 |
|
June | 138 |
|
July | 165 |
|
August | 305 |
|
September | 130 |
|
October | 110 |
|
November | 63 |
|
December | 79 |
|
Unknown | -143 |
|