2,722 climbs in this logbook (2,078 different climbs)
At 11 crags this year (349 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 1 |
|
|
2008 | 5 |
|
|
2009 | 7 |
|
|
2010 | 14 |
|
|
2011 | 15 |
|
|
2012 | 16 |
|
|
2013 | 12 |
|
|
2014 | 7 |
|
|
2017 | 1 |
|
|
2018 | 3 |
|
|
2020 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2022 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 2 |
|
|
2012 | 3 |
|
|
2013 | 5 |
|
|
2015 | 17 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 5 |
|
|
2012 | 9 |
|
|
2016 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1980 | 1 |
|
|
1999 | 3 |
|
|
2004 | 4 |
|
|
2005 | 19 |
|
|
2006 | 20 |
|
|
2007 | 41 |
|
|
2008 | 28 |
|
|
2009 | 85 |
|
|
2010 | 52 |
|
|
2011 | 109 |
|
|
2012 | 72 |
|
|
2013 | 58 |
|
|
2014 | 67 |
|
|
2015 | 54 |
|
|
2016 | 29 |
|
|
2017 | 30 |
|
|
2018 | 17 |
|
|
2019 | 52 |
|
|
2020 | 11 |
|
|
2021 | 7 |
|
|
2023 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 1 |
|
|
2010 | 3 |
|
|
2011 | 61 |
|
|
2012 | 138 |
|
|
2013 | 94 |
|
|
2014 | 92 |
|
|
2015 | 110 |
|
|
2016 | 62 |
|
|
2017 | 62 |
|
|
2018 | 71 |
|
|
2019 | 77 |
|
|
2020 | 67 |
|
|
2021 | 49 |
|
|
2022 | 70 |
|
|
2023 | 22 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2016 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 7 |
|
|
2012 | 52 |
|
|
2013 | 14 |
|
|
2014 | 17 |
|
|
2015 | 18 |
|
|
2016 | 5 |
|
|
2017 | 4 |
|
|
2018 | 1 |
|
|
2019 | 1 |
|
|
2020 | 5 |
|
|
2021 | 37 |
|
|
2022 | 78 |
|
|
2023 | 22 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 1 |
|
|
2012 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2000 | 1 |
|
|
2006 | 1 |
|
|
2007 | 2 |
|
|
2008 | 4 |
|
|
2009 | 4 |
|
|
2010 | 4 |
|
|
2011 | 7 |
|
|
2014 | 1 |
|
|
2018 | 2 |
|
|
2019 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 4 |
|
|
2011 | 9 |
|
|
2012 | 8 |
|
|
2019 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 8 |
|
|
2012 | 10 |
|
|
2013 | 2 |
|
|
2018 | 3 |
|
|
2019 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 1 |
|
|
2012 | 3 |
|
|
Bouldering | ||
f3 | 2 |
|
V0 | 1 |
|
f4+ | 1 |
|
V1 | 2 |
|
V2 | 9 |
|
f6A | 16 |
|
f6A+ | 5 |
|
f6B | 19 |
|
f6B+ | 13 |
|
f6C | 41 |
|
f6C+ | 15 |
|
f7A | 93 |
|
V7 | 55 |
|
f7B | 36 |
|
f7B+ | 12 |
|
V9 | 30 |
|
f7C+ | 3 |
|
Winter Scottish |
||
I | 1 |
|
II | 5 |
|
III | 5 |
|
IV | 21 |
|
V | 22 |
|
VI | 21 |
|
VII | 6 |
|
VIII | 4 |
|
Trad British |
||
M | 1 |
|
D | 3 |
|
VD | 17 |
|
HVD | 6 |
|
S | 17 |
|
HS | 25 |
|
VS | 66 |
|
HVS | 88 |
|
E1 | 128 |
|
E2 | 117 |
|
E3 | 102 |
|
E4 | 91 |
|
E5 | 97 |
|
E6 | 30 |
|
E7 | 51 |
|
E8 | 15 |
|
Trad USA |
||
5.7 | 1 |
|
5.8 | 1 |
|
5.9 | 6 |
|
5.10a | 2 |
|
5.10b | 1 |
|
5.10c | 2 |
|
5.10d | 1 |
|
5.11b | 2 |
|
5.11c | 2 |
|
5.12a | 1 |
|
5.13b | 1 |
|
Trad French |
||
4c | 1 |
|
5c | 1 |
|
6a | 2 |
|
6a+ | 4 |
|
6c+ | 2 |
|
7a | 8 |
|
7a+ | 4 |
|
7b | 3 |
|
7b+ | 2 |
|
7c | 2 |
|
Trad UIAA |
||
IV+ | 1 |
|
Sport French |
||
4c | 1 |
|
5a | 6 |
|
5b | 1 |
|
5c | 12 |
|
6a | 31 |
|
6a+ | 42 |
|
6b | 63 |
|
6b+ | 81 |
|
6c | 116 |
|
6c+ | 67 |
|
7a | 213 |
|
7a+ | 171 |
|
7b | 158 |
|
7b+ | 106 |
|
7c | 97 |
|
7c+ | 42 |
|
8a | 61 |
|
8a+ | 14 |
|
Sport USA |
||
5.12c | 1 |
|
5.13a | 2 |
|
Aid Clean |
||
C2 | 2 |
|
Alpine | ||
F | 2 |
|
PD | 5 |
|
AD- | 1 |
|
AD | 4 |
|
AD+ | 2 |
|
D | 5 |
|
D+ | 2 |
|
TD | 3 |
|
TD+ | 3 |
|
ED1 | 1 |
|
ED2 | 1 |
|
Ice | ||
WI-3 | 5 |
|
WI-4 | 8 |
|
WI-5 | 9 |
|
WI-6 | 1 |
|
WI-7 | 1 |
|
Mixed | ||
M6 | 2 |
|
M6+ | 1 |
|
M7 | 2 |
|
Mixed Dry Tooling |
||
D4 | 1 |
|
D5 | 3 |
|
D5+ | 1 |
|
D6 | 4 |
|
D6+ | 2 |
|
D7 | 9 |
|
D8 | 4 |
|
D8+ | 2 |
|
D9 | 5 |
|
D9+ | 3 |
|
D10+ | 1 |
|
Sport | 1,285 |
|
Trad | 904 |
|
Bouldering | 353 |
|
Winter | 85 |
|
Mixed | 40 |
|
Alpine | 29 |
|
Ice | 24 |
|
Aid | 2 |
|
Main style | ||
Lead | 1,685 |
|
Boulder | 352 |
|
Seconded | 210 |
|
Alt Lead | 203 |
|
Top-rope | 187 |
|
Soloed | 51 |
|
DWS | 7 |
|
Not Set | 27 |
|
Sub-style | ||
Onsight | 1,252 |
|
Redpoint/Worked | 408 |
|
With falls/rests (dogged) | 344 |
|
Repeat ascent | 321 |
|
Did not finish | 168 |
|
Not Set | 118 |
|
Flashed (with beta) | 89 |
|
Ground up | 22 |
|
Wales | 1,030 |
|
England | 789 |
|
Greece | 246 |
|
Spain | 205 |
|
France | 191 |
|
Scotland | 91 |
|
Turkey | 78 |
|
USA | 26 |
|
Norway | 26 |
|
Northern Ireland | 13 |
|
Switzerland | 10 |
|
Malta | 9 |
|
Italy | 3 |
|
Belgium | 3 |
|
Nepal | 2 |
|
Dinbren Crags | 147 |
|
Nesscliffe | 108 |
|
Llanymynech Quarry | 101 |
|
Pantymwyn (Devil's Gorge) | 70 |
|
Odyssey | 47 |
|
Céüse | 46 |
|
Siurana - Valley | 43 |
|
Craig Bwlch y Moch (Tremadog) | 38 |
|
Brean Down | 37 |
|
Margalef - Zona del Panta... | 35 |
|
Lower Pen Trwyn | 32 |
|
Geyikbayiri - Upper Tier | 30 |
|
Spartacus Area | 30 |
|
Malham Cove | 29 |
|
Other Crags | 1,929 |
|
Ed Booth | 1,072 |
|
Ellen Cobby | 373 |
|
cankerblossom | 276 |
|
odmott | 225 |
|
edmitchell | 119 |
|
dave_rose | 90 |
|
alek | 73 |
|
anguskille | 69 |
|
Roel | 63 |
|
Calum Musket | 62 |
|
Jon Gupta | 59 |
|
fennerz | 58 |
|
Ross Barker | 50 |
|
Lukeb00sh | 49 |
|
tomlangton | 47 |
|
Other partners | 120 |
|
Not recorded | 306 |
|
Limestone | 1,580 |
|
Rhyolite | 261 |
|
Sandstone (soft) | 177 |
|
Gritstone | 158 |
|
Granite | 98 |
|
Dolerite | 74 |
|
Quartzite | 70 |
|
Slate | 60 |
|
Sandstone (hard) | 43 |
|
Ice | 30 |
|
Andesite | 28 |
|
Gneiss | 25 |
|
Culm | 22 |
|
Welsh igneous | 14 |
|
Gabbro | 11 |
|
Molasse | 9 |
|
Volcanic tuff | 8 |
|
Schist | 7 |
|
Welded Tuff | 3 |
|
Conglomerate | 3 |
|
Mica schist | 3 |
|
Pillow lava | 2 |
|
Killas slate | 1 |
|
Greenstone | 1 |
|
Grit (quarried) | 1 |
|
Unknown | 33 |
|
1980 | 1 |
|
1999 | 3 |
|
2000 | 1 |
|
2004 | 4 |
|
2005 | 20 |
|
2006 | 23 |
|
2007 | 55 |
|
2008 | 41 |
|
2009 | 104 |
|
2010 | 83 |
|
2011 | 250 |
|
2012 | 369 |
|
2013 | 221 |
|
2014 | 232 |
|
2015 | 287 |
|
2016 | 139 |
|
2017 | 123 |
|
2018 | 134 |
|
2019 | 158 |
|
2020 | 106 |
|
2021 | 122 |
|
2022 | 194 |
|
2023 | 60 |
|
January | 148 |
|
February | 169 |
|
March | 292 |
|
April | 228 |
|
May | 269 |
|
June | 263 |
|
July | 289 |
|
August | 229 |
|
September | 259 |
|
October | 270 |
|
November | 201 |
|
December | 96 |
|
Unknown | 9 |
|