344 climbs in this logbook (341 different climbs)
At 0 crags this year (88 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 1 |
|
|
2004 | 6 |
|
|
2005 | 8 |
|
|
2006 | 5 |
|
|
2007 | 8 |
|
|
2009 | 1 |
|
|
2010 | 4 |
|
|
2011 | 2 |
|
|
2013 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 4 |
|
|
2007 | 2 |
|
|
2009 | 1 |
|
|
2010 | 4 |
|
|
2012 | 1 |
|
|
2013 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 1 |
|
|
2005 | 2 |
|
|
2007 | 1 |
|
|
2012 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 2 |
|
|
2009 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2002 | 1 |
|
|
2003 | 17 |
|
|
2004 | 8 |
|
|
2005 | 6 |
|
|
2006 | 9 |
|
|
2007 | 9 |
|
|
2008 | 7 |
|
|
2009 | 13 |
|
|
2010 | 17 |
|
|
2011 | 9 |
|
|
2012 | 16 |
|
|
2013 | 24 |
|
|
2014 | 19 |
|
|
2015 | 1 |
|
|
2016 | 16 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2002 | 1 |
|
|
2003 | 5 |
|
|
2004 | 6 |
|
|
2005 | 3 |
|
|
2006 | 7 |
|
|
2007 | 3 |
|
|
2008 | 9 |
|
|
2009 | 4 |
|
|
2010 | 20 |
|
|
2011 | 4 |
|
|
2012 | 17 |
|
|
2013 | 2 |
|
|
2014 | 8 |
|
|
2015 | 9 |
|
|
Bouldering | ||
VB | 1 |
|
f5 | 3 |
|
f5+ | 9 |
|
f6A | 17 |
|
f6A+ | 19 |
|
f6B | 11 |
|
f6B+ | 12 |
|
f6C | 17 |
|
f6C+ | 3 |
|
f7A | 6 |
|
Trad British |
||
VD | 1 |
|
HVD | 1 |
|
HS | 6 |
|
MVS | 1 |
|
VS | 14 |
|
HVS | 6 |
|
E1 | 5 |
|
E2 | 2 |
|
E3 | 1 |
|
E4 | 1 |
|
Trad USA |
||
5.7 | 1 |
|
Trad French |
||
5a | 2 |
|
5c | 2 |
|
6c+ | 1 |
|
7a | 1 |
|
Trad Nordic |
||
n3+ | 1 |
|
n4 | 1 |
|
n4+ | 1 |
|
n5- | 1 |
|
n5 | 1 |
|
n5+ | 4 |
|
n6- | 2 |
|
n6 | 2 |
|
n6+ | 2 |
|
Trad UIAA |
||
V | 2 |
|
V+ | 1 |
|
VI- | 1 |
|
VI+ | 1 |
|
Sport French |
||
3c | 1 |
|
4a | 2 |
|
4b | 1 |
|
4c | 5 |
|
5a | 8 |
|
5c | 22 |
|
6a | 31 |
|
6a+ | 28 |
|
6b | 26 |
|
6b+ | 19 |
|
6c | 11 |
|
6c+ | 5 |
|
7a | 12 |
|
7a+ | 2 |
|
7b | 1 |
|
Sport Nordic |
||
n5 | 1 |
|
n5+ | 1 |
|
n6- | 1 |
|
n6 | 1 |
|
n7- | 1 |
|
Sport UIAA |
||
V- | 1 |
|
V | 1 |
|
Sport | 181 |
|
Bouldering | 98 |
|
Trad | 65 |
|
Main style | ||
Lead | 228 |
|
Boulder | 94 |
|
Alt Lead | 17 |
|
DWS | 1 |
|
Not Set | 4 |
|
Sub-style | ||
Onsight | 156 |
|
Redpoint/Worked | 101 |
|
Not Set | 43 |
|
Flashed (with beta) | 21 |
|
Repeat ascent | 18 |
|
With falls/rests (dogged) | 5 |
|
Finland | 210 |
|
Greece | 45 |
|
Spain | 34 |
|
Norway | 25 |
|
Thailand | 14 |
|
Turkey | 9 |
|
France | 5 |
|
Switzerland | 1 |
|
USA | 1 |
|
Bemböle | 16 |
|
Luhti | 15 |
|
Haukkakallio | 14 |
|
Litti | 13 |
|
Jaanankallio | 10 |
|
Mellunmäki | 10 |
|
Kvarnby | 10 |
|
Solvalla | 10 |
|
Arico - Upper Gorge | 9 |
|
Palionisos | 9 |
|
Rollarit | 9 |
|
Masouri Area | 9 |
|
Fagelberget | 8 |
|
Geyikbayiri - Lower Tier | 8 |
|
Other Crags | 194 |
|
Jody | 107 |
|
Sofia | 80 |
|
Jonas | 33 |
|
TonyB | 27 |
|
Anders | 17 |
|
Benny | 7 |
|
Freddi | 7 |
|
Arno | 3 |
|
TobyA | 2 |
|
Simon | 2 |
|
Aaron, Ryan | 1 |
|
Sami | 1 |
|
Ossi | 1 |
|
Jemina, Sofia | 1 |
|
Pasi | 1 |
|
Other partners | 6 |
|
Not recorded | 69 |
|
Granite | 189 |
|
Limestone | 92 |
|
Gneiss | 21 |
|
Rhyolite | 15 |
|
Ignimbrite | 11 |
|
Diorites | 10 |
|
Sandstone (hard) | 5 |
|
Conglomerate | 1 |
|
2002 | 2 |
|
2003 | 24 |
|
2004 | 24 |
|
2005 | 24 |
|
2006 | 25 |
|
2007 | 24 |
|
2008 | 16 |
|
2009 | 22 |
|
2010 | 45 |
|
2011 | 15 |
|
2012 | 36 |
|
2013 | 29 |
|
2014 | 27 |
|
2015 | 15 |
|
2016 | 16 |
|
January | 12 |
|
April | 18 |
|
May | 19 |
|
June | 31 |
|
July | 32 |
|
August | 11 |
|
September | 11 |
|
October | 60 |
|
December | 8 |
|
Unknown | 142 |
|