Show Stats for all Users2,020 climbs in this logbook (1,843 different climbs)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 3 |
|
|
2008 | 14 |
|
|
2009 | 7 |
|
|
2010 | 24 |
|
|
2011 | 2 |
|
|
2012 | 5 |
|
|
2013 | 4 |
|
|
2014 | 1 |
|
|
2015 | 7 |
|
|
2016 | 1 |
|
|
2017 | 2 |
|
|
2018 | 1 |
|
|
2020 | 3 |
|
|
2021 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 132 |
|
|
2007 | 126 |
|
|
2008 | 101 |
|
|
2009 | 169 |
|
|
2010 | 64 |
|
|
2011 | 56 |
|
|
2012 | 40 |
|
|
2013 | 24 |
|
|
2014 | 23 |
|
|
2015 | 30 |
|
|
2016 | 22 |
|
|
2017 | 23 |
|
|
2018 | 48 |
|
|
2019 | 60 |
|
|
2020 | 37 |
|
|
2021 | 39 |
|
|
2022 | 13 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 6 |
|
|
2012 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2014 | 23 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2018 | 27 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 17 |
|
|
2007 | 17 |
|
|
2008 | 12 |
|
|
2009 | 17 |
|
|
2010 | 14 |
|
|
2011 | 26 |
|
|
2012 | 10 |
|
|
2013 | 47 |
|
|
2014 | 21 |
|
|
2015 | 31 |
|
|
2016 | 5 |
|
|
2017 | 17 |
|
|
2018 | 4 |
|
|
2019 | 8 |
|
|
2020 | 4 |
|
|
2021 | 16 |
|
|
2022 | 10 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 12 |
|
|
2007 | 41 |
|
|
2008 | 23 |
|
|
2009 | 27 |
|
|
2010 | 40 |
|
|
2011 | 12 |
|
|
2012 | 36 |
|
|
2013 | 26 |
|
|
2014 | 51 |
|
|
2015 | 31 |
|
|
2016 | 61 |
|
|
2017 | 38 |
|
|
2018 | 28 |
|
|
2019 | 4 |
|
|
2020 | 48 |
|
|
2021 | 26 |
|
|
2022 | 22 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 5 |
|
|
2008 | 7 |
|
|
2009 | 5 |
|
|
2010 | 5 |
|
|
2017 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 8 |
|
|
2009 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2022 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 3 |
|
|
2014 | 1 |
|
|
2015 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 1 |
|
|
2007 | 3 |
|
|
2008 | 1 |
|
|
Bouldering | ||
f3 | 3 |
|
V0 | 2 |
|
f4+ | 2 |
|
f5 | 9 |
|
f5+ | 10 |
|
f6A | 11 |
|
f6A+ | 4 |
|
f6B | 20 |
|
f6B+ | 4 |
|
f6C | 33 |
|
f6C+ | 32 |
|
f7A | 113 |
|
f7A+ | 85 |
|
f7B | 91 |
|
f7B+ | 50 |
|
f7C | 43 |
|
f7C+ | 13 |
|
f8A | 1 |
|
f? | 1 |
|
Winter Scottish |
||
I | 2 |
|
I/II | 2 |
|
II | 7 |
|
II/III | 5 |
|
III | 22 |
|
IV | 14 |
|
V | 13 |
|
VI | 5 |
|
VII | 6 |
|
VIII | 1 |
|
Trad British |
||
D | 13 |
|
VD | 31 |
|
HVD | 8 |
|
MS | 3 |
|
S | 41 |
|
HS | 46 |
|
MVS | 2 |
|
VS | 134 |
|
HVS | 135 |
|
E1 | 170 |
|
E2 | 169 |
|
E3 | 116 |
|
E4 | 72 |
|
E5 | 61 |
|
E6 | 18 |
|
E7 | 6 |
|
E8 | 3 |
|
Trad French |
||
6b | 1 |
|
6c | 1 |
|
7a | 7 |
|
7a+ | 1 |
|
7b+ | 1 |
|
Sport French |
||
4a | 1 |
|
4c | 5 |
|
5a | 2 |
|
5b | 2 |
|
5c | 6 |
|
6a | 8 |
|
6a+ | 12 |
|
6b | 5 |
|
6b+ | 14 |
|
6c | 19 |
|
6c+ | 19 |
|
7a | 64 |
|
7a+ | 50 |
|
7b | 40 |
|
7b+ | 15 |
|
7c | 13 |
|
7c+ | 1 |
|
8a | 3 |
|
Sport USA |
||
5.10b | 1 |
|
5.10d | 2 |
|
5.11b | 9 |
|
5.11c | 1 |
|
5.11d | 3 |
|
5.12a | 5 |
|
5.12b | 4 |
|
5.12c | 1 |
|
5.12d | 1 |
|
Sport Australian |
||
18 | 3 |
|
19 | 3 |
|
20 | 1 |
|
21 | 5 |
|
22 | 3 |
|
23 | 2 |
|
24 | 5 |
|
25 | 1 |
|
Alpine | ||
PD+ | 1 |
|
AD | 8 |
|
AD+ | 1 |
|
D | 3 |
|
D+ | 3 |
|
TD- | 5 |
|
TD | 1 |
|
TD+ | 2 |
|
Ice | ||
WI-2 | 4 |
|
WI-3 | 2 |
|
WI-3+ | 1 |
|
WI-4 | 5 |
|
Mixed | ||
M5 | 1 |
|
M7 | 1 |
|
Mixed Dry Tooling |
||
D5 | 1 |
|
D6 | 2 |
|
D9+ | 1 |
|
D10 | 1 |
|
Scrambling | ||
Grade-1 | 4 |
|
Grade-2 | 1 |
|
Trad | 1,039 |
|
Bouldering | 527 |
|
Sport | 329 |
|
Winter | 77 |
|
Alpine | 24 |
|
Ice | 12 |
|
Mixed | 7 |
|
Scrambling | 5 |
|
Main style | ||
Lead | 750 |
|
Boulder | 530 |
|
Seconded | 279 |
|
Alt Lead | 251 |
|
Soloed | 203 |
|
Top-rope | 6 |
|
DWS | 1 |
|
Sub-style | ||
Not Set | 935 |
|
Onsight | 820 |
|
Redpoint/Worked | 158 |
|
Repeat ascent | 44 |
|
Flashed (with beta) | 34 |
|
Did not finish | 18 |
|
With falls/rests (dogged) | 9 |
|
Ground up | 2 |
|
England | 1,581 |
|
Wales | 85 |
|
Spain | 82 |
|
Greece | 78 |
|
France | 58 |
|
Scotland | 37 |
|
USA | 27 |
|
South Africa | 23 |
|
Malta | 23 |
|
Turkey | 9 |
|
Norway | 8 |
|
Italy | 4 |
|
The Isle of Man | 3 |
|
Ireland | 1 |
|
Croatia | 1 |
|
St. Bees Head | 165 |
|
Shepherd’s Crag | 50 |
|
Buckbarrow, Wasdale | 41 |
|
Scafell Crag | 34 |
|
Trowbarrow | 32 |
|
Eskdale Fisherground | 29 |
|
Bell Stand | 29 |
|
The Napes | 28 |
|
Raven Crag (Langdale) | 27 |
|
Gimmer Crag | 27 |
|
Thorn Crag | 27 |
|
The Bowderstone | 24 |
|
Waterval Boven | 23 |
|
Coniston Bouldering | 23 |
|
Other Crags | 1,461 |
|
Graham | 166 |
|
Dan M | 104 |
|
Jake | 71 |
|
Don | 63 |
|
Will | 57 |
|
Andy | 44 |
|
Pete | 42 |
|
Laura | 41 |
|
Ken | 39 |
|
Jack | 39 |
|
Andy Smith | 39 |
|
Dan Parkes | 34 |
|
John E | 26 |
|
Ceara | 25 |
|
Will Kelsall | 25 |
|
Other partners | 114 |
|
Not recorded | 721 |
|
Rhyolite | 745 |
|
Limestone | 352 |
|
Sandstone (soft) | 207 |
|
Granite | 160 |
|
Gritstone | 150 |
|
Sandstone (hard) | 98 |
|
Andesite | 54 |
|
Slate | 47 |
|
Grit (quarried) | 35 |
|
Gneiss | 23 |
|
Volcanic tuff | 20 |
|
Gabbro | 19 |
|
Dolerite | 15 |
|
Quartzite | 14 |
|
Culm | 13 |
|
Ice | 12 |
|
Conglomerate | 4 |
|
Welsh igneous | 3 |
|
Schist | 2 |
|
Shale | 1 |
|
Unknown | 46 |
|
2005 | 1 |
|
2006 | 163 |
|
2007 | 207 |
|
2008 | 161 |
|
2009 | 233 |
|
2010 | 149 |
|
2011 | 103 |
|
2012 | 101 |
|
2013 | 103 |
|
2014 | 121 |
|
2015 | 100 |
|
2016 | 89 |
|
2017 | 82 |
|
2018 | 110 |
|
2019 | 73 |
|
2020 | 94 |
|
2021 | 83 |
|
2022 | 47 |
|
January | 100 |
|
February | 96 |
|
March | 160 |
|
April | 278 |
|
May | 258 |
|
June | 223 |
|
July | 185 |
|
August | 172 |
|
September | 184 |
|
October | 153 |
|
November | 134 |
|
December | 71 |
|
Unknown | 6 |
|