Show Stats for all Users3,798 climbs in this logbook (3,583 different climbs)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2000 | 35 |
|
|
2003 | 10 |
|
|
2004 | 15 |
|
|
2005 | 11 |
|
|
2006 | 3 |
|
|
2007 | 20 |
|
|
2008 | 15 |
|
|
2009 | 13 |
|
|
2010 | 27 |
|
|
2011 | 14 |
|
|
2012 | 27 |
|
|
2013 | 20 |
|
|
2014 | 8 |
|
|
2015 | 11 |
|
|
2016 | 7 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2000 | 146 |
|
|
2001 | 100 |
|
|
2002 | 63 |
|
|
2003 | 97 |
|
|
2004 | 89 |
|
|
2005 | 52 |
|
|
2006 | 33 |
|
|
2007 | 153 |
|
|
2008 | 60 |
|
|
2009 | 48 |
|
|
2010 | 156 |
|
|
2011 | 201 |
|
|
2012 | 234 |
|
|
2013 | 57 |
|
|
2014 | 51 |
|
|
2015 | 31 |
|
|
2016 | 19 |
|
|
2017 | 28 |
|
|
2018 | 25 |
|
|
2020 | 10 |
|
|
2021 | 161 |
|
|
2022 | 88 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 7 |
|
|
2009 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 24 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2000 | 4 |
|
|
2003 | 30 |
|
|
2004 | 20 |
|
|
2007 | 19 |
|
|
2008 | 11 |
|
|
2009 | 8 |
|
|
2010 | 30 |
|
|
2011 | 16 |
|
|
2012 | 21 |
|
|
2013 | 10 |
|
|
2014 | 49 |
|
|
2015 | 86 |
|
|
2017 | 33 |
|
|
2018 | 15 |
|
|
2019 | 6 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2000 | 111 |
|
|
2001 | 17 |
|
|
2002 | 5 |
|
|
2003 | 26 |
|
|
2005 | 23 |
|
|
2007 | 5 |
|
|
2008 | 8 |
|
|
2009 | 21 |
|
|
2010 | 139 |
|
|
2011 | 327 |
|
|
2012 | 274 |
|
|
2013 | 122 |
|
|
2014 | 64 |
|
|
2015 | 91 |
|
|
2016 | 10 |
|
|
2017 | 4 |
|
|
2018 | 7 |
|
|
2021 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 4 |
|
|
2005 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2000 | 1 |
|
|
Bouldering | ||
f2 | 9 |
|
f2+ | 4 |
|
VB | 57 |
|
f3+ | 63 |
|
V0 | 83 |
|
V0+ | 72 |
|
V1 | 131 |
|
f5+ | 142 |
|
f6A | 127 |
|
f6A+ | 60 |
|
f6B | 123 |
|
f6B+ | 65 |
|
f6C | 84 |
|
f6C+ | 29 |
|
f7A | 86 |
|
f7A+ | 52 |
|
f7B | 26 |
|
f7B+ | 19 |
|
V9 | 18 |
|
f7C+ | 5 |
|
Winter Scottish |
||
I | 15 |
|
I/II | 1 |
|
II | 27 |
|
II/III | 4 |
|
III | 25 |
|
IV | 60 |
|
V | 47 |
|
VI | 31 |
|
VII | 16 |
|
VIII | 9 |
|
IX | 1 |
|
Trad British |
||
M | 31 |
|
D | 83 |
|
HD | 6 |
|
VD | 130 |
|
HVD | 58 |
|
MS | 1 |
|
S | 172 |
|
HS | 134 |
|
MVS | 10 |
|
VS | 320 |
|
HVS | 221 |
|
E1 | 177 |
|
E2 | 169 |
|
E3 | 121 |
|
E4 | 127 |
|
E5 | 95 |
|
E6 | 32 |
|
E7 | 12 |
|
E8 | 3 |
|
Trad USA |
||
5.7 | 1 |
|
5.8 | 2 |
|
5.9 | 4 |
|
5.10a | 5 |
|
5.10b | 3 |
|
5.10c | 3 |
|
5.10d | 3 |
|
5.11a | 2 |
|
5.11b | 1 |
|
Trad UIAA |
||
III+ | 1 |
|
IV+ | 1 |
|
V+ | 2 |
|
VI- | 1 |
|
VI | 1 |
|
VII- | 1 |
|
VII+ | 1 |
|
VIII+ | 1 |
|
Sport French |
||
3a | 6 |
|
3b | 2 |
|
3c | 3 |
|
4a | 10 |
|
4c | 11 |
|
5a | 29 |
|
5b | 2 |
|
5c | 41 |
|
6a | 38 |
|
6a+ | 30 |
|
6b | 32 |
|
6b+ | 27 |
|
6c | 28 |
|
6c+ | 18 |
|
7a | 23 |
|
7a+ | 21 |
|
7b | 17 |
|
7b+ | 10 |
|
7c | 6 |
|
7c+ | 3 |
|
8a | 1 |
|
Aid Clean |
||
C1 | 1 |
|
C2 | 2 |
|
Alpine | ||
AD+ | 1 |
|
D | 2 |
|
TD | 1 |
|
TD+ | 1 |
|
Ice | ||
WI-2 | 1 |
|
Mixed | ||
M4 | 2 |
|
M5 | 1 |
|
M6 | 1 |
|
Scrambling | ||
Grade-2 | 1 |
|
Trad | 1,935 |
|
Bouldering | 1,255 |
|
Sport | 358 |
|
Winter | 236 |
|
Alpine | 5 |
|
Mixed | 4 |
|
Aid | 3 |
|
Scrambling | 1 |
|
Ice | 1 |
|
Main style | ||
Boulder | 1,057 |
|
Lead | 1,047 |
|
Soloed | 900 |
|
Alt Lead | 144 |
|
Seconded | 87 |
|
Top-rope | 4 |
|
Not Set | 559 |
|
Sub-style | ||
Onsight | 1,985 |
|
Not Set | 1,488 |
|
Flashed (with beta) | 130 |
|
Redpoint/Worked | 99 |
|
Repeat ascent | 88 |
|
Ground up | 8 |
|
England | 2,723 |
|
Scotland | 557 |
|
Wales | 241 |
|
Spain | 166 |
|
France | 61 |
|
USA | 27 |
|
Austria | 13 |
|
Italy | 10 |
|
Woodhouse Scar | 255 |
|
Almscliff | 209 |
|
Stanage Plantation | 161 |
|
Windgather Rocks | 148 |
|
Stanage Popular | 117 |
|
Bridestones (West Yorkshire) | 110 |
|
Stanage North | 100 |
|
Polldubh Crags, Glen Nevis | 96 |
|
Widdop | 88 |
|
Heptonstall Quarry | 87 |
|
Ben Nevis | 80 |
|
Brownstones | 75 |
|
Froggatt Edge | 71 |
|
Burbage North | 70 |
|
Other Crags | 2,131 |
|
elegant cheddar | 208 |
|
Steptoe | 88 |
|
Rose | 69 |
|
Greg B | 30 |
|
Mgeek | 22 |
|
Elliot France | 19 |
|
Pete Harris | 13 |
|
Jonny Stocking & Mgeek | 12 |
|
Jonnie Stocking | 11 |
|
Andy Innes | 10 |
|
Mhairi | 9 |
|
Smithy | 7 |
|
matt franks | 7 |
|
Tony Stone | 7 |
|
jen d | 2 |
|
Other partners | 10 |
|
Not recorded | 3,347 |
|
Gritstone | 1,882 |
|
Grit (quarried) | 523 |
|
Limestone | 422 |
|
Granite | 211 |
|
Dolerite | 120 |
|
Mica schist | 107 |
|
Andesite | 95 |
|
Sandstone (hard) | 91 |
|
Rhyolite | 84 |
|
Schist | 51 |
|
Greywacke | 26 |
|
Gneiss | 24 |
|
Quartzite | 22 |
|
Slate | 22 |
|
Welsh igneous | 19 |
|
Trachyte | 19 |
|
Pillow lava | 17 |
|
Gabbro | 10 |
|
Microgranite | 10 |
|
Sandstone (soft) | 5 |
|
Basalt | 4 |
|
Ice | 1 |
|
Unknown | 33 |
|
2000 | 297 |
|
2001 | 117 |
|
2002 | 68 |
|
2003 | 163 |
|
2004 | 162 |
|
2005 | 91 |
|
2006 | 36 |
|
2007 | 197 |
|
2008 | 94 |
|
2009 | 92 |
|
2010 | 353 |
|
2011 | 558 |
|
2012 | 556 |
|
2013 | 209 |
|
2014 | 172 |
|
2015 | 219 |
|
2016 | 36 |
|
2017 | 65 |
|
2018 | 47 |
|
2019 | 6 |
|
2020 | 10 |
|
2021 | 162 |
|
2022 | 88 |
|
January | 74 |
|
February | 101 |
|
March | 121 |
|
April | 192 |
|
May | 369 |
|
June | 384 |
|
July | 132 |
|
August | 196 |
|
September | 162 |
|
October | 335 |
|
November | 183 |
|
December | 124 |
|
Unknown | 1,425 |
|