3,689 climbs in this logbook (2,843 different climbs)
At 1 crag this year (412 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1992 | 1 |
|
|
1993 | 3 |
|
|
1994 | 4 |
|
|
1995 | 6 |
|
|
1996 | 7 |
|
|
1997 | 2 |
|
|
1998 | 1 |
|
|
1999 | 5 |
|
|
2000 | 4 |
|
|
2008 | 2 |
|
|
2009 | 1 |
|
|
2010 | 3 |
|
|
2011 | 1 |
|
|
2013 | 3 |
|
|
2015 | 7 |
|
|
2017 | 5 |
|
|
2018 | 19 |
|
|
2019 | 15 |
|
|
2020 | 4 |
|
|
2021 | 6 |
|
|
2022 | 10 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 1 |
|
|
2007 | 6 |
|
|
2008 | 6 |
|
|
2009 | 2 |
|
|
2010 | 2 |
|
|
2011 | 8 |
|
|
2013 | 1 |
|
|
2019 | 5 |
|
|
2022 | 7 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 5 |
|
|
2012 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1998 | 9 |
|
|
2002 | 9 |
|
|
2003 | 5 |
|
|
2005 | 3 |
|
|
2006 | 3 |
|
|
2007 | 6 |
|
|
2008 | 4 |
|
|
2009 | 3 |
|
|
2010 | 13 |
|
|
2011 | 7 |
|
|
2012 | 18 |
|
|
2013 | 5 |
|
|
2014 | 5 |
|
|
2018 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1992 | 2 |
|
|
1993 | 5 |
|
|
1994 | 8 |
|
|
1995 | 55 |
|
|
1996 | 14 |
|
|
1997 | 7 |
|
|
1998 | 5 |
|
|
1999 | 32 |
|
|
2000 | 53 |
|
|
2001 | 4 |
|
|
2002 | 2 |
|
|
2003 | 5 |
|
|
2004 | 8 |
|
|
2005 | 4 |
|
|
2006 | 44 |
|
|
2007 | 80 |
|
|
2008 | 31 |
|
|
2009 | 42 |
|
|
2010 | 56 |
|
|
2011 | 47 |
|
|
2012 | 30 |
|
|
2013 | 34 |
|
|
2014 | 140 |
|
|
2015 | 217 |
|
|
2016 | 160 |
|
|
2017 | 199 |
|
|
2018 | 120 |
|
|
2019 | 82 |
|
|
2020 | 136 |
|
|
2021 | 111 |
|
|
2022 | 80 |
|
|
2023 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1997 | 2 |
|
|
2006 | 15 |
|
|
2007 | 18 |
|
|
2008 | 26 |
|
|
2009 | 30 |
|
|
2010 | 32 |
|
|
2011 | 31 |
|
|
2012 | 17 |
|
|
2013 | 20 |
|
|
2014 | 24 |
|
|
2015 | 24 |
|
|
2016 | 7 |
|
|
2017 | 11 |
|
|
2018 | 24 |
|
|
2019 | 29 |
|
|
2020 | 112 |
|
|
2021 | 92 |
|
|
2022 | 109 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 3 |
|
|
2011 | 1 |
|
|
2013 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 6 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 12 |
|
|
2007 | 20 |
|
|
2008 | 17 |
|
|
2010 | 13 |
|
|
2011 | 18 |
|
|
2012 | 6 |
|
|
2013 | 7 |
|
|
2014 | 36 |
|
|
2015 | 16 |
|
|
2016 | 17 |
|
|
2017 | 21 |
|
|
2018 | 2 |
|
|
2019 | 15 |
|
|
2020 | 26 |
|
|
2021 | 5 |
|
|
2022 | 17 |
|
|
2023 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2000 | 1 |
|
|
2001 | 3 |
|
|
2006 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 1 |
|
|
2005 | 9 |
|
|
2006 | 30 |
|
|
2007 | 25 |
|
|
2008 | 21 |
|
|
2009 | 44 |
|
|
2010 | 50 |
|
|
2011 | 49 |
|
|
2012 | 42 |
|
|
2013 | 43 |
|
|
2014 | 25 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2021 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 1 |
|
|
2007 | 2 |
|
|
2009 | 5 |
|
|
2010 | 1 |
|
|
2011 | 3 |
|
|
2012 | 5 |
|
|
2013 | 12 |
|
|
2014 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2016 | 4 |
|
|
2017 | 1 |
|
|
2019 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2008 | 2 |
|
|
2009 | 1 |
|
|
2014 | 1 |
|
|
2015 | 1 |
|
|
2016 | 3 |
|
|
2017 | 10 |
|
|
2018 | 7 |
|
|
2019 | 3 |
|
|
2020 | 2 |
|
|
2021 | 5 |
|
|
2022 | 4 |
|
|
Bouldering | ||
f2 | 3 |
|
f2+ | 8 |
|
VB | 27 |
|
V0- | 39 |
|
f4 | 50 |
|
f4+ | 53 |
|
f5 | 42 |
|
f5+ | 29 |
|
f6A | 15 |
|
f6A+ | 2 |
|
f6B | 1 |
|
V5 | 1 |
|
f7A+ | 1 |
|
Winter Scottish |
||
I | 31 |
|
I/II | 9 |
|
II | 22 |
|
II/III | 4 |
|
III | 23 |
|
IV | 18 |
|
V | 5 |
|
VI | 2 |
|
Trad British |
||
none | 5 |
|
M | 70 |
|
D | 197 |
|
HD | 5 |
|
VD | 276 |
|
HVD | 110 |
|
S | 284 |
|
HS | 246 |
|
MVS | 10 |
|
VS | 457 |
|
HVS | 179 |
|
E1 | 73 |
|
E2 | 34 |
|
E3 | 3 |
|
Trad French |
||
3a | 3 |
|
4a | 7 |
|
4b | 1 |
|
4c | 1 |
|
5a | 11 |
|
5b | 2 |
|
5c | 10 |
|
6a | 3 |
|
6a+ | 2 |
|
6b | 1 |
|
6c+ | 4 |
|
7a | 1 |
|
Trad Australian |
||
10 | 1 |
|
11 | 1 |
|
13 | 1 |
|
14 | 1 |
|
15 | 1 |
|
16 | 1 |
|
Trad Nordic |
||
n3+ | 4 |
|
n3 | 2 |
|
n4 | 9 |
|
n4+ | 14 |
|
n5- | 15 |
|
n5 | 16 |
|
n5+ | 20 |
|
n6- | 9 |
|
n6 | 5 |
|
n6+ | 1 |
|
n7 | 1 |
|
Trad UIAA |
||
III | 1 |
|
Sport French |
||
3a | 3 |
|
3b | 2 |
|
3c | 13 |
|
4a | 38 |
|
4b | 5 |
|
4c | 42 |
|
5a | 112 |
|
5b | 38 |
|
5c | 126 |
|
6a | 200 |
|
6a+ | 80 |
|
6b | 41 |
|
6b+ | 21 |
|
6c | 15 |
|
6c+ | 2 |
|
7a | 3 |
|
7a+ | 2 |
|
7b | 1 |
|
7b+ | 1 |
|
Sport Australian |
||
10 | 1 |
|
13 | 1 |
|
14 | 1 |
|
15 | 1 |
|
16 | 1 |
|
18 | 2 |
|
Sport Nordic |
||
n3+ | 1 |
|
n4 | 1 |
|
n4+ | 1 |
|
n5- | 1 |
|
n5 | 3 |
|
n5+ | 1 |
|
n6- | 3 |
|
n6 | 1 |
|
Alpine | ||
F | 1 |
|
PD | 1 |
|
AD | 1 |
|
D | 1 |
|
D+ | 1 |
|
TD- | 1 |
|
Ice | ||
WI-2 | 76 |
|
WI-2+ | 39 |
|
WI-3 | 122 |
|
WI-3+ | 30 |
|
WI-4 | 63 |
|
WI-4+ | 15 |
|
WI-5 | 1 |
|
WI-5+ | 1 |
|
Mixed | ||
M2 | 2 |
|
M3 | 8 |
|
M3+ | 3 |
|
M4 | 17 |
|
M4+ | 6 |
|
M5 | 1 |
|
M6+ | 1 |
|
Mixed Dry Tooling |
||
D3 | 1 |
|
D4+ | 1 |
|
D6 | 2 |
|
Via Ferrata | ||
VF1A | 2 |
|
VF1C | 1 |
|
VF2A | 2 |
|
VF2B | 1 |
|
VF3C | 1 |
|
VF4C | 1 |
|
Scrambling | ||
Grade-1 | 30 |
|
Grade-2 | 6 |
|
Grade-3 | 1 |
|
3S | 2 |
|
Trad | 2,098 |
|
Sport | 764 |
|
Ice | 347 |
|
Bouldering | 271 |
|
Winter | 114 |
|
Mixed | 42 |
|
Scrambling | 39 |
|
Via Ferrata | 8 |
|
Alpine | 6 |
|
Main style | ||
Lead | 1,678 |
|
Soloed | 995 |
|
Seconded | 460 |
|
Boulder | 271 |
|
Top-rope | 152 |
|
Alt Lead | 114 |
|
Not Set | 19 |
|
Sub-style | ||
Onsight | 2,100 |
|
Repeat ascent | 757 |
|
Did not finish | 190 |
|
Not Set | 179 |
|
Flashed (with beta) | 174 |
|
Redpoint/Worked | 139 |
|
With falls/rests (dogged) | 129 |
|
Ground up | 21 |
|
England | 2,031 |
|
Finland | 1,241 |
|
Wales | 141 |
|
Scotland | 109 |
|
Norway | 57 |
|
Sweden | 41 |
|
France | 30 |
|
Spain | 23 |
|
Australia | 13 |
|
Italy | 3 |
|
Stanage Popular | 276 |
|
Kauhala | 158 |
|
Stanage North | 136 |
|
Haukkakallio | 133 |
|
Burbage North | 114 |
|
Curbar Edge | 98 |
|
Horseshoe Quarry | 93 |
|
Birchen Edge | 88 |
|
Stanage Plantation | 87 |
|
Litti | 79 |
|
Bamford Edge | 78 |
|
Jaanankallio | 73 |
|
Baslow Edge | 70 |
|
Harpur Hill Quarry | 59 |
|
Other Crags | 2,147 |
|
TonyB | 362 |
|
Dave | 271 |
|
Jody | 213 |
|
Simon Watchman | 143 |
|
Elina | 119 |
|
Dave Garnett | 102 |
|
Punkey_Muzzle | 96 |
|
OlliA | 78 |
|
Simon Bell | 70 |
|
Ed | 58 |
|
Luke Jones | 51 |
|
AnniH | 47 |
|
Okke | 45 |
|
agtoni | 44 |
|
HimTiggins | 43 |
|
Other partners | 152 |
|
Not recorded | 1,147 |
|
Gritstone | 1,315 |
|
Granite | 1,004 |
|
Limestone | 590 |
|
Ice | 182 |
|
Rhyolite | 139 |
|
Grit (quarried) | 81 |
|
Diorites | 80 |
|
Gneiss | 51 |
|
Sandstone (hard) | 50 |
|
Dolerite | 25 |
|
Slate | 24 |
|
Quartzite | 18 |
|
Basalt | 16 |
|
Andesite | 15 |
|
Sandstone (soft) | 9 |
|
Schist | 8 |
|
Welsh igneous | 8 |
|
Hornstone | 6 |
|
Mica schist | 6 |
|
Trachyte | 4 |
|
Culm | 4 |
|
Microgranite | 2 |
|
Gabbro | 2 |
|
Greywacke | 1 |
|
Unknown | 49 |
|
1992 | 3 |
|
1993 | 9 |
|
1994 | 12 |
|
1995 | 61 |
|
1996 | 22 |
|
1997 | 11 |
|
1998 | 15 |
|
1999 | 37 |
|
2000 | 59 |
|
2001 | 7 |
|
2002 | 11 |
|
2003 | 11 |
|
2004 | 8 |
|
2005 | 16 |
|
2006 | 127 |
|
2007 | 180 |
|
2008 | 135 |
|
2009 | 154 |
|
2010 | 190 |
|
2011 | 207 |
|
2012 | 135 |
|
2013 | 145 |
|
2014 | 256 |
|
2015 | 287 |
|
2016 | 204 |
|
2017 | 266 |
|
2018 | 186 |
|
2019 | 161 |
|
2020 | 301 |
|
2021 | 235 |
|
2022 | 240 |
|
2023 | 2 |
|
January | 208 |
|
February | 177 |
|
March | 271 |
|
April | 283 |
|
May | 381 |
|
June | 370 |
|
July | 487 |
|
August | 541 |
|
September | 394 |
|
October | 266 |
|
November | 145 |
|
December | 162 |
|
Unknown | 4 |
|