Show Stats for all Users2,042 climbs in this logbook (1,977 different climbs)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1990 | 2 |
|
|
1996 | 1 |
|
|
1997 | 13 |
|
|
1998 | 10 |
|
|
1999 | 4 |
|
|
2000 | 2 |
|
|
2001 | 3 |
|
|
2002 | 1 |
|
|
2004 | 2 |
|
|
2006 | 2 |
|
|
2007 | 1 |
|
|
2008 | 7 |
|
|
2009 | 2 |
|
|
2010 | 3 |
|
|
2013 | 16 |
|
|
2018 | 1 |
|
|
2019 | 23 |
|
|
2020 | 17 |
|
|
2021 | 9 |
|
|
2022 | 15 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1990 | 13 |
|
|
1991 | 3 |
|
|
1992 | 23 |
|
|
1993 | 2 |
|
|
1994 | 4 |
|
|
1996 | 42 |
|
|
1997 | 12 |
|
|
1998 | 51 |
|
|
1999 | 4 |
|
|
2000 | 7 |
|
|
2001 | 2 |
|
|
2006 | 2 |
|
|
2007 | 3 |
|
|
2008 | 4 |
|
|
2009 | 7 |
|
|
2010 | 3 |
|
|
2012 | 1 |
|
|
2013 | 2 |
|
|
2015 | 3 |
|
|
2016 | 1 |
|
|
2018 | 2 |
|
|
2019 | 25 |
|
|
2020 | 61 |
|
|
2021 | 63 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2008 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 48 |
|
|
2011 | 14 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 1 |
|
|
2021 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1992 | 17 |
|
|
1993 | 4 |
|
|
1994 | 5 |
|
|
1996 | 3 |
|
|
1997 | 12 |
|
|
1998 | 1 |
|
|
1999 | 9 |
|
|
2000 | 3 |
|
|
2004 | 1 |
|
|
2008 | 1 |
|
|
2009 | 3 |
|
|
2010 | 2 |
|
|
2011 | 18 |
|
|
2012 | 86 |
|
|
2013 | 79 |
|
|
2014 | 188 |
|
|
2015 | 72 |
|
|
2016 | 56 |
|
|
2017 | 72 |
|
|
2018 | 76 |
|
|
2019 | 39 |
|
|
2020 | 37 |
|
|
2021 | 52 |
|
|
2022 | 39 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2014 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 5 |
|
|
2018 | 8 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 116 |
|
|
2011 | 52 |
|
|
2012 | 4 |
|
|
2016 | 33 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1996 | 4 |
|
|
1998 | 2 |
|
|
2010 | 29 |
|
|
2011 | 53 |
|
|
2012 | 32 |
|
|
2013 | 75 |
|
|
2014 | 3 |
|
|
2015 | 39 |
|
|
2016 | 2 |
|
|
2017 | 14 |
|
|
2018 | 9 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2000 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1999 | 7 |
|
|
2007 | 3 |
|
|
2008 | 4 |
|
|
2009 | 3 |
|
|
2010 | 2 |
|
|
2018 | 3 |
|
|
2019 | 5 |
|
|
2021 | 20 |
|
|
2022 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1996 | 2 |
|
|
2009 | 6 |
|
|
2021 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2001 | 1 |
|
|
2020 | 7 |
|
|
2021 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2018 | 8 |
|
|
2019 | 13 |
|
|
2020 | 11 |
|
|
2021 | 12 |
|
|
2022 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 1 |
|
|
Bouldering | ||
f2 | 1 |
|
f3 | 1 |
|
f3+ | 2 |
|
f4 | 7 |
|
f4+ | 6 |
|
f5 | 17 |
|
V2 | 31 |
|
V3 | 36 |
|
f6A+ | 13 |
|
V4 | 33 |
|
f6B+ | 8 |
|
f6C | 27 |
|
f6C+ | 12 |
|
V6 | 31 |
|
V7 | 21 |
|
V8 | 5 |
|
f7B+ | 7 |
|
V9 | 4 |
|
V10 | 1 |
|
Winter Scottish |
||
I | 8 |
|
I/II | 4 |
|
II | 16 |
|
II/III | 1 |
|
III | 17 |
|
IV | 40 |
|
V | 24 |
|
VI | 20 |
|
VII | 7 |
|
Trad British |
||
M | 2 |
|
D | 2 |
|
VD | 4 |
|
S | 4 |
|
HS | 6 |
|
VS | 47 |
|
HVS | 65 |
|
E1 | 69 |
|
E2 | 54 |
|
E3 | 43 |
|
E4 | 22 |
|
E5 | 19 |
|
E6 | 4 |
|
E7 | 2 |
|
Trad USA |
||
5.6 | 1 |
|
5.7 | 3 |
|
5.8 | 9 |
|
5.9 | 7 |
|
5.10a | 7 |
|
5.10b | 9 |
|
5.10c | 7 |
|
5.10d | 6 |
|
5.11a | 4 |
|
5.11b | 3 |
|
5.11d | 1 |
|
5.12a | 4 |
|
5.12b | 2 |
|
Trad French |
||
6a | 1 |
|
6a+ | 1 |
|
Trad UIAA |
||
III+ | 1 |
|
Sport French |
||
5a | 3 |
|
5c | 5 |
|
6a | 21 |
|
6a+ | 42 |
|
6b | 74 |
|
6b+ | 95 |
|
6c | 91 |
|
6c+ | 68 |
|
7a | 138 |
|
7a+ | 107 |
|
7b | 89 |
|
7b+ | 63 |
|
7c | 41 |
|
7c+ | 18 |
|
8a | 18 |
|
8a+ | 6 |
|
8b | 2 |
|
Sport USA |
||
5.7 | 1 |
|
5.8 | 1 |
|
5.9 | 5 |
|
5.10a | 15 |
|
5.10b | 18 |
|
5.10c | 16 |
|
5.10d | 13 |
|
5.11a | 33 |
|
5.11b | 28 |
|
5.11c | 18 |
|
5.11d | 15 |
|
5.12a | 18 |
|
5.12b | 8 |
|
5.12c | 6 |
|
5.12d | 5 |
|
5.13a | 4 |
|
5.13b | 1 |
|
Sport Nordic |
||
n6+ | 3 |
|
n7- | 2 |
|
n7 | 1 |
|
n7+ | 4 |
|
n8- | 1 |
|
n8-/8 | 1 |
|
n8 | 1 |
|
Sport UIAA |
||
VII | 1 |
|
VII+ | 1 |
|
VIII | 1 |
|
VIII+ | 2 |
|
Aid | ||
A2 | 1 |
|
Alpine | ||
PD | 8 |
|
PD+ | 4 |
|
AD- | 2 |
|
AD | 5 |
|
AD+ | 1 |
|
D | 8 |
|
D+ | 4 |
|
TD- | 6 |
|
TD | 4 |
|
TD+ | 8 |
|
ED1 | 3 |
|
Ice | ||
WI-3 | 4 |
|
WI-3+ | 1 |
|
WI-4 | 5 |
|
WI-4+ | 1 |
|
WI-6 | 1 |
|
Mixed | ||
M3 | 1 |
|
M4 | 1 |
|
M5 | 3 |
|
M6 | 2 |
|
M7 | 1 |
|
M8 | 1 |
|
M9 | 1 |
|
Mixed Dry Tooling |
||
D4 | 1 |
|
D4+ | 1 |
|
D5 | 2 |
|
D5+ | 8 |
|
D6 | 9 |
|
D6+ | 6 |
|
D7 | 8 |
|
D7+ | 2 |
|
D8 | 3 |
|
D8+ | 4 |
|
D9 | 5 |
|
D9+ | 1 |
|
D10 | 1 |
|
D10+ | 1 |
|
Via Ferrata | ||
VF4C | 1 |
|
Sport | 1,104 |
|
Trad | 409 |
|
Bouldering | 263 |
|
Winter | 137 |
|
Mixed | 62 |
|
Alpine | 53 |
|
Ice | 12 |
|
Aid | 1 |
|
Via Ferrata | 1 |
|
Main style | ||
Lead | 1,458 |
|
Boulder | 262 |
|
Alt Lead | 150 |
|
Soloed | 63 |
|
Seconded | 53 |
|
Top-rope | 11 |
|
Not Set | 45 |
|
Sub-style | ||
Onsight | 1,093 |
|
Not Set | 618 |
|
Redpoint/Worked | 235 |
|
Flashed (with beta) | 36 |
|
Repeat ascent | 32 |
|
Did not finish | 15 |
|
With falls/rests (dogged) | 13 |
|
England | 677 |
|
USA | 304 |
|
Scotland | 267 |
|
France | 227 |
|
Spain | 216 |
|
Wales | 143 |
|
Canada | 59 |
|
Turkey | 45 |
|
Norway | 37 |
|
Switzerland | 20 |
|
Greece | 18 |
|
Germany | 15 |
|
Italy | 13 |
|
Nepal | 1 |
|
Caley Crags | 73 |
|
Kilnsey | 71 |
|
Almscliff | 61 |
|
Rodellar | 61 |
|
Smith Rock | 57 |
|
Chulilla | 50 |
|
Saint Léger | 40 |
|
Malham Cove | 38 |
|
Ben Nevis | 38 |
|
Trow Gill | 36 |
|
Joe's Valley | 32 |
|
Happy Boulders | 30 |
|
Geyikbayiri - Upper Tier | 30 |
|
Céüse | 29 |
|
Other Crags | 1,396 |
|
Ruth Heatley | 1,321 |
|
Chris | 41 |
|
Nathan | 30 |
|
team fat belly | 28 |
|
CJ | 23 |
|
Tom Green | 22 |
|
Tom W | 21 |
|
Craig | 21 |
|
Jon Bracey | 14 |
|
Thomas Wuyts | 13 |
|
Tim | 13 |
|
Tim Elson | 11 |
|
alexm198 | 11 |
|
davkeo | 10 |
|
Daniel Joll | 10 |
|
Other partners | 48 |
|
Not recorded | 401 |
|
Limestone | 983 |
|
Granite | 216 |
|
Gritstone | 197 |
|
Sandstone (hard) | 110 |
|
Volcanic tuff | 94 |
|
Gneiss | 82 |
|
Rhyolite | 71 |
|
Andesite | 51 |
|
Dolerite | 33 |
|
Conglomerate | 28 |
|
Pillow lava | 26 |
|
Schist | 20 |
|
Greenstone | 17 |
|
Slate | 15 |
|
Ice | 11 |
|
Sandstone (soft) | 10 |
|
Gabbro | 10 |
|
Molasse | 9 |
|
Quartzite | 9 |
|
Mica schist | 5 |
|
Grit (quarried) | 4 |
|
Welded Tuff | 3 |
|
Shale | 1 |
|
Microgranite | 1 |
|
Unknown | 36 |
|
1990 | 15 |
|
1991 | 3 |
|
1992 | 40 |
|
1993 | 6 |
|
1994 | 9 |
|
1996 | 53 |
|
1997 | 37 |
|
1998 | 67 |
|
1999 | 24 |
|
2000 | 14 |
|
2001 | 6 |
|
2002 | 1 |
|
2004 | 3 |
|
2005 | 1 |
|
2006 | 4 |
|
2007 | 8 |
|
2008 | 17 |
|
2009 | 25 |
|
2010 | 204 |
|
2011 | 137 |
|
2012 | 126 |
|
2013 | 173 |
|
2014 | 197 |
|
2015 | 115 |
|
2016 | 93 |
|
2017 | 92 |
|
2018 | 115 |
|
2019 | 109 |
|
2020 | 142 |
|
2021 | 164 |
|
2022 | 57 |
|
January | 65 |
|
February | 99 |
|
March | 192 |
|
April | 229 |
|
May | 215 |
|
June | 102 |
|
July | 196 |
|
August | 215 |
|
September | 146 |
|
October | 134 |
|
November | 87 |
|
December | 133 |
|
Unknown | 229 |
|