1,032 climbs in this logbook (962 different climbs)
At 0 crags this year (203 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 14 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1995 | 8 |
|
|
1996 | 17 |
|
|
1997 | 44 |
|
|
1998 | 16 |
|
|
1999 | 1 |
|
|
2000 | 77 |
|
|
2001 | 8 |
|
|
2002 | 7 |
|
|
2003 | 35 |
|
|
2004 | 38 |
|
|
2005 | 35 |
|
|
2006 | 21 |
|
|
2007 | 18 |
|
|
2008 | 31 |
|
|
2009 | 20 |
|
|
2010 | 21 |
|
|
2011 | 2 |
|
|
2012 | 6 |
|
|
2013 | 2 |
|
|
2014 | 10 |
|
|
2015 | 10 |
|
|
2016 | 4 |
|
|
2017 | 4 |
|
|
2018 | 11 |
|
|
2019 | 8 |
|
|
2020 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2018 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 4 |
|
|
2004 | 6 |
|
|
2005 | 4 |
|
|
2006 | 3 |
|
|
2008 | 14 |
|
|
2009 | 11 |
|
|
2010 | 15 |
|
|
2011 | 4 |
|
|
2012 | 4 |
|
|
2013 | 11 |
|
|
2014 | 15 |
|
|
2015 | 31 |
|
|
2016 | 10 |
|
|
2017 | 63 |
|
|
2018 | 37 |
|
|
2019 | 1 |
|
|
2020 | 3 |
|
|
2022 | 7 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 9 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2000 | 11 |
|
|
2004 | 1 |
|
|
2005 | 1 |
|
|
2008 | 16 |
|
|
2009 | 23 |
|
|
2010 | 21 |
|
|
2011 | 10 |
|
|
2012 | 16 |
|
|
2013 | 25 |
|
|
2014 | 22 |
|
|
2015 | 3 |
|
|
2016 | 16 |
|
|
2017 | 40 |
|
|
2018 | 9 |
|
|
2019 | 5 |
|
|
2020 | 6 |
|
|
2021 | 14 |
|
|
2022 | 33 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 1 |
|
|
Bouldering | ||
f2 | 1 |
|
f3+ | 1 |
|
f4 | 8 |
|
f4+ | 4 |
|
f5 | 17 |
|
f5+ | 28 |
|
f6A | 41 |
|
f6A+ | 8 |
|
f6B | 48 |
|
f6B+ | 10 |
|
f6C | 32 |
|
f6C+ | 10 |
|
V6 | 52 |
|
f7A+ | 10 |
|
f7B | 3 |
|
Trad British |
||
M | 1 |
|
D | 11 |
|
VD | 22 |
|
HVD | 8 |
|
S | 23 |
|
HS | 42 |
|
VS | 96 |
|
HVS | 95 |
|
E1 | 81 |
|
E2 | 45 |
|
E3 | 27 |
|
E4 | 10 |
|
E5 | 5 |
|
E6 | 1 |
|
Trad French |
||
6a+ | 1 |
|
Trad Australian |
||
11 | 2 |
|
13 | 1 |
|
14 | 1 |
|
17 | 3 |
|
18 | 2 |
|
19 | 2 |
|
20 | 1 |
|
21 | 2 |
|
Sport French |
||
4b | 2 |
|
4c | 5 |
|
5a | 2 |
|
5b | 4 |
|
5c | 9 |
|
6a | 16 |
|
6a+ | 37 |
|
6b | 49 |
|
6b+ | 29 |
|
6c | 34 |
|
6c+ | 13 |
|
7a | 30 |
|
7a+ | 11 |
|
7b | 9 |
|
7b+ | 7 |
|
7c | 3 |
|
8a | 1 |
|
Sport Australian |
||
16 | 1 |
|
18 | 4 |
|
19 | 1 |
|
20 | 1 |
|
21 | 2 |
|
Sport UIAA |
||
VI- | 1 |
|
VII | 1 |
|
VII+ | 2 |
|
VIII | 1 |
|
VIII+ | 1 |
|
Alpine | ||
TD+ | 1 |
|
Trad | 482 |
|
Sport | 276 |
|
Bouldering | 273 |
|
Alpine | 1 |
|
Main style | ||
Lead | 551 |
|
Boulder | 261 |
|
Seconded | 109 |
|
Alt Lead | 76 |
|
DWS | 14 |
|
Top-rope | 10 |
|
Soloed | 5 |
|
Not Set | 6 |
|
Sub-style | ||
Onsight | 691 |
|
Redpoint/Worked | 203 |
|
Repeat ascent | 58 |
|
Not Set | 27 |
|
With falls/rests (dogged) | 26 |
|
Flashed (with beta) | 18 |
|
Did not finish | 7 |
|
Ground up | 2 |
|
England | 700 |
|
Wales | 201 |
|
France | 37 |
|
Spain | 33 |
|
Australia | 23 |
|
Northern Ireland | 16 |
|
Germany | 14 |
|
Scotland | 3 |
|
Greece | 3 |
|
Switzerland | 1 |
|
Italy | 1 |
|
Wyndcliff Quarry | 50 |
|
Fairy Cave Quarry | 38 |
|
Avon Gorge (Sea Walls Area) | 33 |
|
Albarracin | 33 |
|
Ban-y-gor | 31 |
|
Bosigran | 30 |
|
Stanage Popular | 28 |
|
Wintour's Leap | 25 |
|
Burbage North | 24 |
|
Cheddar Gorge North | 23 |
|
Stanage Plantation | 20 |
|
Bovey Woods | 18 |
|
Sennen | 17 |
|
Tintern Quarry | 17 |
|
Other Crags | 645 |
|
DorsetGareth | 138 |
|
Andy Connor | 65 |
|
Wise | 59 |
|
Rich Draisey | 54 |
|
Chris Sims | 53 |
|
Mike Raine | 45 |
|
beardy mike | 35 |
|
chris sm | 27 |
|
Edouard Vincent | 23 |
|
Ian Butterworth | 19 |
|
Haggis Harris | 19 |
|
Gavin Edwards | 16 |
|
Max Dutson | 16 |
|
Marc Elliot | 14 |
|
Ben Raymond | 13 |
|
Other partners | 26 |
|
Not recorded | 349 |
|
Limestone | 414 |
|
Granite | 172 |
|
Gritstone | 137 |
|
Sandstone (hard) | 90 |
|
Sandstone (soft) | 52 |
|
Dolerite | 26 |
|
Greenstone | 20 |
|
Rhyolite | 18 |
|
Culm | 17 |
|
Quartzite | 17 |
|
Slate | 17 |
|
Grit (quarried) | 8 |
|
Killas slate | 8 |
|
Gabbro | 5 |
|
Gneiss | 2 |
|
Welsh igneous | 1 |
|
Welded Tuff | 1 |
|
Diorites | 1 |
|
Volcanic tuff | 1 |
|
Artificial | 1 |
|
Unknown | 24 |
|
1995 | 8 |
|
1996 | 17 |
|
1997 | 45 |
|
1998 | 16 |
|
1999 | 1 |
|
2000 | 89 |
|
2001 | 8 |
|
2002 | 7 |
|
2003 | 39 |
|
2004 | 49 |
|
2005 | 64 |
|
2006 | 28 |
|
2007 | 18 |
|
2008 | 61 |
|
2009 | 57 |
|
2010 | 58 |
|
2011 | 17 |
|
2012 | 26 |
|
2013 | 38 |
|
2014 | 49 |
|
2015 | 46 |
|
2016 | 31 |
|
2017 | 108 |
|
2018 | 74 |
|
2019 | 14 |
|
2020 | 10 |
|
2021 | 15 |
|
2022 | 40 |
|
January | 119 |
|
February | 53 |
|
March | 73 |
|
April | 83 |
|
May | 78 |
|
June | 98 |
|
July | 82 |
|
August | 100 |
|
September | 65 |
|
October | 58 |
|
November | 17 |
|
December | 18 |
|
Unknown | 188 |
|