1,459 climbs in this logbook (1,397 different climbs)
At 0 crags this year (232 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2008 | 1 |
|
|
2010 | 2 |
|
|
2015 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 4 |
|
|
2012 | 14 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2005 | 9 |
|
|
2006 | 38 |
|
|
2007 | 48 |
|
|
2008 | 41 |
|
|
2009 | 38 |
|
|
2010 | 35 |
|
|
2011 | 48 |
|
|
2012 | 41 |
|
|
2013 | 37 |
|
|
2014 | 48 |
|
|
2015 | 34 |
|
|
2016 | 25 |
|
|
2017 | 20 |
|
|
2018 | 10 |
|
|
2019 | 17 |
|
|
2020 | 5 |
|
|
2021 | 19 |
|
|
2022 | 17 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 26 |
|
|
2007 | 28 |
|
|
2008 | 62 |
|
|
2009 | 21 |
|
|
2010 | 19 |
|
|
2011 | 24 |
|
|
2012 | 21 |
|
|
2013 | 31 |
|
|
2014 | 35 |
|
|
2015 | 26 |
|
|
2016 | 5 |
|
|
2017 | 1 |
|
|
2018 | 9 |
|
|
2019 | 2 |
|
|
2020 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 1 |
|
|
2012 | 7 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 1 |
|
|
2007 | 1 |
|
|
2008 | 8 |
|
|
2009 | 2 |
|
|
2010 | 24 |
|
|
2011 | 11 |
|
|
2012 | 12 |
|
|
2013 | 77 |
|
|
2014 | 21 |
|
|
2015 | 54 |
|
|
2016 | 30 |
|
|
2017 | 54 |
|
|
2018 | 51 |
|
|
2019 | 15 |
|
|
2020 | 30 |
|
|
2021 | 22 |
|
|
2022 | 47 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 1 |
|
|
2008 | 1 |
|
|
2012 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 1 |
|
|
2017 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 1 |
|
|
2014 | 2 |
|
|
Bouldering | ||
f2+ | 2 |
|
f3 | 7 |
|
f3+ | 10 |
|
f4 | 42 |
|
V0+ | 25 |
|
f5 | 49 |
|
f5+ | 73 |
|
f6A | 90 |
|
V3+ | 51 |
|
V4 | 65 |
|
f6B+ | 33 |
|
f6C | 18 |
|
f6C+ | 8 |
|
f7A | 8 |
|
f7A+ | 5 |
|
f7B | 1 |
|
Winter Scottish |
||
II | 3 |
|
II/III | 1 |
|
III | 1 |
|
Trad British |
||
none | 1 |
|
M | 5 |
|
D | 6 |
|
VD | 15 |
|
HVD | 8 |
|
S | 26 |
|
HS | 28 |
|
VS | 77 |
|
HVS | 114 |
|
E1 | 162 |
|
E2 | 106 |
|
E3 | 23 |
|
E4 | 2 |
|
E5 | 2 |
|
Trad USA |
||
5.6 | 2 |
|
5.7 | 3 |
|
5.8 | 6 |
|
5.9 | 4 |
|
5.10a | 1 |
|
5.10b | 2 |
|
Trad UIAA |
||
V+ | 1 |
|
Sport French |
||
4a | 5 |
|
4c | 12 |
|
5a | 22 |
|
5b | 7 |
|
5c | 50 |
|
6a | 82 |
|
6a+ | 54 |
|
6b | 52 |
|
6b+ | 40 |
|
6c | 15 |
|
6c+ | 6 |
|
7a | 5 |
|
7a+ | 1 |
|
Sport USA |
||
5.7 | 2 |
|
5.9 | 2 |
|
5.10a | 2 |
|
5.10b | 1 |
|
5.10d | 1 |
|
Aid | ||
A1 | 1 |
|
A2 | 2 |
|
Alpine | ||
AD | 1 |
|
D | 2 |
|
TD | 1 |
|
Ice | ||
WI-2 | 1 |
|
WI-3 | 2 |
|
WI-5 | 1 |
|
Scrambling | ||
Grade-1 | 3 |
|
Trad | 594 |
|
Bouldering | 487 |
|
Sport | 359 |
|
Winter | 5 |
|
Alpine | 4 |
|
Ice | 4 |
|
Scrambling | 3 |
|
Aid | 3 |
|
Main style | ||
Lead | 727 |
|
Boulder | 490 |
|
Alt Lead | 144 |
|
Soloed | 85 |
|
Seconded | 7 |
|
Top-rope | 2 |
|
DWS | 1 |
|
Not Set | 3 |
|
Sub-style | ||
Onsight | 962 |
|
Redpoint/Worked | 204 |
|
Not Set | 137 |
|
With falls/rests (dogged) | 72 |
|
Repeat ascent | 41 |
|
Did not finish | 37 |
|
Flashed (with beta) | 5 |
|
Ground up | 1 |
|
England | 834 |
|
Wales | 284 |
|
France | 131 |
|
Greece | 111 |
|
USA | 32 |
|
Spain | 28 |
|
Italy | 26 |
|
Australia | 7 |
|
Norway | 4 |
|
Scotland | 1 |
|
Switzerland | 1 |
|
Ousal Dale | 63 |
|
Roaches Upper Tier | 44 |
|
Llanymynech Quarry | 43 |
|
Craig Bwlch y Moch (Tremadog) | 38 |
|
Dimmings Dale | 35 |
|
Symonds Yat | 33 |
|
Roaches Lower Tier | 33 |
|
Craig Pant Ifan (Tremadog) | 31 |
|
95.2 | 24 |
|
Burbage North | 20 |
|
Trevor Quarry | 20 |
|
Roaches Skyline | 20 |
|
Newstones and Baldstones | 19 |
|
High Tor | 18 |
|
Other Crags | 1,018 |
|
johny | 224 |
|
Anna | 113 |
|
Andy Clarke | 92 |
|
dave | 68 |
|
SGD | 56 |
|
Tim | 35 |
|
BareBears | 28 |
|
anne | 27 |
|
rob | 18 |
|
johny, sandra | 16 |
|
john | 16 |
|
DW1 | 14 |
|
mick | 13 |
|
mike | 10 |
|
tom | 8 |
|
Other partners | 20 |
|
Not recorded | 701 |
|
Limestone | 569 |
|
Gritstone | 265 |
|
Sandstone (soft) | 197 |
|
Sandstone (hard) | 79 |
|
Dolerite | 75 |
|
Granite | 74 |
|
Rhyolite | 54 |
|
Slate | 35 |
|
Quartzite | 33 |
|
Grit (quarried) | 20 |
|
Culm | 11 |
|
Welded Tuff | 9 |
|
Welsh igneous | 8 |
|
Ice | 6 |
|
Greywacke | 5 |
|
Crumbly rubbish | 3 |
|
Volcanic tuff | 3 |
|
Pillow lava | 2 |
|
Andesite | 2 |
|
Greenstone | 2 |
|
Killas slate | 1 |
|
Unknown | 6 |
|
2005 | 9 |
|
2006 | 77 |
|
2007 | 83 |
|
2008 | 126 |
|
2009 | 63 |
|
2010 | 98 |
|
2011 | 89 |
|
2012 | 104 |
|
2013 | 152 |
|
2014 | 116 |
|
2015 | 127 |
|
2016 | 65 |
|
2017 | 83 |
|
2018 | 76 |
|
2019 | 36 |
|
2020 | 45 |
|
2021 | 42 |
|
2022 | 68 |
|
January | 27 |
|
February | 44 |
|
March | 92 |
|
April | 172 |
|
May | 263 |
|
June | 107 |
|
July | 181 |
|
August | 177 |
|
September | 177 |
|
October | 96 |
|
November | 76 |
|
December | 13 |
|
Unknown | 34 |
|