1,309 climbs in this logbook (1,151 different climbs)
At 8 crags this year (164 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1988 | 6 |
|
|
1989 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1989 | 1 |
|
|
1994 | 2 |
|
|
1997 | 4 |
|
|
1998 | 1 |
|
|
2003 | 1 |
|
|
2007 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1984 | 3 |
|
|
1985 | 3 |
|
|
1986 | 6 |
|
|
1987 | 3 |
|
|
1988 | 9 |
|
|
1989 | 15 |
|
|
1990 | 22 |
|
|
1991 | 17 |
|
|
1992 | 32 |
|
|
1993 | 10 |
|
|
1994 | 1 |
|
|
1995 | 17 |
|
|
1996 | 7 |
|
|
1997 | 5 |
|
|
1998 | 8 |
|
|
2000 | 18 |
|
|
2001 | 2 |
|
|
2002 | 2 |
|
|
2003 | 3 |
|
|
2004 | 5 |
|
|
2005 | 4 |
|
|
2006 | 2 |
|
|
2007 | 2 |
|
|
2008 | 1 |
|
|
2010 | 3 |
|
|
2012 | 3 |
|
|
2014 | 1 |
|
|
2016 | 1 |
|
|
2017 | 1 |
|
|
2018 | 5 |
|
|
2019 | 48 |
|
|
2020 | 1 |
|
|
2021 | 16 |
|
|
2022 | 87 |
|
|
2023 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1989 | 5 |
|
|
1994 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1986 | 3 |
|
|
1989 | 2 |
|
|
1990 | 1 |
|
|
1991 | 4 |
|
|
1992 | 12 |
|
|
1993 | 4 |
|
|
1994 | 1 |
|
|
1995 | 3 |
|
|
1997 | 1 |
|
|
2000 | 2 |
|
|
2003 | 1 |
|
|
2004 | 3 |
|
|
2005 | 1 |
|
|
2006 | 2 |
|
|
2007 | 1 |
|
|
2008 | 3 |
|
|
2009 | 3 |
|
|
2010 | 14 |
|
|
2011 | 8 |
|
|
2012 | 9 |
|
|
2013 | 2 |
|
|
2014 | 2 |
|
|
2015 | 2 |
|
|
2016 | 15 |
|
|
2017 | 12 |
|
|
2018 | 20 |
|
|
2019 | 168 |
|
|
2020 | 115 |
|
|
2021 | 130 |
|
|
2022 | 210 |
|
|
2023 | 90 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1988 | 3 |
|
|
1989 | 1 |
|
|
2000 | 2 |
|
|
2002 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1988 | 1 |
|
|
2000 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2022 | 2 |
|
|
Trad British |
||
VD | 2 |
|
S | 1 |
|
HS | 5 |
|
VS | 17 |
|
HVS | 24 |
|
E1 | 54 |
|
E2 | 53 |
|
E3 | 43 |
|
XS | 1 |
|
E4 | 66 |
|
E5 | 88 |
|
E6 | 21 |
|
E7 | 2 |
|
Trad USA |
||
5.7 | 1 |
|
5.9 | 1 |
|
5.10b | 2 |
|
5.11b | 3 |
|
5.11c | 4 |
|
5.12a | 1 |
|
Trad Australian |
||
22 | 1 |
|
23 | 1 |
|
24 | 3 |
|
25 | 1 |
|
26 | 1 |
|
Sport French |
||
3c | 1 |
|
4a | 2 |
|
4b | 1 |
|
4c | 4 |
|
5a | 22 |
|
5b | 15 |
|
5c | 54 |
|
6a | 118 |
|
6a+ | 101 |
|
6b | 121 |
|
6b+ | 123 |
|
6c | 90 |
|
6c+ | 44 |
|
7a | 80 |
|
7a+ | 44 |
|
7b | 44 |
|
7b+ | 23 |
|
7c | 5 |
|
7c+ | 1 |
|
Sport USA |
||
5.11b | 1 |
|
5.11c | 1 |
|
5.11d | 1 |
|
5.12a | 3 |
|
5.12b | 1 |
|
5.12c | 1 |
|
Sport Australian |
||
21 | 2 |
|
22 | 1 |
|
23 | 1 |
|
25 | 3 |
|
Aid | ||
A2 | 1 |
|
Alpine | ||
ED1 | 1 |
|
ED2 | 1 |
|
Via Ferrata | ||
VF3A | 1 |
|
VF4D | 1 |
|
Sport | 908 |
|
Trad | 396 |
|
Alpine | 2 |
|
Via Ferrata | 2 |
|
Aid | 1 |
|
Main style | ||
Lead | 1,191 |
|
Top-rope | 60 |
|
Seconded | 26 |
|
Alt Lead | 15 |
|
Soloed | 7 |
|
DWS | 2 |
|
Not Set | 8 |
|
Sub-style | ||
Onsight | 601 |
|
Not Set | 291 |
|
Repeat ascent | 243 |
|
Redpoint/Worked | 60 |
|
With falls/rests (dogged) | 56 |
|
Flashed (with beta) | 27 |
|
Ground up | 23 |
|
Did not finish | 8 |
|
England | 569 |
|
Wales | 312 |
|
France | 169 |
|
Spain | 148 |
|
Greece | 44 |
|
USA | 21 |
|
Australia | 14 |
|
Northern Ireland | 13 |
|
Scotland | 12 |
|
Austria | 4 |
|
Italy | 2 |
|
Switzerland | 1 |
|
Cheddar Gorge South | 143 |
|
Avon Gorge (Sea Walls Area) | 79 |
|
Gilwern | 62 |
|
Wyndcliff Quarry | 50 |
|
Siurana - Valley | 44 |
|
Mont Dauphin | 31 |
|
Cheddar Gorge North | 29 |
|
Godnor | 26 |
|
Huntsman's Leap | 25 |
|
Saint Léger | 23 |
|
Avon Gorge (Main Area) | 22 |
|
Neddyfields | 20 |
|
Brean Down | 20 |
|
Avon Gorge (Suspension Bridge... | 19 |
|
Other Crags | 716 |
|
Helen | 936 |
|
AlexRenshaw | 42 |
|
Emma A | 25 |
|
Xavierpercy | 14 |
|
Simon D | 14 |
|
Terry Traxion | 13 |
|
Mike Dawes | 11 |
|
Helen L | 11 |
|
Johnny Baker | 10 |
|
Paul Riley | 8 |
|
Rob A | 7 |
|
Jon B | 7 |
|
Dave Turnbull | 6 |
|
Shunty McShunt | 6 |
|
Julian | 5 |
|
Other partners | 53 |
|
Not recorded | 163 |
|
Limestone | 1,053 |
|
Sandstone (hard) | 55 |
|
Granite | 49 |
|
Conglomerate | 46 |
|
Rhyolite | 36 |
|
Molasse | 17 |
|
Quartzite | 17 |
|
Dolerite | 15 |
|
Volcanic tuff | 5 |
|
Gritstone | 3 |
|
Pillow lava | 3 |
|
Mica schist | 2 |
|
Culm | 2 |
|
Gneiss | 2 |
|
Grit (quarried) | 1 |
|
Gabbro | 1 |
|
Unknown | 2 |
|
1984 | 3 |
|
1985 | 3 |
|
1986 | 9 |
|
1987 | 3 |
|
1988 | 20 |
|
1989 | 25 |
|
1990 | 23 |
|
1991 | 22 |
|
1992 | 46 |
|
1993 | 14 |
|
1994 | 7 |
|
1995 | 20 |
|
1996 | 8 |
|
1997 | 10 |
|
1998 | 9 |
|
2000 | 23 |
|
2001 | 2 |
|
2002 | 3 |
|
2003 | 7 |
|
2004 | 8 |
|
2005 | 6 |
|
2006 | 5 |
|
2007 | 5 |
|
2008 | 4 |
|
2009 | 3 |
|
2010 | 17 |
|
2011 | 8 |
|
2012 | 12 |
|
2013 | 2 |
|
2014 | 3 |
|
2015 | 2 |
|
2016 | 17 |
|
2017 | 15 |
|
2018 | 26 |
|
2019 | 228 |
|
2020 | 121 |
|
2021 | 148 |
|
2022 | 320 |
|
2023 | 102 |
|
January | 30 |
|
February | 83 |
|
March | 107 |
|
April | 79 |
|
May | 115 |
|
June | 116 |
|
July | 102 |
|
August | 144 |
|
September | 67 |
|
October | 122 |
|
November | 97 |
|
December | 33 |
|
Unknown | 214 |
|