Show Stats for all Users2,104 climbs in this logbook (2,077 different climbs)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2001 | 5 |
|
|
2002 | 2 |
|
|
2003 | 3 |
|
|
2004 | 3 |
|
|
2008 | 3 |
|
|
2010 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 15 |
|
|
2012 | 14 |
|
|
2013 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 6 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2000 | 10 |
|
|
2001 | 11 |
|
|
2002 | 33 |
|
|
2003 | 74 |
|
|
2004 | 56 |
|
|
2005 | 44 |
|
|
2006 | 50 |
|
|
2007 | 27 |
|
|
2008 | 22 |
|
|
2009 | 48 |
|
|
2010 | 35 |
|
|
2011 | 43 |
|
|
2012 | 43 |
|
|
2013 | 49 |
|
|
2014 | 94 |
|
|
2015 | 67 |
|
|
2016 | 23 |
|
|
2017 | 35 |
|
|
2018 | 38 |
|
|
2019 | 25 |
|
|
2020 | 43 |
|
|
2021 | 26 |
|
|
2022 | 8 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2018 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 13 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 2 |
|
|
2012 | 3 |
|
|
2013 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2001 | 3 |
|
|
2002 | 3 |
|
|
2005 | 8 |
|
|
2006 | 4 |
|
|
2007 | 8 |
|
|
2008 | 2 |
|
|
2009 | 89 |
|
|
2010 | 27 |
|
|
2011 | 52 |
|
|
2012 | 59 |
|
|
2013 | 39 |
|
|
2014 | 27 |
|
|
2015 | 25 |
|
|
2017 | 23 |
|
|
2018 | 27 |
|
|
2019 | 29 |
|
|
2020 | 49 |
|
|
2021 | 10 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 12 |
|
|
2005 | 35 |
|
|
2006 | 17 |
|
|
2007 | 47 |
|
|
2008 | 67 |
|
|
2009 | 31 |
|
|
2010 | 24 |
|
|
2011 | 12 |
|
|
2012 | 28 |
|
|
2013 | 54 |
|
|
2014 | 56 |
|
|
2015 | 9 |
|
|
2016 | 8 |
|
|
2017 | 8 |
|
|
2018 | 1 |
|
|
2019 | 9 |
|
|
2020 | 15 |
|
|
2021 | 69 |
|
|
2022 | 22 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1998 | 1 |
|
|
2000 | 2 |
|
|
2001 | 5 |
|
|
2002 | 9 |
|
|
2003 | 5 |
|
|
2004 | 8 |
|
|
2005 | 2 |
|
|
2006 | 3 |
|
|
2007 | 4 |
|
|
2008 | 3 |
|
|
2009 | 12 |
|
|
2011 | 1 |
|
|
2012 | 7 |
|
|
2013 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 8 |
|
|
2013 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2006 | 3 |
|
|
2009 | 1 |
|
|
2010 | 1 |
|
|
Bouldering | ||
f2 | 1 |
|
f2+ | 12 |
|
f3 | 34 |
|
f3+ | 41 |
|
f4 | 63 |
|
f4+ | 87 |
|
f5 | 106 |
|
f5+ | 97 |
|
f6A | 48 |
|
f6A+ | 15 |
|
f6B | 14 |
|
f6B+ | 4 |
|
f6C | 1 |
|
V6 | 1 |
|
Winter Scottish |
||
I | 2 |
|
II | 8 |
|
II/III | 1 |
|
III | 3 |
|
IV | 5 |
|
Trad British |
||
none | 1 |
|
M | 9 |
|
D | 24 |
|
VD | 53 |
|
HVD | 21 |
|
S | 73 |
|
HS | 83 |
|
MVS | 1 |
|
VS | 196 |
|
HVS | 221 |
|
E1 | 147 |
|
E2 | 66 |
|
E3 | 19 |
|
E4 | 3 |
|
E5 | 1 |
|
Trad USA |
||
5.6 | 2 |
|
5.7 | 4 |
|
5.8 | 9 |
|
5.9 | 10 |
|
5.10a | 5 |
|
5.10b | 1 |
|
5.11b | 1 |
|
Trad French |
||
6b | 1 |
|
Trad Australian |
||
9 | 1 |
|
12 | 1 |
|
13 | 2 |
|
14 | 1 |
|
15 | 3 |
|
16 | 3 |
|
17 | 2 |
|
Trad UIAA |
||
III+ | 1 |
|
IV- | 1 |
|
IV+ | 1 |
|
V- | 1 |
|
V+ | 2 |
|
Sport French |
||
4a | 2 |
|
4b | 1 |
|
4c | 2 |
|
5a | 15 |
|
5b | 10 |
|
5c | 45 |
|
6a | 119 |
|
6a+ | 119 |
|
6b | 119 |
|
6b+ | 39 |
|
6c | 23 |
|
6c+ | 1 |
|
7a | 2 |
|
Sport USA |
||
5.7 | 1 |
|
5.10a | 3 |
|
5.10b | 1 |
|
5.10c | 1 |
|
Aid | ||
A2 | 1 |
|
Aid Clean |
||
C1 | 1 |
|
C2 | 2 |
|
Alpine | ||
F | 6 |
|
PD- | 2 |
|
PD | 12 |
|
PD+ | 4 |
|
AD- | 2 |
|
AD | 14 |
|
D- | 1 |
|
D | 6 |
|
D+ | 2 |
|
TD- | 7 |
|
TD | 3 |
|
TD+ | 8 |
|
Ice | ||
WI-3 | 4 |
|
WI-3+ | 1 |
|
WI-4 | 5 |
|
WI-4+ | 1 |
|
WI-5 | 1 |
|
Via Ferrata | ||
VF3A | 1 |
|
VF3B | 1 |
|
VF4B | 1 |
|
VF5C | 2 |
|
Trad | 970 |
|
Bouldering | 524 |
|
Sport | 503 |
|
Alpine | 67 |
|
Winter | 19 |
|
Ice | 12 |
|
Via Ferrata | 5 |
|
Aid | 4 |
|
Main style | ||
Lead | 1,081 |
|
Boulder | 585 |
|
Alt Lead | 249 |
|
Soloed | 179 |
|
Seconded | 4 |
|
Top-rope | 2 |
|
Not Set | 4 |
|
Sub-style | ||
Onsight | 1,541 |
|
Not Set | 368 |
|
Redpoint/Worked | 92 |
|
Repeat ascent | 57 |
|
With falls/rests (dogged) | 23 |
|
Did not finish | 12 |
|
Flashed (with beta) | 9 |
|
Ground up | 2 |
|
England | 1,149 |
|
Wales | 337 |
|
Greece | 196 |
|
France | 154 |
|
Scotland | 74 |
|
Spain | 61 |
|
USA | 53 |
|
Switzerland | 23 |
|
Italy | 21 |
|
Australia | 14 |
|
Morocco | 13 |
|
Norway | 8 |
|
Nepal | 1 |
|
Roaches Lower Tier | 95 |
|
Roaches Skyline | 80 |
|
Stanage Plantation | 67 |
|
Roaches Upper Tier | 66 |
|
Stanage Popular | 61 |
|
Burbage North | 60 |
|
Masouri Area | 37 |
|
Windgather Rocks | 33 |
|
Burbage South Valley Boulders | 32 |
|
Froggatt Edge | 32 |
|
Lundy | 30 |
|
Pontesford Rocks | 29 |
|
Telendos North Face | 29 |
|
Stanage North | 28 |
|
Other Crags | 1,425 |
|
sk1nfl1nt | 246 |
|
Johnny | 197 |
|
Ralph | 154 |
|
PhilipGBailey | 150 |
|
Tim | 126 |
|
Dale | 117 |
|
rob1 | 105 |
|
Alex | 68 |
|
Tommo | 41 |
|
ChrisA | 34 |
|
James | 29 |
|
MikeW | 26 |
|
Chris | 21 |
|
Nick | 18 |
|
Simon | 18 |
|
Other partners | 61 |
|
Not recorded | 714 |
|
Gritstone | 790 |
|
Limestone | 565 |
|
Granite | 165 |
|
Rhyolite | 99 |
|
Quartzite | 73 |
|
Dolerite | 66 |
|
Gneiss | 54 |
|
Welsh igneous | 51 |
|
Sandstone (hard) | 34 |
|
Gabbro | 34 |
|
Sandstone (soft) | 31 |
|
Slate | 27 |
|
Volcanic tuff | 16 |
|
Ice | 14 |
|
Grit (quarried) | 14 |
|
Andesite | 11 |
|
Welded Tuff | 8 |
|
Culm | 6 |
|
Diorites | 4 |
|
Mica schist | 4 |
|
Schist | 3 |
|
Conglomerate | 3 |
|
Microgranite | 3 |
|
Basalt | 3 |
|
Pillow lava | 1 |
|
Killas slate | 1 |
|
Unknown | 24 |
|
1998 | 1 |
|
2000 | 13 |
|
2001 | 24 |
|
2002 | 47 |
|
2003 | 82 |
|
2004 | 81 |
|
2005 | 94 |
|
2006 | 86 |
|
2007 | 87 |
|
2008 | 97 |
|
2009 | 185 |
|
2010 | 109 |
|
2011 | 115 |
|
2012 | 167 |
|
2013 | 155 |
|
2014 | 177 |
|
2015 | 102 |
|
2016 | 31 |
|
2017 | 66 |
|
2018 | 67 |
|
2019 | 76 |
|
2020 | 107 |
|
2021 | 105 |
|
2022 | 30 |
|
January | 50 |
|
February | 24 |
|
March | 191 |
|
April | 166 |
|
May | 314 |
|
June | 286 |
|
July | 268 |
|
August | 270 |
|
September | 213 |
|
October | 195 |
|
November | 91 |
|
December | 36 |
|