2,505 climbs in this logbook (1,774 different climbs)
At 0 crags this year (257 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 2 |
|
|
2015 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 6 |
|
|
2013 | 11 |
|
|
2018 | 11 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 16 |
|
|
2008 | 37 |
|
|
2009 | 57 |
|
|
2010 | 129 |
|
|
2011 | 191 |
|
|
2012 | 131 |
|
|
2013 | 131 |
|
|
2014 | 120 |
|
|
2015 | 175 |
|
|
2016 | 85 |
|
|
2017 | 72 |
|
|
2018 | 73 |
|
|
2019 | 38 |
|
|
2020 | 88 |
|
|
2021 | 96 |
|
|
2022 | 66 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2016 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 1 |
|
|
2013 | 6 |
|
|
2018 | 6 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 5 |
|
|
2010 | 41 |
|
|
2011 | 21 |
|
|
2012 | 27 |
|
|
2013 | 24 |
|
|
2014 | 8 |
|
|
2015 | 21 |
|
|
2016 | 50 |
|
|
2017 | 32 |
|
|
2018 | 3 |
|
|
2019 | 31 |
|
|
2020 | 33 |
|
|
2021 | 45 |
|
|
2022 | 74 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 15 |
|
|
2011 | 65 |
|
|
2012 | 63 |
|
|
2013 | 29 |
|
|
2014 | 13 |
|
|
2015 | 1 |
|
|
2016 | 13 |
|
|
2017 | 23 |
|
|
2018 | 26 |
|
|
2019 | 34 |
|
|
2020 | 51 |
|
|
2021 | 39 |
|
|
2022 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 6 |
|
|
2016 | 7 |
|
|
2017 | 4 |
|
|
2019 | 2 |
|
|
2021 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 1 |
|
|
Bouldering | ||
f2 | 3 |
|
f2+ | 1 |
|
f3 | 62 |
|
f3+ | 45 |
|
V0 | 77 |
|
f4+ | 44 |
|
V1 | 51 |
|
f5+ | 65 |
|
f6A | 21 |
|
f6A+ | 13 |
|
f6B | 5 |
|
f6B+ | 6 |
|
f6C | 1 |
|
f6C+ | 1 |
|
V6 | 1 |
|
Winter Scottish |
||
I | 3 |
|
I/II | 1 |
|
IV | 1 |
|
Trad British |
||
M | 3 |
|
D | 32 |
|
VD | 67 |
|
HVD | 44 |
|
S | 130 |
|
HS | 206 |
|
MVS | 4 |
|
VS | 555 |
|
HVS | 319 |
|
E1 | 130 |
|
E2 | 44 |
|
E3 | 7 |
|
E4 | 5 |
|
Trad USA |
||
5.4 | 1 |
|
5.5 | 1 |
|
5.6 | 5 |
|
5.7 | 9 |
|
5.8 | 8 |
|
5.9 | 2 |
|
5.10a | 1 |
|
5.10d | 1 |
|
5.11b | 1 |
|
Trad French |
||
6c | 1 |
|
Sport French |
||
3a | 2 |
|
3c | 5 |
|
4a | 10 |
|
4b | 2 |
|
4c | 25 |
|
5a | 44 |
|
5b | 15 |
|
5c | 69 |
|
6a | 84 |
|
6a+ | 49 |
|
6b | 47 |
|
6b+ | 46 |
|
6c | 35 |
|
6c+ | 10 |
|
7a | 32 |
|
7a+ | 11 |
|
7b+ | 1 |
|
Sport USA |
||
5.7 | 1 |
|
5.8 | 1 |
|
5.9 | 6 |
|
5.10a | 4 |
|
5.10b | 1 |
|
5.11a | 1 |
|
Sport UIAA |
||
IV+ | 1 |
|
V- | 1 |
|
V | 1 |
|
Alpine | ||
AD | 3 |
|
AD+ | 1 |
|
D | 2 |
|
D+ | 5 |
|
TD- | 7 |
|
TD | 1 |
|
TD+ | 1 |
|
ED1 | 2 |
|
Ice | ||
WI-3 | 1 |
|
Via Ferrata | ||
VF3A | 1 |
|
Trad | 1,576 |
|
Sport | 504 |
|
Bouldering | 396 |
|
Alpine | 22 |
|
Winter | 5 |
|
Via Ferrata | 1 |
|
Ice | 1 |
|
Main style | ||
Lead | 1,008 |
|
Seconded | 728 |
|
Boulder | 422 |
|
Alt Lead | 254 |
|
Top-rope | 58 |
|
Soloed | 30 |
|
Not Set | 5 |
|
Sub-style | ||
Onsight | 1,223 |
|
Repeat ascent | 577 |
|
Not Set | 427 |
|
With falls/rests (dogged) | 96 |
|
Redpoint/Worked | 95 |
|
Did not finish | 40 |
|
Flashed (with beta) | 38 |
|
Ground up | 9 |
|
England | 1,822 |
|
Wales | 224 |
|
France | 196 |
|
Spain | 108 |
|
Scotland | 49 |
|
USA | 43 |
|
Greece | 29 |
|
Ireland | 13 |
|
Italy | 11 |
|
Switzerland | 10 |
|
Almscliff | 290 |
|
Stanage Popular | 153 |
|
Brimham Rocks | 125 |
|
Froggatt Edge | 83 |
|
Stanage North | 73 |
|
Stanage Plantation | 71 |
|
Ilkley (Cow and Calf) | 65 |
|
Caley Crags | 64 |
|
Kilnsey | 63 |
|
Shipley Glen | 54 |
|
Burbage North | 47 |
|
Crookrise | 32 |
|
Rivelin Edge | 31 |
|
Birchen Edge | 29 |
|
Other Crags | 1,325 |
|
j_duds | 777 |
|
SteveM | 230 |
|
Lumbering Oaf | 215 |
|
Hoyes | 147 |
|
Batt | 144 |
|
Mike | 119 |
|
Nige M | 114 |
|
alexyoung | 87 |
|
David Kay | 84 |
|
Jon Morgan | 81 |
|
Matt | 47 |
|
andrea | 39 |
|
Alex S | 26 |
|
Steve Banham | 25 |
|
A Reid | 21 |
|
Other partners | 60 |
|
Not recorded | 221 |
|
Gritstone | 1,338 |
|
Limestone | 515 |
|
Rhyolite | 137 |
|
Granite | 136 |
|
Sandstone (hard) | 94 |
|
Grit (quarried) | 56 |
|
Gneiss | 48 |
|
Quartzite | 48 |
|
Dolerite | 30 |
|
Schist | 14 |
|
Gabbro | 11 |
|
Culm | 9 |
|
Conglomerate | 9 |
|
Welded Tuff | 8 |
|
Mica schist | 8 |
|
Andesite | 7 |
|
Killas slate | 6 |
|
Slate | 5 |
|
Greenstone | 3 |
|
Sandstone (soft) | 1 |
|
Microgranite | 1 |
|
Welsh igneous | 1 |
|
Unknown | 20 |
|
2007 | 18 |
|
2008 | 41 |
|
2009 | 67 |
|
2010 | 188 |
|
2011 | 286 |
|
2012 | 244 |
|
2013 | 214 |
|
2014 | 155 |
|
2015 | 208 |
|
2016 | 167 |
|
2017 | 137 |
|
2018 | 123 |
|
2019 | 107 |
|
2020 | 189 |
|
2021 | 195 |
|
2022 | 171 |
|
January | 29 |
|
February | 39 |
|
March | 194 |
|
April | 275 |
|
May | 356 |
|
June | 243 |
|
July | 232 |
|
August | 328 |
|
September | 279 |
|
October | 309 |
|
November | 140 |
|
December | 55 |
|
Unknown | 26 |
|