821 climbs in this logbook (726 different climbs)
At 0 crags this year (141 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 1 |
|
|
2013 | 9 |
|
|
2014 | 4 |
|
|
2015 | 2 |
|
|
2016 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 5 |
|
|
2015 | 3 |
|
|
2018 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2014 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 2 |
|
|
2013 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2007 | 1 |
|
|
2008 | 18 |
|
|
2009 | 9 |
|
|
2010 | 2 |
|
|
2011 | 95 |
|
|
2012 | 52 |
|
|
2013 | 76 |
|
|
2014 | 96 |
|
|
2015 | 7 |
|
|
2016 | 64 |
|
|
2017 | 22 |
|
|
2018 | 38 |
|
|
2019 | 9 |
|
|
2020 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 9 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 1 |
|
|
2011 | 14 |
|
|
2012 | 33 |
|
|
2013 | 40 |
|
|
2014 | 26 |
|
|
2015 | 4 |
|
|
2016 | 1 |
|
|
2017 | 3 |
|
|
2018 | 2 |
|
|
2020 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 6 |
|
|
2012 | 32 |
|
|
2013 | 28 |
|
|
2014 | 45 |
|
|
2015 | 9 |
|
|
2016 | 19 |
|
|
2017 | 2 |
|
|
2018 | 11 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2014 | 1 |
|
|
Bouldering | ||
f3 | 1 |
|
V0- | 5 |
|
V0 | 9 |
|
f4+ | 19 |
|
f5 | 12 |
|
f5+ | 13 |
|
f6A | 10 |
|
f6A+ | 6 |
|
f6B | 13 |
|
f6B+ | 5 |
|
f6C | 12 |
|
f6C+ | 4 |
|
f7A | 28 |
|
V7 | 8 |
|
V8 | 6 |
|
f7B+ | 1 |
|
Winter Scottish |
||
I | 6 |
|
I/II | 1 |
|
II | 3 |
|
II/III | 2 |
|
III | 3 |
|
IV | 5 |
|
V | 1 |
|
Trad British |
||
M | 2 |
|
D | 10 |
|
VD | 17 |
|
HVD | 2 |
|
S | 17 |
|
HS | 39 |
|
VS | 47 |
|
HVS | 57 |
|
E1 | 79 |
|
E2 | 83 |
|
E3 | 47 |
|
E4 | 48 |
|
E5 | 39 |
|
E6 | 6 |
|
Trad USA |
||
5.10d | 1 |
|
5.13d | 1 |
|
Trad French |
||
6a+ | 3 |
|
6b | 1 |
|
7a | 1 |
|
Trad Nordic |
||
n5 | 2 |
|
n6- | 1 |
|
n6 | 5 |
|
n7- | 1 |
|
n7 | 1 |
|
Sport French |
||
3b | 1 |
|
4a | 3 |
|
4c | 1 |
|
5a | 3 |
|
5b | 3 |
|
5c | 12 |
|
6a | 16 |
|
6a+ | 16 |
|
6b | 10 |
|
6b+ | 14 |
|
6c | 14 |
|
6c+ | 5 |
|
7a | 18 |
|
7a+ | 5 |
|
7b | 2 |
|
7b+ | 1 |
|
7c+ | 2 |
|
8a+ | 1 |
|
Sport USA |
||
5.8 | 1 |
|
5.10b | 1 |
|
5.11a | 4 |
|
5.11c | 1 |
|
5.11d | 1 |
|
5.12a | 1 |
|
Sport Nordic |
||
n9- | 1 |
|
Aid Clean |
||
C2 | 1 |
|
Trad | 510 |
|
Bouldering | 152 |
|
Sport | 137 |
|
Winter | 21 |
|
Aid | 1 |
|
Main style | ||
Lead | 367 |
|
Seconded | 177 |
|
Boulder | 152 |
|
Alt Lead | 53 |
|
Soloed | 50 |
|
Top-rope | 15 |
|
DWS | 4 |
|
Not Set | 3 |
|
Sub-style | ||
Onsight | 554 |
|
Not Set | 96 |
|
Repeat ascent | 76 |
|
Redpoint/Worked | 65 |
|
Flashed (with beta) | 22 |
|
Did not finish | 3 |
|
With falls/rests (dogged) | 3 |
|
Ground up | 2 |
|
Wales | 454 |
|
England | 307 |
|
Scotland | 14 |
|
Norway | 10 |
|
France | 10 |
|
Colombia | 9 |
|
Spain | 5 |
|
Sweden | 5 |
|
USA | 3 |
|
Ecuador | 2 |
|
Northern Ireland | 2 |
|
St. Govan's Head | 40 |
|
Stanage Plantation | 30 |
|
Burbage North | 29 |
|
Trevallen Cliff | 24 |
|
Stennis Head | 24 |
|
Saddle Head | 20 |
|
Mother Carey's Kitchen | 18 |
|
Huntsman's Leap | 18 |
|
Neddyfields | 18 |
|
St. Govan's East | 17 |
|
Rainbow Slab Area | 15 |
|
The Cuttings | 14 |
|
Birchen Edge | 14 |
|
Carreg-y-Barcud Area | 13 |
|
Other Crags | 527 |
|
Ed morris | 253 |
|
AndrewJamesCherry | 39 |
|
Jen 'Banksy' Banks | 79 |
|
Hannah Thompson | 23 |
|
Tom Fuller | 21 |
|
Laura G | 21 |
|
hfisher | 18 |
|
alexcollins123 | 16 |
|
Eleanor Coleman | 13 |
|
Nick205228 | 13 |
|
Retro Rowan | 10 |
|
Stuart Clark | 9 |
|
Fraser hill-casey | 9 |
|
Dickon Morris | 9 |
|
Other partners | 58 |
|
Not recorded | 135 |
|
Limestone | 389 |
|
Gritstone | 175 |
|
Slate | 63 |
|
Sandstone (hard) | 44 |
|
Granite | 24 |
|
Grit (quarried) | 21 |
|
Rhyolite | 21 |
|
Dolerite | 19 |
|
Welsh igneous | 14 |
|
Andesite | 12 |
|
Sandstone (soft) | 10 |
|
Welded Tuff | 10 |
|
Gneiss | 4 |
|
Culm | 4 |
|
Gabbro | 3 |
|
Microgranite | 3 |
|
Quartzite | 3 |
|
Unknown | 2 |
|
2007 | 1 |
|
2008 | 18 |
|
2009 | 10 |
|
2010 | 2 |
|
2011 | 119 |
|
2012 | 129 |
|
2013 | 162 |
|
2014 | 174 |
|
2015 | 26 |
|
2016 | 89 |
|
2017 | 27 |
|
2018 | 54 |
|
2019 | 9 |
|
2020 | 2 |
|
January | 14 |
|
February | 40 |
|
March | 137 |
|
April | 131 |
|
May | 130 |
|
June | 89 |
|
July | 32 |
|
August | 51 |
|
September | 60 |
|
October | 60 |
|
November | 38 |
|
December | 24 |
|
Unknown | 15 |
|