1,073 climbs in this logbook (981 different climbs)
At 0 crags this year (138 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 3 |
|
|
2012 | 1 |
|
|
2013 | 4 |
|
|
2014 | 11 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1996 | 17 |
|
|
1997 | 25 |
|
|
1998 | 1 |
|
|
2001 | 12 |
|
|
2002 | 69 |
|
|
2003 | 72 |
|
|
2004 | 39 |
|
|
2005 | 24 |
|
|
2006 | 31 |
|
|
2007 | 55 |
|
|
2008 | 3 |
|
|
2009 | 92 |
|
|
2010 | 171 |
|
|
2011 | 50 |
|
|
2012 | 2 |
|
|
2013 | 46 |
|
|
2014 | 64 |
|
|
2015 | 51 |
|
|
2016 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 3 |
|
|
2010 | 5 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 21 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2004 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1996 | 19 |
|
|
2002 | 3 |
|
|
2003 | 5 |
|
|
2004 | 2 |
|
|
2005 | 1 |
|
|
2007 | 3 |
|
|
2009 | 5 |
|
|
2010 | 17 |
|
|
2011 | 33 |
|
|
2013 | 1 |
|
|
2014 | 11 |
|
|
2015 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 4 |
|
|
2010 | 48 |
|
|
2013 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2015 | 1 |
|
|
Bouldering | ||
f3+ | 2 |
|
f4 | 7 |
|
f4+ | 4 |
|
f5 | 12 |
|
f5+ | 10 |
|
f6A | 2 |
|
f6A+ | 4 |
|
f6B | 4 |
|
f6C | 2 |
|
f6C+ | 1 |
|
f7A | 2 |
|
f7A+ | 3 |
|
Winter Scottish |
||
I | 2 |
|
II | 2 |
|
III | 3 |
|
IV | 8 |
|
V | 4 |
|
Trad British |
||
M | 9 |
|
D | 37 |
|
HD | 1 |
|
VD | 40 |
|
HVD | 25 |
|
S | 59 |
|
HS | 72 |
|
MVS | 2 |
|
VS | 146 |
|
HVS | 127 |
|
E1 | 128 |
|
E2 | 101 |
|
E3 | 63 |
|
XS | 1 |
|
E4 | 29 |
|
E5 | 7 |
|
E6 | 4 |
|
Trad USA |
||
5.6 | 2 |
|
5.7 | 3 |
|
5.8 | 1 |
|
5.9 | 7 |
|
5.10a | 7 |
|
5.10b | 1 |
|
5.10c | 1 |
|
5.10d | 1 |
|
5.11a | 1 |
|
5.11b | 1 |
|
5.11d | 1 |
|
5.12a | 1 |
|
5.12b | 1 |
|
Trad French |
||
6b+ | 1 |
|
Trad Australian |
||
20 | 1 |
|
Trad UIAA |
||
IV+ | 2 |
|
VI- | 2 |
|
VI | 1 |
|
VI+ | 2 |
|
VII+ | 1 |
|
Sport French |
||
3a | 2 |
|
3b | 2 |
|
3c | 3 |
|
4a | 2 |
|
4b | 1 |
|
5a | 4 |
|
5c | 2 |
|
6a | 7 |
|
6a+ | 10 |
|
6b | 11 |
|
6b+ | 11 |
|
6c | 6 |
|
6c+ | 9 |
|
7a | 14 |
|
7a+ | 6 |
|
7b | 6 |
|
7b+ | 7 |
|
7c | 3 |
|
Sport USA |
||
5.6 | 1 |
|
5.7 | 1 |
|
5.8 | 1 |
|
5.11a | 1 |
|
Aid | ||
A2 | 1 |
|
Mixed Dry Tooling |
||
D6 | 1 |
|
Trad | 889 |
|
Sport | 110 |
|
Bouldering | 53 |
|
Winter | 19 |
|
Aid | 1 |
|
Mixed | 1 |
|
Main style | ||
Lead | 527 |
|
Soloed | 327 |
|
Seconded | 91 |
|
Alt Lead | 70 |
|
Boulder | 37 |
|
Top-rope | 17 |
|
Not Set | 4 |
|
Sub-style | ||
Onsight | 686 |
|
Not Set | 259 |
|
Redpoint/Worked | 53 |
|
Repeat ascent | 26 |
|
With falls/rests (dogged) | 19 |
|
Did not finish | 17 |
|
Flashed (with beta) | 13 |
|
England | 911 |
|
Wales | 97 |
|
USA | 33 |
|
Scotland | 19 |
|
Italy | 10 |
|
South Africa | 3 |
|
Wintour's Leap | 194 |
|
Almscliff | 115 |
|
Stanage Popular | 39 |
|
Burbage North | 35 |
|
Slipstones | 34 |
|
Stanage North | 33 |
|
Brimham Rocks | 32 |
|
Raven Crag (Langdale) | 21 |
|
Gimmer Crag | 21 |
|
Stoney Middleton | 20 |
|
Avon Gorge (Sea Walls Area) | 19 |
|
Subluminal and Lighthouse... | 18 |
|
Troller's Gill | 18 |
|
Black Crag (Wrynose) | 18 |
|
Other Crags | 456 |
|
Hanski | 155 |
|
Robin Wilmshurst-Smith | 30 |
|
Tony Penning | 28 |
|
Lucy Filce | 22 |
|
Rob Sandercock | 18 |
|
Ben Hirst | 18 |
|
Jemma Berry | 17 |
|
Rich Howell | 17 |
|
Gavin Cytlau | 16 |
|
w.pettet-smith | 15 |
|
The old James turnbull | 11 |
|
Rob Andrews | 11 |
|
Sarah Land | 10 |
|
Jack00 | 10 |
|
Nick Kimber & Kieran Wallace | 10 |
|
Other partners | 74 |
|
Not recorded | 514 |
|
Limestone | 477 |
|
Gritstone | 371 |
|
Rhyolite | 92 |
|
Granite | 50 |
|
Andesite | 21 |
|
Quartzite | 19 |
|
Dolerite | 11 |
|
Culm | 9 |
|
Slate | 5 |
|
Sandstone (hard) | 4 |
|
Gneiss | 3 |
|
Microgranite | 2 |
|
Sandstone (soft) | 2 |
|
Dolomite | 1 |
|
Grit (quarried) | 1 |
|
Unknown | 5 |
|
1996 | 36 |
|
1997 | 27 |
|
1998 | 1 |
|
2001 | 12 |
|
2002 | 75 |
|
2003 | 87 |
|
2004 | 43 |
|
2005 | 26 |
|
2006 | 31 |
|
2007 | 60 |
|
2008 | 3 |
|
2009 | 137 |
|
2010 | 251 |
|
2011 | 84 |
|
2012 | 3 |
|
2013 | 52 |
|
2014 | 88 |
|
2015 | 55 |
|
2016 | 2 |
|
January | 19 |
|
February | 19 |
|
March | 49 |
|
April | 197 |
|
May | 98 |
|
June | 42 |
|
July | 64 |
|
August | 82 |
|
September | 38 |
|
October | 71 |
|
November | 59 |
|
December | 5 |
|
Unknown | 330 |
|