980 climbs in this logbook (774 different climbs)
At 0 crags this year (150 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 3 |
|
|
2010 | 2 |
|
|
2011 | 2 |
|
|
2012 | 2 |
|
|
2014 | 3 |
|
|
2015 | 3 |
|
|
2016 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 1 |
|
|
2015 | 2 |
|
|
2016 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2013 | 16 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2010 | 25 |
|
|
2011 | 54 |
|
|
2012 | 47 |
|
|
2013 | 40 |
|
|
2014 | 43 |
|
|
2015 | 44 |
|
|
2016 | 16 |
|
|
2018 | 10 |
|
|
2019 | 108 |
|
|
2020 | 62 |
|
|
2021 | 60 |
|
|
2022 | 61 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 1 |
|
|
2020 | 6 |
|
|
2021 | 4 |
|
|
2022 | 8 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 18 |
|
|
2012 | 3 |
|
|
2014 | 1 |
|
|
2015 | 29 |
|
|
2016 | 15 |
|
|
2017 | 30 |
|
|
2018 | 6 |
|
|
2019 | 34 |
|
|
2020 | 28 |
|
|
2021 | 14 |
|
|
2022 | 42 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2012 | 5 |
|
|
2020 | 19 |
|
|
2021 | 15 |
|
|
2022 | 4 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2014 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2016 | 2 |
|
|
Bouldering | ||
f2 | 2 |
|
f2+ | 1 |
|
f3 | 7 |
|
f3+ | 4 |
|
f4 | 3 |
|
f4+ | 5 |
|
f5 | 5 |
|
f5+ | 8 |
|
f6A | 8 |
|
f6C+ | 1 |
|
Winter Scottish |
||
I | 1 |
|
II | 7 |
|
III | 3 |
|
IV | 6 |
|
V | 3 |
|
Trad British |
||
D | 14 |
|
VD | 27 |
|
HVD | 14 |
|
S | 29 |
|
HS | 76 |
|
VS | 149 |
|
HVS | 129 |
|
E1 | 79 |
|
E2 | 43 |
|
E3 | 29 |
|
E4 | 5 |
|
Trad French |
||
4b | 3 |
|
5a | 1 |
|
5b | 2 |
|
5c | 1 |
|
6a | 2 |
|
6a+ | 5 |
|
6b | 3 |
|
6b+ | 2 |
|
6c | 3 |
|
Trad Nordic |
||
n4+ | 1 |
|
n5- | 1 |
|
n5 | 5 |
|
n5+ | 6 |
|
n6- | 2 |
|
n6 | 2 |
|
Trad UIAA |
||
III+ | 1 |
|
IV | 1 |
|
IV+ | 3 |
|
V | 1 |
|
VI | 1 |
|
Sport French |
||
3a | 2 |
|
3c | 2 |
|
4a | 8 |
|
4b | 1 |
|
4c | 11 |
|
5a | 28 |
|
5b | 5 |
|
5c | 39 |
|
6a | 60 |
|
6a+ | 30 |
|
6b | 38 |
|
6b+ | 13 |
|
6c | 13 |
|
6c+ | 5 |
|
7a | 12 |
|
7a+ | 4 |
|
Alpine | ||
D | 1 |
|
Ice | ||
WI-4 | 1 |
|
Mixed Dry Tooling |
||
D2 | 1 |
|
Via Ferrata | ||
VF1A | 1 |
|
VF3B | 1 |
|
Trad | 640 |
|
Sport | 271 |
|
Bouldering | 44 |
|
Winter | 20 |
|
Via Ferrata | 2 |
|
Mixed | 1 |
|
Ice | 1 |
|
Alpine | 1 |
|
Main style | ||
Lead | 458 |
|
Seconded | 238 |
|
Alt Lead | 120 |
|
Top-rope | 106 |
|
Boulder | 43 |
|
Soloed | 10 |
|
Not Set | 5 |
|
Sub-style | ||
Onsight | 568 |
|
Not Set | 139 |
|
Repeat ascent | 130 |
|
With falls/rests (dogged) | 65 |
|
Flashed (with beta) | 33 |
|
Redpoint/Worked | 28 |
|
Did not finish | 17 |
|
England | 676 |
|
Spain | 118 |
|
Wales | 112 |
|
Scotland | 35 |
|
Norway | 18 |
|
Morocco | 10 |
|
Italy | 9 |
|
Switzerland | 1 |
|
Canada | 1 |
|
Shorn Cliff | 75 |
|
Subluminal and Lighthouse... | 71 |
|
Winspit | 36 |
|
Fairy Cave Quarry | 35 |
|
Sierra de Toix | 31 |
|
Bosigran | 31 |
|
Stanage Popular | 29 |
|
Wintour's Leap | 26 |
|
Sennen | 24 |
|
Cheddar Gorge North | 22 |
|
Neddyfields | 20 |
|
The Dewerstone | 18 |
|
St. Aldhelm's Head | 18 |
|
Lundy | 17 |
|
Other Crags | 527 |
|
powelli | 266 |
|
TR solo | 60 |
|
Caroline | 56 |
|
Wilki | 54 |
|
Adam | 38 |
|
dobby 200 | 28 |
|
Will | 25 |
|
Sally | 23 |
|
Tom | 23 |
|
Georgina | 21 |
|
Jo Payne | 19 |
|
Chris | 17 |
|
Jon B | 17 |
|
Simon Allcock | 16 |
|
Cameron | 14 |
|
Other partners | 53 |
|
Not recorded | 225 |
|
Limestone | 588 |
|
Granite | 141 |
|
Gritstone | 81 |
|
Sandstone (soft) | 26 |
|
Rhyolite | 22 |
|
Slate | 22 |
|
Quartzite | 17 |
|
Dolerite | 13 |
|
Sandstone (hard) | 13 |
|
Killas slate | 10 |
|
Ignimbrite | 10 |
|
Andesite | 7 |
|
Trachyte | 7 |
|
Amphibiolite & S | 5 |
|
Grit (quarried) | 5 |
|
Gabbro | 3 |
|
Schist | 2 |
|
Greenstone | 1 |
|
Mica schist | 1 |
|
Unknown | 6 |
|
2009 | 4 |
|
2010 | 27 |
|
2011 | 87 |
|
2012 | 64 |
|
2013 | 60 |
|
2014 | 52 |
|
2015 | 82 |
|
2016 | 47 |
|
2017 | 34 |
|
2018 | 19 |
|
2019 | 151 |
|
2020 | 131 |
|
2021 | 98 |
|
2022 | 128 |
|
January | 74 |
|
February | 20 |
|
March | 70 |
|
April | 89 |
|
May | 113 |
|
June | 129 |
|
July | 148 |
|
August | 89 |
|
September | 100 |
|
October | 93 |
|
November | 42 |
|
December | 16 |
|
Unknown | -3 |
|