1,326 climbs in this logbook (1,266 different climbs)
At 6 crags this year (260 crags all time)
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2009 | 2 |
|
|
2010 | 7 |
|
|
2011 | 2 |
|
|
2019 | 2 |
|
|
2022 | 3 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 15 |
|
|
2014 | 43 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
1998 | 1 |
|
|
1999 | 2 |
|
|
2000 | 17 |
|
|
2001 | 9 |
|
|
2002 | 26 |
|
|
2003 | 44 |
|
|
2004 | 4 |
|
|
2005 | 28 |
|
|
2006 | 2 |
|
|
2007 | 2 |
|
|
2008 | 6 |
|
|
2009 | 16 |
|
|
2010 | 43 |
|
|
2011 | 67 |
|
|
2012 | 14 |
|
|
2013 | 32 |
|
|
2014 | 31 |
|
|
2015 | 23 |
|
|
2016 | 6 |
|
|
2017 | 3 |
|
|
2018 | 71 |
|
|
2019 | 101 |
|
|
2020 | 38 |
|
|
2021 | 43 |
|
|
2022 | 69 |
|
|
2023 | 12 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2011 | 5 |
|
|
2014 | 21 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2000 | 5 |
|
|
2002 | 8 |
|
|
2003 | 24 |
|
|
2004 | 16 |
|
|
2005 | 16 |
|
|
2007 | 2 |
|
|
2008 | 2 |
|
|
2009 | 6 |
|
|
2010 | 73 |
|
|
2011 | 36 |
|
|
2012 | 40 |
|
|
2013 | 22 |
|
|
2014 | 12 |
|
|
2015 | 7 |
|
|
2016 | 15 |
|
|
2017 | 66 |
|
|
2018 | 6 |
|
|
2019 | 12 |
|
|
2020 | 11 |
|
|
2021 | 5 |
|
|
2022 | 22 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2003 | 2 |
|
|
2004 | 2 |
|
|
2011 | 1 |
|
|
2016 | 3 |
|
|
2017 | 10 |
|
|
2018 | 4 |
|
|
2019 | 5 |
|
|
2020 | 1 |
|
|
2021 | 6 |
|
|
2023 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2017 | 1 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2019 | 2 |
|
|
Year | Ticks | Average Grade | Max Grade |
---|---|---|---|
2018 | 2 |
|
|
Bouldering | ||
f3 | 1 |
|
f3+ | 2 |
|
f4 | 3 |
|
f4+ | 3 |
|
f5 | 3 |
|
f5+ | 2 |
|
V3 | 5 |
|
f6A+ | 1 |
|
f6B | 7 |
|
f6B+ | 4 |
|
f6C | 2 |
|
f7A+ | 4 |
|
f7B | 2 |
|
f7B+ | 1 |
|
Winter Scottish |
||
I | 5 |
|
I/II | 2 |
|
II | 1 |
|
II/III | 1 |
|
III | 1 |
|
IV | 6 |
|
Trad British |
||
M | 2 |
|
D | 10 |
|
VD | 16 |
|
HVD | 14 |
|
S | 28 |
|
HS | 33 |
|
MVS | 1 |
|
VS | 100 |
|
HVS | 133 |
|
E1 | 131 |
|
E2 | 110 |
|
E3 | 69 |
|
E4 | 50 |
|
E5 | 24 |
|
E6 | 13 |
|
E7 | 8 |
|
Trad USA |
||
5.4 | 1 |
|
5.5 | 2 |
|
5.6 | 1 |
|
5.7 | 5 |
|
5.8 | 5 |
|
5.9 | 8 |
|
5.10a | 14 |
|
5.10b | 4 |
|
5.10c | 6 |
|
5.10d | 4 |
|
5.11a | 3 |
|
5.11c | 3 |
|
5.12a | 2 |
|
5.12b | 1 |
|
Trad French |
||
6a+ | 1 |
|
Sport French |
||
3a | 2 |
|
3c | 1 |
|
4c | 2 |
|
5a | 7 |
|
5b | 1 |
|
5c | 5 |
|
6a | 33 |
|
6a+ | 41 |
|
6b | 30 |
|
6b+ | 45 |
|
6c | 38 |
|
6c+ | 30 |
|
7a | 76 |
|
7a+ | 43 |
|
7b | 45 |
|
7b+ | 19 |
|
7c | 14 |
|
7c+ | 2 |
|
8a | 3 |
|
Sport USA |
||
5.7 | 1 |
|
5.8 | 2 |
|
5.9 | 7 |
|
5.10a | 1 |
|
5.10b | 2 |
|
5.10c | 2 |
|
5.10d | 3 |
|
5.11a | 3 |
|
5.11c | 1 |
|
5.11d | 2 |
|
5.12a | 2 |
|
Alpine | ||
D | 1 |
|
Mixed Dry Tooling |
||
D5 | 1 |
|
D7 | 1 |
|
Scrambling | ||
Grade-1 | 1 |
|
Grade-3 | 1 |
|
Trad | 802 |
|
Sport | 463 |
|
Bouldering | 40 |
|
Winter | 16 |
|
Scrambling | 2 |
|
Mixed | 2 |
|
Alpine | 1 |
|
Main style | ||
Lead | 924 |
|
Seconded | 123 |
|
Alt Lead | 106 |
|
Soloed | 83 |
|
Top-rope | 47 |
|
Boulder | 33 |
|
Not Set | 10 |
|
Sub-style | ||
Not Set | 494 |
|
Onsight | 461 |
|
Redpoint/Worked | 184 |
|
Flashed (with beta) | 84 |
|
Did not finish | 44 |
|
Repeat ascent | 30 |
|
With falls/rests (dogged) | 24 |
|
Ground up | 5 |
|
Wales | 597 |
|
England | 499 |
|
Spain | 67 |
|
Canada | 64 |
|
France | 41 |
|
Scotland | 29 |
|
USA | 22 |
|
Italy | 6 |
|
Switzerland | 1 |
|
World's End | 66 |
|
Dinbren Crags | 56 |
|
Pinfold Area | 36 |
|
Craig Bwlch y Moch (Tremadog) | 34 |
|
Pen Trwyn | 30 |
|
Trevor Quarry | 30 |
|
Froggatt Edge | 21 |
|
Ramshaw Rocks | 19 |
|
Lower Pen Trwyn | 19 |
|
Ruthin Escarpment (Pwllglas... | 19 |
|
Lundy | 18 |
|
Llanddulas Cave | 18 |
|
Murrin Park | 17 |
|
Craig Pant Ifan (Tremadog) | 17 |
|
Other Crags | 926 |
|
jimbonfire | 194 |
|
Mattlamb90 | 162 |
|
Lukeb00sh | 94 |
|
Hazel Findlay | 69 |
|
adam06 | 67 |
|
Luke Owens | 42 |
|
Col Kingshott | 38 |
|
chris silverstone | 30 |
|
Tony Thorley | 25 |
|
GeorgiePorgie1 | 23 |
|
gruff | 23 |
|
hdhassle | 22 |
|
Daryl | 17 |
|
Tom Grip | 15 |
|
Squirreldaddy1 | 15 |
|
Other partners | 45 |
|
Not recorded | 375 |
|
Limestone | 725 |
|
Gritstone | 154 |
|
Granite | 117 |
|
Rhyolite | 83 |
|
Dolerite | 58 |
|
Slate | 47 |
|
Grit (quarried) | 44 |
|
Sandstone (hard) | 29 |
|
Quartzite | 18 |
|
Sandstone (soft) | 17 |
|
Greywacke | 8 |
|
Gneiss | 6 |
|
Ice | 5 |
|
Microgranite | 4 |
|
Mica schist | 2 |
|
Andesite | 2 |
|
Diorites | 1 |
|
Welsh igneous | 1 |
|
Conglomerate | 1 |
|
Unknown | 4 |
|
1998 | 1 |
|
1999 | 2 |
|
2000 | 23 |
|
2001 | 9 |
|
2002 | 34 |
|
2003 | 72 |
|
2004 | 22 |
|
2005 | 44 |
|
2006 | 2 |
|
2007 | 4 |
|
2008 | 8 |
|
2009 | 25 |
|
2010 | 125 |
|
2011 | 127 |
|
2012 | 54 |
|
2013 | 54 |
|
2014 | 109 |
|
2015 | 31 |
|
2016 | 30 |
|
2017 | 87 |
|
2018 | 89 |
|
2019 | 145 |
|
2020 | 53 |
|
2021 | 61 |
|
2022 | 112 |
|
2023 | 15 |
|
January | 33 |
|
February | 41 |
|
March | 72 |
|
April | 155 |
|
May | 126 |
|
June | 123 |
|
July | 170 |
|
August | 237 |
|
September | 146 |
|
October | 90 |
|
November | 89 |
|
December | 13 |
|
Unknown | 31 |
|