503 climbs in this logbook (430 different climbs)
Hardest Climbs
Winter: Followed clean onsight
Tower Rib III 4
on Jan/18
Trad: Soloed clean onsight
Committed VS 5a
on Jul/17
Trad: Soloed ground up
Kitkat HVS 5c
on Jul/17
Trad: Lead onsight
Solo in Soho E3 6a
on Jun/18
Trad: Lead clean after practice
Tombola E7 6c
on May/16
Sport: Lead onsight
Curfew 6b+
on May/13
Sport: Lead clean with beta
Swiss Air 6c
on Sep/14
Sport: Lead clean after practice
Slobberlob 7b
on Jul/14
Bouldering: Bouldered clean onsight
Pusher f6A+
on Aug/19
Bouldering: Bouldered clean after practice
White Rider f7A+
on Apr/15
Mixed: Lead clean with beta
And Pears M7
on Nov/17
Average / Max Grades by Year
Scottish
Year | Ticks | Average Grade | Max Grade |
2010 | 1 | | |
2011 | 1 | | |
2012 | 1 | | |
2013 | 2 | | |
2014 | 1 | | |
2015 | 1 | | |
2016 | 1 | | |
2018 | 7 | | |
British
Year | Ticks | Average Grade | Max Grade |
2010 | 8 | | |
2011 | 14 | | |
2012 | 1 | | |
2014 | 18 | | |
2015 | 28 | | |
2016 | 17 | | |
2017 | 47 | | |
2018 | 58 | | |
2019 | 33 | | |
USA
Year | Ticks | Average Grade | Max Grade |
2014 | 1 | | |
2016 | 30 | | |
UIAA
Year | Ticks | Average Grade | Max Grade |
2016 | 1 | | |
USA
Year | Ticks | Average Grade | Max Grade |
2014 | 2 | | |
2016 | 4 | | |
French
Year | Ticks | Average Grade | Max Grade |
2011 | 8 | | |
2012 | 2 | | |
2013 | 11 | | |
2014 | 18 | | |
2015 | 21 | | |
2016 | 28 | | |
2017 | 13 | | |
2018 | 5 | | |
2019 | 8 | | |
Year | Ticks | Average Grade | Max Grade |
2011 | 2 | | |
2012 | 2 | | |
2013 | 9 | | |
2014 | 21 | | |
2015 | 11 | | |
2016 | 15 | | |
2018 | 1 | | |
2019 | 26 | | |
Alpine
Year | Ticks | Average Grade | Max Grade |
2011 | 1 | | |
2012 | 4 | | |
2013 | 5 | | |
2016 | 2 | | |
Ice
Year | Ticks | Average Grade | Max Grade |
2015 | 4 | | |
Mixed
Year | Ticks | Average Grade | Max Grade |
2017 | 4 | | |
Ascents by...
|
Bouldering |
f3 | 2 |
|
f3+ | 1 |
|
V0+ | 7 |
|
V1 | 11 |
|
V2 | 11 |
|
V3 | 12 |
|
f6A+ | 6 |
|
V4 | 14 |
|
f6B+ | 6 |
|
V5 | 9 |
|
V6 | 5 |
|
V7 | 3 |
|
|
Winter |
I | 2 |
|
I/II | 3 |
|
II | 5 |
|
II/III | 2 |
|
III | 3 |
|
|
Trad |
none | 1 |
|
D | 2 |
|
VD | 5 |
|
HVD | 4 |
|
S | 19 |
|
HS | 24 |
|
VS | 77 |
|
HVS | 34 |
|
E1 | 33 |
|
E2 | 11 |
|
E3 | 7 |
|
E4 | 4 |
|
E5 | 2 |
|
E7 | 1 |
|
5.5 | 1 |
|
5.6 | 2 |
|
5.7 | 3 |
|
5.8 | 10 |
|
5.9 | 11 |
|
5.10a | 5 |
|
5.10b | 2 |
|
5.10c | 1 |
|
VI+ | 1 |
|
|
Sport |
4a | 2 |
|
4c | 4 |
|
5a | 12 |
|
5c | 15 |
|
6a | 22 |
|
6a+ | 15 |
|
6b | 16 |
|
6b+ | 7 |
|
6c | 8 |
|
6c+ | 4 |
|
7a | 6 |
|
7a+ | 3 |
|
5.7 | 1 |
|
5.8 | 1 |
|
5.9 | 2 |
|
5.10b | 2 |
|
|
Alpine |
PD- | 1 |
|
PD | 2 |
|
AD | 2 |
|
AD+ | 1 |
|
D | 4 |
|
D+ | 1 |
|
TD | 1 |
|
|
Ice |
WI-3 | 2 |
|
WI-4 | 3 |
|
|
Mixed |
M5 | 2 |
|
M7 | 2 |
|
Trad | 260 | |
Sport | 120 | |
Bouldering | 87 | |
Winter | 15 | |
Alpine | 12 | |
Ice | 5 | |
Mixed | 4 | |
|
Main style |
Lead | 264 | |
Boulder | 87 | |
Seconded | 82 | |
Alt Lead | 47 | |
Soloed | 16 | |
Top-rope | 1 | |
Not Set | 6 | |
|
Sub-style |
Onsight | 240 | |
Not Set | 93 | |
Redpoint/Worked | 79 | |
Repeat ascent | 74 | |
Flashed (with beta) | 8 | |
Did not finish | 5 | |
Ground up | 4 | |
Wales | 295 | |
England | 110 | |
France | 36 | |
USA | 25 | |
Canada | 16 | |
Spain | 8 | |
Italy | 7 | |
Switzerland | 4 | |
Scotland | 2 | |
Limestone | 122 | |
Granite | 71 | |
Gritstone | 62 | |
Slate | 62 | |
Rhyolite | 50 | |
Dolerite | 31 | |
Sandstone (soft) | 25 | |
Gneiss | 18 | |
Quartzite | 16 | |
Welsh igneous | 11 | |
Sandstone (hard) | 7 | |
Ice | 6 | |
Culm | 4 | |
Gabbro | 3 | |
Grit (quarried) | 1 | |
Unknown | 14 | |
2010 | 9 | |
2011 | 26 | |
2012 | 10 | |
2013 | 27 | |
2014 | 61 | |
2015 | 66 | |
2016 | 102 | |
2017 | 64 | |
2018 | 71 | |
2019 | 67 | |
January | 11 | |
February | 22 | |
March | 16 | |
April | 48 | |
May | 69 | |
June | 50 | |
July | 67 | |
August | 96 | |
September | 57 | |
October | 24 | |
November | 18 | |
December | 6 | |
Unknown | 19 | |