![[ukc advertising]](http://ukc2.com/core/ukc-ad.gif)
Click to read about Advertising on UKC |
 | | Winter Climbing forum Snow/Ice routes & conditions | |
Click to view latest messages in all forums.
Please Register as a New User to get the most from the forum.

From Scottish gullies to Rjukan ice falls, this is the forum to discuss everything involved with winter climbing. Conditions, what's in and what's not, avalanche risk, recommended routes plus accounts of your exploits.
For a list of all the routes climbed in the last few days have a look at our UK Winter Conditions Page.
|
| Pages of Topics - [latest] 1 2 3 4 5 6 7 8 9 10 [oldest] | | Topics | Posted by | Replies | Views | Newest post |
 | Cold Weather Solution: Alpkit Filo Goose Down  | Alpkit | - | 13 | 14:50 Tue |
 | Mountain Leader Courses in Snowdonia  | Rob Johnson | - | 465 | 23-Jan-12 |
 | COMP: South West Boulder Competition  | TheBarnClimbingWall | 1 | 175 | 28-Jan-12 |
 | Training for Performance Club Coaches | BMC Office | - | 725 | 06-Jan-12 |
 | Half- term winter climbing course  | alec roberts | 1 | 271 | 13:46 Mon |
 | Dry Tooling --> at indoor climbing walls | ERU | 12 | 787 | 16:06 Tue |
 | Snow Hole "Survival" | Milesy | 47 | 1,991 | 15:58 Tue |
 | Anyone been near Grey Mare, or Eas Anie? | dek | 3 | 167 | 15:57 Tue |
 | Kinder Downfall | Chick-on-a-Rope | 3 | 121 | 15:38 Tue |
 | Lakes icefalls | DR | 7 | 522 | 14:58 Tue |
 | kinder | andy wa | 9 | 494 | 14:53 Tue |
 | Lochnagar conditions | MrRiley | 7 | 1,178 | 14:14 Tue |
 | Nearest ice to London? | Tony the Blade | 13 | 356 | 13:26 Tue |
 | Driving Oslo to Rjukan | andic | 6 | 144 | 13:15 Tue |
 | Cyborg crampons, Petzl bails and Jorasses boots | zebedoo | 6 | 247 | 12:46 Tue |
 | Ceillac | Darron | 10 | 331 | 12:43 Tue |
 | Loch Avon basin - did the earth move for you? | Dan Bailey - UKHillwalking.com | 3 | 825 | 12:30 Tue |
 | Dave McLeod new route | Smelly Fox | 85 | 7,536 | 12:15 Tue |
 | Taxus Sunday 5th Feb | Gibson | - | 100 | 11:47 Tue |
 | Snowdonia Conditions | Rob Johnson | 337 | 35,054 | 11:24 Tue |
 | Rucsack Bowfell | Ryan Wilson | 13 | 867 | 11:00 Tue |
 | Mountaineering boots and icy pavements | Trangia | 11 | 441 | 10:57 Tue |
 | Beinn Dearg conditions | alkira | 8 | 502 | 10:43 Tue |
 | Rjukan Conditions | Rampikino | 2 | 66 | 10:19 Tue |
 | La Clusaz | juza | - | 34 | 09:51 Tue |
 | Coire an Lochain (Cairngorm) conditions- 5.2.12 | naffan | - | 222 | 23:06 Mon |
 | Current Torridon conditions? | Southern Man | 14 | 992 | 22:41 Mon |
 | South Wales Conditions | k2hvs | 37 | 2,313 | 22:01 Mon |
 | lakes weather | sethmford | 17 | 1,876 | 21:51 Mon |
 | Buachaille Etive Mor Conditions | freakyboy777 | 2 | 394 | 21:05 Mon |
 | Scotland, itinerary and guides? | mattbell | 6 | 550 | 21:02 Mon |
 | lakes ice | osheye | 23 | 2,476 | 20:25 Mon |
 | Road to Ben Lawers- icy! | 0004537w | 6 | 613 | 19:27 Mon |
 | Lost Gear - V-Corner - Helvellyn | paddy cave | 5 | 780 | 19:06 Mon |
 | Which one of you is it?? | DreadyCraig | 25 | 2,896 | 18:23 Mon |
 | Where you heading up toward Bowfell and Angle Tarn...... | An Triubhas | 11 | 981 | 18:20 Mon |
 | Steel Edge, Wetherlam | hodgegrayson | 2 | 397 | 17:42 Mon |
 | Grant Cunliffe Memorial Appeal | jean t | - | 77 | 17:33 Mon |
 | crampon fit, (not quite the usual question) | gethin_allen | 10 | 540 | 16:59 Mon |
 | ice on buildings | ice.solo | 58 | 3,636 | 16:00 Mon |
 | Ice in South Wales? | northcave | 5 | 321 | 15:18 Mon |
 | Tebay road side ice? | superman12 | 6 | 857 | 13:44 Mon |
 | snow holing tips | girlymonkey | 31 | 1,425 | 12:09 Mon |
 | Glen Etive...road conditions | David White | 1 | 204 | 10:35 Mon |
 | to the guys in red seconding P1 of hidden chimney direct today | sneaks | - | 603 | 21:25 Sun |
 | Glencoe Conditions | Charlie Burbridge | 4 | 838 | 19:39 Sun |
 | Mam Tor pics - 5th Feb | badpants | 8 | 788 | 19:26 Sun |
 | Udlaidh | Areteroute | 15 | 2,481 | 16:01 Sun |
 | Central Trinity - Thurs 2 Feb - Photos of you climbing | groovejunkie | - | 343 | 11:41 Sun |
 | The Kinder Question | Falko | 19 | 2,167 | 10:42 Sun |
 | climbers on Newlands Hause Icefall Sat. 04.02. | matus | - | 403 | 09:41 Sun |
 | Day out in lakes anything considered this Sunday | Elliot King | 3 | 535 | 01:03 Sun |
 | Ecrins Ice | Toby_W | 4 | 377 | 21:21 Sat |
 | Honistor, Newlands Hause,Tebay - today | matus | 1 | 479 | 21:07 Sat |
 | any snow on Mam Tor | Duncan Bourne | 12 | 653 | 19:31 Sat |
 | Sheared off ice screw | Toby_W | 11 | 1,247 | 19:16 Sat |
 | Anyone had a look at Cliviger in the last few days? | The New NickB | 5 | 329 | 16:48 Sat |
 | Snowholing in the Cairngorms | KevinJ | 13 | 1,278 | 16:13 Sat |
 | woohoo snow | Anonymous | 1 | 222 | 15:40 Sat |
 | Helicopters: Civilian versus MOD | ScraggyGoat | 118 | 6,105 | 13:50 Sat |
 | What's it doing in Snowdonia now? | Caralynr | 11 | 489 | 13:50 Sat |
 | Sharp Edge Conditions | Antony Mottershead | - | 206 | 13:50 Sat |
 | Rack for Helvellyn tomorrow (2/2/12) | Stamford Raffles | 18 | 1,105 | 13:44 Sat |
 | UKC Conditions Report Ben Nevis 2 Feb 12 | Mike Pescod | 2 | 771 | 13:24 Sat |
 | Tony Stone | TobyA | 2 | 335 | 22:24 Fri |
| Pages of Topics - [latest] 1 2 3 4 5 6 7 8 9 10 [oldest] |
|