![[ukc advertising]](http://ukc2.com/core/ukc-ad.gif)
Click to read about Advertising on UKC |
 | | Winter Climbing forum Snow/Ice routes & conditions | |
Click to view latest messages in all forums.
Please Register as a New User to get the most from the forum.

From Scottish gullies to Rjukan ice falls, this is the forum to discuss everything involved with winter climbing. Conditions, what's in and what's not, avalanche risk, recommended routes plus accounts of your exploits.
For a list of all the routes climbed in the last few days have a look at our UK Winter Conditions Page.
|
| Pages of Topics - [latest] 1 2 3 4 5 6 7 8 9 10 [oldest] | | Topics | Posted by | Replies | Views | Newest post |
 | Training for Performance Club Coaches | BMC Office | - | 741 | 06-Jan-12 |
 | Scarpa Challenge - The Depot Climbing Centre  | The Climbing Depot | - | 307 | 27-Jan-12 |
 | New DMM Demon Cams - Available Now  | Joe Brown Shops | - | 432 | 03-Feb-12 |
 | Ice Wall Supervisor Required - Manchester  | Ellis Brigham | - | 971 | 23-Jan-12 |
 | Dorset ROCKFAX - Pre-order Special Offer  | ROCKFAX | 1 | 185 | 11:51 Sat |
 | Rucsack Bowfell | Ryan Wilson | 20 | 1,368 | 00:45 Thu |
 | winter conditions /lakes | dave SRT13 | 19 | 1,473 | 00:34 Thu |
 | UKC report for Skye 7 Feb 2012 | Mike Lates | 3 | 335 | 00:15 Thu |
 | Snowdonia Conditions | Rob Johnson | 349 | 36,460 | 23:48 Wed |
 | Dry Tooling --> at indoor climbing walls | ERU | 13 | 932 | 23:21 Wed |
 | amazing new route | Erik B | 23 | 2,078 | 23:14 Wed |
 | Dave McLeod new route | Smelly Fox | 88 | 8,569 | 23:10 Wed |
 | Peak District winter routes | Simon stokes | 16 | 761 | 22:27 Wed |
 | Great End Today | paddy cave | - | 123 | 21:51 Wed |
 | Lost on Tower ridge | Jim Haydock | 3 | 553 | 21:41 Wed |
 | Anyone been near Grey Mare, or Eas Anie? | dek | 6 | 612 | 21:32 Wed |
 | Cautley spout | climber34neil | 7 | 534 | 21:30 Wed |
 | Current Torridon conditions? | Southern Man | 18 | 1,396 | 19:07 Wed |
 | Cyborg crampons, Petzl bails and Jorasses boots | zebedoo | 7 | 338 | 18:24 Wed |
 | Beinn an Dothaidh - Salamander Gully | Drew_boy | - | 150 | 17:36 Wed |
 | South Wales Conditions | k2hvs | 38 | 2,526 | 17:09 Wed |
 | Rjukan Conditions | Rampikino | 10 | 335 | 15:06 Wed |
 | Beinn Udlaidh conditions | masa-alpin | 1 | 302 | 14:37 Wed |
 | Ridge up to snowdon (not crib goch) | Boulderdash86 | 4 | 305 | 13:25 Wed |
 | Glen Cova conditions | Caspar | 4 | 245 | 12:58 Wed |
 | Dani Arnold repeats The Hurting | Kevin Avery | 1 | 398 | 12:30 Wed |
 | Scribd North Wales Winter Photo Topo Guide | dsh | 6 | 309 | 10:47 Wed |
 | Helicopters: Civilian versus MOD | ScraggyGoat | 120 | 6,221 | 10:06 Wed |
 | kinder | andy wa | 18 | 1,123 | 08:08 Wed |
 | Lurcher's Crag | Mr G | 10 | 707 | 07:41 Wed |
 | Nearest ice to London? | Tony the Blade | 16 | 707 | 00:11 Wed |
 | The Ben this weekend | Caspar | 1 | 431 | 23:59 Tue |
 | Beinn Dearg conditions | alkira | 11 | 728 | 23:58 Tue |
 | Ceillac | Darron | 12 | 447 | 21:09 Tue |
 | Lakes Weekend | joe.91 | 5 | 365 | 20:19 Tue |
 | Mountaineering boots and icy pavements | Trangia | 22 | 972 | 19:54 Tue |
 | Driving Oslo to Rjukan | andic | 8 | 284 | 19:04 Tue |
 | Lochnagar conditions | MrRiley | 8 | 1,415 | 17:19 Tue |
 | Lakes icefalls | DR | 8 | 916 | 17:11 Tue |
 | Kinder Downfall | Chick-on-a-Rope | 6 | 494 | 17:08 Tue |
 | Snow Hole "Survival" | Milesy | 47 | 2,364 | 15:58 Tue |
 | Loch Avon basin - did the earth move for you? | Dan Bailey - UKHillwalking.com | 3 | 926 | 12:30 Tue |
 | Taxus Sunday 5th Feb | Gibson | - | 183 | 11:47 Tue |
 | La Clusaz | juza | - | 52 | 09:51 Tue |
 | Coire an Lochain (Cairngorm) conditions- 5.2.12 | naffan | - | 277 | 23:06 Mon |
 | lakes weather | sethmford | 17 | 1,928 | 21:51 Mon |
 | Buachaille Etive Mor Conditions | freakyboy777 | 2 | 445 | 21:05 Mon |
 | Scotland, itinerary and guides? | mattbell | 6 | 579 | 21:02 Mon |
 | lakes ice | osheye | 23 | 2,543 | 20:25 Mon |
 | Road to Ben Lawers- icy! | 0004537w | 6 | 626 | 19:27 Mon |
 | Lost Gear - V-Corner - Helvellyn | paddy cave | 5 | 818 | 19:06 Mon |
 | Which one of you is it?? | DreadyCraig | 25 | 2,930 | 18:23 Mon |
 | Where you heading up toward Bowfell and Angle Tarn...... | An Triubhas | 11 | 993 | 18:20 Mon |
 | Steel Edge, Wetherlam | hodgegrayson | 2 | 408 | 17:42 Mon |
 | Grant Cunliffe Memorial Appeal | jean t | - | 119 | 17:33 Mon |
 | crampon fit, (not quite the usual question) | gethin_allen | 10 | 564 | 16:59 Mon |
 | ice on buildings | ice.solo | 58 | 3,656 | 16:00 Mon |
 | Ice in South Wales? | northcave | 5 | 337 | 15:18 Mon |
 | Tebay road side ice? | superman12 | 6 | 879 | 13:44 Mon |
 | snow holing tips | girlymonkey | 31 | 1,434 | 12:09 Mon |
 | Glen Etive...road conditions | David White | 1 | 214 | 10:35 Mon |
 | to the guys in red seconding P1 of hidden chimney direct today | sneaks | - | 621 | 21:25 Sun |
 | Glencoe Conditions | Charlie Burbridge | 4 | 862 | 19:39 Sun |
 | Mam Tor pics - 5th Feb | badpants | 8 | 804 | 19:26 Sun |
 | Udlaidh | Areteroute | 15 | 2,509 | 16:01 Sun |
| Pages of Topics - [latest] 1 2 3 4 5 6 7 8 9 10 [oldest] |
|