| Search results... 1 crag found |
Almscliff  North Yorkshire, ENGLAND
Climbs 465 – Rocktype Gritstone – Altitude 198m a.s.l – Faces all
Crag features
God's Country
CD = Cameron Duff
TC = Total Climbing
Everything else is updated as per YMC 2012 Guide
You might need to adjust the details in any photo's you have posted for routes with a name change (Bouldering)
Weather forecast
Guidebooks
YMC Yorkshire Gritstone Vol 1 (2012), Yorkshire Gritstone Bouldering (2008), Northern England (2008), Yorkshire Gritstone Bouldering (2001)
Climbs at this crag
|
|
| |
| | Climb name | Grade | x |
| 251 | The Full Traverse of High Man | E2 5c *** | 1 |
| | NORTH GULLY | | |
| 253 | The Final Finale | HVD 5a | 7 |
| 254 | Green Gully Rib | VS 4c | 6 |
| 255 | Green Gully Wall | HVS 5a * | 5 |
| 256 | Green Wall | S 4b | 11 |
| 257 | Corner Crack | S 4a | 11 |
| 258 | Lichen Wall | S | 9 |
| 259 | Green Gully Left Arete | S 4a | 4 |
| 260 | Tudor Rose | HS 4b | 4 |
| 261 | Lovat Strides | S 4a * | 6 |
| | NORTH WEST FACE | | |
| 263 | Fisher's Traverse | HS 4b * | 21 |
| 264 | Twelfth Night | E2 5c * | 5 |
| 265 | The True Two Ton Sardine | E3 6a | 1 |
| 266 | All Our Yesterdays | E5 6a ** | |
| 267 | Exit Stage Left | E4 6b | 1 |
| 268 | Penny Pip | E4 6a | |
| 269 | Finale Slab | HVS 5a ** | 43 |
| 270 | Encore | E2 5c * | 13 |
| 271 | First Night | E3 6a | 6 |
| 272 | Cup and Saucer | HVD 4a * | 188 |
| | TEASPOON VARIATION BOULDERING | | |
| 274 | CD 26 - Problem 1 | VB 4b | 6 |
| 275 | CD 26 - Problem 2 | VB 3c | 7 |
| 276 | CD 26 - Problem 3 | V1 5a | 4 |
| 277 | CD 26 - Problem 5 | V0 5a | 4 |
| 278 | Teaspoon Variation Left | f7A ** | 7 |
| 279 | Teaspoon Variation | f6A * | 38 |
| 280 | CD 26 Problem 9 - Teaspoon Variation 2. | V2 5c | 13 |
| 281 | Gray's Wall | V5 6a * | 6 |
| 282 | Why Climb | E3 6a | 4 |
| 283 | Z Climb | VS 4c ** | 230 |
| 284 | North West Girdle | E1 5b *** | 71 |
| 285 | Microscopic Wall | E3 6b * | 1 |
| 286 | Z Climb Eliminate | E1 5b *** | 255 |
| 287 | Central Eliminate | E1 5b * | 7 |
| 288 | Central Climb | VS 4c ** | 539 |
| 289 | WASC | E3 6a | 13 |
| 290 | Overhanging Groove | HVS 5a *** | 517 |
| 291 | Toad's Nose | E4 6b | |
| 292 | The Dark Side of Chi | f7B+ | 2 |
| 293 | The Little Greeny | V6 6c ** | 7 |
| 294 | CD Boulder 26 problem 15 | V5 6b *** | 1 |
| 295 | Fungus the Bogeyman | E4 6a | 5 |
| 296 | The Big Greeny | E3 6a *** | 94 |
| 297 | Ginger Whinger | E6 7a *** | |
| 298 | Frankland's Green Crack | VS 4c *** | 301 |
| 299 | Eastern Exit | VS 5a | 1 |
| 300 | Merlin | E3 5c | 2 |
| 301 | Parson's Chimney | HS 4b *** | 238 |
| 302 | Fat Man's Misery | HS 4b | 33 |
| 303 | Al Says 6a | E4 6b * | 2 |
| 304 | Pulpit Corner | E1 5b * | 47 |
| 305 | The Easy Way | M | 38 |
| | NORTH BOULDER | | |
| 307 | CD 27 Problem 1 | VB 4a | 12 |
| 308 | CD 27 Problem 2 | font 2 | 12 |
| 309 | Chipped Slab | font 2 | 14 |
| 310 | CD 27 Problem 4 | V3 5c | 2 |
| 311 | Out of Pocket | font 5 | 23 |
| 312 | CD 27, Problem 6 | V0 5b | 11 |
| 313 | CD 27, Problem 7 | V0 5a | 7 |
| 314 | Sunny Scoop | font 5 | 2 |
| 315 | Knee Biter | font 5+ | 3 |
| 316 | Stubby Arete | font 5 | 3 |
| 317 | Shadow Face | font 4 | 5 |
| 318 | CD 27, Problem 13 | V0 5b | 4 |
| 319 | CD 27, Problem 14 | VB 4a | 9 |
| 320 | CD 27, Problem 15 | VB 4a | 7 |
| 321 | CD 27, Problem 16 | V2 5c | 2 |
| 322 | CD 27, Problem 17 | V3 6a | 2 |
| 323 | CD 27, Problem 18 | V0 ? | 2 |
| | WALL OF HORRORS BOULDERING | | |
| 325 | Cassock Slap | f6A+ * | 12 |
| 326 | Crinkle Cut | font 5 | 4 |
| 327 | Wall of Horrors Traverse | f6C+ * | 19 |
| 328 | The Horror | f7A+ ** | 12 |
| 329 | CD 25 Problem 6 - Wall of Horrors Start | f6B * | 78 |
| 330 | CD 25 Problem 7 - Spangled | V5 6b | 3 |
| 331 | CD 25 Problem 8 | V3 6a | 22 |
| 332 | CD 25 Problem 9. | V1 5c * | 41 |
| 333 | CD 25 Problem 10 - The Niche Traverse | V7 6b | 5 |
| 334 | Long Chimney | HVD *** | 215 |
| 335 | The Wall of Horrors | E3 6a *** | 95 |
| 336 | Horror of Walls | E4 6b | 1 |
| 337 | All Quiet | E4 6a ** | 7 |
| 338 | All Quiet/Western Front | E4 6a *** | 3 |
| 339 | Every Man Has His Niche | E4 6b | |
| 340 | The Ems Telegram | E5 6b ** | 4 |
| 341 | Leaf Climb | HVD 4a | 27 |
| 342 | Western Front | E3 5c *** | 149 |
| 343 | Great Western | HVS 5a *** | 550 |
| 344 | The Five Star Finish | HVS 5a *** | 141 |
| 345 | No Man's Land | E2 5b * | 10 |
| 346 | Over the Top | E4 6a | 6 |
| 347 | Grand Illusion | E4 5c ** | 38 |
| 348 | Megadoom | E5 6b * | 1 |
| 349 | Impending Doom | E4 6a * | 4 |
| | CD BOULDER 28 | | |
| | CD BOULDER 29 | | |
| 352 | CD 29 P 5, TC Area 9a Problem 2 | f7B *** | 2 |
| | HEART SHAPED SLAB | | |
| | THE WEST FACE | | |
| 355 | Crack of Doom | VS 4c ** | 299 |
| 356 | Retribution Rib Direct | E5 5c * | 8 |
| 357 | Retribution Rib | E2 5b | 7 |
| 358 | West Chimney | M | 110 |
| 359 | West Chimney Rib | HVS 5b | 6 |
| 360 | West Chimney Rib (LH variation) | VS 4c | 8 |
| | SYRETT'S ROOF BOULDERING | | |
| 362 | Jess's Roof | V9 6c *** | 7 |
| 363 | Jess's Roof LH | f7C+ ** | 1 |
| 364 | Brown's Roof | f7A+ ** | 1 |
| 365 | The Nose | font 4 | 194 |
| 366 | The Nose Direct | font 5 | 85 |
| 367 | Syrett's Roof | f6C+ * | 116 |
| 368 | CD 24 Problem 1 | V4 6a | 3 |
| 369 | The Zig Zag | HS 4c | 211 |
| 370 | Zig Zag Direct | VS 4c * | 328 |
| 371 | Bancroft's Roof | E2 6b | 49 |
| 372 | The Goblin | HS 4b ** | 187 |
| 373 | Orchrist | E5 6b * | 9 |
| | GOBLIN'S ROOF BOULDERING | | |
| 375 | CD 23 Problem 1. | V0 4c | 6 |
| 376 | Si's Arete | f7A+ | 74 |
| 377 | CD 23 Problem 4 | V6 6b | 7 |
| 378 | Boulder 23 problem 10 | V6 6b * | 2 |
| | THE RIFT | | |
| 380 | Hobgoblin | E2 5c | 7 |
| 381 | Clematis | E2 5c * | 55 |
| 382 | The Nelly Moser Finish | E3 6a | 2 |
| 383 | Oubliette | E2 6a * | 17 |
| 384 | Daisy Chain | E3 6b | 1 |
| 385 | Tight Chimney | M | 84 |
| 386 | Tight Chimney (outside) | HS 4b | 6 |
| 387 | Constipation Crack | VS 5a | 24 |
| 388 | Rift Crack | VS 5a * | 38 |
| 389 | Yorkshire Relish | VS 4c | 3 |
| 390 | Road to Emmaus | E1 5c * | 1 |
| | THE RIFT BOULDERING | | |
| 392 | CD 22 Problem 1. | V0 4c | 4 |
| 393 | CD 22 Problem 4 | V1 5b | 1 |
| 394 | The Rift Traverse | font 5+ * | 11 |
| | SOUTH WEST FACE | | |
| | DEMON WALL SW FACE BOULDERING | | |
| 397 | CD 21 - Problem 1 | V1 5b | 14 |
| 398 | Honey Comb | font 5+ * | 33 |
| 399 | CD 21 - Problem 4 | font 4+ | 12 |
| 400 | Jam Pot | font 5+ ** | 29 |
| 401 | Dots and Dabs | f6C * | 14 |
| 402 | Classic Traverse | font 4+ * | 32 |
| 403 | CD 21 problem 14 - Birds Nest Wall | V3 6a | 2 |
| 404 | CD 21 - Problem 15 | V2 5c | 3 |
| 405 | CD 21 - Problem 16 | V0 5a | 2 |
| 406 | The Pothole | VD | 166 |
| 407 | Pothole Direct | VS 5b * | 319 |
| 408 | High Level Traverse | VS 4c * | 29 |
| 409 | The Traditional Climb | VS 4c ** | 692 |
| 410 | Traditional Eliminate | HVS 6a * | 28 |
| 411 | Forgotten Wall | E5 6c * | 11 |
| 412 | Bird's Nest Crack | HS 4b ** | 1104 |
| 413 | Bird's Nest Variation | MVS 4c * | 163 |
| 414 | Bird's Nest Soup | E1 5b * | 8 |
| 415 | Thompson's Traverse | HVS 5b * | 19 |
| 416 | Demon Wall | HVS 5a *** | 507 |
| | DEMON WALL ROOF BOULDERING | | |
| 418 | Stu's Roof Left Hand | f7B+ ** | 18 |
| 419 | Stu's Roof Standing Start | f7A * | 20 |
| 420 | Stu's Roof | f7C+ * | 7 |
| 421 | Bruno's roof | f8A * | |
| 422 | Demon Wall Roof Left-Hand | f7C *** | 6 |
| 423 | Demon Wall Roof | f7A+ ** | 208 |
| 424 | CD Demon Wall Roof, Problem 6 | V4 6b | 2 |
| 425 | Demon Wall Roof Ear Variation | V9 6c | 7 |
| 426 | Demon Roof Eliminate | V8 6c * | 2 |
| 427 | Demonist | f8A ** | 1 |
| 428 | Dolphin Belly Slap | V6 6b ** | 289 |
| 429 | Hot Dog Fromage | f7C+ * | 12 |
| 430 | Exorcist into DWR | f7C * | 2 |
| 431 | Exorcist - Long | f8A ** | 1 |
| 432 | Dolphinian | E1 5b * | 106 |
| 433 | Dolphinian Start | V1 5c * | 21 |
| 434 | Three Chockstones Chimney | M * | 188 |
| 435 | Crack and Wall | HS 4b * | 263 |
| 436 | Acetabulum | E1 5c | 39 |
| 437 | Crack and Wall Traverse | HVD * | 20 |
| 438 | Rectum Rift | E3 6b * | 9 |
| 439 | Right Cheeky | E6 6c * | |
| | CRUCIFIX BOULDERING | | |
| 441 | The Crucifix "Warm Up" Traverse | f6A+ ** | 78 |
| 442 | The Dry Stone Traverse | V3 6b * | 7 |
| 443 | The Crucifix Traverse | f7A | 111 |
| 444 | Crucifix Eliminate Traverse - Pebble Wall | V7 * | 2 |
| 445 | The Crucifix | font 5 * | 331 |
| 446 | CD 20 Problem 5 The Crucifix - Sit Down Start | V4 6a | 35 |
| 447 | Crucifix Wall Eliminate | V6 6b * | 13 |
| 448 | The Crucifix Arete | f6A+ * | 188 |
| 449 | Crucifix Arete Eliminate | f7A ** | 5 |
| 450 | Pebble Wall | f6C+ *** | 174 |
| 451 | Pebble Wall Sit Start | f7A | 5 |
| 452 | Pebble Wall Variation | f7B * | 13 |
| | UNDER THE CRUCIFIX - ELIMINATES | | |
| 454 | Under the Crucifix Problem 2 | V6 6b | 15 |
| 455 | Under the Crucifix Problem 3 | V7 | 4 |
| 456 | Under the Crucifix Problem 6 | V8 6c | 1 |
| 457 | Under the Crucifix Problem 11 | V7 6c | 1 |
| 458 | Central Crack | HS 4b * | 218 |
| 459 | Jacob's Ladder | HVS 5b * | 127 |
| 460 | Jacob's Ladder Start | font 5 * | 33 |
| 461 | Stomach Traverse | VS 4c | 193 |
| 462 | The Ladder | font 5+ * | 10 |
| 463 | Fence Buttress | VS 5b | 77 |
| | SOUTH FACE | | |
| 465 | Shuffle Crack | E1 5c | 64 |
| 466 | China Syndrome | E5 7a ** | 3 |
| 467 | South Chimney Layback | S 4b * | 175 |
| 468 | Yellow Peril | E4 6a * | 1 |
| 469 | Yellow Wall | E2 5c * | 12 |
| | BLACK WALL BOULDERING | | |
| 471 | Off the Wall | font 5+ * | 13 |
| 472 | Dreamland | f7A+ ** | 34 |
| 473 | CD 18 Problem 4 | VB 5a | 21 |
| 474 | The Wall | font 5 * | 45 |
| 475 | The Slab | font 5+ * | 37 |
| 476 | The Nose | font 5+ | 11 |
| 477 | CD 18 Problem 8 | V3 5c | 9 |
| 478 | CD 18 Problem 19 | V1 5c | 9 |
| 479 | South Chimney | VD 4a | 134 |
| 480 | South Face Climb | MVS 4b * | 75 |
| 481 | South Wall Traverse | VS 4c ** | 156 |
| 482 | South Wall Direct | E1 5b | 17 |
| 483 | Kitson Did It First | E3 6b | 5 |
| 484 | Birdlime Traverse | HVS 5b *** | 193 |
| 485 | 'Arries 'Ook | E4 6a ** | 32 |
| 486 | 'Arries 'ook direct start | f7A+ * | 2 |
| 487 | Black wall dyno | V7 * | 3 |
| 488 | Blackhead | E4 6c | 1 |
| 489 | Black Wall Eliminate | E2 5c *** | 279 |
| 490 | Blackpool Promenade | E1 5b * | 25 |
| 491 | Black Wall | VS 5a * | 333 |
| 492 | Black Wall Direct | HVS 5b | 28 |
| | SHOTHOLE ARETE | | |
| 494 | CD 19, Problem 1. | VB 4b | 8 |
| 495 | CD 19, Problem 2. | VB 4b | 9 |
| 496 | CD 19, Problem 3. | V0 5b | 8 |
| 497 | CD 19, Problem 4. | VB 3c | 12 |
| 498 | CD 19, Problem 5. | V0 4c | 7 |
| 499 | CD 19, Problem 6. | V2 5c | 4 |
| | UN-CHECKED CLIMBS | | |
|
 Outside
Calver Sough, DERBYSHIRE
"Our latest shop & caff at Calver Crossroads caters for our hillwalking and rambling customers. The shop stocks a wide range of quality outdoor clothing and..."
www.outside.co.uk
Advertise here
Classifieds
Find Classifieds near to this crag (Indoor Walls, Outdoor Shops, Accommodation, etc)
Moderator Updates to this page are checked by UKC volunteer peteJ23 
|
There are no comments from visitors to this crag.
|
|