![[ukc advertising]](http://img.ukclimbing.com/core/ukc-ad.gif)
Click to read about Advertising on UKC |
| Search results... 1 crag found |
Brimham Rocks  North Yorkshire, ENGLAND
Climbs 695 – Rocktype Gritstone – Altitude 244m a.s.l – Faces ?
Weather forecast
| Today | Sat | Sun | Mon | Tue |

Dry
Broken cloud
18 °C | 
Dry
Sunny periods
17 °C | | | |
| Forecast for this crag, or UK Weather forecast |
Guidebooks
Yorkshire Gritstone Bouldering (2008), Northern England (2008), Yorkshire Gritstone Bouldering (2001), Yorkshire Gritstone (1999),
Out of print: Yorkshire Gritstone (1990)
Climbs at this crag
|
|
| |
| | Climb name | Grade | x |
| 386 | Leap Frog | E5 6a | |
| 387 | Ambidexter | HVS 5a | |
| 388 | Right Wall | VS 4c ** | 135 |
| 389 | Bilberry Jam - Arete Finish | HVS 5b | |
| 390 | Bilberry Jam | E3 6a | 1 |
| 391 | Stepped Buttress | E1 6a | 1 |
| 392 | Nameless Chimney | HS 4b * | 47 |
| 393 | President's Progress | HVD ** | 136 |
| 394 | Love Bite | E2 5c | |
| 395 | Secret Crack | VD | 11 |
| 396 | Lost Corner | D | 16 |
| | CRACKED BUTTRESS | | |
| 398 | Forgotten Buttress | HVS 5a | |
| 399 | Left Edge | HS 4b | 13 |
| 400 | Right Edge | S 4a | 4 |
| 401 | Lichen Slab | VD | 274 |
| 402 | Alcove Chimney - Variations | HS 4b * | 2 |
| 403 | Alcove Chimney | HD | 4 |
| 404 | Rigsby | VS 5a * | 1 |
| 405 | Rising Damp | VS 4c | 1 |
| 406 | Thriller | E2 6a | |
| 407 | Crossover | VS 4c | 3 |
| 408 | Boat Rocking Stone | VS 5a | |
| 409 | Birch Climb | HS 4a | 8 |
| 410 | Double Back - Direct Start | HVS 5c * | |
| 411 | Double Back - Variation Start | MS | |
| 412 | Double Back | MS 4b * | 10 |
| 413 | Druid's Chimney | S 3c * | 23 |
| 414 | In Retrospect | HVS 5a | 1 |
| 415 | Chox Away | E3 5c | |
| 416 | Snakes and Ladders | HVS 5a * | 1 |
| 417 | Parallel Cracks | VS 4c * | 171 |
| 418 | Feel Good Hit of the Summer | E5 6b *** | 1 |
| 419 | Central Crack | VS 5a ** | 161 |
| 420 | Grit Attack - Direct Finish | HVS 5c * | |
| 421 | Grit Attack | HVS 5b * | 20 |
| 422 | Right-Hand Crack | VS 4b *** | 349 |
| 423 | Frost In The Shadows | E2 6a | 7 |
| 424 | Cracked Corner | HVD * | 289 |
| 425 | Slanting Groove | HS 4b * | 11 |
| | CLEFT BUTTRESS | | |
| 427 | Between the Lines | VS 4c | |
| 428 | Little Cracker | S | 4 |
| 429 | Perverted Crack | VS 5a * | 22 |
| 430 | Mantleshelf Blues | E1 6a | 3 |
| 431 | Clingon | E1 6b | 2 |
| 432 | Murky Crack | VS 4c | 4 |
| 433 | Womb with a View | E1 5c | 2 |
| 434 | Cleft Arete Left | VS 5a | 5 |
| 435 | Max Crax | S 4a | 4 |
| 436 | Cleft Pinnacle | S 4a | 8 |
| 437 | Cleft Buttress | D | 19 |
| 438 | Druid's Reality | HVS 5b * | 3 |
| 439 | Stone Age Reveller | E4 6b ** | 2 |
| 440 | Gordon's Wall | E1 6a | 3 |
| 441 | Syrett's Rib | E1 5b | 5 |
| 442 | Lancet Crack | VS 5a ** | 50 |
| | THE ANVIL | | |
| 444 | Boc No Hero | E2 5c | |
| 445 | The Flue | VD * | 7 |
| 446 | Spring Steal | E1 5c * | 3 |
| 447 | Mild Steel | S 3c | 3 |
| | NOTICE BOARD WALL | | |
| 449 | Gluon | E2 5b * | 2 |
| 450 | Buena Ventura | E2 6a | |
| 451 | Notice Board Crack | VS 4b ** | 38 |
| 452 | Take No Notice | E4 6b * | 1 |
| 453 | Short Notice | HVS 5b * | |
| 454 | Notice Board Wall | E2 5b * | 15 |
| | RED TAPE AREA | | |
| 456 | The Tube | VS 5a | |
| 457 | Long John's Rib | HS 4b | 102 |
| 458 | Long John's Rib - Left Side | VS 4b | 5 |
| 459 | Jackdaw Wall | HS 4b | 5 |
| 460 | Acme Error | HVS 5a * | 63 |
| 461 | Gordon's Proffer Direct Finish | HVS 5a | 19 |
| 462 | Gordon's Proffer | HVS 4c * | 45 |
| 463 | Soobitie | E1 5c | |
| 464 | Cyclops | S 4a | 161 |
| 465 | Centre Point | M | 159 |
| 466 | Slab Arete | VD 4a * | 149 |
| 467 | Wall Bar Buttress | HVD | 9 |
| 468 | Bureaucrat | VS 5a * | |
| 469 | Red Tape | E2 5b ** | 38 |
| 470 | Quercus | VS 5a * | |
| 471 | Acorn Antics | E2 6a | |
| 472 | No Prisoners - Direct Start | HVS 5c | |
| 473 | Zero Hour | HVS 5a | |
| 474 | No Prisoners | VS 5a | |
| 475 | No Problem Wall | HVS 5c | 5 |
| 476 | Nonplus | VS 5a | |
| 477 | Merlon | VS 5a | |
| 478 | Merle - Variation Start | VD | 2 |
| 479 | Merle | S 4a * | 66 |
| 480 | Chockstone Chimney | D * | 70 |
| 481 | Hanging Crack | E1 5c * | 9 |
| 482 | Hanging Arete | E2 6a | 2 |
| 483 | Powered By Gaz | E6 6c | |
| 484 | Unfinished Crack | HVS 5c | 1 |
| | HAPPY DAYS AREA | | |
| 486 | Stretching Hekate | VS 5a | 3 |
| 487 | H.K.T | S 4a | 18 |
| 488 | R.P.T. | S 4a * | 45 |
| 489 | The Belfry - Variations | VS 4c | |
| 490 | The Belfry | S 4a ** | 49 |
| 491 | Happy Days | E3 6b * | 9 |
| 492 | Bilge Pump | E3 6b * | |
| 493 | Bilge Crack | E2 6a | 2 |
| 494 | Layback Crack | S 4b | 20 |
| | ACME WALL AREA | | |
| 496 | Not So Army Barmy | HS 4b | 2 |
| 497 | Chimney Arete | VS 4c | 2 |
| 498 | Block Chimney | HS 4b | 4 |
| 499 | Acme Wall Lower Traverse | VS 5a * | 12 |
| 500 | Acme Wall Traverse | HVS 5a | 1 |
| 501 | Acme End | VS 5a | 9 |
| 502 | Acme Wall | E3 6a * | 77 |
| 503 | Appiewand Alternative Start | HS 5a * | 13 |
| 504 | Appiewand | HS 4b * | 104 |
| 505 | Peerless - Left Edge | MVS 4c * | 7 |
| 506 | Peerless | HS 4b * | 128 |
| 507 | Forever Man | HVS 5b * | 11 |
| 508 | Heyday | HVD | 2 |
| | NORTHERN ROCKS | | |
| 510 | Moss Alley | VS 5a * | 10 |
| 511 | Northern Rock | VS 4c * | 3 |
| 512 | Moss Lane | HS 4a * | 13 |
| | THE CUBIC BLOCK | | |
| 514 | Ugly | HVS 5c | 3 |
| 515 | Cutie | E1 5c | |
| 516 | Old Corner | HVD * | 209 |
| 517 | Shorty's Dilemma | S 4a | 81 |
| 518 | Heather Wall | S 4a * | 368 |
| 519 | Heather Wall Variant | HS 4b | 70 |
| 520 | Great Slab | HVD 3c * | 364 |
| 521 | Square Root | HS 4b * | 205 |
| 522 | Cubic Corner | MVS 4b ** | 342 |
| 523 | Thin Line | HVS 5a * | 75 |
| 524 | Stone Wall | E1 5b ** | 53 |
| 525 | Rough Stuff | HVS 5b * | 19 |
| 526 | Rough Wall | VS 5a *** | 289 |
| 527 | Rough Neck | VS 5a * | 14 |
| 528 | Moss Side | VS 4c ** | 41 |
| 529 | Rubic | E1 5b * | 1 |
| 530 | Joker's Wall Arete | E3 6a * | 2 |
| 531 | Joker's Wall | E4 6a ** | 8 |
| 532 | Joker's Wall Crack | E4 6b * | |
| 533 | Minion's Way | HVS 5b *** | 41 |
| 534 | Wisecrack | HVS 5b * | |
| 535 | The Bottom Line | E7 6c | |
| 536 | Beatnik | E3 5c * | 10 |
| 537 | Cave Chimney | HVD 4a * | 23 |
| 538 | February's Deep Cleft Traverse | M | 2 |
| 539 | Cubic Slab | M | 18 |
| | IDLE SLABS WALL | | |
| 541 | Idle Slabs | M | 118 |
| 542 | Idle Slabs Arete | MS 4a | 24 |
| 543 | Little Corner | D | 44 |
| 544 | Helter Skelter | HS 4b | 2 |
| 545 | Green Crack | VD | 22 |
| 546 | Old Pals | HVS 5a | |
| 547 | Problem Wall | HD | 46 |
| 548 | Problem Wall - Left Hand Finish | VS 5a | 7 |
| 549 | Problem Wall Direct | HS 4c | 34 |
| 550 | Problem Wall Arete | VS 5a * | 43 |
| | BAT BUTTRESS (OUTLYING CRAG) | | |
| 552 | Escape Route | MVS 4b * | |
| 553 | Yo-Yo | VS 4c * | |
| 554 | Fiddlesticks | HVS 5c * | |
| 555 | Trio Wall | HVS 5a ** | |
| 556 | Batman | E3 5c | |
| 557 | Caped Crack | HVS 5b | |
| 558 | Grotto Wall | E1 5c | |
| 559 | Bat Buttress | D * | 1 |
| 560 | The Riddler | E3 6a | |
| 561 | Bat Buttress Direct | E1 5c | |
| 562 | Dragnet | HVS 5b * | |
| 563 | A-Corner | S | |
| 564 | Heart of Oak | HS 4b | |
| 565 | Sparrow Wall | E1 6a | |
| 566 | Oak Tree Crack (Bat Buttress) | VD | |
| 567 | Easy Way | D | |
| | PLANTATION CRACK AREA (OUTLYING CRAG) | | |
| 569 | Evergreen Cracks | S | |
| 570 | Abrasion | E3 5c * | |
| 571 | Yankie Beau | E3 5c | |
| 572 | Plantation Crack | HVS 5a ** | 1 |
| 573 | Side Track | HVS 5a | |
| 574 | Southern Belle | E3 6a * | |
| 575 | State of the Union | E2 5c | |
| 576 | Greenfingers | VS 4c | |
| 577 | Salubrious Navaho Indians | E1 5c | |
| 578 | Easter Egg Crack | HS 4b | |
| 579 | Easter Egg Ridge | E2 5c | |
| 580 | Left-hand Arete | S | |
| 581 | Overhung Buttress | HVS 5a | |
| 582 | The Prow | S 4b | |
| 583 | Deception | S | |
| 584 | Bracken Crack | HS 4b | |
| | CROW CRAG (OUTLYING CRAG) | | |
| 586 | Holly Tree Climb | HS 4b | |
| 587 | Strongbow | VS 5b | |
| 588 | Owl Chimney | VS 5a * | 1 |
| 589 | Virtual Reality | E4 6b * | |
| 590 | Vomer | E2 5c | |
| 591 | Vomit | E2 5c * | |
| 592 | Grasshopper | VS 4c | |
| 593 | Salieri | M * | |
| 594 | View from the Hill | VD * | |
| 595 | Amadeus | E4 6a ** | |
| 596 | Curious Motion | HVS 5b | |
| 597 | Sameness | S 4b | |
| 598 | Crack and Chimney | VD | |
| 599 | Nonawin | HVS 5a | |
| 600 | Corkscrew | E2 5c * | 1 |
| 601 | Corkage | E3 6a | |
| 602 | Summer Dreams | VS 5b | |
| 603 | End Slab | HVS 5b * | |
| 604 | Lost Crack | VS 4c * | |
| 605 | Intreegued | VS 5a | |
| 606 | Armed, Dangerous And Off Medication | none * | |
| 607 | Staircase Chimney | VD | |
| 608 | Narrow Buttress Chimney | VS 4c | |
| 609 | Six Inch Stare | E2 5c | |
| 610 | Passing Strangers | E2 5c | |
| 611 | Horizontal Memories | E2 5c | |
| | BOULDER 1, BRIMHAM EDGES. | | |
| 613 | B1, The Anchor, P1 | V7 6b+ *** | 15 |
| 614 | B1, The Anchor Left Hand, P2 | V8 6c | 2 |
| 615 | B1, P3 | V1 5c | 5 |
| 616 | B1, P4 | V1 5a * | 11 |
| 617 | B1, P7 | V4 6b * | 3 |
| 618 | B1, P7b | V9 6c | 2 |
| 619 | B1, Benchmark, P10 | V8 6c *** | 2 |
| 620 | B1, Pommel, P11 | V5 6b ** | 42 |
| 621 | B1, P14 | VB 4b | 9 |
| 622 | B1, P15 | VB | 7 |
| 623 | B1, P17 | VB 4c | 7 |
| 624 | B1, P18 | V7 6b+ *** | 3 |
| 625 | B1, P20 | V0 5b | 3 |
| 626 | B1, The Hanging Rib, P21a | V7 6c ** | 3 |
| 627 | B1 Black Dog Arete | V5 6c * | 11 |
| | BOULDER 2, BRIMHAM EDGES. | | |
| 629 | B2, P1 | V4 6b | |
| 630 | B2, P2 | V0 5a | 3 |
| 631 | B2, P3 | V4 6b | 4 |
| 632 | B2, P4 | VB 4b ** | 11 |
| 633 | B2, P5 | V1 5c | 2 |
| 634 | B2, P6 | V3 5c | 3 |
| 635 | B2, P7 | V1 5c | 3 |
| 636 | B2, P8 | VB 4b | 12 |
| 637 | B2, P9 | V4 6b | 4 |
| 638 | B2, P10 | VB 4c | 9 |
| 639 | B2, P11 | V0 4c | 13 |
| 640 | B2, P12 | VB 4b * | 15 |
| 641 | B2, P13 | VB 4c | 15 |
| 642 | B2, P14 | VB 4b | 15 |
| 643 | B2, P15 | VB 4a | 16 |
| 644 | B2, P16 | VB 4a | 10 |
| | SMALL ROOF, BOULDER 3, BRIMHAM EDGES. | | |
| 646 | B3, P1 | VB 4a | 14 |
| 647 | B3, P2 | V1 5b | 10 |
| 648 | B3, P3 | V3 6a * | 4 |
| 649 | B3, P4 | V5 6b * | 2 |
| 650 | B3, P5b | V6 7a | 1 |
| 651 | B3, P9 | V4 6a | 5 |
| | BEHIND THE CUBIC BLOCK, BOULDER 4, BRIMHAM EDGES. | | |
| 653 | B4, P1 | V2 5c | 3 |
| 654 | B4, P8 | V4 6b+ | 1 |
| 655 | B4, P9 | V2 5c+ ** | 10 |
| 656 | B4, P14 | V0- 4c | 3 |
| 657 | B4, TheTemple of Doom, P17b | VB | 1 |
| 658 | B4, P18 | V0- 5a | 4 |
| 659 | B4, P19 | V0 5b | 3 |
| 660 | B4, P21 | VB 4b * | 8 |
| 661 | B4, Iona's Chimney, P24 | VB | 2 |
| | JOKER'S WALL, BOULDER 5, BRIMHAM EDGES. | | |
| 663 | No Joke | V6 6b+ * | 4 |
| 664 | B5, Jokers Wall Left, P6 | V3 6a * | 4 |
| 665 | B5, Joker's Wall Start, P7 | V2 5c * | 12 |
| 666 | B5, Joker's Wall Direct, P8 | V3 6b * | 4 |
| 667 | B5, P12 | V3 6a | 1 |
| 668 | B5, Minion's Way Start, P13 | V1 5b * | 8 |
| 669 | B5, The Overhanging Flake, P16 | V5 6b | 4 |
| 670 | B5, P19 | V5 6b ** | 1 |
| | THROUGH THE HOLE, BOULDER 6, BRIMHAM EDGES. | | |
| | LOST WORLD BOULDER, BOULDER 7, BRIMHAM EDGES. | | |
| 673 | B7,The Lost World, P1 | V6 6b | 10 |
| 674 | B7, The Lost World Traverse, P3. | V5 6b * | 3 |
| | ACME WALL, BOULDER 8, BRIMHAM EDGES. | | |
| 676 | B8, P2 | VB 4c | 2 |
| 677 | B8, The Rack, P3 | V7 6c ** | 9 |
| 678 | B8, Acme Wall, P8. | V3 5c+ *** | 4 |
| 679 | B8, P12 | VB 3c | 3 |
| 680 | B8, P13 | V2 5c | 1 |
| 681 | B8, P14 | V1 5a | 2 |
| 682 | B8, P16 | V0 5b | 2 |
| | BOULDER 8A, BRIMHAM EDGES. | | |
| | HAPPY DAZE, BOULDER 9, BRIMHAM EDGES. | | |
| 685 | B9, Happy Days Traverse, P2 | V8 6c *** | 3 |
| 686 | B9, Happy Days, P5 | V6 6b ** | 6 |
| | BOULDER 10, BRIMHAM EDGES. | | |
| 688 | B10, P6 | V0 5a | |
| | GREEN ROOF, BOULDER 10A, BRIMHAM EDGES. | | |
| | NO RED TAPE, BOULDER 11, BRIMHAM EDGES. | | |
| 691 | B11, P3 (No Red Tape block) | V7 6c ** | 1 |
| 692 | B11, P4. | V7 6c ** | 1 |
| 693 | B11, P5 | V0+ 5b | 1 |
| 694 | B11, P6 | V1 5b * | 2 |
| 695 | B11, P10 | VB 4b | 3 |
| 696 | B11, P11 | V1 5b | 4 |
| | CYCLOPS BUTTRESS, BOULDER 12, BRIMHAM EDGES. | | |
| 698 | B12, P5. | V1 5c | 1 |
| 699 | B12, P7 | V0 5a | 3 |
| 700 | B12, P8 | V0 5a | |
| 701 | B12, P9 | V1 5b | 3 |
| | CLEFT BUTTRESS RIGHT, BOULDER 13, BRIMHAM EDGES. | | |
| 703 | B13, Pair in a Cubicle, P5 | V6 6b ** | 11 |
| 704 | B13 right, Green Arete, P7 | V1 5c | 3 |
| 705 | B13 right, P8 | V4 6a | 2 |
| | CLEFT BUTTRESS LEFT, BOULDER 13, BRIMHAM EDGES. | | |
| 707 | B13 left, Murky Rib LH, P2 | V5 6b * | 9 |
| 708 | Murky Rib LH Sit Start. | V6 6b ** | 1 |
| 709 | B13 left, Murky Rib RH, P2 | V1 5c+ * | 3 |
| 710 | Cleft Buttress Dyno | V6 6b * | 2 |
| 711 | B13, Cleft Arete Right, P11 | V2 5c * | |
| 712 | B13 left, P16 | V3 5c | 1 |
| | CRACKED BUTTRESS, BRIMHAM EDGES. | | |
| | TRACKSIDE BOULDER, BRIMHAM EDGES | | |
| 715 | B15, P2 | VB 5a | 1 |
| 716 | B15, P4 | V2 5c | 2 |
| 717 | B15, P5 | V0 4c | 16 |
| 718 | B15, P6 | V0 5a * | 13 |
| | LOVER'S LEAP RIGHT, BOULDER 16, BRIMHAM EDGES. | | |
| 720 | B16, P5 | V2 5c * | 4 |
| 721 | Anniversary Arete | V4 6b ** | 2 |
| 722 | B16, P7 | V0 4b | 6 |
| | LOVER'S LEAP LEFT, BOULDER 17, BRIMHAM EDGES. | | |
| 724 | B17,P2 | V0 5a | 7 |
| 725 | B17, P8, George II | VB 4c | 1 |
| | SUCCESSOR STATE, BOULDER 18, BRIMHAM EDGES. | | |
| 727 | B18, P3 | V1 5b | 1 |
| 728 | B18, P5 | VB 5a | 1 |
| 729 | B18, P6 | VB 4c | 1 |
| 730 | B18, P7 | VB 4b | 1 |
| | BLACK CHIPPER, BOULDER 19, BRIMHAM EDGES. | | |
| 732 | Black Chipper Arete | V6 ** | 9 |
| 733 | B19, P3 | V2 5c+ * | 1 |
| 734 | B19, P4 | VB 4c | 2 |
| 735 | B19, P5 | V3 6a ** | 1 |
| 736 | B19, Black Chipper Start, P6 | V0 5b ** | 3 |
| | THE TITFIELD THUNDERBOLT, BOULDER 20, BRIMHAM EDGES. | | |
| 738 | B20, Chicken, P0.5 | V8 ** | 1 |
| 739 | B20, The Titfield Thunderbolt, P1 | V8 6c ** | 4 |
| 740 | B20, Whisky Galore, P3 | V6 6b *** | 14 |
| | DUGGIE'S DILEMMA, BOULDER 21, BRIMHAM EDGES. | | |
| 742 | B21, P5 | V1 5c | 3 |
| | BOULDER 1, BRIMHAM PINNACLES. | | |
| 744 | B1, Grot Bags, P1 | V1 5c | 1 |
| | THE BLACKSMITH, BOULDER 11, BRIMHAM PINNACLES. | | |
| 746 | B11, P7 | V4 6a ** | 3 |
| 747 | B11, Fantasy League, P9 | V7 6b+ *** | 4 |
| | THE NICHE, BOULDER 13, BRIMHAM PINNACLES. | | |
| 749 | Niche Arete | VB ** | 1 |
| 750 | B13, P8 | V3 6a | 1 |
| 751 | B13, Niche Roof. | V3 | 6 |
| 752 | The Niche Corner | V4 6b * | 6 |
| | THE DRUID'S CASTLE, BOULDER 14, BRIMHAM PINNACLES. | | |
| 754 | B14, P3 | V0 5b | 1 |
| | THE INDIAN'S TURBAN. BOULDER 18. BRIMHAM PINNACLES. | | |
| 756 | B18, P13 | V0 4c | 1 |
| | BOULDER 19, BRIMHAM PINNACLES. | | |
| 758 | B19, P12 | V3 6a *** | 1 |
| 759 | B19, P13 | V0+ 5b * | 1 |
| 760 | B19, P15 | V0 5b | 2 |
| | PONCE AREA, ABOVE FAG SLAB AREA, BRIMHAM PINNACLES. | | |
| 762 | The Grouch | V8 *** | 7 |
| 763 | Pounce | V9 *** | 2 |
| 764 | Ponce | V9 *** | 1 |
| 765 | Pinky Traverse | V8 ** | 3 |
| | HEART SHAPED SLAB, BOULDER 3, BRIMHAM OUTBACK. | | |
| 767 | B3, P10 | V5 6b *** | 2 |
| | CRIMPY ROOF | | |
| 769 | Crimpy Wall | V6 6b *** | 4 |
| 770 | Crimpy Roof | V8+ 6c * | 2 |
|
Beyond Hope
Mossley, GREATER MANCHESTER
"Suppliers of prAna, Westcomb, Metolius, Western Mountaineering, Nemo and Evolv"
www.beyondhope.co.uk
Advertise here
Access notes
Regional Access notes are available from the BMC.
Classifieds
Find Classifieds near to this crag (Indoor Walls, Outdoor Shops, Campsites, etc)
Moderator Updates to this page are checked by UKC volunteer Crofty 

If anyone`s planning a look at heart shaped slab then beware as there is what seems to be quite a few hornets hanging around, probably best left till it gets colder!
phleppy - 19/Aug/10

|
|