![[ukc advertising]](http://ukc2.com/core/ukc-ad.gif)
Click to read about Advertising on UKC |
| Search results... 1 crag found |
Brimham Rocks  North Yorkshire, ENGLAND
Climbs 828 – Rocktype Gritstone – Altitude 280m a.s.l – Faces all
Crag features
A spread out crag, with odd shaped pinnacles and a more traditional edge set low down to the west. Offwidths galore, the climbing can be brutal or delicate or both. Gets green, so get out there and do the routes. Excellent bouldering near the car park & spread out round the edges & pinnacles.
Crag updated in line with new YMC guide.
A lot of the more obscure bouldering has been excluded from the YMC guide so I have continued using the Cameron Duff Guide (Rockfax)
CD = Cameron Duff... Enjoy!
Weather forecast
Guidebooks
YMC Yorkshire Gritstone Vol 1 (2012), Yorkshire Gritstone Bouldering (2008), Northern England (2008), Yorkshire Gritstone Bouldering (2001), Yorkshire Gritstone (1999),
Out of print: Yorkshire Gritstone (1990)
Climbs at this crag
| |
| | Climb name | Grade | x |
| | ***** THE PINNACLES ***** | | |
| | ** THE SOUTHERN PINNACLES ** | | |
| | CD BOULDER 1 - PINNACLES | | |
| 4 | B1, Grot Bags, P1 | V1 5c | 1 |
| | CD BOULDER 2 - PINNACLES | | |
| | CANNON ROCK AREA | | |
| 7 | Go Joe | HVS 5a | 3 |
| 8 | Mons Meg | VS 5a | 13 |
| 9 | Maloja | VS 4c ** | 245 |
| 10 | Maloja Direct | HVS 5c | 1 |
| 11 | Goof Aydee and the Mango | E2 5c | 1 |
| 12 | Frensis Direct | E1 5b *** | 162 |
| 13 | Frensis | VS 5a * | 104 |
| 14 | Cannon Fodder | E2 6a * | 1 |
| 15 | Point Blank | HVS 5b | |
| 16 | Whiz-Bang | S | 2 |
| 17 | Whiz-Bang Direct Start | VS 5a | 1 |
| 18 | Cannon Route | D * | 46 |
| 19 | Neon | VD | 4 |
| 20 | Legover | HVS 5a | |
| 21 | Bower Route 1 | VD | 5 |
| 22 | Bower Route 2 | VD | 3 |
| | THE FLYING SAUCER | | |
| 24 | Gamma Goblins | f6B+ | |
| | THE ECCLES CAKE (AKA THREADED BLOCK) | | |
| 26 | Hats Off to Andy | S | 2 |
| 27 | One Flew Over the Eccles Cake | VS 4b | 4 |
| 28 | East Ridge of the Eccles Cake | S | 3 |
| 29 | Icing on the Cake | HVS 5a * | 2 |
| | CD BOULDER 5 - PINNACLES | | |
| 31 | B5, P1 | V4 6a+ | 2 |
| 32 | B5, P2 | V0 5b | 2 |
| 33 | B5, P3 | V1 5c | 1 |
| | ROADSIDE PINNACLE | | |
| 35 | King Cobra | E3 6b | |
| 36 | Morose Mongoose | E4 6b * | 1 |
| 37 | Roadside Crack | E1 5b | 8 |
| | CROWN ROCK AREA | | |
| 39 | Roaring Boys | E1 5b | |
| 40 | Left-hand Bias | MVS 4c | 9 |
| 41 | Top Dead Centre | HS 4a | 9 |
| 42 | Two Tier Crack | VS 5a | 4 |
| 43 | Oak Tree Crack | HS 4a | 4 |
| 44 | Keyhole Cops | VS 5a * | 4 |
| 45 | Right-hand Bias | HVS 4c | |
| 46 | Right-hand Bias Direct | E4 6b | |
| | ZEBRA BUTTRESS AREA | | |
| 48 | Gwyneth | E4 6a * | 2 |
| 49 | Peekabu | E2 6a | |
| 50 | Jackabu | E1 5b * | 9 |
| 51 | Jackabu RH Start | E1 5c | 1 |
| 52 | Vamoose | D * | 4 |
| 53 | Vam | E3 6b | |
| 54 | Steady VS Arete | E3 6a | |
| 55 | The Mantelshelf | HVS 5a * | 2 |
| 56 | Closet Crack | VS 4c | 4 |
| 57 | Tube Break | E3 6a | 4 |
| 58 | Tube Break Direct Start | HVS 5b | |
| 59 | Felicity | E2 5b | 3 |
| 60 | House Points Tomorrow | E2 5c | |
| 61 | Don't Step Back Crack | E1 5b | |
| 62 | Lay Back and Think | E1 5c | 1 |
| 63 | Grumble and Grunt | HS 4b * | 2 |
| | CUCKOO CLUB BOULDER | | |
| 65 | Puddle Jumper | HS 4b | 1 |
| 66 | I'd Rather be at Dalby | VS 5a | 1 |
| | THE WATCHDOG | | |
| 68 | Ratbag | HS 4b * | 6 |
| 69 | Rattler | E1 5c | |
| 70 | Rat Arsed | E4 6c ** | |
| 71 | Rat Trap | HVS 5a * | 4 |
| 72 | Ratfink | E3 6a | |
| 73 | Rat Catcher | HS 4b | 1 |
| 74 | Dirty Rat | HS 4b | 2 |
| 75 | Rat Pack | E1 5b * | |
| 76 | Ratlin' | HS 4b | 2 |
| 77 | Rataonee | E2 5c | |
| 78 | Ratatwoee | HVS 5b | 1 |
| 79 | Rattlesnake | E1 5c | 1 |
| | THE BLACKSMITH | | |
| 81 | Cocoa Club Board Meeting | E5 6b | |
| 82 | Bare Back Side | HVS 5c | 2 |
| | FANTASY LEAGUE BOULDERING | | |
| 84 | Cocoa Runnel | f6A | |
| 85 | Tempered Steel | font 4+ | 10 |
| 86 | B11, P6 | V2 6a * | 7 |
| 87 | Swing Arete | f6C ** | 15 |
| 88 | Swing Time | f7A+ | 2 |
| 89 | Fantasy League | f7A+ *** | 11 |
| 90 | Striding Edge | f6A+ ** | 3 |
| 91 | Cocoa Wall | V2 5c * | 4 |
| | THE OUTBACK | | |
| | HIDDEN ROOF | | |
| 94 | Hidden Crack | font 4+ | 3 |
| 95 | B1, P3. | V0 5a+ | 4 |
| 96 | Hidden Wall | f6A+ ** | 4 |
| 97 | B1, P5. | V0 5b | 2 |
| | CD BOULDER 2 - HIDDEN ROOF | | |
| 99 | Hidden Roof B2 P1 | V1 5c | 2 |
| | THE BLACK TOWER. | | |
| 101 | Black Tower Face | HVS 5a | 2 |
| 102 | North West Arete | VD | 13 |
| 103 | The Periwocky | E1 5b | 1 |
| | KANGAROO WALL AREA | | |
| 105 | Concave Slab | VS 4c * | 12 |
| 106 | Crackaroo | S 4a | 14 |
| 107 | Walleroo | E2 5c | |
| 108 | The Road Rage Experience | E6 6c | |
| 109 | Dame Edna | E4 6b | 1 |
| 110 | Botany Bay | E1 5c * | 14 |
| 111 | Sir Les | E3 6b | 2 |
| 112 | Kangaroo Wall | VS 4c * | 36 |
| | HEART SHAPED BOULDER. | | |
| 114 | Bilberry Groove | HS 4b * | 13 |
| | HEARTSHAPED SLAB BOULDERING | | |
| 116 | Flatline | f6B | 1 |
| 117 | Love Scoop | f6A+ | 4 |
| 118 | Pulse rate | font 5 | 7 |
| 119 | Heart Shaped Slab Arete | f6C+ *** | 5 |
| | ** THE CENTRAL PINNACLES ** | | |
| | THE NICHE BOULDERING | | |
| 122 | B13, P1 | V3 6a+ | 1 |
| 123 | Niche Arete | f6C ** | 7 |
| 124 | Niche Arête Dyno | f7A | |
| 125 | Left Flake | f6A * | 2 |
| 126 | The Niche Dyno / Jumper's Dyno | f7C ** | 4 |
| 127 | Right Flake | f6A | 18 |
| 128 | Niche Corner | f6B+ * | 17 |
| 129 | Niche Roof. | f6B | 18 |
| 130 | The Long Haul | f7B *** | |
| 131 | B13, P11 | V4 6b | 4 |
| 132 | Tiger Tonight | V5 | 1 |
| | CASTLE ROCK | | |
| 134 | Bog Crack | E1 5b | 4 |
| 135 | Bottom's Up | HVS 5b * | 2 |
| 136 | Castle Corner | D * | 57 |
| 137 | Hawk Traverse | HS 4b | 20 |
| 138 | Michael Michael Superman | E3 5c * | 1 |
| 139 | Desperation Crack | HVS 5b ** | 126 |
| 140 | Swan Arcade | E4 5c * | 6 |
| 141 | Jabberwok | VS 4b ** | 123 |
| 142 | Jabberwok Variation | VS 4c ** | 53 |
| 143 | Picnic Variation | HVS 5a * | 31 |
| 144 | Picnic | E2 5c ** | 38 |
| 145 | Picnic Alternative Start | E3 6b | |
| 146 | Kneewrecker | E1 5b | 1 |
| 147 | Windy Day Flop | E2 5b | |
| 148 | Windy Miller | E3 5c * | 2 |
| 149 | Cakewalk | VS 5a | 17 |
| 150 | Rainy Day | HVS 5c * | 6 |
| 151 | Perfect Day | E2 6a | |
| 152 | Rod's Roof | E7 6b | |
| 153 | Castle Crack | HS 4b | 5 |
| 154 | Pick and Nick | E5 6b | |
| 155 | Squeeze Crack | HS 4b | 15 |
| 156 | Sculptured Wall | VS 5a | 5 |
| | CD BOULDER 14 - PINNACLES | | |
| 158 | B14, P3 | V0 5b | 3 |
| | AERIAL ALTAR | | |
| 160 | Mumbojumbo | E1 5b | 2 |
| 161 | Back Breaker | VS 5a | 9 |
| 162 | Excursion | VD | 8 |
| 163 | Excursion Direct | E3 6b | |
| 164 | Kiosk Crack | VS 5a | 3 |
| 165 | Turtleneck Crack | HS 4b | 6 |
| | TURTLE ROCK | | |
| 167 | The Turtle Rocks Chimney | VD * | 33 |
| 168 | Cantilever Pinnacle | E1 5c | 2 |
| 169 | Halcyon Daze | E2 5c * | 22 |
| 170 | Runnel Trilogy No. 1 | E3 6c | |
| 171 | Keystone Chimney | HS 4b * | 13 |
| 172 | King of the Snakes | E4 6b | |
| 173 | King Snake | E3 6b | |
| 174 | Jimmy's Crack | E5 6c | |
| 175 | The Chisel | E7 6c | |
| 176 | The Green Giant | E7 6c | |
| 177 | Crack of Bof | E1 5c | |
| | ELEPHANT ROCK | | |
| 179 | Jumbo Jam | S 4a * | 3 |
| 180 | Footprints in the Butter | E1 5a | |
| 181 | Mammoth | E2 6a * | |
| 182 | Tusk Chimney | S 4a | 3 |
| 183 | Mastodon | E2 6a * | |
| | ** THE NORTHERN PINNACLES ** | | |
| | DANCING BEAR | | |
| 186 | Dancing Bear | HVD * | 109 |
| 187 | Zig-Zag Bear | HS 4b * | 8 |
| 188 | Dancing Bear Variant | HVD | 13 |
| 189 | Eyes Left | HVS 5b | 2 |
| 190 | Tender Homecoming | E8 7a ** | |
| 191 | Eyes Right | HVS 5c | 2 |
| | CD BOULDER 16 - PINNACLES | | |
| 193 | B16, P6 | V0 5a | 3 |
| | SLANTING CHIMNEY BUTTRESS | | |
| 195 | Slanting Chimney | S 4b * | 2 |
| 196 | Dead Meat | VS 5a | |
| 197 | Mr & Mrs Hemingway | HVS 5b ** | 1 |
| | BOAT ROCK | | |
| 199 | Boat Arete | f6A | 1 |
| 200 | Capsize | f6A | 1 |
| | YOKE OF OXEN | | |
| | INDIAN'S TURBAN | | |
| 203 | The Grouch | f7B *** | 15 |
| 204 | Indian's Arete | VS 5a * | 4 |
| 205 | Pounce | f7C *** | 2 |
| 206 | Ponce | f7C+ *** | 2 |
| 207 | Indian's Turban West | VS 4b * | 15 |
| 208 | Indian's Turban West (direct start) | VS 5a | |
| 209 | The Jewel in the Crown | E2 5c | |
| 210 | West Indian's Turban Route | S 3c | 4 |
| 211 | Fist Fight | VS 5a | 1 |
| 212 | Argy Bargy | HVD 3c * | 11 |
| 213 | Jibber | VS 4c * | 11 |
| 214 | Harry's Crack | VS 4c | 7 |
| 215 | Raj | HVS 5a * | |
| 216 | Board to Tears | E3 6a | |
| 217 | Indian's Turban Route | HS 4a | 3 |
| 218 | Zero Option | E2 5c * | 1 |
| | CD BOULDER 18 - PINNACLES | | |
| 220 | B18, P11 | VB 4c | 1 |
| 221 | B18, P13 | V0 4c | 1 |
| | PINKY AREA | | |
| 223 | Pinky Full Traverse | V8 ** | 6 |
| 224 | Perky | f6B+ | |
| 225 | B19, P8 | V0 5b | 1 |
| 226 | Minidigit | f6A *** | 4 |
| 227 | Piglet Arete | font 5 * | 4 |
| 228 | Piglet Wall | font 4 | 3 |
| 229 | Ripple Wall Traverse | font 5 | 3 |
| 230 | Raspberry Ripple | font 4 | 5 |
| | THE MUSHROOM THRONE | | |
| 232 | Sideline | HVS 5c/6a | |
| 233 | Cold Play | HVS 5a * | |
| 234 | Jamboree | VD | 1 |
| 235 | Scallywag | VS 5a | |
| | ***** THE EDGES ***** | | |
| | ** THE NORTHERN EDGES ** | | |
| | KEEPER CRACK AREA | | |
| 239 | The Brute | E1 5c | |
| 240 | Detour | VD | 1 |
| 241 | Fook Nose | E3 5c | |
| 242 | Look No Hands | E2 6a | |
| 243 | Keeper Crack | VS 4c | 1 |
| 244 | Keeper Crack - Right Hand Finish | VS 5a | 7 |
| 245 | Dennis the Menace | E2 6a | |
| 246 | Pantomime | VS 5a | 1 |
| 247 | Right Pantomime | HVS 5c | |
| 248 | Capped Corner | HS 4b | 1 |
| | PLAYOUT AREA | | |
| 250 | Crackology | VS 5a | |
| 251 | Brown's Crack | VS 4c | |
| 252 | Bratt | E2 6a | |
| 253 | Chinese Crack | VS 4c | 2 |
| 254 | Britt | E1 5b * | 5 |
| 255 | Britt - Right Hand | E1 5a/b | |
| 256 | Blind's Crack | E2 5b | |
| 257 | The Grunch | E1 5c | |
| 258 | Fallout | VS 4c | |
| 259 | Wayout | MVS 4c | |
| 260 | Flake Out | VS 4c | |
| 261 | Half Crown Corner | VS 5a * | 1 |
| 262 | Lilo | HVS 5a | |
| 263 | Deep Chimney | S 3c | 1 |
| 264 | Cubicle Crack | VD | 1 |
| 265 | Chicane | E3 6a | |
| 266 | Fat Belly Gut Bucket | HVS 5c | |
| 267 | Control Your Inappropriate Actions | E3 6b | |
| 268 | For Pete's Sake | E2 6a | 1 |
| 269 | Wilt | VS 5a * | 2 |
| 270 | Tilt | HVS 5c * | 1 |
| 271 | Dyson | VD | 5 |
| 272 | Vax | VD | 2 |
| 273 | Hoover | VS 4b | 4 |
| 274 | Mae West's Rib | E4 6b | |
| 275 | Hourglass Chimney | VS 5a | 10 |
| 276 | Bellyporker's Progress | E7 6c | 1 |
| | FAG SLAB AREA | | |
| 278 | Allan's Crack Direct | HVS 5b * | 14 |
| 279 | Allan's Crack | VS 4c *** | 350 |
| 280 | Sally Would | E2 5c | |
| 281 | Allan's Crack Right-hand | VS 5a * | 12 |
| 282 | Little Funnel | VS 5a * | 20 |
| 283 | Funnel-ology | S 4a * | 4 |
| 284 | Fag Slab | S 4a ** | 441 |
| 285 | Nicorette | HVS 5c | 1 |
| 286 | Woodbine | HVS 5b * | 107 |
| 287 | Fag Slab Variant | VS 4c ** | 284 |
| 288 | Silkcut | E3 6c * | 2 |
| 289 | Fag End | S 4a * | 314 |
| 290 | Smoke Ring | HVS 5a | 3 |
| 291 | Senior Service | E3 5c * | 14 |
| 292 | Filter Tip | E2 5c | 2 |
| 293 | Finders Keepers | VS 5a | 1 |
| 294 | Hyde and Seek | VS 4c | 3 |
| | GIGGLIN' CRACK AREA | | |
| 296 | The Shootist | E3 6a | |
| 297 | Narrowing Chimney | VS 5a | 9 |
| 298 | True Grit | E4 6b ** | 6 |
| 299 | True Grit - Direct Start | E4 6c | |
| 300 | The Snuffer | HVS 5b | 6 |
| 301 | The Snuffer - Direct Start | E1 5c | 1 |
| 302 | Gigglin' Crack | E6 6c *** | 12 |
| | PIG TRAVERSE AREA | | |
| 304 | Pig Traverse | HS 4b ** | 168 |
| 305 | Reach for the Sty | E5 6b * | |
| 306 | Sow's That | E5 6b ** | 5 |
| 307 | Pig Slip Cow Punk | E6 6b | |
| 308 | Pig's Ear | HVS 5b | 10 |
| 309 | Long Funnel | VD * | 20 |
| 310 | Pathos | E3 6a ** | 57 |
| 311 | Si's Cheese Slice | E4 6c ** | |
| 312 | Lithos | HVS 5b * | 64 |
| 313 | Lithos Direct Start | E1 6b | 4 |
| 314 | Jelly Baby Wall | E4 6a | |
| 315 | Rush Hour | D | 1 |
| 316 | Cosy Corner | VD | 1 |
| | THE MOHOLE | | |
| 318 | Three Tree's Crack | VS 4c * | 4 |
| 319 | Mohole | VS 4c * | 8 |
| 320 | Mohole Direct | E3 6b | |
| 321 | Hanging Groove | E1 5b * | 21 |
| 322 | Flibbetigibbet | E3 6b | |
| 323 | Hanging Flake | HVS 5a | |
| | CHARMING CRACK AREA | | |
| 325 | Charming Chimey | HVS 4c | |
| 326 | Brutaliser | E3 5c * | 6 |
| 327 | Charming Crack | E2 5c ** | 31 |
| 328 | White Wash | E3 5c * | 10 |
| 329 | Mantelshelf Corner | S 4a | 7 |
| 330 | Jam and Blast | S 4a | 1 |
| 331 | Green Prioress | E1 5b * | 5 |
| | CORNER CRACK AREA | | |
| 333 | Classic Bagger | E1 5b | |
| 334 | Lichen Wall | E3 5c | |
| 335 | Corner Crack | S 4a * | 21 |
| 336 | Here Be Dragons | VS 5a | |
| 337 | Games with the Nephfesch | E1 5c | 3 |
| | WEDGE CRACK AREA | | |
| 339 | Connoisseurs Corner | S | 1 |
| 340 | Charlie's Dilemma | E5 6a * | |
| 341 | Constrictor Chimney | VS 4b | 3 |
| 342 | Boa Cracks | HVS 5b | 2 |
| 343 | Viper | HS 4b | 3 |
| 344 | Choked Chimney | VD | 2 |
| 345 | Wedge Crack | E1 5b | 2 |
| 346 | Mad Hatter | E1 5b | 1 |
| 347 | Leftovers | VS 5a | |
| 348 | Top Dog | HVS 5c | 1 |
| 349 | Absent Friends | VS 4c | |
| | THE HATTERY AREA | | |
| 351 | Old Hat | M | 1 |
| 352 | The Hattery | HVS 5a ** | 79 |
| 353 | The Hattery Direct | E1 5b | |
| 354 | The Hattery Arete | HVS 4c ** | 46 |
| 355 | The Hattery Chimney | HS 4b * | 5 |
| 356 | Hat Trick | HVS 5b | |
| 357 | Running On Red | E2 6a * | 1 |
| 358 | Walk in Silence | E8 6c | |
| 359 | Close to the Hedge | E4 6a * | 8 |
| 360 | Hedgeup | E4 6a * | |
| 361 | Last Crack | HS 4b | 27 |
| 362 | Cracked Rib | VS 5a | 8 |
| 363 | Brief Crack | MVS 4b | 8 |
| 364 | Graft Crack | VS 4c | 3 |
| 365 | Serendipity | E3 5c | |
| 366 | Slippery Crack | VS 4b * | 141 |
| 367 | Grit Expectations | E4 6a ** | 22 |
| 368 | Troilett Wall | E5 6b ** | |
| 369 | Hatter's Groove | HVS 5a *** | 111 |
| 370 | Easy Exit | VS 5a | 2 |
| 371 | Hard Hat | E1 5c | 1 |
| 372 | Grit Escape | HVS 5b | 2 |
| 373 | Right Hand Arete | HVS 5a | 9 |
| 374 | Lichen Chimney | VD | 14 |
| | DUGGIE'S DILEMMA AREA | | |
| 376 | Gnome's Revenge | HS 4b | 2 |
| 377 | Gnome's Arete | HVS 5a * | 75 |
| 378 | Grit Corner | S 4a ** | 130 |
| 379 | Lunatic Rib | VS 4c * | 27 |
| 380 | Grit Bit | HVS 5c | 8 |
| 381 | Pebbledash | E2 5c | |
| 382 | Overlapping Wall | HS 4b * | 50 |
| 383 | Gully Arete | HS 4b * | 64 |
| 384 | Gully Arete - Right Side | HVS 5b | |
| 385 | Micro Arete | VS 4b | 3 |
| 386 | Still Tight Chimney | D | 11 |
| 387 | Grizzly | f6A | 4 |
| 388 | Duggie's Doubt | VS 4c | 4 |
| 389 | No Doubt | HVD | 39 |
| 390 | Duggie's Dilemma | VS 4c * | 150 |
| 391 | Spare Rib | E2 5c | 3 |
| 392 | Spring Roll | E4 6a | 2 |
| 393 | Tight Chimney | D * | 44 |
| 394 | Ram Jam | VS 5a | 1 |
| 395 | Soft Touch | VS 5b | 2 |
| 396 | A Touch Too Much | V1 5b | 2 |
| 397 | The Bad Touch | V2 5c | 1 |
| | CD BOULDER 21 - EDGES | | |
| 399 | B21, P6 | V2 5c+ | |
| 400 | P21, P7 | V1 5c | |
| | TITFIELD THUNDERBOLT | | |
| 402 | Whisky Galore | f7A *** | 60 |
| 403 | The Titfield Thunderbolt | f7B+ ** | 21 |
| 404 | Titifield Thunderbolt (SS) | f7C ** | 5 |
| 405 | Chicken | f7C ** | 1 |
| | BLACK CHIPPER AREA | | |
| 407 | Dark Deed | VD | 1 |
| 408 | Essence of Cool | VS 4b | |
| 409 | Natural Grit | E3 5c * | 7 |
| 410 | B19, Black Chipper Start, P6 | V0 5b ** | 13 |
| 411 | The Black Chipper | E2 5b *** | 160 |
| 412 | Deepfry | f6B ** | 7 |
| 413 | Black Chipper Arete | f7A+ ** | 29 |
| 414 | Parrapper the Rapper | f7B | 6 |
| 415 | Black Leg | VD | 1 |
| 416 | Black Cleft - Left Side | VD | 2 |
| 417 | Black Cleft | VD * | 3 |
| 418 | Black Magic | S * | 2 |
| 419 | The Arch | E2 6a * | 46 |
| 420 | For Crying Out Loud | E2 6b * | 10 |
| 421 | Rotifer | E3 6a ** | 23 |
| 422 | One Quick Look | E1 5c * | |
| 423 | Dogleg Crack | E1 5c * | 47 |
| 424 | Straight Leg | E1 5c * | |
| 425 | Rogue Trader | VD | 3 |
|
| |
| | Climb name | Grade | x |
| | CD BOULDER 19 - EDGES | | |
| 427 | B19 P2 | V5 6b | 1 |
| 428 | B19, P3 | V2 5c+ * | 4 |
| 429 | B19, P4 | VB 4c | 8 |
| | SUCCESSOR STATE | | |
| 431 | Ritornal | E1 5b ** | 57 |
| 432 | What a State | E4 6b * | |
| 433 | Inner State | E5 6c ** | |
| 434 | Successor State | E2 6b * | 7 |
| 435 | A Sign for the Dynosaurs | E2 6b | |
| 436 | Combination Cracks | VS 5a * | 8 |
| 437 | Alcove Wall | VS 4c * | 20 |
| 438 | Straddle | MVS 4b | 2 |
| 439 | Flaky Wall | VS 5a | 3 |
| | CD BOULDER 18 - EDGES | | |
| 441 | B18, P3 | V1 5b | 1 |
| 442 | B18, P5 | VB 5a | 1 |
| 443 | B18, P6 | VB 4c | 2 |
| 444 | B18, P7 | VB 4b | 1 |
| | WHITE ROSE FLAKE AREA | | |
| 446 | White Flag | VS 5a | 8 |
| 447 | White Rose Flake | VS 5a * | 76 |
| 448 | Arthur | f6C+ ** | 5 |
| 449 | George II First Pitch | font 4+ | 2 |
| 450 | George II | HVS 5a | 2 |
| | CD BOULDER 17 - EDGES | | |
| 452 | B17,P2 | V0 5a | 9 |
| | LOVER'S LEAP AREA | | |
| 454 | Friends and Enemies | E4 5c | |
| 455 | Who Needs Friends | E3 5c * | 7 |
| 456 | Who Needs Friends Arete Finish | E3 5c | 1 |
| 457 | Black Bob | VS 4c | 9 |
| 458 | Difficult Crack | VD * | 111 |
| 459 | Enigma | E1 5b ** | 66 |
| 460 | Enigma Variation | E1 5b * | 2 |
| 461 | Birch Tree Wall Eliminate | E1 5c | |
| 462 | Birch Tree Wall | VS 4c *** | 713 |
| 463 | Birch Tree Wall Direct Start | E1 6b * | 3 |
| 464 | Left Wall Girdle | HVS 5a | |
| 465 | Love Bug | E1 5b * | 48 |
| 466 | Love Bug Variation Start | HVS 5a | 4 |
| 467 | Love Bug Direct Start | E1 5b | 5 |
| 468 | Left Wall | E5 6a ** | 63 |
| 469 | Resurrection | E6 6b * | 3 |
| 470 | Lover's Leap Chimney | VD 4b ** | 296 |
| 471 | Lover's Leap Chimney Right | S 4b * | 42 |
| 472 | Close to Critical | E3 5c * | |
| 473 | Menage a Trois | E3 6a * | |
| 474 | Leap Frog | E5 6a | |
| 475 | Ambidexter | HVS 5a | |
| 476 | Right Wall | VS 4c ** | 232 |
| 477 | Bilberry Jam | E3 6a | 1 |
| 478 | Bilberry Jam - Arete Finish | HVS 5b | |
| 479 | Anniversary Arete | f6B+ ** | 21 |
| 480 | Nameless Chimney | HS 4b * | 77 |
| 481 | Stepped Buttress | E1 6a | 9 |
| 482 | Love Handle | f6A * | 13 |
| 483 | President's Progress | HVD ** | 213 |
| 484 | Love Bite | E2 5c | |
| 485 | Secret Crack | VD | 21 |
| 486 | Lost Corner | D | 29 |
| 487 | Forgotten Buttress | HVS 5a | |
| 488 | Left Edge | HS 4b | 37 |
| 489 | Lichen Slab | VD | 444 |
| 490 | Right Edge | S 4a | 11 |
| | CD BOULDER 16 - EDGES | | |
| 492 | B16, P7 | V0 4b | 7 |
| | DOUBLE BACK AREA | | |
| 494 | Alcove Chimney | VD | 8 |
| 495 | Alcove Chimney - Variations | HS 4b * | 2 |
| 496 | Rigsby | VS 5a * | 1 |
| 497 | Rising Damp | VS 4c | 2 |
| 498 | Thriller | E2 6a | |
| 499 | Crossover | VS 4c | 4 |
| 500 | Birch Climb | HS 4a | 11 |
| 501 | Boat Rocking Stone | VS 5a | 1 |
| 502 | Double Back | MS 4b * | 10 |
| 503 | Double Back - Direct Start | HVS 5c * | |
| 504 | Double Back - Variation Start | MS | 1 |
| 505 | Druid's Chimney | S 3c * | 35 |
| 506 | In Retrospect | HVS 5a | 1 |
| 507 | Chox Away | E3 5c | |
| | CRACKED BUTTRESS | | |
| 509 | Parallel Cracks | VS 4c * | 292 |
| 510 | Snakes and Ladders | HVS 5a * | 3 |
| 511 | Feel Good Hit of the Summer | E5 6b *** | 1 |
| 512 | Central Crack | VS 5a ** | 289 |
| 513 | Grit Attack | HVS 5b * | 44 |
| 514 | Grit Attack - Direct Finish | HVS 5c * | 1 |
| 515 | Right-Hand Crack | VS 4b *** | 629 |
| 516 | Frost In The Shadows | E2 6a | 11 |
| 517 | Cracked Corner | HVD * | 513 |
| 518 | Little Cracker | S | 5 |
| 519 | Slanting Groove | HS 4b * | 15 |
| 520 | Between the Lines | VS 4c | 1 |
| | TRACKSIDE BOULDER | | |
| 522 | Sidestep | font 5 | 9 |
| 523 | Darkside | font 5+ | 3 |
| 524 | Trackside Arete | f6A | 9 |
| 525 | Trackside Left | font 4+ | 43 |
| 526 | CD B15 Edges, P6 | V0 5a * | 35 |
| | CD BOULDER 14 EDGES - RACHAEL'S BOX | | |
| 528 | B14 P1 | V0 5b | 1 |
| 529 | B14 P2 | VB 4a | 1 |
| 530 | B14 P4 | VB 4c | 1 |
| 531 | B14 P5 | V2 5c+ | |
| 532 | B14 P6 | V1 5c | |
| 533 | B14 P7 | V2 6a | |
| 534 | B14 P8 | V0 5b | |
| 535 | B14 P9 | V2 5c | |
| 536 | B14 P10 | V0 5b | |
| 537 | Rachael's Box | f7A+ | 1 |
| 538 | Triangular Roof | f6C+ | 3 |
| 539 | B14 P15 | VB 5a | 1 |
| 540 | B14 P16 | VB 4c | 2 |
| 541 | Longbow | f7A+ *** | 7 |
| 542 | B14 P18 | V3 6a+ | |
| 543 | B14 P19 | V1 5c | |
| | CLEFT BUTTRESS - NORTH | | |
| 545 | Gordon's Wall | E1 6a | 3 |
| 546 | Syrett's Rib | E1 5b | 11 |
| 547 | Lancet Crack | VS 5a ** | 93 |
| 548 | Stone Age Reveller | E4 6b ** | 5 |
| 549 | Druid's Reality | HVS 5b * | 5 |
| | CLEFT BUTTRESS - SOUTH WEST | | |
| 551 | Cleft Pinnacle | S 4a | 15 |
| 552 | Max Crax | S 4a | 5 |
| 553 | Cleft Arete Left | VS 5a | 8 |
| 554 | Womb with a View | E1 5c | 2 |
| 555 | Clingon | E1 6b | 2 |
| 556 | Murky Crack | VS 4c | 10 |
| 557 | Cleft Dyno | f7A 6b * | 5 |
| 558 | Murky Rib | f6C * | 29 |
| 559 | Murky Rib Sit Start. | f7A ** | 7 |
| 560 | Murky Rib Right | font 5+ * | 12 |
| 561 | Mantleshelf Blues | E1 6a | 5 |
| | CD BOULDER 13 RIGHT - EDGES | | |
| 563 | B13 left, P16 | V3 5c | 3 |
| | CLEFT BUTTRESS - SOUTH EAST | | |
| 565 | Cleft Buttress | D | 28 |
| 566 | Green Arete | font 5+ | 5 |
| 567 | Perverted Crack | VS 5a * | 42 |
| 568 | Pair in a Cubicle | f7A ** | 29 |
| 569 | Governor | f7A+ ** | 1 |
| 570 | Pablo | f7A+ | 1 |
| | CD BOULDER 13 LEFT - EDGES | | |
| 572 | B13 right, P8 | V4 6a | 3 |
| 573 | B13, Cleft Arete Right, P11 | V2 5c * | 2 |
| | ** THE SOUTHERN EDGES ** | | |
| 575 | The Tube | VS 5a | |
| | NOTICE BOARD WALL | | |
| 577 | Notice Board Wall | E2 5b * | 21 |
| 578 | Short Notice | HVS 5b * | |
| 579 | Take No Notice | E4 6b * | 1 |
| 580 | Notice Board Crack | VS 4b ** | 65 |
| 581 | Buena Ventura | E2 6a | |
