UKC

Logbook for sarahw189

View Logbook entries on a map
246 entries in this logbook showing 1-25
View logged summits on UKH
Name Grade Style Partner(s) Notes Feedback Date Crag name
Orange 7 (Morgiou) f3 Sent Matt88 6 Jun, 2019 91.1
Orange 18 f2+ Sent Matt88 6 Jun, 2019 91.1
Orange 29 f2+ Sent Matt88 6 Jun, 2019 91.1
Orange 8 (L'Entre-Deux) f3 Sent Matt88 6 Jun, 2019 91.1
Orange 19 f3+ Sent Matt88 6 Jun, 2019 91.1
Orange 31 f3 Sent Matt88 6 Jun, 2019 91.1
Orange 9 f2+ Sent Matt88 6 Jun, 2019 91.1
Orange 20 f2+ Sent Matt88 6 Jun, 2019 91.1
Orange 32 f4 Sent Matt88 6 Jun, 2019 91.1
Orange 10 f2 Sent Matt88 6 Jun, 2019 91.1
Orange 21 f2+ Sent Matt88 6 Jun, 2019 91.1
Orange 11 f2 Sent Matt88 6 Jun, 2019 91.1
Orange 22 (La Petite Fugue) f3 Sent Matt88 6 Jun, 2019 91.1
Orange 5 f2+ Sent Matt88 6 Jun, 2019 91.1
Orange 16 f3 Sent Matt88 6 Jun, 2019 91.1
Orange 27 f3 Sent Matt88 6 Jun, 2019 91.1
Orange 6 f3 Sent Matt88 6 Jun, 2019 91.1
Orange 17 f3+ Sent Matt88 6 Jun, 2019 91.1
Orange 28 f3 Sent Matt88 6 Jun, 2019 91.1
Orange 12 f3+ * Sent Matt88 6 Jun, 2019 91.1
Orange 23 (Engagement) f3 Sent Matt88 6 Jun, 2019 91.1
Orange 13 f2+ Sent Matt88 6 Jun, 2019 91.1
Orange 24 f2 Sent Matt88 6 Jun, 2019 91.1
Orange 3 f2+ * Sent Matt88 6 Jun, 2019 91.1
Orange 14 f2+ Sent Matt88 6 Jun, 2019 91.1
Loading Notifications...