UKC

Logbook for colinerees

View Logbook entries on a map
371 entries in this logbook showing 76-100
View logged summits on UKH
Name Grade Style Partner(s) Notes Feedback Date Crag name
Yellow 3 f2 Sent O/S gurumed 30 May, 2014 Apremont
Yellow 28 f2 Sent O/S gurumed 30 May, 2014 Apremont
Yellow 17 f2+ Sent O/S gurumed 30 May, 2014 Apremont
Yellow 41 f2+ Sent O/S gurumed 30 May, 2014 Apremont
Yellow 8 f3 Sent O/S gurumed 30 May, 2014 Apremont
La droite du Robert (Yellow 33) f2+ Sent O/S gurumed 30 May, 2014 Apremont
Red 5 f4+ Sent O/S gurumed 30 May, 2014 Apremont
Orange 11 (La Permission) f3+ Sent gurumed 29 May, 2014 91.1
Orange 35 (Le Salambo) f3 Sent gurumed 29 May, 2014 91.1
Orange 3 (Le Sacrilège) f3 Sent gurumed 29 May, 2014 91.1
Orange 26 f4 * Sent gurumed 29 May, 2014 91.1
Orange 17 (Le Presse-Citron) f3 Sent gurumed 29 May, 2014 91.1
Orange 31 (La Pâte Sablée) f3 Sent gurumed 29 May, 2014 91.1
Orange 21 (La Pimbêche) f3+ Sent gurumed 29 May, 2014 91.1
Orange 36 (Le Cima) f3 Sent gurumed 29 May, 2014 91.1
Orange 27 (La Peau de Banane) f4 * Sent gurumed 29 May, 2014 91.1
Orange 18 (La Carpette) f3 Sent gurumed 29 May, 2014 91.1
Orange 32 (Le Trou d'Or) f4 * Sent gurumed 29 May, 2014 91.1
Orange 22 (Le Pas Dang) f3+ Sent gurumed 29 May, 2014 91.1
Orange 13 (L'Œil du Lézard) f3+ Sent gurumed 29 May, 2014 91.1
Orange 25 (L'Envers du Plomb) f4 Sent gurumed 29 May, 2014 91.1
Orange 5 (La Dîme) f3 Sent gurumed 29 May, 2014 91.1
Orange 28 (La Pas Dong) f4 Sent gurumed 29 May, 2014 91.1
Orange 19 (Le Coq) f3+ Sent gurumed 29 May, 2014 91.1
Orange 9 (La Patte d'Oie) f4 Sent gurumed 29 May, 2014 91.1
Loading Notifications...