Climbs 200
Rocktype Granite
Altitude 1054m a.s.l
Faces all
A number of different crags dotted about the hillsides just north of Brig/Naters. Single pitch, all well bolted, mostly 25-30m.
Parking for Bitschji is in a large layby (space for maybe 10 cars) on the right hand side of the road before Geimen, from where the path leads to the crag (follow red dots on the rock after passing a few houses). The free parking lot in front of the church in Geimen just 150m up the road is another option.
Parking for Trämul and Rotchnubel is in the hamlet of Hegdorn.
Baji is just south of Hegdorn.
Hutmacherkinn is near Birchegga.
Guide is further west towards Mund.
Ice Age is just outside the west end of Naters.
There are no comments from visitors to this crag. |
Climb name | Grade | ||||
---|---|---|---|---|---|
*Bitschji* | |||||
Cray | |||||
3 | Mega Bit | - |
7b+ | ||
4 | Gigabyte | - |
7b | ||
5 | Cray | - |
7a+ | ||
6 | Compiler | - |
8a+ | ||
7 | Assembler | - |
8a+ | ||
8 | Atari | - |
6b | ||
9 | Paragon | - |
6c+ | ||
10 | Olivetti | - |
7a | ||
11 | Macintosh | - |
6c+ | ||
12 | Compaq | - |
6c | 1 | |
13 | Intel | - |
6b | ||
Silicon | |||||
15 | Fuzzy Logic | - |
6b | 1 | |
16 | Overflow | - |
7a | ||
17 | Laserjet | - |
7c | ||
18 | Laptop | - |
7c | ||
19 | Chip | - |
6a+ | 1 | |
20 | Go Bottom | - |
7a | ||
21 | Go Top | - |
6c+ | 1 | |
22 | Silicon | - |
6b+ | 3 | |
23 | Novell | - |
6a | 1 | |
24 | Edlin | - |
6b+ | ||
Fifo | |||||
26 | Ultrix | - |
6b | 1 | |
27 | Latex | - |
6a | 4 | |
28 | Unix | - |
6b+ | 4 | |
29 | Xenix | - |
6b+ | 3 | |
30 | Fifo | - |
6c+ | 1 | |
31 | Lifo | - |
6c | 3 | |
32 | Copyright | - |
7c | ||
33 | Boolean | - |
6b+ | 2 | |
34 | String | - |
6a+ | 2 | |
35 | Debug | - |
6c | ||
36 | Interrupt Variante | - |
6c | ||
37 | Interrupt | - |
7c | ||
38 | Best Fit | - |
7a | 1 | |
39 | First Fit | - |
6b+ | 2 | |
40 | Nor | - |
6a+ | 2 | |
41 | Peek | - |
6a | 1 | |
42 | Poke | - |
5c | 1 | |
Lisp | |||||
44 | Modula | - |
6a+ | ||
45 | Lips | - |
6a+ | ||
46 | Basic | - |
5c | ||
47 | Access | - |
6c+ | ||
48 | Dram | - |
6c | ||
49 | Eprom | - |
6c | ||
50 | Prom | - |
6a+ | ||
Oberon | |||||
52 | Winword | - |
6b | ||
53 | Framework | - |
6a | 1 | |
54 | Multiplan | - |
6b | ||
55 | Simula | - |
6b | ||
56 | Ada | - |
6a+ | 1 | |
57 | Fortran | - |
5c | ||
58 | Cobol | - |
6b | 1 | |
59 | Oberon | - |
6a | 4 | |
60 | Algol | - |
5c | 4 | |
61 | Excel | - |
6a+ | 2 | |
62 | Page Maker | - |
5c | 3 | |
63 | D'Base | - |
5c | 4 | |
64 | Popdown | - |
6b | ||
65 | Popup | - |
6a | 2 | |
Bit Killer | |||||
67 | Killer Vir | - |
6a+ | ||
68 | Data Killer | - |
6c+ | ||
69 | Bit Killer | - |
6c | 1 | |
70 | Climb Vir | - |
7a | ||
71 | Tiny Vir | - |
6a | ||
72 | Italo Vir | - |
6a | ||
73 | Zero Hunt | - |
6c+ |
Climb name | Grade | ||||
---|---|---|---|---|---|
74 | Data Crime | - |
7a+ | ||
75 | Mc Affee | - |
6a+ | ||
76 | Monxla | - |
6a+ | ||
77 | Surivo | - |
6a | ||
78 | Den Zuk | - |
6b | ||
79 | Tequila Vir | - |
6b | ||
Syntax Error | |||||
81 | Ermeth | - |
6b+ | 1 | |
82 | Eniac | - |
5c | 1 | |
83 | Zuse | - |
7a+ | ||
84 | Lilith | - |
6b | ||
85 | Jessi | - |
7b+ | ||
86 | MultiUser | - |
5c | 4 | |
87 | MacUser | - |
5c | 1 | |
88 | Return | - |
6c | ||
89 | Server-Error | - |
6c+ | ||
90 | Syntax-Error | - |
6c+ | ||
91 | Runtime-Error | - |
7b | ||
92 | On-Line | - |
6b | 2 | |
93 | Track | - |
6b+ | 2 | |
Mips | |||||
95 | Flip | - |
6a+ | ||
96 | Flop | - |
6b | ||
97 | Blops | - |
7b | ||
98 | Mips | - |
6c | ||
99 | Mops | - |
7a | ||
*Rotchnubel* | |||||
101 | Lichtguogo | - |
4a | ||
102 | Spinderella | - |
4a | ||
103 | Hinkebein | - |
4a | ||
104 | Schlangenweg | - |
5c | ||
105 | Opernfan Antonio | - |
5c | ||
106 | Traviata | - |
5c | ||
107 | Sonnambula | - |
5a | ||
108 | Zitronenfalter | - |
6a | ||
109 | Sombrero | - |
5c | ||
110 | Akku | - |
6a+ | ||
111 | Querolant | - |
6a | ||
112 | Orgelpfeifen | - |
6a+ | ||
*Hori* | |||||
114 | Schwammhaar | 5c | |||
115 | Gscheichte Haage | - |
6c+ | ||
116 | Witte Schweicher | - |
6b+ | ||
117 | Chlack | - |
6c+ | ||
118 | Stachel | - |
7a+ | ||
119 | Quarzfabrik | 5c | |||
120 | Bizji Wackel-Dackel | - |
5a | ||
121 | Tower of Power | - |
6b+ | ||
*TrÄmul* | |||||
123 | Baumfäller | - |
5c | 7 | |
124 | Chikita | - |
6c | ||
125 | Blonde 25 | - |
6c+ | ||
126 | Geburtstag | 6a | 5 | ||
127 | Flüh | 5c | 6 | ||
128 | Geo Theo | - |
6c+ | ||
129 | Schällusus | - |
6c | 2 | |
130 | Titurel | - |
6c+ | ||
131 | March | - |
5c | 1 | |
132 | Launenopfer | - |
5c | 1 | |
133 | Gollom | - |
7a | ||
134 | Gollom Direkt | - |
7a | ||
135 | Läubji | - |
5c | ||
136 | Tschak | - |
6c | 3 | |
137 | Frost | - |
6b | ||
138 | Fineggli | - |
7a+ | 1 | |
139 | Primus | - |
7a | ||
140 | Hexenschuss | - |
6b | ||
141 | D'Trämul | - |
6b | 2 | |
142 | Pilzji | - |
6a+ | 2 | |
143 | Lattüöchi | - |
6c | ||
144 | Mega-Stress | - |
6c+ | 2 | |
145 | Husler Highway | - |
7a | 2 | |
146 | Neujahr | - |
6c+ | 1 |
Climb name | Grade | ||||
---|---|---|---|---|---|
147 | Base Stop | - |
7b | ||
148 | Schesa | - |
6c | ||
149 | Opus 43 | - |
7a | ||
150 | Klingsor | - |
6c | ||
151 | Amfortas | - |
6a+ | ||
152 | Kundry | - |
6b | ||
153 | Exponent | - |
6c | ||
*Baji* | |||||
155 | Alligator | - |
5c | 3 | |
156 | Krokodil | - |
5a | 2 | |
157 | Trax | - |
5c | 1 | |
158 | Hidden Line | - |
6a | 1 | |
159 | Efeu | 5c | 2 | ||
160 | Baji-Verschneidung | - |
5c | 1 | |
161 | Bambino | - |
5a | 2 | |
162 | Crash (Baji) | - |
5c | 2 | |
*Hutmacherkinn* | |||||
Whisky Driver | |||||
165 | Black Dog | - |
5c | 1 | |
166 | Blooming Thing | - |
7a+ | ||
167 | Let's Go | - |
6c | 1 | |
168 | Ice in the sun | - |
6c | 1 | |
169 | Hosanna | - |
6a+ | 1 | |
170 | Schady Lady | - |
6a | ||
171 | Trust Me | - |
7b | ||
172 | Pinball Wizard | - |
7c | ||
173 | Go Home | - |
6b | ||
Munzi | |||||
175 | Cassandra | - |
7a+ | ||
176 | Munzi | - |
7a | ||
177 | Rapunzel | - |
6c | ||
178 | Der Hüöt | - |
7b | ||
179 | Dädalus | - |
6c | ||
180 | Thug | - |
7b+ | ||
181 | Fradiavolo | - |
7a | ||
182 | Error | - |
7a | 1 | |
183 | Ameisenpfeiler | - |
6c+ | 2 | |
Laschtig | |||||
185 | Domino | - |
7c | ||
186 | Mamma Mia | - |
7a+ | ||
187 | Spinnuweb | - |
6c+ | ||
188 | Duell | - |
7a+ | ||
189 | Laschtig | - |
7b | ||
190 | Luschtig | - |
7b | ||
191 | Läschtig | - |
7b | ||
192 | Laschtig | - |
6c+ | ||
193 | Emu | - |
7a | ||
194 | Känguruh | - |
6c+ | ||
195 | Salut Stucru | - |
8a+ | ||
196 | Variante | - |
8b | ||
*Ice Age* | |||||
198 | Crash (Ice Age) | 4a | 1 | ||
199 | Eddie | 4a ** | 4 | ||
200 | Scrats | 4c ** | 4 | ||
201 | Scratte | 4b ** | 4 | ||
202 | Moräne | 5c * | 3 | ||
203 | Sid | 4a * | 5 | ||
204 | Diego | 6a+ * | 4 | ||
205 | Monster | 4b ** | 5 | ||
206 | Monster Verlängerung | 5a * | 4 | ||
207 | Ellie | 4c ** | 4 | ||
208 | Manni des Mammut | 5a ** | 5 | ||
209 | Eisberg | 4c * | 2 | ||
*Guide* | |||||
211 | Käschtina | - |
5c | 2 | |
212 | Fingernagel | - |
5c | 3 | |
213 | Masetta | - |
5a | 4 | |
214 | Pudergrind | - |
5a | 4 | |
215 | Hammerbruch | - |
5c * | 3 | |
216 | Erotika | - |
5c | 4 | |
217 | Dilemma | - |
6a | 2 | |
218 | Smog | - |
5a | 1 | |
219 | Querschläger | - |
5a | 3 |
Moderator Updates to this page are checked by UKC volunteer rlrs