Climbs 316
Rocktype Limestone
Altitude 187m a.s.l
Faces S
Les P Milou © LiznLes
This giant of a crag is well worth a look just to take in the vastness of the place. Shaped by the river into a perfect semi-circle, the Cirque des Gens offers plenty of sun and plenty of shade often at the same time. There is so much climbing here, that there simply has to be something for everyone.
The crag faces every direction except north. The shade tracks along the crag from left to right through the day. If you are seeking shade, walk all the way to the far end of the crag where you get the shade around mid-morning (depending on the time of year). If you're looking for sun, make your way to the west-most part of the crag that you intend to climb on, and work your way back - this way you should get sun all day.
After exiting the D579 continue along the road for 500m or until the road gets too rough for your vehicle. Eventually you will reach a metal barrier across the road. Continue past some boulders that block the road. From here there are two options: 1) follow the large track left and down past a series of steps until a trail leads off right to the base of the crag. 2) follow a trail across a meadow and into the trees, soon reaching the edge of the crag, from here descend a gulley to the base of the crag.
The Rockfax App brings together all the Rockfax climbing information with UKC logbooks and presents it into a user-friendly package for use on Android and iOS devices.
Wicked crag! Every route i done there was polished , each route has the route name beneath it in big red writing. JaffaCakes - 04/Sep/14 |
Climb name | Grade | ||||
---|---|---|---|---|---|
110 | Raplapla | 6b * | 2 | ||
111 | Les témoins n'ont rien vu | 7b ** | |||
112 | In the pocket | 7a+ ** | |||
113 | La Java | 7a ** | 1 | ||
114 | Tufs en Stock | 7a *** | 2 | ||
115 | Can I Plus | 7c *** | |||
116 | Totoche | 6c *** | 5 | ||
117 | Pastis 51 | 6b+ ** | 1 | ||
118 | Cabernet sauvignon | 7b * | |||
119 | Mr bricolage | 7a+ ** | |||
120 | Géométrie variable | 7a+ * | |||
121 | Pépito | 7a * | |||
122 | Magic banjo | 7a * | |||
123 | La tête dans le sac | 6b+ * | |||
124 | La voisine | 6c * | |||
125 | Babar | 6c * | |||
126 | Le troufignon | 6b * | 1 | ||
127 | Chupa chups | 7a * | |||
128 | Bénénuts | 6c+ * | |||
129 | Mimie jolie | 6b * | |||
130 | Rondin picotin | 7a+ *** | |||
131 | Cocagne | 6b+ *** | 5 | ||
132 | Grise mine | 6c *** | 2 | ||
133 | Ucova | 7a *** | 2 | ||
134 | Les abeilles left-hand | 6a+ * | |||
135 | Les abeilles | 6a+ * | |||
La Grotte | |||||
137 | Sculpteur de pierre | 7a ** | |||
138 | Cracos | 6b ** | |||
139 | Voyageurs de glace | 6a+ | |||
140 | Brosseur de poussiere | 6a+ * | |||
141 | Katiouchka | 6b+ ** | |||
142 | Top Adventure | 6c ** | |||
143 | Les triplés en vadrouille | 6a ** | 4 | ||
144 | Grimpatorzore programmé | 6b+ ** | 1 | ||
145 | La dégoulinasse | 6b+ ** | 1 | ||
146 | Nouvelles sensations | 6b+ ** | |||
147 | Altitude Sport | 7b * | 1 | ||
148 | Dernière valise | 7c *** | |||
149 | Minnie | 6b+ * | 1 | ||
150 | La belle et | 7a * | |||
151 | Le clochard | 6a * | 1 | ||
152 | Peter Pan | 6c * | 1 | ||
153 | Daisy | 6c ** | |||
154 | Géo | 7a * | 1 | ||
155 | Trouvetou | 7a *** | |||
156 | Picsou | 7a+ * | |||
157 | Riri | 7b *** | |||
158 | Donald | 7b+ *** | |||
159 | Fifi | 7b *** | |||
160 | Loulou | 6c ** | |||
161 | Léo | 7b * | |||
162 | Léa | 7a+ * | |||
163 | Corso | 7c ** | |||
164 | L'écho des savanes | 7b ** | 1 | ||
165 | Tomato Ketchup | 7b+ *** | 2 | ||
166 | Tam tam | 8a+ *** | 1 | ||
167 | Belladone | 7c+ ** | |||
168 | Le gong | 7c *** | |||
169 | Ettcheque | 7c ** | |||
170 | Et mat | 7a *** | 1 | ||
171 | Troquet | 7b+ ** | 1 | ||
172 | Bidule | 7a+ * | |||
173 | Exo 6 | 6c *** | 5 | ||
174 | La chouette | 7b ** | |||
175 | Lio | 7a ** | |||
176 | Jour de fête | 6a+ *** | 4 | ||
177 | La raignée | 6b * | 3 | ||
178 | La tarentelle | 6a ** | 10 | ||
179 | Clara | 7b+ ** | |||
180 | Local héros | 6c+ *** | |||
181 | Uranus | 7c+ | |||
182 | Madame foldingue | 6c | 2 | ||
183 | H20 | 6a | |||
184 | Dudule | 7a * | |||
185 | Le tourmentin | 6b+ | |||
186 | Pioupiou | 6a | 3 | ||
187 | Castafiore | 6b+ ** | |||
188 | Wolf | 6b+ ** | 9 | ||
189 | Tournesol | 5c ** | 15 | ||
Consolation | |||||
191 | Mille sabords | 7b * | |||
192 | Ad hoc | 7b * | 1 | ||
193 | Tintin | 7a ** | 1 | ||
194 | Milou | 6a+ ** | 5 | ||
195 | Baby hop | 7b * | |||
196 | Docteur popol | 6a *** | 6 | ||
197 | Roudoudou | 7a+ ** | |||
198 | Toto | 6b+ ** | 1 | ||
199 | Dupont | 7a ** | |||
200 | Calinette | 7c * | |||
201 | Consolation | 7a *** | 3 | ||
202 | Mobil | 6b * | |||
203 | Eclipse | 7a * | |||
204 | A cul et a toi | 7a+ ** | |||
205 | Dallas | 7c+ ** | |||
206 | Dernière balise | 7b+ ** | |||
207 | C'est beau mais ça fatigue | 7b ** | |||
208 | Gros cœur | 7b ** | |||
Turbulance | |||||
210 | Boui-boui | 8a * | |||
211 | Concerto pour détraqués | 7c * | |||
212 | Plaisirs d'amour | 7a+ * | |||
213 | La rose pourpre | 7b+ ** | |||
214 | Turbulence | 7b+ ** | |||
215 | Quasimollo | 7a ** | |||
216 | Train-train | 6b * | 1 | ||
217 | Victor h | 7a * | |||
218 | Hot Chocolate | 6b+ * | 3 |
Climb name | Grade | ||||
---|---|---|---|---|---|
219 | Point chaud | 6a+ ** | 3 | ||
220 | Couleur locale | 7b+ * | |||
221 | Totomatic | 7c ** | |||
222 | Mygale | 8a ** | |||
223 | Les survoltés du bounty | 7b ** | |||
224 | Titine | 7a+ * | |||
225 | Le marché aux oiseaux | 7b+ ** | |||
226 | Mickey l'ange | 7c * | |||
227 | La pause de minnie | 7b * | |||
228 | Vol 4807 | 6c *** | 4 | ||
Crack Boum Hue | |||||
230 | Magnésite | 7b+ * | |||
231 | Grouchodevant | 6c * | |||
232 | Jeanticipe | 6a+ * | 3 | ||
233 | Pente religieuse | 6b * | 2 | ||
234 | Robert Jerie | 6a ** | 3 | ||
235 | Total gaz | 7c | |||
236 | Mousse a bras | 8a ** | |||
237 | Nez rouge | 7c+ ** | |||
238 | Carnaval | 7b+ * | 1 | ||
239 | Crack boum hue | 6a+ *** | 8 | ||
240 | Licken de pâques | 6b+ * | 2 | ||
241 | Mousse a cas | 7a | 1 | ||
242 | Stalag miteux | 7a * | 5 | ||
243 | L'enverdure | 7b ** | |||
244 | Calcul pental | 6c ** | 4 | ||
245 | Bise en question | 7a * | |||
246 | L'antibaise | 6c ** | 3 | ||
Métropolitain | |||||
248 | Glas double | 6c * | 2 | ||
249 | Jeudi noir | 7a+ ** | |||
250 | L'envers de gris | 7c | |||
251 | Gravisceptique | 7a+ * | |||
252 | Décriptogramme | 7c+ | |||
253 | Cool coulée | 6b ** | 7 | ||
254 | Sweet gnome | 6b+ | 4 | ||
255 | Chargé a blanc | 7b * | |||
256 | Pitagoresse | 7a+ * | 1 | ||
257 | Hard-déche | 7a * | 2 | ||
258 | Passipolis | 6b * | |||
259 | Savate bardée | 6c+ * | |||
260 | Agens tourix | 4a * | 4 | ||
261 | Lagoinable | 6b+ * | 3 | ||
262 | Récalcitron | 6b * | 5 | ||
263 | Crochette surprise | 4c * | 8 | ||
264 | Chauzon bis | 4a | 7 | ||
265 | Epigne épogne | 5c | 18 | ||
266 | Métropolitain | 4c *** | 25 | ||
267 | Délirance | 7a * | |||
268 | Barda bardée | 6a+ ** | 11 | ||
269 | Radieux radius | 6b ** | 4 | ||
270 | Baba lourd | 6c+ * | 2 | ||
271 | Gros beau dard | 6a+ | |||
272 | Béta molle | 6a+ ** | 1 | ||
Trapèze Volant | |||||
274 | Médium hydraté | 6b+ ** | |||
275 | Orteil magique | 6c * | 2 | ||
276 | Adénosine | 6c * | 1 | ||
277 | Six trouille | 6b * | |||
278 | Bronzodrome | 6c+ * | 1 | ||
279 | Noir dessin | 7a * | |||
280 | Lent bidextre | 6a+ ** | 11 | ||
281 | Atome crochu | 6b * | 6 | ||
282 | Tors colon | 7a ** | 1 | ||
283 | Trapèze volant | 7b+ ** | |||
284 | Sexto motrice | 6a ** | 14 | ||
285 | Métagarce | 6c *** | 6 | ||
286 | Piège a pieton | 7a+ * | |||
287 | Karst a jouer | 6b *** | 6 | ||
288 | Long pas | 7a+ * | |||
289 | Négociation | 6b * | |||
290 | Libéraction | 6b * | 3 | ||
291 | Miss Trouille | 7b * | |||
292 | Sur la peur | 6b * | 3 | ||
293 | Trucs a tâter | 6a * | 3 | ||
294 | Systèmede | 6b ** | 2 | ||
295 | Accrosages | 6a ** | 12 | ||
Petit Peton | |||||
297 | Crack pitaine | 7a ** | 1 | ||
298 | Bacchus | 7a ** | 2 | ||
299 | Yoga constrictor | 6c+ ** | 1 | ||
300 | Accrostiches | 6c * | |||
301 | Les carafonds | 6a ** | 8 | ||
302 | Gâche pieds | 6b * | 1 | ||
303 | Lassant soucis | 5a * | 11 | ||
304 | L'homme aux genes | 7a * | |||
305 | Nain de fer | 7a | 3 | ||
306 | Cétassé | 7a+ | |||
307 | Cafard Breton | 4a | 10 | ||
308 | L'inversatile | 7a * | 1 | ||
309 | Sinciput | 6a ** | 11 | ||
310 | Petit peton | 5a * | 19 | ||
311 | Accrochoco | 4c * | 5 | ||
312 | La Chauzonaise | 4a * | 8 | ||
313 | Jeux interdits | 6a+ * | 9 | ||
314 | La danse des clowns | 6c * | 2 | ||
315 | Oulla | 4a ** | 31 | ||
316 | Doucement les basses | 4a * | 11 | ||
317 | Jeu de crack | 4c * | 15 | ||
318 | Partir et revenir | 5a * | 10 | ||
319 | Nervi | 6b * | 2 | ||
320 | Coup de nerf | 7c * | 2 | ||
321 | Alligator 427 | 6b+ ** | 3 | ||
322 | Passage forcé | 4a * | 14 | ||
323 | Dérapage inversé | 5c * | 12 | ||
324 | Patte de chat | 5c * | 15 | ||
325 | La barre du rire | 4c * | 16 | ||
326 | Les dernièrs grimpatozores | 6c ** | |||
327 | Manfred Man | 5c ** | 15 |
Moderator Updates to this page are checked by UKC volunteer dannyboy83