contributed by peteJ23 May/11 - This public ticklist has been seen 3,297 times
Esoteric Yorkshire Grit Classics - As Recommended by Tony Barley & Nigel Baker
User | Percentage | Latest Log | |
---|---|---|---|
1 | Climbster | 30% | 7 May, 2016 |
2 | Will Hunt | 21% | 11 Oct, 2020 |
3 | Hidden | 17% | 12 Mar, 2012 |
4 | Matthew Ferrier | 17% | 22 Nov, 2021 |
5 | andy jennings | 13% | 25 May, 2020 |
6 | Sam Marks | 8% | 1 May, 2018 |
7 | Hidden | 8% | 6 Apr, 2021 |
8 | peteJ23 | 4% | 24 Apr, 2010 |
9 | Hidden | 4% | 18 May, 2015 |
10 | kyaizawa | 4% | 16 Apr, 2016 |
12 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.